Feygina - Sakvarelidze
07.06.2014, Minsk ITF, Qualification - 1. round, clay
| Feygina Tatiana | 2 : 0 (6-1, 6-0) |
Sakvarelidze Liana | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 5. 3. 1997 | Birthdate | 25. 7. 1996 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Minsk ITF | Feygina | 2 | 6 | 6 | Q-1R | ||||
| Sakvarelidze | 0 | 1 | 0 |
Betting odds
Latest matches
- Sakvarelidze
| Telavi 3 ITF, Q-1R, 20.06.2015 | ||
| Vaynberg - Sakvarelidze | 2:0 | |
| Moscow 6 ITF, Q-1R, 30.08.2014 | ||
| Frolova - Sakvarelidze | 2:0 | |
| Minsk ITF, Q-1R, 07.06.2014 | ||
| Feygina - Sakvarelidze | 2:0 | |
| Moscow 7 ITF, Q-1R, 02.09.2013 | ||
| Kushkhova - Sakvarelidze | 2:0 | |
| Moscow 6 ITF, Q-1R, 03.08.2013 | ||
| Gorbachkova - Sakvarelidze | 2:0 | |
| Valladolid ITF, Q-1R, 13.07.2013 | ||
| Guinart Espana - Sakvarelidze | 2:0 | |
| Getxo ITF, Q-1R, 06.07.2013 | ||
| Carrillo Marin - Sakvarelidze | 2:0 | |
| Ashkelon 2 ITF, Q-1R, 27.04.2013 | ||
| Lodzki - Sakvarelidze | 2:0 | |
| Ashkelon ITF, Q-R16, 21.04.2013 | ||
| Zaikin - Sakvarelidze | 2:1 | |
| Netanya 4 ITF, Q-2R, 09.03.2013 | ||
| Lodzki - Sakvarelidze | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 1 | |||
| Miami | 24 | |||
| Phoenix challenger | 1 | |||
| Miami | 44 | |||
| Lower level tournaments | ||||
| Asuncion challenger | 24 | |||
| Morelos challenger | 24 | |||
| Murcia challenger | 25 | |||
| Zadar challenger | 24 | |||
| UTR Pro Tennis Series 3 | 17 | |||
| UTR Pro Tennis Series 5 | 5 | |||
| UTR Pro Tennis Series 9 | 3 | |||
| Kofu ITF | 8 | |||
| Maribor ITF | 8 | |||
| Chihuahua 2 ITF | 8 | |||
| Maanshan 3 ITF | 16 | |||
| Monastir 26 ITF | 1 | |||
| Sabadell ITF | 16 | |||
| San Gregorio ITF | 16 | |||
| UTR Pro Tennis Series 5 | 8 | |||
| UTR Pro Tennis Series 9 | 8 | |||
| Le Havre ITF | 8 | |||
| Monastir 27 ITF | 16 | |||
| Santiago 6 ITF | 16 | |||
| Sharm El Sheikh 8 ITF | 16 | |||
| Wodonga ITF | 16 | |||
| UTR Pro Match Series | 16 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


