Sakkari - Pivovarova
27.07.2014, 10:30, Tampere ITF, final, clay
Sakkari Maria | 2 : 0 (6-4, 7-5) |
Pivovarova Anastasia | ||
---|---|---|---|---|
![]() |
85. | Singles ranking | -. | ![]() |
25. 7. 1995 | Birthdate | 16. 6. 1990 | ||
172 cm | Height | 181 cm | ||
62 kg | Weight | 61 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Sakkari Maria | Pivovarova Anastasia |
---|---|---|
Indoors | 1/1 | - |
Clay | 7/5 | - |
Grass | 2/3 | - |
Hard | 5/10 | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 497/334 | 183/112 | 245/169 | 27/21 | 31/25 | 11/7 |
2025 | 15/19 | 7/5 | 5/10 | 1/1 | 2/3 | - |
2024 | 25/16 | 9/5 | 12/7 | - | 2/3 | 2/1 |
2023 | 38/25 | 5/4 | 26/17 | 3/1 | 4/3 | - |
2022 | 40/23 | 8/5 | 18/11 | 7/3 | 7/4 | - |
2021 | 38/20 | 9/4 | 23/13 | 5/2 | 1/1 | - |
2020 | 20/11 | 2/2 | 12/7 | 6/2 | - | - |
2019 | 35/24 | 15/5 | 13/10 | 0/4 | 5/4 | 2/1 |
2018 | 27/26 | 7/4 | 17/17 | 0/2 | 0/3 | 3/0 |
2017 | 26/23 | 5/10 | 15/10 | - | 6/3 | - |
2016 | 48/34 | 23/12 | 19/19 | 0/1 | 4/1 | 2/1 |
2015 | 56/28 | 37/22 | 17/3 | 2/3 | - | - |
2014 | 60/22 | 37/11 | 21/10 | - | - | 2/1 |
2013 | 29/22 | 8/7 | 21/15 | - | - | - |
2012 | 22/23 | 7/8 | 15/12 | - | - | 0/3 |
2011 | 18/11 | 4/3 | 11/6 | 3/2 | - | - |
2010 | 0/7 | 0/5 | 0/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 298/190 | 164/82 | 103/85 | 23/18 | 8/5 | - |
2018 | 6/4 | - | 6/4 | - | - | - |
2017 | 15/15 | 9/4 | 6/11 | - | - | - |
2016 | 38/21 | 0/2 | 33/17 | 0/1 | 5/1 | - |
2015 | 18/15 | 15/10 | 3/4 | 0/1 | - | - |
2014 | 41/16 | 33/11 | 4/3 | 4/2 | - | - |
2012 | 9/21 | 8/14 | 1/7 | - | - | - |
2011 | 31/25 | 21/12 | 7/7 | 3/5 | 0/1 | - |
2010 | 30/22 | 19/9 | 8/10 | - | 3/3 | - |
2009 | 21/19 | 8/6 | 10/11 | 3/2 | - | - |
2008 | 32/15 | 14/7 | 17/6 | 1/2 | - | - |
2007 | 31/11 | 25/5 | 4/4 | 2/2 | - | - |
2006 | 12/3 | 3/1 | - | 9/2 | - | - |
2005 | 14/3 | 9/1 | 4/1 | 1/1 | - | - |
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2015 | Minsk 4 ITF | Sakkari | 2 | 7 | 6 | QF | ||||
Pivovarova | 0 | 5 | 1 | |||||||
2014 | Tampere ITF | Sakkari | 2 | 6 | 7 | F | ||||
Pivovarova | 0 | 4 | 5 |
Betting odds
Latest matches
- Sakkari
Bad Homburg WTA, R16, 25.06.2025 | ||
Alexandrova - Sakkari | 2:1 | |
Bad Homburg WTA, 1R, 22.06.2025 | ||
Sakkari - Putintseva | 2:0 | |
Berlin, Q-1R, 14.06.2025 | ||
Masarova - Sakkari | 2:0 | |
Hertogenbosch, R16, 12.06.2025 | ||
Mertens - Sakkari | 2:0 | |
Hertogenbosch, 1R, 11.06.2025 | ||
Sakkari - Koevermans | 2:0 | |
French Open, 1R, 27.05.2025 | ||
Jacquemot - Sakkari | 2:0 | |
Rome WTA, 2R, 09.05.2025 | ||
Linette - Sakkari | 2:1 | |
Rome WTA, 1R, 07.05.2025 | ||
Sakkari - Bencic | 1:0 | |
Rome WTA, Q-2R, 06.05.2025 | ||
Sakkari - Chwalinska | 2:1 | |
Rome WTA, Q-1R, 05.05.2025 | ||
Sakkari - Paquet | 2:1 |
- Pivovarova
Chiswick ITF, Q-R16, 06.08.2018 | ||
Bronzetti - Pivovarova | 1:0 | |
Chiswick ITF, Q-1R, 05.08.2018 | ||
Pivovarova - Martins | 2:1 | |
Woking ITF, 1R, 31.07.2018 | ||
Galfi - Pivovarova | 2:0 | |
Woking ITF, Q-R16, 30.07.2018 | ||
Pivovarova - Arbuthnott | 2:0 | |
Woking ITF, Q-1R, 30.07.2018 | ||
Pivovarova - Harrington | 2:0 | |
Launceston ITF, Q-1R, 04.02.2018 | ||
Bai - Pivovarova | 1:0 | |
Burnie ITF, 1R, 30.01.2018 | ||
Savinykh - Pivovarova | 2:0 | |
Burnie ITF, Q-QF, 29.01.2018 | ||
Pivovarova - Kobori | 2:0 | |
Burnie ITF, Q-R16, 28.01.2018 | ||
Pivovarova - Zakarlyuk | 2:0 | |
Burnie ITF, Q-1R, 28.01.2018 | ||
Pivovarova - Akita | 2:0 |
This week's tournaments
Main tournaments | ||||
Wimbledon | 64 | |||
Eastbourne | 3 | |||
Mallorca | 3 | |||
Wimbledon | 64 | |||
Bad Homburg WTA | 4 | |||
Eastbourne | 3 | |||
Lower level tournaments | ||||
Milan challenger | 4 | |||
Lima 2 challenger | 4 | |||
UTR Pro Tennis Series 3 | 57 | |||
UTR Pro Tennis Series 5 | 40 | |||
UTR Pro Tennis Series 9 | 21 | |||
Palma del Rio ITF | 5 | |||
Perigueux ITF | 2 | |||
Taipei 3 ITF | 3 | |||
Tarvisio ITF | 8 | |||
UTR Pro Tennis Series 5 | 30 | |||
UTR Pro Tennis Series 9 | 6 | |||
Alkmaar ITF | 4 | |||
Galati ITF | 3 | |||
Hong Kong ITF | 4 | |||
Kamen ITF | 6 | |||
Kayseri 5 ITF | 4 | |||
Kursumlijska Banja 10 ITF | 3 | |||
Lakewood ITF | 6 | |||
Maanshan 7 ITF | 3 | |||
Monastir 41 ITF | 3 | |||
Sapporo 2 ITF | 3 | |||
UTR Pro Match Series | 48 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches