Anderson, Chardy - Matkowski, Zimonjic
26.03.2015, 19:35, Miami, 1. round, hard
| Anderson Kevin | 2 : 0 (6-3, 6-3) |
Matkowski Marcin | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
| 18. 5. 1986 | Birthdate | 15. 1. 1981 | ||
| 203 cm | Height | 185 cm | ||
| 94 kg | Weight | 90 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Chardy Jeremy | Zimonjic Nenad | |||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
| 12. 2. 1987 | Birthdate | 4. 6. 1976 | ||
| 188 cm | Height | 191 cm | ||
| 75 kg | Weight | 91 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 11/10 | 4/4 | 3/4 | 3/1 | 1/1 | - |
| 2016 | 0/2 | 0/2 | - | - | - | - |
| 2015 | 8/7 | 4/2 | 3/4 | - | 1/1 | - |
| 2014 | 3/1 | - | - | 3/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 36/25 | 10/7 | 15/8 | 3/7 | 8/3 | - |
| 2017 | 2/2 | 2/2 | - | - | - | - |
| 2016 | 1/1 | - | - | 1/1 | - | - |
| 2015 | 33/22 | 8/5 | 15/8 | 2/6 | 8/3 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 107/106 | 17/24 | 47/43 | 31/27 | 11/12 | 1/0 |
| 2023 | 0/1 | - | - | - | 0/1 | - |
| 2020 | 0/1 | 0/1 | - | - | - | - |
| 2018 | 3/4 | 0/1 | 2/2 | 1/0 | 0/1 | - |
| 2017 | 3/2 | 2/1 | 1/1 | - | - | - |
| 2016 | 0/4 | 0/2 | - | 0/1 | 0/1 | - |
| 2015 | 8/9 | 4/3 | 3/5 | - | 1/1 | - |
| 2014 | 14/10 | 3/3 | 5/3 | 4/3 | 2/1 | - |
| 2013 | 2/4 | - | 2/3 | 0/1 | - | - |
| 2012 | 13/16 | 0/3 | 6/8 | 6/4 | 1/1 | - |
| 2011 | 11/14 | 3/2 | 0/7 | 4/3 | 3/2 | 1/0 |
| 2010 | 8/5 | - | 7/2 | 0/2 | 1/1 | - |
| 2009 | 21/14 | 5/7 | 10/2 | 6/4 | 0/1 | - |
| 2008 | 12/10 | 0/1 | 1/4 | 8/3 | 3/2 | - |
| 2007 | 8/8 | - | 6/4 | 2/4 | - | - |
| 2006 | 4/3 | - | 4/2 | 0/1 | - | - |
| 2005 | 0/1 | - | - | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 217/234 | 95/100 | 78/84 | 36/37 | 8/13 | - |
| 2023 | 6/9 | 1/5 | 5/3 | - | 0/1 | - |
| 2021 | 16/16 | 2/4 | 10/8 | 2/1 | 2/3 | - |
| 2020 | 7/6 | 6/2 | 1/4 | - | - | - |
| 2019 | 29/17 | 11/5 | 5/8 | 10/3 | 3/1 | - |
| 2018 | 8/8 | 0/1 | 6/5 | 2/2 | - | - |
| 2017 | 20/11 | 7/4 | 9/3 | 4/4 | - | - |
| 2016 | 10/14 | 1/5 | 9/9 | - | - | - |
| 2015 | 18/15 | 10/5 | 6/9 | 1/0 | 1/1 | - |
| 2014 | 16/16 | 9/6 | 2/5 | 4/4 | 1/1 | - |
| 2013 | 9/12 | 3/5 | 5/4 | 1/3 | - | - |
| 2012 | 14/13 | 12/9 | 2/3 | 0/1 | - | - |
| 2011 | 9/10 | 4/6 | 4/3 | - | 1/1 | - |
| 2010 | 17/18 | 8/8 | 7/4 | 2/3 | 0/3 | - |
| 2009 | 8/25 | 1/11 | 4/10 | 3/3 | 0/1 | - |
| 2008 | 5/13 | 2/6 | 1/4 | 2/2 | 0/1 | - |
| 2007 | 18/17 | 15/9 | 0/2 | 3/6 | - | - |
| 2006 | 5/12 | 3/8 | - | 2/4 | - | - |
| 2005 | 2/2 | 0/1 | 2/0 | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 539/411 | 201/131 | 164/154 | 108/77 | 44/42 | 22/7 |
| 2019 | 1/4 | 0/2 | 0/1 | 1/1 | - | - |
| 2018 | 17/22 | 5/5 | 5/7 | 0/5 | 5/4 | 2/1 |
| 2017 | 21/23 | 5/8 | 9/9 | 0/1 | 7/4 | 0/1 |
| 2016 | 32/26 | 10/6 | 16/11 | 3/6 | 1/3 | 2/0 |
| 2015 | 41/28 | 8/5 | 19/12 | 3/8 | 8/3 | 3/0 |
| 2014 | 34/24 | 5/7 | 9/11 | 15/3 | 3/3 | 2/0 |
| 2013 | 33/27 | 9/6 | 11/11 | 7/6 | 4/3 | 2/1 |
| 2012 | 28/21 | 11/3 | 9/10 | 5/4 | 0/4 | 3/0 |
| 2011 | 27/28 | 6/6 | 12/12 | 7/6 | 2/3 | 0/1 |
| 2010 | 38/28 | 8/7 | 13/13 | 10/6 | 5/2 | 2/0 |
| 2009 | 35/29 | 4/7 | 16/13 | 9/6 | 5/2 | 1/1 |
| 2008 | 37/27 | 16/7 | 13/12 | 8/6 | 0/1 | 0/1 |
| 2007 | 38/26 | 13/10 | 14/10 | 8/3 | 0/3 | 3/0 |
| 2006 | 50/33 | 24/13 | 12/13 | 11/4 | 1/3 | 2/0 |
| 2005 | 25/23 | 23/17 | 0/3 | 1/1 | 1/1 | 0/1 |
| 2004 | 30/23 | 17/10 | 3/6 | 8/4 | 2/3 | - |
| 2003 | 30/7 | 20/2 | - | 10/5 | - | - |
| 2002 | 12/4 | 7/3 | 3/0 | 2/1 | - | - |
| 2001 | 8/1 | 8/1 | - | - | - | - |
| 2000 | 1/4 | 1/3 | - | 0/1 | - | - |
| 1999 | 0/2 | 0/2 | - | - | - | - |
| 1998 | 1/1 | 1/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 750/466 | 206/119 | 285/204 | 156/91 | 88/37 | 15/15 |
| 2023 | 0/3 | 0/3 | - | - | - | - |
| 2021 | 0/1 | - | 0/1 | - | - | - |
| 2020 | 0/5 | 0/3 | - | 0/2 | - | - |
| 2019 | 6/22 | 2/10 | 0/5 | 4/7 | - | - |
| 2018 | 1/9 | 1/2 | 0/5 | 0/2 | - | - |
| 2017 | 25/27 | 7/9 | 9/10 | 7/5 | 0/2 | 2/1 |
| 2016 | 17/26 | 3/5 | 8/11 | 4/6 | 2/2 | 0/2 |
| 2015 | 41/28 | 8/5 | 21/12 | 3/7 | 8/3 | 1/1 |
| 2014 | 48/22 | 16/3 | 20/11 | 7/4 | 5/2 | 0/2 |
| 2013 | 31/22 | 7/4 | 11/11 | 6/3 | 5/2 | 2/2 |
| 2012 | 39/26 | 8/9 | 11/10 | 16/2 | 4/3 | 0/2 |
| 2011 | 50/22 | 10/8 | 27/8 | 7/4 | 4/1 | 2/1 |
| 2010 | 59/23 | 19/3 | 20/12 | 16/3 | 3/2 | 1/3 |
| 2009 | 61/17 | 23/3 | 17/10 | 13/3 | 6/1 | 2/0 |
| 2008 | 49/18 | 12/4 | 24/10 | 1/4 | 10/0 | 2/0 |
| 2007 | 50/18 | 10/5 | 22/7 | 9/4 | 7/2 | 2/0 |
| 2006 | 42/22 | 6/6 | 19/11 | 8/3 | 9/1 | 0/1 |
| 2005 | 34/22 | 13/4 | 14/13 | 2/3 | 4/2 | 1/0 |
| 2004 | 30/26 | 12/5 | 8/12 | 3/7 | 7/2 | - |
| 2003 | 32/19 | 8/4 | 9/10 | 10/2 | 5/3 | - |
| 2002 | 20/16 | 1/1 | 6/7 | 11/6 | 2/2 | - |
| 2001 | 35/20 | 4/5 | 16/8 | 11/5 | 4/2 | - |
| 2000 | 34/24 | 4/7 | 13/9 | 15/6 | 2/2 | - |
| 1999 | 18/17 | 6/4 | 8/8 | 3/2 | 1/3 | - |
| 1998 | 28/11 | 26/7 | 2/3 | 0/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Miami | Anderson / Chardy | 2 | 6 | 6 | 1R | ||||
| Matkowski / Zimonjic | 0 | 3 | 3 |
Betting odds
| Anderson Kevin Chardy Jeremy |
Matkowski Marcin Zimonjic Nenad |
|||||||||||||||||||
| 10Bet | 2.40 |
1.50 |
||||||||||||||||||
| bet-at-home | 2.41
|
1.50
|
||||||||||||||||||
| bet365 | 2.50 |
1.50 |
||||||||||||||||||
| Betfair | 2.32 |
1.42
|
||||||||||||||||||
| Betsafe | 2.39 |
1.50 |
||||||||||||||||||
| Betsson | 2.40 |
1.50 |
||||||||||||||||||
| BetVictor | 2.50 |
1.53 |
||||||||||||||||||
| Betway | 2.40 |
1.50 |
||||||||||||||||||
| bwin | 2.40 |
1.50 |
||||||||||||||||||
| Interwetten | 2.35 |
1.45 |
||||||||||||||||||
| Ladbrokes | 2.50 |
1.50 |
||||||||||||||||||
| Unibet | 2.52 |
1.50 |
||||||||||||||||||
| William Hill | 2.50 |
1.50 |
||||||||||||||||||
| Average odds | 2.43 |
1.49 |
||||||||||||||||||
No odds
| Asian Handicap 1.5 set | |||
| Handicap | Anderson Kevin Chardy Jeremy |
Matkowski Marcin Zimonjic Nenad |
|
| Betway | 1.5 | 1.65 |
2.10 |
| Interwetten | 1.5 | 1.55 |
2.10 |
| Average odds | 1.5 | 1.60 |
2.10 |
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| BetVictor | 2:0 | 4.60 |
|||||||||
| Betway | 2:0 | 4.50 |
|||||||||
| Interwetten | 2:0 | 4.00 |
|||||||||
| Average odds | 2:0 | 4.37 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| BetVictor | 2:1 | 4.60 |
|||||||||
| Betway | 2:1 | 6.00
|
|||||||||
| Interwetten | 2:1 | 5.35 |
|||||||||
| Average odds | 2:1 | 5.32 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| BetVictor | 0:2 | 2.25 |
|||||||||
| Betway | 0:2 | 2.10 |
|||||||||
| Interwetten | 0:2 | 2.10 |
|||||||||
| Average odds | 0:2 | 2.15 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| BetVictor | 1:2 | 3.80 |
|||||||||
| Betway | 1:2 | 4.00
|
|||||||||
| Interwetten | 1:2 | 3.50 |
|||||||||
| Average odds | 1:2 | 3.77 |
|||||||||
Latest matches
| Rome, 1R, 09.05.2016 | ||
| Huey / Mirny - Ander / Chard | 1:0 | |
| Madrid, 1R, 02.05.2016 | ||
| Carre / Verda - Ander / Chard | 2:0 | |
| Shanghai, R16, 14.10.2015 | ||
| Klaas / Melo - Ander / Chard | 2:0 | |
| Shanghai, 1R, 12.10.2015 | ||
| Ander / Chard - Cueva / Troic | 2:1 | |
| Cincinnati, 1R, 17.08.2015 | ||
| Paes / Wawri - Ander / Chard | 2:1 | |
| Montreal, 1R, 10.08.2015 | ||
| Murra / Paes - Ander / Chard | 2:0 | |
| Queen's Club, QF, 18.06.2015 | ||
| Herbe / Mahut - Ander / Chard | 2:0 | |
| Queen's Club, R16, 15.06.2015 | ||
| Ander / Chard - Gucci / Sa | 2:0 | |
| Rome, SF, 16.05.2015 | ||
| Cueva / Marre - Ander / Chard | 2:0 | |
| Rome, QF, 15.05.2015 | ||
| Ander / Chard - Cabal / Farah | 2:0 | |
| Newport, R16, 17.07.2023 | ||
| Gallo / Smith - Ander / Quinn | 2:0 | |
| Rome, 1R, 15.09.2020 | ||
| Chard / Marti - Ander / Erlic | 2:0 | |
| Laver Cup, 22.09.2018 | ||
| Ander / Sock - Djoko / Feder | 2:1 | |
| Toronto, QF, 10.08.2018 | ||
| Mekti / Peya - Ander / Djoko | 2:0 | |
| Toronto, R16, 09.08.2018 | ||
| Ander / Djoko - Herbe / Mahut | 2:1 | |
| Toronto, 1R, 07.08.2018 | ||
| Ander / Djoko - Auger / Shapo | 2:0 | |
| Queen's Club, R16, 18.06.2018 | ||
| Bopan / Roger - Ander / Benne | 2:0 | |
| Madrid, 1R, 08.05.2018 | ||
| Mekti / Peya - Ander / Mirny | 2:1 | |
| Pune, R16, 02.01.2018 | ||
| Herbe / Simon - Ander / Erlic | 2:1 | |
| Shanghai, R16, 12.10.2017 | ||
| Murra / Soare - Ander / Zimon | 2:0 | |
| Wimbledon, 1R, 07.07.2023 | ||
| Marti / Mies - Chard / Humbe | 2:0 | |
| French Open, 1R, 30.05.2023 | ||
| Gonza / Molte - Chard / Marti | 2:1 | |
| Bordeaux challenger, QF, 18.05.2023 | ||
| Glass / Heliö - Chard / Olive | 2:0 | |
| Bordeaux challenger, R16, 16.05.2023 | ||
| Chard / Olive - Cazau / Mayot | 2:1 | |
| Cagliari challenger, R16, 04.05.2023 | ||
| Demol / Vavas - Chard / Humbe | 1:0 | |
| Munich, R16, 19.04.2023 | ||
| Brown / Pavla - Chard / Humbe | 2:1 | |
| Marrakech, R16, 06.04.2023 | ||
| Demol / Vavas - Chard / Marti | 2:1 | |
| Australian Open, SF, 26.01.2023 | ||
| Nys / Zieli - Chard / Marti | 2:1 | |
| Australian Open, QF, 24.01.2023 | ||
| Chard / Marti - Areva / Rojer | 2:1 | |
| Australian Open, R16, 23.01.2023 | ||
| Chard / Marti - Lehec / Molca | 2:0 | |
| Kitzbühel, QF, 02.08.2017 | ||
| Mirny / Oswal - Matko / Zimon | 2:1 | |
| Kitzbühel, R16, 01.08.2017 | ||
| Matko / Zimon - Jebav / Vesel | 2:0 | |
| Hamburg, QF, 27.07.2017 | ||
| Knowl / Marre - Matko / Zimon | 2:0 | |
| Hamburg, R16, 26.07.2017 | ||
| Matko / Zimon - Berlo / Schwa | 2:0 | |
| Saint Petersburg, QF, 22.09.2016 | ||
| Elgin / Kudry - Matko / Zimon | 2:0 | |
| Saint Petersburg, R16, 20.09.2016 | ||
| Matko / Zimon - Beran / Elias | 2:1 | |
| Masters Cup ATP, 20.11.2015 | ||
| Dodig / Melo - Matko / Zimon | 2:1 | |
| Masters Cup ATP, 18.11.2015 | ||
| Herbe / Mahut - Matko / Zimon | 2:1 | |
| Masters Cup ATP, 16.11.2015 | ||
| Rojer / Tecau - Matko / Zimon | 2:0 | |
| Paris, R16, 05.11.2015 | ||
| Pospi / Sock - Matko / Zimon | 2:0 | |
| Sopoty challenger, R16, 31.07.2019 | ||
| Jahn / Marti - Matko / Walko | 2:0 | |
| Poznan challenger, R16, 04.06.2019 | ||
| Domin / Vatut - Matko / Zuk | 2:1 | |
| Montpellier, QF, 07.02.2019 | ||
| Dodig / Roger - Matko / Oswal | 2:1 | |
| Montpellier, R16, 05.02.2019 | ||
| Matko / Oswal - Darci / Goffi | 2:1 | |
| Australian Open, 1R, 16.01.2019 | ||
| Gong / Zhang - Kliza / Matko | 2:1 | |
| Bratislava challenger, R16, 05.11.2018 | ||
| Raman / Vasil - Matko / Oswal | 2:1 | |
| Moscow, R16, 15.10.2018 | ||
| Khach / Ruble - Matko / Monro | 2:0 | |
| Shenzhen, QF, 27.09.2018 | ||
| McLac / Salis - Matko / Monro | 2:0 | |
| Shenzhen, R16, 24.09.2018 | ||
| Matko / Monro - Sun / Zhang | 2:0 | |
| Saint Petersburg, R16, 19.09.2018 | ||
| Jebav / Midde - Matko / Monro | 2:0 | |
| Banja Luka challenger, R16, 09.08.2023 | ||
| Basic / Fatic - Setki / Zimon | 2:0 | |
| Heilbronn challenger, R16, 06.06.2023 | ||
| Barri / Hidal - Raman / Zimon | 2:0 | |
| Troisdorf challenger, R16, 31.05.2023 | ||
| Brown / Sandk - Raman / Zimon | 2:1 | |
| Dubai, R16, 17.03.2021 | ||
| Hurka / Sinne - Pospi / Zimon | 1:0 | |
| Alicante challenger, R16, 14.10.2020 | ||
| Raja / Raman - Marre / Zimon | 2:0 | |
| Barcelona challenger, R16, 06.10.2020 | ||
| Marto / Vilel - Marre / Zimon | 2:1 | |
| Cordenons challenger, R16, 02.09.2020 | ||
| Cid S / Tabil - Dambr / Zimon | 2:0 | |
| Nur-Sultan challenger, R16, 11.03.2020 | ||
| De Jo / Haase - Elgin / Zimon | 2:0 | |
| Rotterdam, R16, 10.02.2020 | ||
| Rojer / Tecau - Tsits / Zimon | 2:0 | |
| Bratislava challenger, R16, 06.11.2019 | ||
| Golub / Nedov - Tipsa / Zimon | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 17 | |||
| Metz | 14 | |||
| Masters Cup WTA | 15 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 21 | |||
| Taipei challenger | 21 | |||
| Lima 3 challenger | 25 | |||
| Matsuyama challenger | 20 | |||
| Knoxville challenger | 25 | |||
| UTR Pro Tennis Series 3 | 253 | |||
| UTR Pro Tennis Series 5 | 58 | |||
| UTR Pro Tennis Series 9 | 67 | |||
| Austin 2 | 16 | |||
| Tucuman | 16 | |||
| Faro ITF | 7 | |||
| Hamamatsu ITF | 25 | |||
| Liberec ITF | 3 | |||
| Orlando 3 ITF | 16 | |||
| UTR Pro Tennis Series 5 | 32 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 26 | |||
| Castellon 2 ITF | 16 | |||
| Heraklion 9 ITF | 11 | |||
| Lincoln ITF | 8 | |||
| Monastir 6 ITF | 12 | |||
| Neuquén 2 ITF | 7 | |||
| Sharm El Sheikh 20 ITF | 10 | |||
| Solarino 4 ITF | 8 | |||
| Szabolcsveresmart ITF | 1 | |||
| UTR Pro Match Series | 121 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






