Marsalek, Rice - Faber, Madanchi
30.03.2015, 15:00, Futures 2015, round of 16, hard
| Marsalek James | 2 : 0 (6-0, 6-4) |
Faber Mateo | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | |
| 5. 4. 1992 | Birthdate | 7. 4. 1994 | ||
| 185 cm | Height | - | ||
| 83 kg | Weight | - | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
| Rice David | Madanchi Amirvala | |||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | |
| - | Birthdate | 17. 7. 1994 | ||
| 193 cm | Height | - | ||
| 90 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 4/2 | - | 4/1 | 0/1 | - | - |
| 2015 | 4/1 | - | 4/1 | - | - | - |
| 2009 | 0/1 | - | - | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 99/83 | 12/15 | 71/48 | 16/17 | 0/3 | - |
| 2017 | 11/7 | 2/2 | 9/5 | - | - | - |
| 2016 | 23/12 | 7/4 | 14/7 | 2/1 | - | - |
| 2015 | 20/7 | - | 15/4 | 5/3 | - | - |
| 2014 | 14/25 | 0/3 | 10/15 | 4/4 | 0/3 | - |
| 2013 | 17/20 | 0/3 | 12/10 | 5/7 | - | - |
| 2012 | 14/11 | 3/3 | 11/7 | 0/1 | - | - |
| 2009 | 0/1 | - | - | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 152/90 | 6/10 | 55/27 | 76/38 | 15/15 | - |
| 2016 | 4/1 | - | - | 4/1 | - | - |
| 2015 | 30/23 | 4/6 | 16/7 | 9/8 | 1/2 | - |
| 2014 | 53/21 | 0/2 | 18/4 | 25/10 | 10/5 | - |
| 2013 | 40/23 | 2/2 | 11/11 | 27/7 | 0/3 | - |
| 2012 | 18/13 | - | 10/4 | 6/7 | 2/2 | - |
| 2011 | 7/7 | - | 0/1 | 5/4 | 2/2 | - |
| 2009 | 0/1 | - | - | 0/1 | - | - |
| 2007 | 0/1 | - | - | - | 0/1 | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Futures 2015 | Marsalek / Rice | 2 | 6 | 6 | R16 | ||||
| Faber / Madanchi | 0 | 0 | 4 |
Betting odds
| Marsalek James Rice David |
Faber Mateo Madanchi Amirvala |
|
| bet-at-home | 1.10 |
5.34 |
| Average odds | 1.10 |
5.34 |
No odds
No odds
No odds
Latest matches
| Futures 2015, R16, 25.08.2015 | ||
| Stefa / Vavas - Marsa / Rice | 2:1 | |
| Futures 2015, F, 03.04.2015 | ||
| Marsa / Rice - Kello / Pospi | 2:1 | |
| Futures 2015, SF, 02.04.2015 | ||
| Marsa / Rice - Simon / Viber | 2:0 | |
| Futures 2015, QF, 01.04.2015 | ||
| Marsa / Rice - Djoko / Tepav | 2:0 | |
| Futures 2015, R16, 30.03.2015 | ||
| Marsa / Rice - Faber / Madan | 2:0 | |
| Jersey 2 challenger, R16, 10.11.2009 | ||
| Duclo / Gooda - Marsa / Rice | 2:0 | |
| Futures 2017, R16, 16.08.2017 | ||
| Bonda / Vidal - Bulis / Marsa | 2:1 | |
| Futures 2017, QF, 28.06.2017 | ||
| Elbaz / Ovil - Allem / Marsa | 2:1 | |
| Futures 2017, R16, 26.06.2017 | ||
| Allem / Marsa - Amar / Yavet | 2:0 | |
| Futures 2017, SF, 23.06.2017 | ||
| Escof / Roy - Marsa / Pulga | 2:0 | |
| Futures 2017, QF, 22.06.2017 | ||
| Marsa / Pulga - Bauvy / Mitja | 2:0 | |
| Futures 2017, R16, 20.06.2017 | ||
| Marsa / Pulga - Elia / Entel | 2:0 | |
| Futures 2017, SF, 15.06.2017 | ||
| Bar / Bulis - Marsa / Olive | 2:0 | |
| Futures 2017, QF, 14.06.2017 | ||
| Marsa / Olive - Baksh / Elia | 2:0 | |
| Futures 2017, R16, 12.06.2017 | ||
| Marsa / Olive - Pulga / Pulga | 2:1 | |
| Futures 2017, QF, 09.05.2017 | ||
| Coria / Munoz - Jorda / Marsa | 2:0 | |
| Futures 2016, R16, 09.02.2016 | ||
| Appel / Winda - Rice / Smeth | 2:1 | |
| Futures 2016, F, 05.02.2016 | ||
| Rice / Smeth - Clayt / O'Mar | 2:0 | |
| Futures 2016, SF, 04.02.2016 | ||
| Rice / Smeth - Barry / Kobel | 2:0 | |
| Futures 2016, QF, 03.02.2016 | ||
| Rice / Smeth - Broad / Meeha | 2:0 | |
| Futures 2016, R16, 02.02.2016 | ||
| Rice / Smeth - Cagni / Griek | 2:0 | |
| Champaign challenger, QF, 19.11.2015 | ||
| Bruns / Niels - Rice / Willi | 2:0 | |
| Champaign challenger, R16, 17.11.2015 | ||
| Rice / Willi - Falla / Lapen | 1:0 | |
| Charlottesville challenger, R16, 04.11.2015 | ||
| Bruns / Niels - Rice / Willi | 2:0 | |
| Futures 2015, R16, 05.10.2015 | ||
| Eysse / Jomby - Grigo / Rice | 2:0 | |
| Futures 2015, F, 02.10.2015 | ||
| O'Har / Salis - Barry / Rice | 2:1 | |
| Futures 2015, R16, 30.03.2015 | ||
| Marsa / Rice - Faber / Madan | 2:0 | |
| Futures 2016, R16, 17.05.2016 | ||
| Hirsc / Matic - Faber / Filip | 2:0 | |
| Futures 2016, QF, 12.05.2016 | ||
| Ilic / Marko - Faber / Stosi | 2:0 | |
| Futures 2016, R16, 10.05.2016 | ||
| Faber / Stosi - Ahmet / Durde | 2:0 | |
| Futures 2016, QF, 05.05.2016 | ||
| Luisi / Rondo - Faber / Haraj | 1:0 | |
| Futures 2016, R16, 03.05.2016 | ||
| Faber / Haraj - Braha / Zonza | 2:0 | |
| Futures 2016, R16, 26.04.2016 | ||
| Surch / Zhurb - Faber / Moren | 2:1 | |
| Futures 2016, R16, 04.04.2016 | ||
| Bubli / Kiuam - De Va / Faber | 2:0 | |
| Futures 2016, QF, 30.03.2016 | ||
| Griek / Griek - Faber / Mamme | 2:0 | |
| Futures 2016, R16, 28.03.2016 | ||
| Faber / Mamme - Janah / Janah | 2:0 | |
| Futures 2016, R16, 02.03.2016 | ||
| Agabi / Hayla - Faber / Wakit | 2:0 | |
| Futures 2018, SF, 11.05.2018 | ||
| Bobor / Karat - Khale / Madan | 2:0 | |
| Futures 2018, QF, 10.05.2018 | ||
| Khale / Madan - Davyd / Korov | 2:0 | |
| Futures 2018, R16, 09.05.2018 | ||
| Khale / Madan - Ghade / Ghase | 2:0 | |
| Davis Cup, 08.04.2018 | ||
| Hsieh / Peng - Madan / Shoko | 2:0 | |
| Davis Cup, 08.04.2017 | ||
| Madan / Shoko - Le / Pham | 3:0 | |
| Dubai, R16, 27.02.2017 | ||
| Konti / Peers - Al Aw / Madan | 2:0 | |
| Futures 2016, R16, 12.12.2016 | ||
| Hampe / Ofner - Al Aw / Madan | 2:0 | |
| Futures 2016, QF, 09.08.2016 | ||
| Botze / Kolob - Lynch / Madan | 1:0 | |
| Futures 2016, R16, 08.08.2016 | ||
| Lynch / Madan - Marfi / Wojna | 2:0 | |
| Futures 2016, SF, 05.08.2016 | ||
| Fancu / Robin - Khale / Madan | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 7 | |||
| Metz | 6 | |||
| Masters Cup WTA | 4 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 8 | |||
| Taipei challenger | 10 | |||
| Lima 3 challenger | 8 | |||
| Matsuyama challenger | 10 | |||
| Knoxville challenger | 9 | |||
| UTR Pro Tennis Series 3 | 263 | |||
| UTR Pro Tennis Series 5 | 76 | |||
| UTR Pro Tennis Series 9 | 70 | |||
| Austin 2 | 7 | |||
| Tucuman | 10 | |||
| Faro ITF | 13 | |||
| Hamamatsu ITF | 14 | |||
| Liberec ITF | 12 | |||
| Orlando 3 ITF | 11 | |||
| UTR Pro Tennis Series 5 | 49 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 12 | |||
| Castellon 2 ITF | 12 | |||
| Heraklion 9 ITF | 12 | |||
| Lincoln ITF | 11 | |||
| Monastir 6 ITF | 12 | |||
| Neuquén 2 ITF | 12 | |||
| Sharm El Sheikh 20 ITF | 12 | |||
| Solarino 4 ITF | 12 | |||
| Szabolcsveresmart ITF | 10 | |||
| UTR Pro Match Series | 142 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




