Ball, Whittington - Bourchier, Davidson
01.04.2015, 05:50, Futures 2015, quarterfinal, clay
| Ball Carsten | 2 : 0 (6-4, 6-3) |
Bourchier Harry | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
| 20. 6. 1987 | Birthdate | 24. 1. 1996 | ||
| 198 cm | Height | 185 cm | ||
| 91 kg | Weight | 78 kg | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
| Whittington Andrew | Davidson Patrick | |||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | |
| 11. 8. 1993 | Birthdate | 9. 4. 1990 | ||
| 188 cm | Height | - | ||
| 82 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 233/119 | 34/16 | 156/69 | 25/26 | 15/8 | 3/0 |
| 2016 | 2/2 | - | 2/2 | - | - | - |
| 2015 | 44/18 | 7/4 | 28/9 | 5/5 | 4/0 | - |
| 2014 | 8/5 | - | 7/3 | 1/2 | - | - |
| 2013 | 24/13 | 5/2 | 15/7 | 4/4 | - | - |
| 2012 | 21/17 | 10/3 | 8/5 | 3/5 | 0/4 | - |
| 2011 | 30/12 | - | 23/8 | 2/1 | 5/3 | - |
| 2010 | 18/13 | 1/2 | 9/7 | 1/3 | 6/1 | 1/0 |
| 2009 | 36/17 | 6/3 | 26/10 | 3/4 | - | 1/0 |
| 2008 | 31/8 | 5/1 | 19/5 | 6/2 | - | 1/0 |
| 2007 | 10/6 | - | 10/6 | - | - | - |
| 2006 | 7/6 | - | 7/6 | - | - | - |
| 2005 | 2/2 | 0/1 | 2/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 192/106 | 38/11 | 129/77 | 11/4 | 14/14 | - |
| 2019 | 0/2 | - | 0/2 | - | - | - |
| 2018 | 14/9 | 2/2 | 6/5 | 4/1 | 2/1 | - |
| 2017 | 29/21 | 2/2 | 19/12 | 5/2 | 3/5 | - |
| 2016 | 26/17 | 11/3 | 12/13 | - | 3/1 | - |
| 2015 | 34/19 | 9/2 | 23/14 | 2/1 | 0/2 | - |
| 2014 | 32/19 | 11/2 | 19/14 | - | 2/3 | - |
| 2013 | 35/11 | - | 35/11 | - | - | - |
| 2012 | 22/8 | 3/0 | 15/6 | - | 4/2 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 100/115 | 10/13 | 72/89 | 5/4 | 13/9 | - |
| 2022 | 1/2 | - | 1/2 | - | - | - |
| 2021 | 1/5 | 0/2 | 0/1 | 1/2 | - | - |
| 2020 | 6/6 | - | 2/4 | 3/1 | 1/1 | - |
| 2019 | 21/22 | 3/3 | 15/17 | - | 3/2 | - |
| 2018 | 5/10 | - | 0/8 | - | 5/2 | - |
| 2017 | 25/22 | 0/2 | 22/19 | - | 3/1 | - |
| 2016 | 16/11 | - | 15/10 | - | 1/1 | - |
| 2015 | 17/22 | 7/3 | 10/18 | - | 0/1 | - |
| 2014 | 4/5 | 0/1 | 3/3 | 1/1 | - | - |
| 2013 | 2/6 | 0/2 | 2/3 | - | 0/1 | - |
| 2012 | 2/4 | - | 2/4 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Futures 2015 | Ball / Whittington | 2 | 6 | 6 | QF | ||||
| Bourchier / Davidson | 0 | 4 | 3 |
Betting odds
| Ball Carsten Whittington Andrew |
Bourchier Harry Davidson Patrick |
|
| bet-at-home | 1.15 |
4.32 |
| bet365 | 1.16 |
4.50 |
| bwin | 1.15 |
4.33 |
| Average odds | 1.15 |
4.38 |
No odds
No odds
No odds
Latest matches
| Futures 2015, SF, 02.04.2015 | ||
| Barto / Toreb - Ball / Whitt | 2:1 | |
| Futures 2015, QF, 01.04.2015 | ||
| Ball / Whitt - Bourc / David | 2:0 | |
| Futures 2015, R16, 31.03.2015 | ||
| Ball / Whitt - Crivo / Levin | 2:0 | |
| Canberra challenger, SF, 14.01.2016 | ||
| Banes / Chapl - Ball / Moser | 2:0 | |
| Canberra challenger, QF, 13.01.2016 | ||
| Ball / Moser - Econo / Tsits | 2:1 | |
| Canberra challenger, R16, 12.01.2016 | ||
| Ball / Moser - Hobar / Nolan | 2:0 | |
| Happy Valley challenger, R16, 06.01.2016 | ||
| Donat / Golub - Ball / Moser | 2:0 | |
| Andria challenger, F, 28.11.2015 | ||
| Chiud / Moser - Ball / Brown | 2:0 | |
| Andria challenger, SF, 26.11.2015 | ||
| Ball / Brown - Mekti / Pavic | 2:0 | |
| Andria challenger, QF, 25.11.2015 | ||
| Ball / Brown - Saban / Saban | 2:0 | |
| Andria challenger, R16, 24.11.2015 | ||
| Ball / Brown - Petro / Vucic | 2:1 | |
| Brescia challenger, R16, 17.11.2015 | ||
| Bozol / Zelen - Ball / Brown | 2:0 | |
| Ortisei challenger, QF, 12.11.2015 | ||
| Neuch / Weiss - Ball / Brown | 2:1 | |
| Launceston challenger, R16, 29.01.2019 | ||
| Purce / Savil - Stath / Whitt | 2:0 | |
| Playford challenger, R16, 02.01.2019 | ||
| Gille / Vlieg - Mousl / Whitt | 2:0 | |
| An-Ning challenger, SF, 27.04.2018 | ||
| Bury / Harri - Reid / Whitt | 2:1 | |
| An-Ning challenger, QF, 26.04.2018 | ||
| Reid / Whitt - Chen / Yi | 2:0 | |
| An-Ning challenger, R16, 24.04.2018 | ||
| Reid / Whitt - Li / Safra | 2:1 | |
| Nanchang challenger, R16, 18.04.2018 | ||
| Wu / Wu - Reid / Whitt | 2:1 | |
| Taipei challenger, F, 15.04.2018 | ||
| Ebden / Whitt - Gunne / Mynen | 2:1 | |
| Taipei challenger, SF, 13.04.2018 | ||
| Ebden / Whitt - Ratiw / Ratiw | 2:0 | |
| Taipei challenger, QF, 11.04.2018 | ||
| Ebden / Whitt - Balaj / Vardh | 2:0 | |
| Taipei challenger, R16, 10.04.2018 | ||
| Ebden / Whitt - Marga / Raman | 2:0 | |
| Futures 2015, R16, 11.08.2015 | ||
| Garza / Hank - Bourc / David | 2:1 | |
| Futures 2015, SF, 16.04.2015 | ||
| Dmitr / Popko - Bourc / David | 2:0 | |
| Futures 2015, QF, 15.04.2015 | ||
| Bourc / David - Johan / Shabi | 2:0 | |
| Futures 2015, R16, 13.04.2015 | ||
| Bourc / David - Braun / Linge | 2:0 | |
| Futures 2015, R16, 06.04.2015 | ||
| Fabia / Merck - Bourc / David | 2:0 | |
| Futures 2015, QF, 01.04.2015 | ||
| Ball / Whitt - Bourc / David | 2:0 | |
| Futures 2015, R16, 31.03.2015 | ||
| Bourc / David - Djuro / Gucci | 2:0 | |
| Futures 2015, R16, 10.03.2015 | ||
| Carso / Doney - Bourc / David | 2:0 | |
| Adelaide 2, 1R, 10.01.2022 | ||
| Addis / Fancu - Bourc / Walki | 2:0 | |
| Traralgon challenger, QF, 07.01.2022 | ||
| Guina / Kolar - Bourc / Walki | 2:1 | |
| Traralgon challenger, R16, 06.01.2022 | ||
| Bourc / Walki - Frata / Krueg | 2:1 | |
| Oeiras 2 challenger, QF, 08.04.2021 | ||
| Kotov / Tseng - Bourc / Galdo | 2:0 | |
| Oeiras 2 challenger, R16, 06.04.2021 | ||
| Bourc / Galdo - Moron / Orteg | 1:0 | |
| Oeiras challenger, R16, 31.03.2021 | ||
| Gabas / Tseng - Bourc / Uchid | 2:0 | |
| St. Petersburg 2 challenger, R16, 10.03.2021 | ||
| Kravc / Yevse - Basic / Bourc | 2:0 | |
| St. Petersburg challenger, QF, 04.03.2021 | ||
| Euban / Quiro - Bourc / Vervo | 2:1 | |
| St. Petersburg challenger, R16, 02.03.2021 | ||
| Bourc / Vervo - Cozbi / Sekig | 2:1 | |
| Murray River Open (Melbourne), 1R, 03.02.2021 | ||
| Albot / Geras - Bourc / Kuble | 2:1 | |
| Futures 2016, R16, 18.10.2016 | ||
| Krita / Roche - David / Oh | 2:0 | |
| Futures 2016, R16, 19.07.2016 | ||
| Ponwi / Reinb - David / Morri | 2:0 | |
| Futures 2016, R16, 04.07.2016 | ||
| Haleb / Song - Cukie / David | 2:1 | |
| Futures 2016, QF, 30.06.2016 | ||
| Frutt / Jung - David / Mott | 2:0 | |
| Futures 2016, R16, 27.06.2016 | ||
| David / Mott - Galar / Lin | 2:1 | |
| Futures 2016, R16, 21.06.2016 | ||
| Cukie / Leshe - David / Mott | 2:0 | |
| Futures 2016, R16, 07.06.2016 | ||
| Trong / Wachi - David / Gray | 2:0 | |
| Futures 2016, R16, 01.03.2016 | ||
| Addis / Ilett - David / Moore | 2:0 | |
| Futures 2015, SF, 15.10.2015 | ||
| Baugh / Hach - David / Reid | 2:0 | |
| Futures 2015, QF, 14.10.2015 | ||
| David / Reid - Major / Turnq | 1:0 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 7 | |||
| Metz | 6 | |||
| Masters Cup WTA | 4 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 8 | |||
| Taipei challenger | 9 | |||
| Lima 3 challenger | 10 | |||
| Matsuyama challenger | 5 | |||
| Knoxville challenger | 10 | |||
| UTR Pro Tennis Series 3 | 264 | |||
| UTR Pro Tennis Series 5 | 76 | |||
| UTR Pro Tennis Series 9 | 70 | |||
| Austin 2 | 7 | |||
| Tucuman | 6 | |||
| Faro ITF | 13 | |||
| Hamamatsu ITF | 8 | |||
| Liberec ITF | 12 | |||
| Orlando 3 ITF | 12 | |||
| UTR Pro Tennis Series 5 | 49 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 12 | |||
| Castellon 2 ITF | 12 | |||
| Heraklion 9 ITF | 12 | |||
| Lincoln ITF | 10 | |||
| Monastir 6 ITF | 12 | |||
| Neuquén 2 ITF | 12 | |||
| Sharm El Sheikh 20 ITF | 12 | |||
| Solarino 4 ITF | 12 | |||
| Szabolcsveresmart ITF | 10 | |||
| UTR Pro Match Series | 142 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches





