Chivu - Bogdan
22.08.2015, Mamaia ITF, Qualification - 1. round, clay
| Chivu Ramona Eva | 2 : 0 (6-2, 6-0) |
Bogdan Ioana | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 8. 8. 2000 | Birthdate | 26. 10. 1999 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Mamaia ITF | Chivu | 2 | 6 | 6 | Q-1R | ||||
| Bogdan | 0 | 2 | 0 |
Betting odds
Latest matches
- Chivu
| Bucharest 4 ITF, Q-2R, 08.07.2018 | ||
| Napolitano - Chivu | 2:0 | |
| Bucharest 4 ITF, Q-1R, 07.07.2018 | ||
| Chivu - Popescu | 2:0 | |
| Focsani ITF, Q-R16, 02.07.2018 | ||
| Staiculescu - Chivu | 2:0 | |
| Focsani ITF, Q-2R, 01.07.2018 | ||
| Chivu - Brucher | 2:0 | |
| Focsani ITF, Q-1R, 01.07.2018 | ||
| Chivu - Fischer Marcondes Ferraz | 2:0 | |
| Sozopol ITF, 1R, 03.10.2017 | ||
| Karamanoleva - Chivu | 2:0 | |
| Sozopol ITF, Q-R16, 02.10.2017 | ||
| Chivu - Shleptsova | 2:0 | |
| Mamaia ITF, 1R, 31.08.2016 | ||
| Cadar - Chivu | 2:0 | |
| Bucharest 7 ITF, Q-2R, 21.08.2016 | ||
| Ganga - Chivu | 2:0 | |
| Bucharest 7 ITF, Q-1R, 20.08.2016 | ||
| Chivu - Cazacu | 2:0 | |
- Bogdan
| Arad ITF, 1R, 08.08.2017 | ||
| Fetecau - Bogdan | 2:0 | |
| Targu Jiu 3 ITF, Q-1R, 29.07.2017 | ||
| Hristea - Bogdan | 2:0 | |
| Targu Jiu ITF, Q-2R, 16.07.2017 | ||
| Ciobanu - Bogdan | 2:0 | |
| Targu Jiu ITF, Q-1R, 15.07.2017 | ||
| Bogdan - Rusu | 2:0 | |
| Focsani ITF, Q-2R, 02.07.2017 | ||
| Moratelli - Bogdan | 2:0 | |
| Curtea de Arges ITF, 1R, 13.06.2017 | ||
| Gaspar-Ivan - Bogdan | 2:0 | |
| Antalya 16 ITF, Q-1R, 13.05.2017 | ||
| Georgieva - Bogdan | 2:0 | |
| Antalya 15 ITF, Q-1R, 06.05.2017 | ||
| Georgieva - Bogdan | 2:0 | |
| Hammamet 33 ITF, Q-1R, 04.12.2016 | ||
| Lanca - Bogdan | 2:0 | |
| Sharm El Sheikh 43 ITF, 1R, 23.11.2016 | ||
| Abou Zekri - Bogdan | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series 3 | 40 | |||
| UTR Pro Tennis Series 5 | 22 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Solapur ITF | 3 | |||
| UTR Pro Tennis Series 5 | 14 | |||
| UTR Pro Tennis Series 9 | 14 | |||
| Antalya 39 ITF | 6 | |||
| Monastir 13 ITF | 3 | |||
| UTR Pro Match Series | 9 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Zverev A. - Griekspoor T. | 8-2 |
| Sakkari M. - Osaka N. | 2-3 |
| Kawachi K. - Matsumura R. | 3-1 |
| Mertens E. - Zhu L. | 3-1 |
| Bergs Z. - Zhang Z. | 3-1 |
| De Minaur A. - Ruud C. | 2-1 |


