Barbieri, Ferrando - Bamburac, Foster
03.11.2015, 18:30, Loughborough 2 ITF, round of 16, indoors
| Barbieri Gioia | 2 : 1 (6-2, 0-6, 10-3) |
Bamburac Sabrina | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
| 9. 7. 1991 | Birthdate | 24. 5. 1993 | ||
| 170 cm | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Ferrando Cristiana | Foster Manisha | |||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | |
| 10. 8. 1995 | Birthdate | 21. 8. 1993 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 62/45 | 35/25 | 11/10 | 16/10 | - | - |
| 2021 | 1/1 | - | 1/1 | - | - | - |
| 2016 | 4/2 | 3/1 | - | 1/1 | - | - |
| 2015 | 10/4 | 0/1 | - | 10/3 | - | - |
| 2014 | 13/12 | 9/5 | 2/3 | 2/4 | - | - |
| 2013 | 27/15 | 16/8 | 8/5 | 3/2 | - | - |
| 2012 | 6/10 | 6/9 | 0/1 | - | - | - |
| 2011 | 1/1 | 1/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 79/80 | 47/43 | 25/25 | 7/12 | - | - |
| 2022 | 0/1 | - | - | 0/1 | - | - |
| 2021 | 10/6 | 7/3 | 3/3 | - | - | - |
| 2020 | 3/6 | 2/2 | 0/2 | 1/2 | - | - |
| 2019 | 5/7 | 4/5 | 0/1 | 1/1 | - | - |
| 2018 | 3/11 | 1/6 | 1/1 | 1/4 | - | - |
| 2017 | 13/9 | 8/3 | 5/6 | - | - | - |
| 2016 | 18/14 | 10/9 | 8/4 | 0/1 | - | - |
| 2015 | 11/13 | 1/4 | 6/6 | 4/3 | - | - |
| 2014 | 13/10 | 11/8 | 2/2 | - | - | - |
| 2013 | 2/2 | 2/2 | - | - | - | - |
| 2012 | 1/1 | 1/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Loughborough 2 ITF | Barbieri / Ferrando | 2 | 6 | 0 | 10 | R16 | |||
| Bamburac / Foster | 1 | 2 | 6 | 3 |
Betting odds
| Barbieri Gioia Ferrando Cristiana |
Bamburac Sabrina Foster Manisha |
|
| bet-at-home | 1.11 |
5.01 |
| bet365 | 1.12 |
5.50 |
| bwin | 1.11 |
5.00 |
| Average odds | 1.11 |
5.17 |
No odds
No odds
No odds
Latest matches
| Bath ITF, SF, 13.11.2015 | ||
| Grey / Nicho - Barbi / Ferra | 1:0 | |
| Bath ITF, QF, 12.11.2015 | ||
| Barbi / Ferra - Minne / Oyen | 2:1 | |
| Bath ITF, R16, 11.11.2015 | ||
| Barbi / Ferra - Benoi / Bonic | 2:0 | |
| Loughborough 2 ITF, QF, 04.11.2015 | ||
| Chris / Whybo - Barbi / Ferra | 2:1 | |
| Loughborough 2 ITF, R16, 03.11.2015 | ||
| Barbi / Ferra - Bambu / Foste | 2:1 | |
| Santa Margherita Di Pula 17 ITF, QF, 23.10.2015 | ||
| Aless / Bilar - Barbi / Ferra | 1:0 | |
| Santa Margarita de Montbui ITF, QF, 26.05.2021 | ||
| Caval / Lanti - Barbi / Gaggi | 2:1 | |
| Santa Margarita de Montbui ITF, R16, 25.05.2021 | ||
| Barbi / Gaggi - Atuch / Lopez | 2:0 | |
| Santa Margherita Di Pula 2 ITF, QF, 20.04.2016 | ||
| Remy / Temin - Barbi / Herin | 2:1 | |
| Amiens ITF, F, 11.03.2016 | ||
| Barbi / March - Bacqu / Zimme | 2:0 | |
| Amiens ITF, SF, 10.03.2016 | ||
| Barbi / March - Remy / Temin | 2:0 | |
| Amiens ITF, QF, 09.03.2016 | ||
| Barbi / March - Bozin / Romai | 2:0 | |
| Macon ITF, SF, 03.03.2016 | ||
| Arcan / Njiri - Barbi / Remon | 2:1 | |
| Macon ITF, QF, 02.03.2016 | ||
| Barbi / Remon - Leona / Picar | 2:0 | |
| Bath ITF, SF, 13.11.2015 | ||
| Grey / Nicho - Barbi / Ferra | 1:0 | |
| Bath ITF, QF, 12.11.2015 | ||
| Barbi / Ferra - Minne / Oyen | 2:1 | |
| Porto 4 ITF, QF, 10.02.2022 | ||
| Ng / Uchij - Ferra / Radis | 2:1 | |
| Tenerife WTA, R16, 19.10.2021 | ||
| Gumul / Plipu - Ferra / Stefa | 2:1 | |
| Wroclaw ITF, SF, 01.07.2021 | ||
| Branc / Oz - Ferra / Simio | 1:0 | |
| Wroclaw ITF, QF, 30.06.2021 | ||
| Ferra / Simio - Hindo / Toman | 2:1 | |
| Wroclaw ITF, R16, 29.06.2021 | ||
| Ferra / Simio - Hedrz / Vojci | 2:0 | |
| Perigueux ITF, QF, 23.06.2021 | ||
| Parry / Yerol - Di Sa / Ferra | 1:0 | |
| Jonkoping ITF, F, 18.06.2021 | ||
| Ferra / Simio - Cabaj / Monne | 2:0 | |
| Jonkoping ITF, SF, 17.06.2021 | ||
| Ferra / Simio - Di Sa / Rosat | 2:1 | |
| Jonkoping ITF, QF, 16.06.2021 | ||
| Ferra / Simio - Ostlu / Seibo | 2:1 | |
| Otocec ITF, QF, 27.05.2021 | ||
| Anshb / Marko - Ferra / Marci | 2:0 | |
| Loughborough 2 ITF, R16, 03.11.2015 | ||
| Barbi / Ferra - Bambu / Foste | 2:1 | |
| Sharm El Sheikh 23 ITF, R16, 05.07.2016 | ||
| Balu / Mihai - Bambu / Rohir | 2:0 | |
| Sharm El Sheikh 22 ITF, R16, 27.06.2016 | ||
| Kordo / Mihai - Bambu / Rohir | 2:0 | |
| Sharm El Sheikh 21 ITF, QF, 23.06.2016 | ||
| Moroi / Suhai - Bambu / Rohir | 2:1 | |
| Sharm El Sheikh 21 ITF, R16, 21.06.2016 | ||
| Bambu / Rohir - Andra / Ladur | 2:0 | |
| Sharm El Sheikh 20 ITF, QF, 17.06.2016 | ||
| Ifidz / Janus - Bambu / Ma Ka | 2:0 | |
| Sharm El Sheikh 20 ITF, R16, 14.06.2016 | ||
| Bambu / Ma Ka - Relji / Van D | 2:0 | |
| Sharm El Sheikh 19 ITF, F, 11.06.2016 | ||
| Burma / Wongt - Bambu / Njuki | 2:0 | |
| Sharm El Sheikh 19 ITF, SF, 10.06.2016 | ||
| Bambu / Njuki - Devar / Zhao | 2:0 | |
| Sharm El Sheikh 19 ITF, QF, 09.06.2016 | ||
| Bambu / Njuki - Franz / Vikhr | 2:0 | |
| Hammamet 15 ITF, R16, 19.04.2016 | ||
| Malm / Palho - Bambu / Vange | 1:0 | |
| Aurangabad ITF, SF, 08.06.2017 | ||
| Bhosa / Vaidy - Foste / Walte | 2:0 | |
| Aurangabad ITF, QF, 07.06.2017 | ||
| Foste / Walte - Balas / Manja | 2:0 | |
| Aurangabad ITF, R16, 06.06.2017 | ||
| Foste / Walte - Dargu / Muniy | 2:0 | |
| Hammamet 18 ITF, R16, 23.05.2017 | ||
| Kurat / Piai - Foste / Shlep | 2:1 | |
| Hammamet 17 ITF, R16, 16.05.2017 | ||
| Bulla / Prati - Bunea / Foste | 2:1 | |
| Obidos 2 ITF, SF, 01.04.2017 | ||
| Nicho / Sains - Foste / Schol | 2:0 | |
| Obidos 2 ITF, QF, 31.03.2017 | ||
| Foste / Schol - Corte / Vicen | 2:0 | |
| Obidos 2 ITF, R16, 30.03.2017 | ||
| Foste / Schol - Cabaj / Ferna | 2:0 | |
| Obidos ITF, F, 27.03.2017 | ||
| Foste / Schol - Klase / Vogel | 2:0 | |
| Obidos ITF, SF, 26.03.2017 | ||
| Foste / Schol - Parre / Sizik | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 21 | |||
| Athens | 2 | |||
| Metz | 2 | |||
| Masters Cup WTA | 2 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 3 | |||
| Taipei challenger | 1 | |||
| Brisbane 4 challenger | 8 | |||
| Kobe challenger | 8 | |||
| Lima 3 challenger | 3 | |||
| Matsuyama challenger | 1 | |||
| Knoxville challenger | 3 | |||
| UTR Pro Tennis Series 3 | 251 | |||
| UTR Pro Tennis Series 5 | 73 | |||
| UTR Pro Tennis Series 9 | 70 | |||
| Austin 2 | 3 | |||
| Tucuman | 3 | |||
| Faro ITF | 3 | |||
| Hamamatsu ITF | 3 | |||
| Liberec ITF | 3 | |||
| Orlando 3 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 39 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 2 | |||
| Castellon 2 ITF | 3 | |||
| Heraklion 9 ITF | 3 | |||
| Lincoln ITF | 3 | |||
| Monastir 6 ITF | 3 | |||
| Neuquén 2 ITF | 3 | |||
| Sharm El Sheikh 20 ITF | 3 | |||
| Solarino 4 ITF | 3 | |||
| Szabolcsveresmart ITF | 3 | |||
| UTR Pro Match Series | 129 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Djokovic N. - Fritz T. | 11-1 |
| Djokovic N. - Musetti L. | 8-1 |
| Sinner J. - Shelton B. | 7-1 |
| Alcaraz C. - De Minaur A. | 4-0 |
| Zverev A. - Shelton B. | 4-0 |
| Alcaraz C. - Fritz T. | 5-1 |





