Lim, Seol - Agabigun, Yuksel
12.02.2016, 12:30, Futures 2016, quarterfinal, hard
| Lim Yong-Kyu | 2 : 0 (6-3, 6-3) |
Agabigun Sarp | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | 1574. | ![]() |
| 18. 6. 1991 | Birthdate | 12. 6. 1997 | ||
| 185 cm | Height | 178 cm | ||
| 81 kg | Weight | 75 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Seol Jae-Min | Yuksel Anil | |||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ![]() |
|
| 15. 1. 1990 | Birthdate | 19. 5. 1990 | ||
| 193 cm | Height | - | ||
| 84 kg | Weight | 78 kg | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 16/2 | 8/0 | 7/2 | - | - | 1/0 |
| 2016 | 14/1 | 8/0 | 6/1 | - | - | - |
| 2012 | 1/0 | - | - | - | - | 1/0 |
| 2009 | 1/1 | - | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 6/8 | 2/2 | 4/6 | - | - | - |
| 2018 | 0/1 | - | 0/1 | - | - | - |
| 2017 | 4/3 | 2/2 | 2/1 | - | - | - |
| 2016 | 2/2 | - | 2/2 | - | - | - |
| 2015 | 0/2 | - | 0/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 121/61 | 11/3 | 107/50 | 1/1 | - | 2/7 |
| 2019 | 7/2 | 0/1 | 7/1 | - | - | - |
| 2018 | 15/3 | - | 15/2 | - | - | 0/1 |
| 2017 | 8/5 | 3/1 | 5/2 | - | - | 0/2 |
| 2016 | 23/7 | 8/1 | 14/4 | 1/1 | - | 0/1 |
| 2015 | 3/2 | - | 3/2 | - | - | - |
| 2014 | 14/10 | - | 14/8 | - | - | 0/2 |
| 2013 | 34/15 | - | 33/14 | - | - | 1/1 |
| 2012 | 13/8 | - | 12/8 | - | - | 1/0 |
| 2011 | 2/2 | - | 2/2 | - | - | - |
| 2010 | 1/1 | - | 1/1 | - | - | - |
| 2009 | 1/2 | - | 1/2 | - | - | - |
| 2008 | 0/1 | - | 0/1 | - | - | - |
| 2007 | 0/2 | - | 0/2 | - | - | - |
| 2006 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 66/48 | 21/7 | 43/38 | - | 1/1 | 1/2 |
| 2018 | 10/8 | 5/1 | 5/7 | - | - | - |
| 2017 | 10/8 | 1/2 | 9/6 | - | - | - |
| 2016 | 24/13 | 9/2 | 15/11 | - | - | - |
| 2015 | 8/3 | - | 8/3 | - | - | - |
| 2014 | 6/1 | 6/1 | - | - | - | - |
| 2013 | 1/4 | - | 1/4 | - | - | - |
| 2012 | 6/8 | 0/1 | 4/5 | - | 1/1 | 1/1 |
| 2011 | 0/1 | - | 0/1 | - | - | - |
| 2010 | 0/1 | - | - | - | - | 0/1 |
| 2009 | 1/1 | - | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 193/182 | 91/80 | 100/87 | 2/12 | 0/2 | 0/1 |
| 2025 | 3/3 | 3/2 | 0/1 | - | - | - |
| 2024 | 4/7 | 3/6 | 1/0 | 0/1 | - | - |
| 2023 | 19/17 | 13/9 | 5/5 | 1/3 | - | - |
| 2022 | 23/15 | 23/14 | 0/1 | - | - | - |
| 2021 | 6/16 | 4/11 | 2/3 | 0/2 | - | - |
| 2020 | 3/6 | 3/5 | 0/1 | - | - | - |
| 2019 | 20/14 | 15/10 | 5/2 | - | 0/1 | 0/1 |
| 2018 | 12/17 | 6/6 | 6/11 | - | - | - |
| 2017 | 29/26 | 21/16 | 8/8 | 0/1 | 0/1 | - |
| 2016 | 36/24 | 0/1 | 36/22 | 0/1 | - | - |
| 2015 | 29/22 | - | 29/21 | 0/1 | - | - |
| 2014 | 6/9 | - | 6/8 | 0/1 | - | - |
| 2013 | 1/3 | - | 1/2 | 0/1 | - | - |
| 2012 | 2/3 | - | 1/2 | 1/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 139/132 | 31/23 | 102/105 | 5/3 | - | 1/1 |
| 2018 | 13/13 | 6/3 | 6/10 | - | - | 1/0 |
| 2017 | 31/20 | 9/6 | 19/13 | 3/1 | - | - |
| 2016 | 25/17 | 3/1 | 22/16 | - | - | - |
| 2015 | 24/25 | 2/3 | 22/21 | - | - | 0/1 |
| 2014 | 27/28 | 10/5 | 17/22 | 0/1 | - | - |
| 2013 | 11/18 | 0/2 | 11/16 | - | - | - |
| 2012 | 8/8 | 1/3 | 5/4 | 2/1 | - | - |
| 2011 | 0/2 | - | 0/2 | - | - | - |
| 2010 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Futures 2016 | Lim / Seol | 2 | 6 | 6 | QF | ||||
| Agabigun / Yuksel | 0 | 3 | 3 |
Betting odds
| Lim Yong-Kyu Seol Jae-Min |
Agabigun Sarp Yuksel Anil |
|||||||||||||||||||
| bet-at-home | 1.55
|
2.20
|
||||||||||||||||||
| bet365 | 1.57 |
2.25
|
||||||||||||||||||
| Average odds | 1.56 |
2.23 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Futures 2016, F, 02.09.2016 | ||
| Lim / Seol - Cho / Kim | 2:0 | |
| Futures 2016, SF, 01.09.2016 | ||
| Lim / Seol - Nam / Song | 2:0 | |
| Futures 2016, QF, 31.08.2016 | ||
| Lim / Seol - Katay / Onoza | 2:1 | |
| Futures 2016, R16, 29.08.2016 | ||
| Lim / Seol - Lee / Yoon | 2:1 | |
| Futures 2016, F, 26.08.2016 | ||
| Lim / Seol - Jun / Nam | 2:0 | |
| Futures 2016, SF, 25.08.2016 | ||
| Lim / Seol - Chung / Kim | 2:0 | |
| Futures 2016, QF, 24.08.2016 | ||
| Lim / Seol - Nam / Song | 2:0 | |
| Futures 2016, R16, 23.08.2016 | ||
| Lim / Seol - Lee / Yoo | 2:0 | |
| Futures 2016, F, 20.02.2016 | ||
| Lim / Seol - Schon / Siebe | 2:0 | |
| Futures 2016, SF, 19.02.2016 | ||
| Lim / Seol - Mies / Otte | 2:1 | |
| Futures 2019, R16, 25.06.2019 | ||
| Han / Lee - Lee / Lim | 2:1 | |
| Futures 2019, SF, 21.06.2019 | ||
| Choi / Moon - Lee / Lim | 2:0 | |
| Futures 2019, QF, 20.06.2019 | ||
| Lee / Lim - Na / Oh | 2:0 | |
| Futures 2019, R16, 19.06.2019 | ||
| Lee / Lim - Barcl / Van M | 2:0 | |
| Futures 2019, QF, 13.06.2019 | ||
| Hong / Shin - Lim / Song | 1:0 | |
| Futures 2019, R16, 11.06.2019 | ||
| Lim / Song - Kim / Lee | 2:0 | |
| Futures 2019, F, 09.06.2019 | ||
| Lim / Song - Niki / Okamu | 2:0 | |
| Futures 2019, SF, 08.06.2019 | ||
| Lim / Song - Ichik / Watan | 2:0 | |
| Futures 2019, QF, 06.06.2019 | ||
| Lim / Song - Kim / Park | 2:0 | |
| Futures 2019, R16, 05.06.2019 | ||
| Lim / Song - Han / Na | 2:0 | |
| Futures 2018, R16, 06.11.2018 | ||
| Lomak / Safiu - Chen / Seol | 2:1 | |
| Futures 2018, QF, 15.08.2018 | ||
| Garza / Tanum - Kwon / Seol | 2:1 | |
| Futures 2018, R16, 13.08.2018 | ||
| Kwon / Seol - McDan / Rai | 2:0 | |
| Futures 2018, R16, 13.06.2018 | ||
| Choi / Moon - Jeong / Seol | 2:0 | |
| Futures 2018, R16, 05.06.2018 | ||
| Lee / Yoo - Kwon / Seol | 2:1 | |
| Futures 2018, R16, 08.05.2018 | ||
| Singh / Steve - Kang / Seol | 2:0 | |
| Futures 2018, QF, 19.04.2018 | ||
| Klok / Korol - Seol / Song | 2:1 | |
| Futures 2018, R16, 17.04.2018 | ||
| Seol / Song - Bieli / Kotov | 2:0 | |
| Futures 2018, F, 13.04.2018 | ||
| Seol / Song - Khabi / Zhyrm | 2:0 | |
| Futures 2018, SF, 12.04.2018 | ||
| Seol / Song - Metre / Yevse | 2:0 | |
| Futures 2018, R16, 07.08.2018 | ||
| Lomak / Tsiva - Agabi / Yukse | 2:0 | |
| Istanbul challenger, SF, 15.09.2017 | ||
| Arneo / Nys - Agabi / Yukse | 2:0 | |
| Istanbul challenger, QF, 14.09.2017 | ||
| Agabi / Yukse - Celik / Turke | 2:0 | |
| Istanbul challenger, R16, 11.09.2017 | ||
| Agabi / Yukse - Ergen / Hayla | 2:0 | |
| Futures 2017, QF, 30.03.2017 | ||
| Anagn / Corne - Agabi / Yukse | 2:0 | |
| Futures 2017, R16, 28.03.2017 | ||
| Agabi / Yukse - Dzhan / Nedel | 2:0 | |
| Futures 2017, QF, 23.03.2017 | ||
| Kivat / Macca - Agabi / Yukse | 2:1 | |
| Futures 2017, R16, 21.03.2017 | ||
| Agabi / Yukse - Mugev / Saban | 2:0 | |
| Futures 2016, QF, 16.08.2016 | ||
| Mylok / Yevse - Agabi / Yukse | 2:1 | |
| Futures 2016, R16, 15.08.2016 | ||
| Agabi / Yukse - Khass / Shofa | 2:0 | |
| Futures 2025, QF, 03.04.2025 | ||
| Fomin / Verbi - Agabi / Ozdem | 2:0 | |
| Futures 2025, R16, 03.04.2025 | ||
| Agabi / Ozdem - Mishk / Shvet | 2:0 | |
| Futures 2025, SF, 28.03.2025 | ||
| Deman / Loge - Agabi / Anava | 2:0 | |
| Futures 2025, QF, 27.03.2025 | ||
| Agabi / Anava - Gulin / Mishk | 2:0 | |
| Futures 2025, R16, 25.03.2025 | ||
| Agabi / Anava - Hebha / Muell | 2:1 | |
| Futures 2025, R16, 14.01.2025 | ||
| Milev / Neste - Agabi / Moren | 2:1 | |
| Futures 2024, R16, 14.11.2024 | ||
| Sarit / Turke - Agabi / Ilkel | 2:0 | |
| Futures 2024, SF, 08.11.2024 | ||
| Hande / Popov - Agabi / Ilkel | 2:1 | |
| Futures 2024, QF, 07.11.2024 | ||
| Agabi / Ilkel - Cazac / Marin | 2:0 | |
| Futures 2024, R16, 05.11.2024 | ||
| Agabi / Ilkel - De Fi / De Fi | 2:0 | |
| Istanbul challenger, QF, 13.09.2018 | ||
| Elgin / Shyla - Ilkel / Yukse | 2:0 | |
| Istanbul challenger, R16, 12.09.2018 | ||
| Ilkel / Yukse - Celik / Van R | 2:0 | |
| Futures 2018, QF, 15.08.2018 | ||
| Genge / Polja - Kirci / Yukse | 2:0 | |
| Futures 2018, R16, 14.08.2018 | ||
| Kirci / Yukse - Lomak / Tsiva | 2:1 | |
| Futures 2018, R16, 07.08.2018 | ||
| Lomak / Tsiva - Agabi / Yukse | 2:0 | |
| Futures 2018, SF, 19.07.2018 | ||
| Souza / Vega - Ursu / Yukse | 2:0 | |
| Futures 2018, QF, 18.07.2018 | ||
| Ursu / Yukse - Hossa / Vilar | 2:0 | |
| Futures 2018, R16, 17.07.2018 | ||
| Ursu / Yukse - Moore / Pena | 2:1 | |
| Futures 2018, SF, 07.06.2018 | ||
| Kravc / Safiu - Ilkel / Yukse | 2:1 | |
| Futures 2018, QF, 06.06.2018 | ||
| Ilkel / Yukse - Korob / Sulta | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 7 | |||
| Metz | 6 | |||
| Masters Cup WTA | 4 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 8 | |||
| Taipei challenger | 7 | |||
| Lima 3 challenger | 10 | |||
| Matsuyama challenger | 2 | |||
| Knoxville challenger | 10 | |||
| UTR Pro Tennis Series 3 | 261 | |||
| UTR Pro Tennis Series 5 | 73 | |||
| UTR Pro Tennis Series 9 | 68 | |||
| Austin 2 | 7 | |||
| Tucuman | 6 | |||
| Faro ITF | 13 | |||
| Hamamatsu ITF | 7 | |||
| Liberec ITF | 12 | |||
| Orlando 3 ITF | 12 | |||
| UTR Pro Tennis Series 5 | 45 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 11 | |||
| Castellon 2 ITF | 12 | |||
| Heraklion 9 ITF | 12 | |||
| Lincoln ITF | 10 | |||
| Monastir 6 ITF | 12 | |||
| Neuquén 2 ITF | 12 | |||
| Sharm El Sheikh 20 ITF | 12 | |||
| Solarino 4 ITF | 12 | |||
| Szabolcsveresmart ITF | 10 | |||
| UTR Pro Match Series | 133 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches





