Ochi - Kishi
08.04.2016, 07:40, Futures 2016, quarterfinal, hard
| Ochi Makoto | 2 : 0 (6-0, 6-0) |
Kishi Ryota | ||
|---|---|---|---|---|
![]() |
1199. | Singles ranking | -. | |
| 3. 5. 1996 | Birthdate | 30. 6. 1993 | ||
| 175 cm | Height | - | ||
| 65 kg | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Ochi Makoto | Kishi Ryota |
|---|---|---|
| Indoors | - | - |
| Clay | 9/5 | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 337/249 | 75/43 | 247/186 | 9/17 | 2/2 | 4/1 |
| 2026 | 9/5 | 9/5 | - | - | - | - |
| 2025 | 24/16 | - | 20/15 | - | - | 4/1 |
| 2024 | 14/24 | 0/1 | 10/19 | 2/2 | 2/2 | - |
| 2023 | 30/27 | 4/2 | 26/25 | - | - | - |
| 2022 | 33/24 | 0/2 | 33/21 | 0/1 | - | - |
| 2021 | 17/17 | - | 17/17 | - | - | - |
| 2020 | 5/3 | - | 5/3 | - | - | - |
| 2019 | 37/30 | 10/5 | 26/22 | 1/3 | - | - |
| 2018 | 37/26 | 3/1 | 34/23 | 0/2 | - | - |
| 2017 | 39/25 | 21/13 | 15/10 | 3/2 | - | - |
| 2016 | 47/28 | 10/9 | 37/17 | 0/2 | - | - |
| 2015 | 42/22 | 18/5 | 22/13 | 2/4 | - | - |
| 2014 | 3/2 | - | 2/1 | 1/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 141/151 | 57/65 | 80/77 | 4/8 | 0/1 | - |
| 2018 | 7/9 | 2/1 | 5/7 | 0/1 | - | - |
| 2017 | 8/13 | 1/5 | 7/8 | - | - | - |
| 2016 | 32/25 | 3/4 | 28/20 | 1/1 | - | - |
| 2015 | 19/19 | 8/6 | 9/11 | 2/2 | - | - |
| 2014 | 19/23 | 13/15 | 5/6 | 1/2 | - | - |
| 2013 | 27/27 | 15/17 | 12/8 | 0/2 | - | - |
| 2012 | 20/24 | 9/11 | 11/13 | - | - | - |
| 2011 | 9/10 | 6/6 | 3/3 | - | 0/1 | - |
| 2010 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Futures 2016 | Ochi | 2 | 6 | 6 | QF | ||||
| Kishi | 0 | 0 | 0 | |||||||
| 2015 | Futures 2015 | Ochi | 2 | 7 | 6 | R16 | ||||
| Kishi | 0 | 5 | 3 |
Betting odds
Latest matches
- Ochi
| Futures 2026, QF, 06.02.2026 | ||
| Klok - Ochi | 2:1 | |
| Futures 2026, R16, 05.02.2026 | ||
| Ochi - Ujvary | 2:1 | |
| Futures 2026, 1R, 04.02.2026 | ||
| Ochi - Chepelev | 2:1 | |
| Futures 2026, 1R, 28.01.2026 | ||
| Nijboer - Ochi | 2:0 | |
| Futures 2026, Q-1R, 18.01.2026 | ||
| Lalami Laaroussi - Ochi | 2:1 | |
| Futures 2026, QF, 16.01.2026 | ||
| Jianu - Ochi | 2:0 | |
| Futures 2026, R16, 15.01.2026 | ||
| Ochi - Barranco Cosano | 2:0 | |
| Futures 2026, 1R, 14.01.2026 | ||
| Ochi - Uta | 2:0 | |
| Futures 2026, Q-R16, 13.01.2026 | ||
| Ochi - Herberg | 2:0 | |
| Futures 2026, Q-2R, 12.01.2026 | ||
| Ochi - Matvievici | 2:0 | |
- Kishi
| Futures 2018, Q-2R, 09.06.2018 | ||
| Ogura - Kishi | 2:0 | |
| Futures 2018, Q-1R, 09.06.2018 | ||
| Kishi - Shimokawa | 2:0 | |
| Futures 2018, 1R, 04.06.2018 | ||
| Bouzige - Kishi | 2:1 | |
| Futures 2018, Q-R16, 03.06.2018 | ||
| Kishi - Yamanaka | 2:0 | |
| Futures 2018, Q-1R, 02.06.2018 | ||
| Kishi - Papez | 2:0 | |
| Futures 2018, Q-R16, 09.04.2018 | ||
| Shimabukuro - Kishi | 2:0 | |
| Futures 2018, Q-2R, 08.04.2018 | ||
| Kishi - Kobayashi | 2:0 | |
| Futures 2018, Q-1R, 07.04.2018 | ||
| Kishi - Hoshiki | 2:0 | |
| Futures 2018, Q-1R, 31.03.2018 | ||
| Meng - Kishi | 2:0 | |
| Futures 2018, Q-2R, 25.03.2018 | ||
| Te - Kishi | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Montpellier | 3 | |||
| Davis Cup | 79 | |||
| Doha | 36 | |||
| Abu Dhabi WTA | 2 | |||
| Cluj-Napoca 2 WTA | 2 | |||
| Ostrava 2 WTA | 2 | |||
| Lower level tournaments | ||||
| Rosario challenger | 6 | |||
| Brisbane challenger | 3 | |||
| Cleveland challenger | 3 | |||
| Tenerife challenger | 3 | |||
| Cesenatico challenger | 2 | |||
| Koblenz challenger | 3 | |||
| UTR Pro Tennis Series 3 | 25 | |||
| UTR Pro Tennis Series 5 | 33 | |||
| UTR Pro Tennis Series 9 | 31 | |||
| Mumbai WTA | 3 | |||
| Andrezieux-Boutheon ITF | 3 | |||
| Brisbane 3 ITF | 3 | |||
| Orlando 4 ITF | 2 | |||
| Porto 5 ITF | 3 | |||
| Sheffield ITF | 3 | |||
| UTR Pro Tennis Series 5 | 27 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Antalya 5 ITF | 4 | |||
| Monastir 21 ITF | 3 | |||
| Sharm El Sheikh 2 ITF | 3 | |||
| UTR Pro Match Series | 8 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



