Dolehide - Arconada
10.05.2016, 16:30, Naples 3 ITF, 1. round, clay
| Dolehide Caroline | 2 : 0 (6-4, 6-3) |
Arconada Usue Maitane | ||
|---|---|---|---|---|
![]() |
252. | Singles ranking | 746. | ![]() |
| 5. 9. 1998 | Birthdate | 28. 10. 1998 | ||
| 178 cm | Height | 152 cm | ||
| 75 kg | Weight | 58 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Dolehide Caroline | Arconada Usue Maitane |
|---|---|---|
| Indoors | - | - |
| Clay | 2/2 | 0/1 |
| Grass | 0/2 | - |
| Hard | 8/3 | 0/1 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 319/252 | 110/69 | 185/144 | 8/12 | 16/27 | - |
| 2026 | 10/7 | 2/2 | 8/3 | - | 0/2 | - |
| 2025 | 25/27 | 9/7 | 13/15 | 1/2 | 2/3 | - |
| 2024 | 20/27 | 3/4 | 14/18 | - | 3/5 | - |
| 2023 | 45/24 | 24/8 | 21/13 | - | 0/3 | - |
| 2022 | 27/26 | 7/9 | 17/14 | 3/1 | 0/2 | - |
| 2021 | 11/26 | 1/6 | 9/17 | 0/1 | 1/2 | - |
| 2020 | 18/17 | 1/4 | 16/11 | 1/2 | - | - |
| 2019 | 41/25 | 15/7 | 22/14 | - | 4/4 | - |
| 2018 | 25/22 | 11/4 | 12/15 | - | 2/3 | - |
| 2017 | 36/21 | 9/6 | 20/8 | 3/4 | 4/3 | - |
| 2016 | 39/18 | 19/7 | 20/11 | - | - | - |
| 2015 | 4/4 | 2/1 | 2/2 | 0/1 | - | - |
| 2014 | 16/7 | 5/3 | 11/3 | 0/1 | - | - |
| 2013 | 2/1 | 2/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 231/195 | 70/67 | 156/114 | 4/12 | 1/2 | - |
| 2026 | 0/2 | 0/1 | 0/1 | - | - | - |
| 2025 | 11/11 | 0/1 | 11/10 | - | - | - |
| 2024 | 14/18 | 1/6 | 13/10 | 0/2 | - | - |
| 2023 | 1/1 | - | 1/1 | - | - | - |
| 2022 | 4/5 | - | 4/4 | 0/1 | - | - |
| 2021 | 20/22 | 1/7 | 18/12 | 0/1 | 1/2 | - |
| 2020 | 6/11 | 0/1 | 6/10 | - | - | - |
| 2019 | 49/19 | 15/7 | 34/12 | - | - | - |
| 2018 | 22/25 | 7/10 | 12/10 | 3/5 | - | - |
| 2017 | 37/32 | 25/17 | 11/13 | 1/2 | - | - |
| 2016 | 26/22 | 6/8 | 20/13 | 0/1 | - | - |
| 2015 | 20/14 | 5/4 | 15/10 | - | - | - |
| 2014 | 16/7 | 10/5 | 6/2 | - | - | - |
| 2013 | 5/6 | - | 5/6 | - | - | - |
Head-to-head: 3 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Acapulco | Dolehide | 2 | 6 | 6 | 1R | ||||
| Arconada | 0 | 2 | 2 | |||||||
| 2018 | Surprise ITF | Arconada | 2 | 7 | 6 | 1R | ||||
| Dolehide | 0 | 66 | 4 | |||||||
| 2017 | Charlottesville ITF | Dolehide | 2 | 2 | 6 | 6 | 1R | |||
| Arconada | 1 | 6 | 2 | 4 | ||||||
| 2016 | Naples 3 ITF | Dolehide | 2 | 6 | 6 | 1R | ||||
| Arconada | 0 | 4 | 3 |
Betting odds
| Dolehide Caroline | Arconada Usue Maitane | |||||||||||||||||||
| bet-at-home | 1.56 |
2.17 |
||||||||||||||||||
| bet365 | 1.61 |
2.20 |
||||||||||||||||||
| Betfair | 1.57
|
2.16
|
||||||||||||||||||
| bwin | 1.57 |
2.15 |
||||||||||||||||||
| Interwetten | 1.55 |
2.15 |
||||||||||||||||||
| Pinnacle | 1.62 |
2.31 |
||||||||||||||||||
| Unibet | 1.60 |
2.25 |
||||||||||||||||||
| Average odds | 1.58 |
2.20 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Dolehide
| Evansville ITF, F, 26.07.2026 | ||
| Dolehide - Ku | 2:0 | |
| Evansville ITF, SF, 25.07.2026 | ||
| Dolehide - Zarazua | 2:0 | |
| Evansville ITF, QF, 24.07.2026 | ||
| Dolehide - Kalieva | 2:1 | |
| Evansville ITF, R16, 23.07.2026 | ||
| Dolehide - Broadus | 2:0 | |
| Evansville ITF, 1R, 22.07.2026 | ||
| Dolehide - Johnson | 2:0 | |
| Newport Beach WTA, 1R, 08.07.2026 | ||
| Sawangkaew - Dolehide | 2:0 | |
| Wimbledon, Q-1R, 23.06.2026 | ||
| Montgomery - Dolehide | 2:0 | |
| Bogotá WTA, 1R, 31.03.2026 | ||
| Osorio - Dolehide | 2:1 | |
| Miami, Q-1R, 16.03.2026 | ||
| Bartunkova - Dolehide | 2:1 | |
| Indian Wells, Q-1R, 01.03.2026 | ||
| Zakharova - Dolehide | 2:0 | |
- Arconada
| Charleston, Q-1R, 28.03.2026 | ||
| Tomova - Arconada | 2:0 | |
| Bradenton ITF, 1R, 14.01.2026 | ||
| Preston - Arconada | 2:0 | |
| Irapuato ITF, QF, 31.10.2025 | ||
| Vandewinkel - Arconada | 2:1 | |
| Irapuato ITF, R16, 30.10.2025 | ||
| Arconada - Bulgaru | 2:0 | |
| Irapuato ITF, 1R, 29.10.2025 | ||
| Arconada - Mi | 2:0 | |
| Queretaro, 1R, 21.10.2025 | ||
| Bejlek - Arconada | 2:1 | |
| Tampico WTA, Q-QF, 12.10.2025 | ||
| Giavara - Arconada | 2:0 | |
| Tampico WTA, Q-R16, 11.10.2025 | ||
| Arconada - Gomez Pezuela Cano | 2:0 | |
| San Rafael ITF, 1R, 02.10.2025 | ||
| Svendsen - Arconada | 2:1 | |
| Templeton ITF, R16, 25.09.2025 | ||
| Bektas - Arconada | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Washington | 9 | |||
| Los Cabos | 18 | |||
| Washington | 10 | |||
| Memphis | 15 | |||
| Lower level tournaments | ||||
| Vancouver challenger | 21 | |||
| San Marino challenger | 13 | |||
| Bonn challenger | 16 | |||
| Liberec challenger | 15 | |||
| Samsun challenger | 14 | |||
| UTR Pro Tennis Series 3 | 31 | |||
| UTR Pro Tennis Series 5 | 5 | |||
| UTR Pro Tennis Series 9 | 2 | |||
| Vancouver WTA | 21 | |||
| Maspalomas ITF | 13 | |||
| Targu Mures | 12 | |||
| Hechingen ITF | 18 | |||
| Lexington ITF | 11 | |||
| Dublin ITF | 14 | |||
| Knokke ITF | 14 | |||
| Aldershot ITF | 14 | |||
| Florence (USA) ITF | 8 | |||
| Pergamino ITF | 17 | |||
| UTR Pro Tennis Series 5 | 9 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Astana 8 ITF | 19 | |||
| Bielsko Biala ITF | 17 | |||
| Huamantla 4 ITF | 18 | |||
| Kursumlijska Banja 12 ITF | 13 | |||
| Rogaska Slatina ITF | 15 | |||
| Savitaipale ITF | 18 | |||
| UTR Pro Match Series | 20 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




