Miyamura, Saigo - Zhang, Zhang
16.06.2016, 09:10, Kaohsiung ITF, quarterfinal, hard
| Miyamura Miki | 2 : 0 (7-5, 6-2) |
Zhang Ying | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | 446. | ![]() |
| 4. 11. 1985 | Birthdate | 15. 4. 1996 | ||
| 167 cm | Height | 190 cm | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Saigo Yukina | Zhang Yukun | |||
|---|---|---|---|---|
![]() |
816. | Doubles ranking | -. | |
| 27. 4. 1996 | Birthdate | 25. 12. 1995 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 4/3 | 1/1 | 3/2 | - | - | - |
| 2016 | 3/2 | - | 3/2 | - | - | - |
| 2015 | 1/1 | 1/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 141/90 | 9/3 | 83/63 | 13/4 | 36/20 | - |
| 2017 | 0/1 | - | 0/1 | - | - | - |
| 2016 | 20/11 | 1/1 | 13/7 | 4/1 | 2/2 | - |
| 2015 | 25/21 | 4/0 | 9/15 | 4/1 | 8/5 | - |
| 2014 | 31/19 | - | 21/14 | 2/1 | 8/4 | - |
| 2013 | 38/23 | 3/1 | 24/14 | - | 11/8 | - |
| 2012 | 27/14 | 1/1 | 16/11 | 3/1 | 7/1 | - |
| 2010 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 207/195 | 64/47 | 132/132 | 5/8 | 6/8 | - |
| 2025 | 10/10 | - | 10/10 | - | - | - |
| 2024 | 28/27 | - | 25/26 | 3/1 | - | - |
| 2023 | 23/19 | 9/8 | 13/11 | - | 1/0 | - |
| 2022 | 24/25 | 19/15 | 4/7 | 0/2 | 1/1 | - |
| 2021 | 15/10 | - | 15/10 | - | - | - |
| 2020 | 0/1 | - | 0/1 | - | - | - |
| 2019 | 31/20 | 16/11 | 15/9 | - | - | - |
| 2018 | 19/15 | 17/7 | 2/8 | - | - | - |
| 2017 | 16/23 | 2/4 | 14/18 | 0/1 | - | - |
| 2016 | 15/23 | 1/2 | 11/16 | 2/2 | 1/3 | - |
| 2015 | 24/16 | - | 21/12 | 0/1 | 3/3 | - |
| 2014 | 2/6 | - | 2/4 | 0/1 | 0/1 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 174/144 | 17/13 | 147/122 | 10/9 | - | - |
| 2025 | 27/14 | - | 23/10 | 4/4 | - | - |
| 2024 | 23/23 | - | 21/22 | 2/1 | - | - |
| 2023 | 0/3 | 0/1 | 0/2 | - | - | - |
| 2020 | 8/5 | - | 7/4 | 1/1 | - | - |
| 2019 | 30/22 | 7/5 | 22/16 | 1/1 | - | - |
| 2018 | 20/18 | 1/1 | 19/17 | - | - | - |
| 2017 | 14/12 | - | 14/12 | - | - | - |
| 2016 | 25/20 | 0/1 | 23/17 | 2/2 | - | - |
| 2015 | 18/19 | 9/5 | 9/14 | - | - | - |
| 2014 | 9/7 | - | 9/7 | - | - | - |
| 2013 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Kaohsiung ITF | Miyamura / Saigo | 2 | 7 | 6 | QF | ||||
| Zhang / Zhang | 0 | 5 | 2 |
Betting odds
| Miyamura Miki Saigo Yukina |
Zhang Ying Zhang Yukun |
|
| bet-at-home | 1.55 |
2.20 |
| bet365 | 1.57 |
2.25 |
| bwin | 1.55 |
2.20 |
| Average odds | 1.56 |
2.22 |
No odds
No odds
No odds
Latest matches
| Kao-siung 2 ITF, SF, 24.06.2016 | ||
| Cho / Lee - Miyam / Saigo | 2:1 | |
| Kao-siung 2 ITF, QF, 23.06.2016 | ||
| Miyam / Saigo - Miyah / Ogata | 2:0 | |
| Kao-siung 2 ITF, R16, 22.06.2016 | ||
| Miyam / Saigo - Wu / Yamam | 2:0 | |
| Kaohsiung ITF, SF, 17.06.2016 | ||
| Chen / Wu - Miyam / Saigo | 2:0 | |
| Kaohsiung ITF, QF, 16.06.2016 | ||
| Miyam / Saigo - Zhang / Zhang | 2:0 | |
| Kaohsiung ITF, R16, 15.06.2016 | ||
| Miyam / Saigo - Minok / Yamam | 2:1 | |
| Hamamatsu ITF, R16, 18.10.2017 | ||
| Gumul / Tjand - Ganah / Miyam | 2:0 | |
| Toyota ITF, R16, 15.11.2016 | ||
| Inoue / Inoue - Kajit / Miyam | 2:0 | |
| Makinohara ITF, QF, 13.10.2016 | ||
| Hsu / Inoue - Miyam / Namig | 2:1 | |
| Makinohara ITF, R16, 12.10.2016 | ||
| Miyam / Namig - Kakiz / Mano | 2:0 | |
| Kyoto ITF, F, 10.09.2016 | ||
| Fujiw / Miyam - Haseg / Yamam | 2:0 | |
| Kyoto ITF, SF, 09.09.2016 | ||
| Fujiw / Miyam - Kajit / Nishi | 2:0 | |
| Kyoto ITF, QF, 08.09.2016 | ||
| Fujiw / Miyam - Araka / Sakat | 2:0 | |
| Kyoto ITF, R16, 07.09.2016 | ||
| Fujiw / Miyam - Fujio / Watan | 2:0 | |
| Noto ITF, F, 03.09.2016 | ||
| Fujiw / Okuno - Inoue / Miyam | 2:1 | |
| Noto ITF, SF, 02.09.2016 | ||
| Inoue / Miyam - Kobor / Shimi | 2:0 | |
| Hamamatsu ITF, R16, 05.11.2025 | ||
| Suzuk / Suzuk - Matsu / Saigo | 2:0 | |
| Monastir 44 ITF, SF, 18.07.2025 | ||
| Hosog / Matsu - Saigo / Saigo | 2:1 | |
| Monastir 44 ITF, QF, 17.07.2025 | ||
| Saigo / Saigo - Adams / Kolle | 2:1 | |
| Monastir 44 ITF, R16, 15.07.2025 | ||
| Saigo / Saigo - Bouzg / Tse | 2:0 | |
| Monastir 43 ITF, SF, 11.07.2025 | ||
| Lemai / Lahey - Saigo / Saigo | 2:0 | |
| Monastir 43 ITF, QF, 10.07.2025 | ||
| Saigo / Saigo - Kudas / Laske | 2:1 | |
| Monastir 43 ITF, R16, 09.07.2025 | ||
| Saigo / Saigo - Hieta / Kubka | 2:0 | |
| Daegu ITF, QF, 29.05.2025 | ||
| Han / Kim - Saigo / Saigo | 2:0 | |
| Daegu ITF, R16, 27.05.2025 | ||
| Saigo / Saigo - Ahn / Kim | 2:0 | |
| Andong ITF, R16, 20.05.2025 | ||
| Back / Lee - Saigo / Saigo | 2:0 | |
| Kao-siung 2 ITF, SF, 24.06.2016 | ||
| Chien / Lee - Zhang / Zhang | 2:0 | |
| Kao-siung 2 ITF, QF, 23.06.2016 | ||
| Zhang / Zhang - Huang / Shih | 2:0 | |
| Kao-siung 2 ITF, R16, 21.06.2016 | ||
| Zhang / Zhang - Ng / Plipu | 2:0 | |
| Kaohsiung ITF, QF, 16.06.2016 | ||
| Miyam / Saigo - Zhang / Zhang | 2:0 | |
| Kaohsiung ITF, R16, 14.06.2016 | ||
| Zhang / Zhang - Chang / Lee | 2:0 | |
| Anning ITF, QF, 10.06.2015 | ||
| Gai / Sheng - Zhang / Zhang | 2:0 | |
| Anning ITF, R16, 08.06.2015 | ||
| Zhang / Zhang - Chen / Li | 2:1 | |
| Hong Kong WTA, R16, 27.10.2025 | ||
| Wang / You - Ma / Zhang | 1:0 | |
| Qian Daohu ITF, QF, 23.10.2025 | ||
| Li / Yao - Huang / Zhang | 2:1 | |
| Qian Daohu ITF, R16, 21.10.2025 | ||
| Huang / Zhang - Kudas / Reyng | 2:1 | |
| Huzhou ITF, F, 18.10.2025 | ||
| Huang / Zhang - Penic / Zolot | 2:0 | |
| Huzhou ITF, SF, 17.10.2025 | ||
| Huang / Zhang - Hou / Yuan | 2:0 | |
| Huzhou ITF, QF, 16.10.2025 | ||
| Huang / Zhang - Chen / Ye | 2:0 | |
| Huzhou ITF, R16, 14.10.2025 | ||
| Huang / Zhang - Liu / Wang | 2:0 | |
| Kunshan ITF, R16, 07.10.2025 | ||
| Li / Zheng - Xiao / Zhang | 1:0 | |
| Jingshan, R16, 24.09.2025 | ||
| Bhati / Tran - Ma / Zhang | 2:1 | |
| Guiyang ITF, F, 13.09.2025 | ||
| Pansh / Zelin - Tian / Zhang | 2:0 | |
| Antalya 6 ITF, R16, 14.02.2018 | ||
| Araka / Vanla - Mu / Zhang | 2:0 | |
| Tianjin ITF, QF, 19.07.2017 | ||
| Liu / Lu - Chen / Zhang | 2:0 | |
| Tianjin ITF, R16, 17.07.2017 | ||
| Chen / Zhang - Wei / Zhao | 2:1 | |
| Naiman ITF, SF, 13.07.2017 | ||
| Gao / Xun - Chen / Zhang | 2:0 | |
| Naiman ITF, QF, 12.07.2017 | ||
| Chen / Zhang - Kang / Zhao | 2:0 | |
| Naiman ITF, R16, 11.07.2017 | ||
| Chen / Zhang - Liu / Liu | 2:0 | |
| Wuhan ITF, QF, 31.05.2017 | ||
| Jiang / Tang - Guo / Zhang | 2:1 | |
| Wuhan ITF, R16, 29.05.2017 | ||
| Guo / Zhang - Xun / Ye | 2:0 | |
| Luan ITF, R16, 23.05.2017 | ||
| Lu / You - Kang / Zhang | 2:0 | |
| Hua Hin 10 ITF, F, 12.05.2017 | ||
| Raina / Weble - Luang / Zhang | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 20 | |||
| Lower level tournaments | ||||
| Montevideo challenger | 22 | |||
| Brisbane 4 challenger | 24 | |||
| Champaign challenger | 24 | |||
| Drummondville challenger | 23 | |||
| Kobe challenger | 24 | |||
| Lyon 2 challenger | 23 | |||
| UTR Pro Tennis Series 3 | 248 | |||
| UTR Pro Tennis Series 5 | 64 | |||
| UTR Pro Tennis Series 9 | 83 | |||
| Tucuman | 1 | |||
| Brisbane 5 ITF | 12 | |||
| Chihuahua ITF | 8 | |||
| Funchal ITF | 8 | |||
| Heraklion 10 ITF | 25 | |||
| Orlando 3 ITF | 1 | |||
| UTR Pro Tennis Series 5 | 37 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 33 ITF | 16 | |||
| Criciuma ITF | 16 | |||
| Hua Hin 6 ITF | 8 | |||
| Monastir 7 ITF | 15 | |||
| Nules ITF | 15 | |||
| Phan Thiet ITF | 12 | |||
| Sharm El Sheikh 21 ITF | 13 | |||
| Solarino 7 ITF | 8 | |||
| UTR Pro Match Series | 129 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches





