Kollmann - Haeusler
11.06.2016, Austrian Bundesliga, 7. round, clay
| Kollmann Sebastian | 2 : 0 (6-1, 6-2) |
Haeusler Thomas | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 19. 11. 1990 | Birthdate | 11. 11. 1993 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Austrian Bundesliga | Kollmann | 2 | 6 | 6 | 7R | ||||
| Haeusler | 0 | 1 | 2 |
Betting odds
Latest matches
- Kollmann
| Austrian Bundesliga, 7R, 11.06.2016 | ||
| Kollmann - Haeusler | 2:0 | |
| Austrian Bundesliga, 6R, 04.06.2016 | ||
| Kollmann - Golas | 2:1 | |
| Austrian Bundesliga, 4R, 26.05.2016 | ||
| Kollmann - Hejhal | 2:0 | |
| Austrian Bundesliga, 3R, 21.05.2016 | ||
| Trubrig - Kollmann | 2:0 | |
| Austrian Bundesliga, 2R, 16.05.2016 | ||
| Egger - Kollmann | 2:0 | |
| Austrian Bundesliga, 1R, 14.05.2016 | ||
| Kirschner - Kollmann | 2:1 | |
| Futures 09, Q-1R, 22.08.2009 | ||
| Obenaus - Kollmann | 2:0 | |
| Futures 09, Q-1R, 15.08.2009 | ||
| Gombos - Kollmann | 2:0 | |
| Futures 09, Q-R16, 10.08.2009 | ||
| Cymorek - Kollmann | 2:0 | |
| Futures 09, Q-2R, 09.08.2009 | ||
| Kollmann - Zalubil | 2:0 | |
- Haeusler
| Austrian Bundesliga, 21.09.2025 | ||
| Haeusler - Elsenwenger | 2:1 | |
| Austrian Bundesliga, 07.09.2025 | ||
| Haeusler - Andrejic | 2:1 | |
| Austrian Bundesliga, 31.08.2025 | ||
| Haeusler - Kargl | 2:1 | |
| Austrian Bundesliga, 24.08.2025 | ||
| Haeusler - Waloch | 2:1 | |
| Austrian Bundesliga, 8R, 18.06.2016 | ||
| Haeusler - Pulsfort | 2:1 | |
| Austrian Bundesliga, 7R, 11.06.2016 | ||
| Kollmann - Haeusler | 2:0 | |
| Austrian Bundesliga, 5R, 28.05.2016 | ||
| Wirlend - Haeusler | 2:1 | |
| Austrian Bundesliga, 1R, 14.05.2016 | ||
| Tupy - Haeusler | 2:0 | |
| Futures 2015, Q-2R, 25.10.2015 | ||
| Mrose - Haeusler | 2:0 | |
| Futures 2015, Q-1R, 24.10.2015 | ||
| Haeusler - Penzkofer | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 2 | |||
| UTR Pro Tennis Series 3 | 25 | |||
| UTR Pro Tennis Series 5 | 22 | |||
| UTR Pro Tennis Series 9 | 9 | |||
| Solapur ITF | 5 | |||
| UTR Pro Tennis Series 5 | 14 | |||
| UTR Pro Tennis Series 9 | 11 | |||
| Antalya 39 ITF | 14 | |||
| Monastir 13 ITF | 6 | |||
| UTR Pro Match Series | 5 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Zverev A. - Griekspoor T. | 8-2 |
| Sakkari M. - Osaka N. | 2-3 |
| Bergs Z. - Zhang Z. | 3-1 |
| Mertens E. - Zhu L. | 3-1 |
| Ozeki M. - Kobayashi H. | 2-2 |
| De Minaur A. - Ruud C. | 2-1 |


