Panova, Reeves - Farina Elia, Hantuchova
05.01.2003, Sydney, round of 16, hard
| Panova Tatiana | 2 : 0 (6-1, 7-5) |
Farina Elia Silvia | ||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ||
| 13. 8. 1976 | Birthdate | 27. 4. 1972 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Reeves Samantha | Hantuchova Daniela | |||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ![]() |
|
| 17. 1. 1979 | Birthdate | 23. 4. 1983 | ||
| - | Height | 181 cm | ||
| - | Weight | 62 kg | ||
| right | Plays | right | ||
| - | Turned pro | 1999 | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 25/47 | 3/10 | 17/25 | 4/8 | 1/4 | - |
| 2009 | 1/1 | - | 1/1 | - | - | - |
| 2006 | 1/2 | - | 0/1 | 1/1 | - | - |
| 2005 | 2/3 | 0/1 | 2/2 | - | - | - |
| 2004 | 2/8 | 0/2 | 1/4 | 0/1 | 1/1 | - |
| 2003 | 3/6 | 0/1 | 3/3 | 0/2 | - | - |
| 2002 | 12/17 | 2/3 | 8/10 | 2/2 | 0/2 | - |
| 2001 | 3/5 | 0/1 | 2/2 | 1/1 | 0/1 | - |
| 2000 | 1/4 | 1/1 | 0/2 | 0/1 | - | - |
| 1999 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 48/88 | 20/34 | 16/34 | 12/10 | 0/10 | - |
| 2004 | 4/14 | 1/5 | 3/5 | 0/2 | 0/2 | - |
| 2003 | 12/19 | 5/9 | 5/6 | 2/1 | 0/3 | - |
| 2002 | 14/14 | 5/6 | 3/4 | 6/3 | 0/1 | - |
| 2001 | 5/7 | 0/3 | 1/2 | 4/1 | 0/1 | - |
| 2000 | 1/7 | 1/3 | 0/1 | 0/2 | 0/1 | - |
| 1999 | 5/14 | 4/4 | 1/9 | - | 0/1 | - |
| 1998 | 7/13 | 4/4 | 3/7 | 0/1 | 0/1 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 139/133 | 55/36 | 50/54 | 19/32 | 15/11 | - |
| 2005 | 7/10 | 2/3 | 5/5 | 0/1 | 0/1 | - |
| 2004 | 15/14 | 8/3 | 4/8 | 2/2 | 1/1 | - |
| 2003 | 14/20 | 4/3 | 5/8 | 4/7 | 1/2 | - |
| 2002 | 21/18 | 8/5 | 7/7 | 3/4 | 3/2 | - |
| 2001 | 21/22 | 9/10 | 7/7 | 5/3 | 0/2 | - |
| 2000 | 15/14 | 6/3 | 4/6 | 4/4 | 1/1 | - |
| 1999 | 27/17 | 9/4 | 12/7 | 0/5 | 6/1 | - |
| 1998 | 19/18 | 9/5 | 6/6 | 1/6 | 3/1 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 279/227 | 60/45 | 154/125 | 31/26 | 32/27 | 2/4 |
| 2017 | 1/0 | - | - | - | - | 1/0 |
| 2016 | 1/5 | - | 1/3 | - | 0/1 | 0/1 |
| 2015 | 8/9 | 3/2 | 4/5 | - | 1/2 | - |
| 2014 | 9/15 | 1/3 | 7/10 | 0/1 | 1/1 | - |
| 2013 | 18/22 | 1/4 | 14/16 | 1/1 | 2/0 | 0/1 |
| 2012 | 11/17 | 0/1 | 7/11 | 2/1 | 2/4 | - |
| 2011 | 20/12 | 2/4 | 16/6 | - | 2/1 | 0/1 |
| 2010 | 7/6 | 1/0 | 2/4 | - | 3/2 | 1/0 |
| 2009 | 25/15 | 8/4 | 16/9 | - | 1/1 | 0/1 |
| 2008 | 13/11 | 0/1 | 13/9 | 0/1 | - | - |
| 2007 | 15/7 | 1/0 | 14/4 | 0/2 | 0/1 | - |
| 2006 | 30/15 | 10/3 | 15/8 | 4/2 | 1/2 | - |
| 2005 | 37/17 | 6/3 | 14/10 | 9/2 | 8/2 | - |
| 2004 | 9/20 | 2/4 | 4/9 | 2/5 | 1/2 | - |
| 2003 | 17/18 | 7/5 | 6/8 | 2/3 | 2/2 | - |
| 2002 | 35/18 | 11/4 | 19/9 | 2/3 | 3/2 | - |
| 2001 | 19/14 | 7/4 | 2/4 | 5/3 | 5/3 | - |
| 2000 | 3/5 | 0/3 | - | 3/1 | 0/1 | - |
| 1999 | 1/1 | - | - | 1/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Sydney | Panova / Reeves | 2 | 6 | 7 | R16 | ||||
| Farina El / Hantuchov | 0 | 1 | 5 |
Betting odds
Latest matches
| Sydney, QF, 07.01.2003 | ||
| Demen / Husar - Panov / Reeve | 2:0 | |
| Sydney, R16, 05.01.2003 | ||
| Panov / Reeve - Farin / Hantu | 2:0 | |
| Hong Kong, 10.01.2009 | ||
| Vande / Willi - Chakv / Panov | 2:0 | |
| Hong Kong, 08.01.2009 | ||
| Panov / Zvona - Zhang / Zheng | 2:0 | |
| San Jose WTA, R16, 25.07.2006 | ||
| Bonda / Volod - Devid / Panov | 2:0 | |
| Memphis, QF, 22.02.2006 | ||
| Raymo / Stosu - Lepch / Panov | 2:0 | |
| Memphis, R16, 22.02.2006 | ||
| Lepch / Panov - Duboi / Peria | 2:1 | |
| Cincinnati WTA, R16, 19.07.2005 | ||
| Cho / Nakam - Ligga / Panov | 2:0 | |
| Istanbul WTA, R16, 18.05.2005 | ||
| Gagli / Senog - Ostro / Panov | 2:1 | |
| Hyderabad, SF, 11.02.2005 | ||
| Yan / Zheng - Amanm / Panov | 2:0 | |
| Hyderabad, QF, 10.02.2005 | ||
| Amanm / Panov - Groen / Navra | 1:0 | |
| Hyderabad, R16, 09.02.2005 | ||
| Amanm / Panov - Bonda / Volod | 2:0 | |
| Philadelphia, R16, 02.11.2004 | ||
| Huber / Morar - Drago / Reeve | 2:0 | |
| US Open, 1R, 01.09.2004 | ||
| Navra / Raymo - Ditty / Reeve | 2:0 | |
| Vancouver, R16, 10.08.2004 | ||
| Matic / Vosko - Grand / Reeve | 2:1 | |
| Wimbledon, 1R, 25.06.2004 | ||
| Myski / Zvona - Reeve / Tatar | 2:0 | |
| Eastbourne, R16, 15.06.2004 | ||
| Navra / Raymo - Grand / Reeve | 2:0 | |
| French Open, 2R, 28.05.2004 | ||
| Navra / Raymo - Garbi / Reeve | 1:0 | |
| French Open, 1R, 27.05.2004 | ||
| Garbi / Reeve - Gubac / Nagy | 2:0 | |
| Strasbourg, R16, 17.05.2004 | ||
| Cohen / Testu - Beyge / Reeve | 2:0 | |
| Charleston, 1R, 14.04.2004 | ||
| Asago / Washi - Smith / Reeve | 2:0 | |
| Miami, R16, 31.03.2004 | ||
| Huber / Sugiy - Drago / Reeve | 2:1 | |
| Sydney, R16, 05.01.2003 | ||
| Panov / Reeve - Farin / Hantu | 2:0 | |
| US Open, R16, 04.09.2005 | ||
| Kuzne / Molik - Farin / Vinci | 2:0 | |
| US Open, 2R, 02.09.2005 | ||
| Farin / Vinci - Camer / Garbi | 2:0 | |
| US Open, 1R, 01.09.2005 | ||
| Farin / Vinci - Smith / Myski | 2:1 | |
| Wimbledon, 1R, 23.06.2005 | ||
| Calle / Gagli - Farin / Vinci | 2:0 | |
| French Open, 2R, 28.05.2005 | ||
| Morar / Schny - Farin / Penne | 2:0 | |
| French Open, 1R, 26.05.2005 | ||
| Farin / Penne - Crayb / Weing | 2:0 | |
| Rome WTA, 1R, 11.05.2005 | ||
| Asago / Marre - Farin / Penne | 2:0 | |
| Warsaw WTA, QF, 27.04.2005 | ||
| Pereb / Stryc - Farin / Zvona | 2:1 | |
| Warsaw WTA, R16, 25.04.2005 | ||
| Farin / Zvona - Dekme / Smith | 2:0 | |
| Dubai, R16, 02.03.2005 | ||
| Black / Huber - Farin / Kosta | 2:1 | |
| Billie Jean King Cup, 23.04.2017 | ||
| Hantu / Sramk - Burge / Rus | 1:0 | |
| Tokyo WTA, QF, 15.09.2016 | ||
| Hozum / Kato - Hantu / Riske | 2:0 | |
| Tokyo WTA, R16, 14.09.2016 | ||
| Hantu / Riske - McHal / Moore | 2:1 | |
| Wimbledon, 1R, 30.06.2016 | ||
| Breng / Maria - Hantu / Vekic | 2:0 | |
| Rabat, R16, 26.04.2016 | ||
| Rodio / Rodio - Erako / Hantu | 1:0 | |
| Doha, 1R, 22.02.2016 | ||
| Betov / Nicul - Hantu / Makar | 2:1 | |
| Billie Jean King Cup, 07.02.2016 | ||
| Della / Stosu - Cepel / Hantu | 2:1 | |
| Sydney, R16, 12.01.2016 | ||
| Kuzne / Vinci - Hantu / Janko | 2:0 | |
| Wuhan, 1R, 29.09.2015 | ||
| Goerg / Plisk - Hantu / Vinci | 2:1 | |
| Wimbledon, 2R, 04.07.2015 | ||
| Della / Shved - Hantu / Stosu | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 17 | |||
| Metz | 17 | |||
| Masters Cup WTA | 16 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 24 | |||
| Taipei challenger | 21 | |||
| Lima 3 challenger | 22 | |||
| Matsuyama challenger | 21 | |||
| Knoxville challenger | 22 | |||
| UTR Pro Tennis Series 3 | 247 | |||
| UTR Pro Tennis Series 5 | 56 | |||
| UTR Pro Tennis Series 9 | 70 | |||
| UTR Pro Tennis Series 5 | 32 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| UTR Pro Match Series | 118 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Sabalenka A. - Pegula J. | 8-3 |
| Pegula J. - Paolini J. | 5-1 |
| Swiatek I. - Rybakina E. | 6-5 |
| Sabalenka A. - Gauff C. | 5-6 |
| Cacao T. - Gil F. | 3-5 |
| Kicker N. - Mena F. | 4-3 |



