Tokuda - Addison
07.09.2016, 04:00, Futures 2016, round of 16, hard
| Tokuda Renta | 2 : 1 (7-5, 4-6, 6-4) |
Addison Aaron | ||
|---|---|---|---|---|
![]() |
302. | Singles ranking | -. | ![]() |
| 29. 3. 1998 | Birthdate | 12. 11. 1995 | ||
| 178 cm | Height | 191 cm | ||
| 69 kg | Weight | 82 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Tokuda Renta | Addison Aaron |
|---|---|---|
| Indoors | 1/1 | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 59/21 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 313/186 | 43/24 | 257/144 | 13/18 | - | - |
| 2025 | 60/22 | - | 59/21 | 1/1 | - | - |
| 2024 | 19/10 | - | 17/8 | 2/2 | - | - |
| 2023 | 24/16 | - | 24/15 | 0/1 | - | - |
| 2022 | 7/10 | - | 6/9 | 1/1 | - | - |
| 2021 | 34/13 | 2/2 | 30/9 | 2/2 | - | - |
| 2020 | 0/3 | 0/2 | 0/1 | - | - | - |
| 2019 | 22/21 | 0/2 | 18/16 | 4/3 | - | - |
| 2018 | 33/24 | 2/2 | 31/21 | 0/1 | - | - |
| 2017 | 50/27 | 23/9 | 25/15 | 2/3 | - | - |
| 2016 | 35/26 | 2/1 | 32/22 | 1/3 | - | - |
| 2015 | 21/8 | 13/4 | 8/4 | - | - | - |
| 2014 | 5/4 | 1/2 | 4/2 | - | - | - |
| 2013 | 3/2 | - | 3/1 | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 163/157 | 26/26 | 132/121 | - | 5/10 | - |
| 2023 | 1/1 | - | - | - | 1/1 | - |
| 2022 | 19/26 | 1/4 | 18/22 | - | - | - |
| 2021 | 19/11 | - | 19/11 | - | - | - |
| 2020 | 3/6 | - | 3/4 | - | 0/2 | - |
| 2019 | 22/20 | 4/2 | 16/16 | - | 2/2 | - |
| 2018 | 22/16 | 5/2 | 17/14 | - | - | - |
| 2017 | 15/17 | 13/13 | 1/3 | - | 1/1 | - |
| 2016 | 29/27 | 3/3 | 26/23 | - | 0/1 | - |
| 2015 | 21/21 | 0/2 | 20/17 | - | 1/2 | - |
| 2014 | 8/7 | - | 8/7 | - | - | - |
| 2013 | 1/3 | - | 1/2 | - | 0/1 | - |
| 2012 | 3/2 | - | 3/2 | - | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Futures 2022 | Tokuda | 2 | 7 | 6 | 1R | ||||
| Addison | 0 | 5 | 3 | |||||||
| 2016 | Futures 2016 | Tokuda | 2 | 7 | 4 | 6 | R16 | |||
| Addison | 1 | 5 | 6 | 4 |
Betting odds
| Tokuda Renta | Addison Aaron | |||||||||||||||||||
| bet-at-home | 1.34
|
2.84
|
||||||||||||||||||
| bet365 | 1.36
|
3.00
|
||||||||||||||||||
| Interwetten | 1.35
|
2.80
|
||||||||||||||||||
| Average odds | 1.35 |
2.88 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Tokuda
| Kobe challenger, R16, 13.11.2025 | ||
| Ymer - Tokuda | 1:0 | |
| Kobe challenger, 1R, 11.11.2025 | ||
| Tokuda - Taguchi | 2:0 | |
| Matsuyama challenger, R16, 05.11.2025 | ||
| Rocha - Tokuda | 2:0 | |
| Matsuyama challenger, 1R, 04.11.2025 | ||
| Tokuda - Bouzige | 1:0 | |
| Seoul challenger, 1R, 28.10.2025 | ||
| Ymer - Tokuda | 2:1 | |
| Suzhou challenger, R16, 23.10.2025 | ||
| Nishioka - Tokuda | 2:0 | |
| Suzhou challenger, 1R, 21.10.2025 | ||
| Tokuda - Fomin | 2:0 | |
| Tiburon challenger, 1R, 30.09.2025 | ||
| Artnak - Tokuda | 2:1 | |
| Tiburon challenger, Q-R16, 29.09.2025 | ||
| Tokuda - Caniato | 2:0 | |
| Tiburon challenger, Q-1R, 28.09.2025 | ||
| Tokuda - Kirchheimer | 2:0 | |
- Addison
| Futures 2023, R16, 23.02.2023 | ||
| Ellis - Addison | 2:1 | |
| Futures 2023, 1R, 22.02.2023 | ||
| Addison - Gray | 2:1 | |
| Futures 2022, 1R, 24.11.2022 | ||
| Jin - Addison | 2:0 | |
| Futures 2022, 1R, 16.11.2022 | ||
| Rai - Addison | 2:0 | |
| Sydney challenger, Q-1R, 30.10.2022 | ||
| Jin - Addison | 2:1 | |
| Playford 2 challenger, Q-R16, 24.10.2022 | ||
| Mott - Addison | 2:0 | |
| Futures 2022, 1R, 12.10.2022 | ||
| Braithwaite - Addison | 2:0 | |
| Futures 2022, 1R, 04.10.2022 | ||
| Bolt - Addison | 2:1 | |
| Futures 2022, 1R, 20.09.2022 | ||
| Sinclair - Addison | 2:0 | |
| Futures 2022, 1R, 13.09.2022 | ||
| McCabe - Addison | 2:0 | |
This week's tournaments
| Lower level tournaments | ||||
| Temuco challenger | 10 | |||
| Maia challenger | 11 | |||
| Bogotá challenger | 10 | |||
| Playford 2 challenger | 5 | |||
| Islamabad challenger | 8 | |||
| Manama 2 challenger | 10 | |||
| Athens challenger | 10 | |||
| UTR Pro Tennis Series | 20 | |||
| UTR Pro Tennis Series 3 | 68 | |||
| UTR Pro Tennis Series 5 | 36 | |||
| UTR Pro Tennis Series 9 | 18 | |||
| Buenos Aires WTA | 7 | |||
| Fujairah ITF | 6 | |||
| Playford ITF | 4 | |||
| Trnava 8 ITF | 12 | |||
| Ortisei ITF | 6 | |||
| Yokohama ITF | 9 | |||
| Antalya 35 ITF | 16 | |||
| Monastir 9 ITF | 11 | |||
| UTR Pro Tennis Series 5 | 12 | |||
| UTR Pro Tennis Series 9 | 26 | |||
| Heraklion 12 ITF | 13 | |||
| Lousada 2 ITF | 10 | |||
| Ribeirao Preto ITF | 16 | |||
| Sharm El Sheikh 23 ITF | 12 | |||
| Torello ITF | 10 | |||
| UTR Pro Match Series | 85 | |||
| UTR Pro Tennis Series | 70 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




