Polanka, Vrbensky - Nouza, Skoch
27.10.2016, 10:00, Futures 2016, round of 16, indoors
Polanka Frantisek | 1 : 0 | Nouza Petr | ||
---|---|---|---|---|
![]() |
-. | Doubles ranking | 61. | ![]() |
7. 6. 1994 | Birthdate | 9. 9. 1998 | ||
- | Height | 193 cm | ||
- | Weight | 86 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Vrbensky Michael | Skoch David | |||
---|---|---|---|---|
![]() |
118. | Doubles ranking | -. | ![]() |
26. 12. 1999 | Birthdate | 6. 11. 1976 | ||
180 cm | Height | 183 cm | ||
65 kg | Weight | 70 kg | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 55/32 | 45/24 | 3/3 | 7/5 | - | - |
2019 | 5/2 | 5/2 | - | - | - | - |
2018 | 24/11 | 21/8 | 3/3 | - | - | - |
2017 | 18/10 | 12/7 | - | 6/3 | - | - |
2016 | 7/7 | 6/5 | - | 1/2 | - | - |
2015 | 1/2 | 1/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 12/19 | 11/11 | 1/2 | 0/6 | - | - |
2017 | 1/1 | 1/1 | - | - | - | - |
2016 | 2/6 | 2/3 | - | 0/3 | - | - |
2015 | 1/2 | 0/1 | 1/1 | - | - | - |
2014 | 6/6 | 6/4 | - | 0/2 | - | - |
2013 | 2/3 | 2/2 | 0/1 | - | - | - |
2012 | 0/1 | - | - | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 216/115 | 141/75 | 28/13 | 47/27 | - | - |
2025 | 37/11 | 27/10 | - | 10/1 | - | - |
2024 | 28/15 | 21/11 | 3/2 | 4/2 | - | - |
2023 | 18/10 | 8/5 | 8/3 | 2/2 | - | - |
2022 | 32/18 | 16/12 | 9/2 | 7/4 | - | - |
2021 | 14/13 | 11/11 | - | 3/2 | - | - |
2020 | 17/10 | 13/5 | 3/2 | 1/3 | - | - |
2019 | 34/12 | 24/9 | 2/2 | 8/1 | - | - |
2018 | 27/18 | 20/10 | 3/2 | 4/6 | - | - |
2017 | 9/7 | 1/2 | - | 8/5 | - | - |
2016 | 0/1 | - | - | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 287/160 | 171/93 | 30/21 | 83/44 | 3/2 | - |
2025 | 29/21 | 17/8 | 7/7 | 2/4 | 3/2 | - |
2024 | 47/28 | 33/21 | 5/2 | 9/5 | - | - |
2023 | 47/27 | 36/14 | 3/3 | 8/10 | - | - |
2022 | 33/16 | 13/8 | 6/1 | 14/7 | - | - |
2021 | 8/2 | 2/1 | - | 6/1 | - | - |
2020 | 7/7 | 5/5 | 1/1 | 1/1 | - | - |
2019 | 43/22 | 22/12 | 5/4 | 16/6 | - | - |
2018 | 44/14 | 24/10 | 3/3 | 17/1 | - | - |
2017 | 19/11 | 12/7 | - | 7/4 | - | - |
2016 | 9/10 | 6/5 | - | 3/5 | - | - |
2015 | 1/2 | 1/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 462/393 | 295/215 | 38/50 | 112/106 | 17/22 | - |
2019 | 7/3 | 7/3 | - | - | - | - |
2018 | 24/11 | 21/8 | 3/3 | - | - | - |
2017 | 18/10 | 12/7 | - | 6/3 | - | - |
2016 | 7/7 | 6/5 | - | 1/2 | - | - |
2015 | 2/2 | 1/2 | - | 1/0 | - | - |
2014 | 7/10 | 7/9 | - | 0/1 | - | - |
2013 | 9/7 | 9/7 | - | - | - | - |
2012 | 15/18 | 8/10 | 0/1 | 7/7 | - | - |
2011 | 21/23 | 4/11 | 1/3 | 14/8 | 2/1 | - |
2010 | 34/30 | 21/17 | 1/4 | 8/7 | 4/2 | - |
2009 | 29/24 | 15/10 | 0/2 | 10/9 | 4/3 | - |
2008 | 33/31 | 17/13 | 11/7 | 4/9 | 1/2 | - |
2007 | 30/30 | 16/12 | 7/7 | 4/8 | 3/3 | - |
2006 | 31/26 | 19/11 | 0/4 | 11/8 | 1/3 | - |
2005 | 37/31 | 26/20 | 3/3 | 8/7 | 0/1 | - |
2004 | 35/32 | 28/15 | 5/6 | 1/9 | 1/2 | - |
2003 | 29/27 | 14/13 | 5/4 | 10/7 | 0/3 | - |
2002 | 33/19 | 19/8 | 2/3 | 11/7 | 1/1 | - |
2001 | 30/23 | 22/13 | 0/1 | 8/9 | - | - |
2000 | 21/16 | 17/10 | 0/2 | 4/4 | - | - |
1999 | 8/7 | 4/6 | - | 4/1 | - | - |
1998 | 2/6 | 2/5 | - | - | 0/1 | - |
Head-to-head: 0 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2016 | Futures 2016 | Polanka / Vrbensky | 1 | R16 | ||||||
Nouza / Skoch | 0 |
Betting odds
Polanka Frantisek Vrbensky Michael |
Nouza Petr Skoch David |
|||||||||||||||||||
bet-at-home | 2.34 |
1.49 |
||||||||||||||||||
bet365 | 2.50
|
1.50
|
||||||||||||||||||
Average odds | 2.42 |
1.50 |
No odds
No odds
No odds
Latest matches
Futures 2016, QF, 28.10.2016 | ||
Papik / Polja - Polan / Vrben | 2:1 | |
Futures 2016, R16, 27.10.2016 | ||
Polan / Vrben - Nouza / Skoch | 1:0 |
Futures 2017, QF, 25.05.2017 | ||
Drzew / Walko - Fromm / Polan | 2:0 | |
Futures 2017, R16, 23.05.2017 | ||
Fromm / Polan - Lang / Mayer | 2:1 | |
Futures 2016, R16, 05.12.2016 | ||
Parou / Vacht - Micha / Polan | 2:0 | |
Futures 2016, R16, 22.11.2016 | ||
Genge / Vejva - Polan / Velek | 2:0 | |
Futures 2016, QF, 28.10.2016 | ||
Papik / Polja - Polan / Vrben | 2:1 | |
Futures 2016, R16, 27.10.2016 | ||
Polan / Vrben - Nouza / Skoch | 1:0 | |
Futures 2016, QF, 28.07.2016 | ||
Kalen / Keker - Musil / Polan | 2:1 | |
Futures 2016, R16, 26.07.2016 | ||
Musil / Polan - Calzi / Knaff | 2:0 | |
Futures 2016, R16, 20.07.2016 | ||
Bader / Ofner - Polan / Vejva | 2:0 | |
Futures 2016, QF, 06.07.2016 | ||
Ignat / Kello - Micha / Polan | 2:1 |
Bad Waltersdorf challenger, QF, 18.09.2025 | ||
Donsk / Latin - Pauls / Vrben | 2:0 | |
Bad Waltersdorf challenger, R16, 18.09.2025 | ||
Pauls / Vrben - Gaxhe / Husza | 2:0 | |
Szczecin challenger, R16, 10.09.2025 | ||
Molch / Pichl - Pauls / Vrben | 2:0 | |
Tulln challenger, R16, 03.09.2025 | ||
Polji / Serda - Pauls / Vrben | 2:1 | |
Cordenons challenger, F, 09.08.2025 | ||
Pauls / Vrben - Arias / Delli | 2:0 | |
Cordenons challenger, SF, 08.08.2025 | ||
Pauls / Vrben - Mansi / Pujol | 2:0 | |
Cordenons challenger, QF, 07.08.2025 | ||
Pauls / Vrben - Liuta / Ricca | 2:0 | |
Cordenons challenger, R16, 05.08.2025 | ||
Pauls / Vrben - Carou / Rodri | 2:0 | |
Liberec challenger, F, 02.08.2025 | ||
Pauls / Vrben - Barna / Duda | 2:0 | |
Liberec challenger, SF, 01.08.2025 | ||
Pauls / Vrben - Kiela / Piecz | 2:0 |
Futures 2020, QF, 27.02.2020 | ||
Rikl / Satra - Nouza / Skoch | 1:0 | |
Futures 2019, QF, 29.08.2019 | ||
Staeh / Wenge - Nouza / Skoch | 2:1 | |
Futures 2019, R16, 27.08.2019 | ||
Nouza / Skoch - Giova / Lucin | 2:0 | |
Futures 2019, F, 24.08.2019 | ||
Nouza / Skoch - Johns / Johns | 2:0 | |
Futures 2019, SF, 23.08.2019 | ||
Nouza / Skoch - Taylo / Taylo | 2:0 | |
Futures 2019, QF, 22.08.2019 | ||
Nouza / Skoch - Grige / Oclep | 2:0 | |
Futures 2019, R16, 21.08.2019 | ||
Nouza / Skoch - Moghi / Portm | 2:0 | |
Futures 2019, R16, 23.05.2019 | ||
Bango / Grill - Nouza / Skoch | 2:1 | |
Futures 2018, F, 07.09.2018 | ||
Heliö / Nikla - Nouza / Skoch | 2:0 | |
Futures 2018, SF, 06.09.2018 | ||
Nouza / Skoch - Taylo / Taylo | 2:1 |
Hangzhou, R16, 19.09.2025 | ||
Barri / Pel - Nouza / Rikl | 2:1 | |
Szczecin challenger, SF, 12.09.2025 | ||
Liuta / Pujol - Matus / Nouza | 2:0 | |
Szczecin challenger, QF, 12.09.2025 | ||
Matus / Nouza - Corne / Rodri | 2:0 | |
Szczecin challenger, R16, 10.09.2025 | ||
Matus / Nouza - Burru / Pelle | 2:0 | |
US Open, 1R, 30.08.2025 | ||
Willi / Wineg - Nouza / Rikl | 2:0 | |
Kitzbühel, F, 26.07.2025 | ||
Nouza / Rikl - Oberl / Schwa | 2:1 | |
Kitzbühel, SF, 25.07.2025 | ||
Nouza / Rikl - Cabra / Miedl | 2:0 | |
Kitzbühel, QF, 24.07.2025 | ||
Nouza / Rikl - Etche / Tiran | 1:0 | |
Kitzbühel, R16, 21.07.2025 | ||
Nouza / Rikl - Behar / Vlieg | 2:1 | |
Gstaad, R16, 16.07.2025 | ||
Midde / Rojer - Nouza / Rikl | 2:1 |
Futures 2020, QF, 27.02.2020 | ||
Rikl / Satra - Nouza / Skoch | 1:0 | |
Futures 2019, SF, 27.09.2019 | ||
Forej / Vrben - Polac / Skoch | 2:0 | |
Futures 2019, QF, 26.09.2019 | ||
Polac / Skoch - Dzudz / Marek | 2:0 | |
Futures 2019, R16, 24.09.2019 | ||
Polac / Skoch - Manna / Shche | 2:0 | |
Futures 2019, QF, 29.08.2019 | ||
Staeh / Wenge - Nouza / Skoch | 2:1 | |
Futures 2019, R16, 27.08.2019 | ||
Nouza / Skoch - Giova / Lucin | 2:0 | |
Futures 2019, F, 24.08.2019 | ||
Nouza / Skoch - Johns / Johns | 2:0 | |
Futures 2019, SF, 23.08.2019 | ||
Nouza / Skoch - Taylo / Taylo | 2:0 | |
Futures 2019, QF, 22.08.2019 | ||
Nouza / Skoch - Grige / Oclep | 2:0 | |
Futures 2019, R16, 21.08.2019 | ||
Nouza / Skoch - Moghi / Portm | 2:0 |
This week's tournaments
Main tournaments | ||||
Chengdu | 3 | |||
Hangzhou | 3 | |||
Laver Cup | 4 | |||
Lower level tournaments | ||||
Orleans challenger | 23 | |||
Jingshan challenger | 22 | |||
Lisbon challenger | 18 | |||
Buenos Aires challenger | 20 | |||
Columbus 3 challenger | 1 | |||
Las Vegas challenger | 22 | |||
Villa Maria challenger | 1 | |||
Targu Mures 2 challenger | 1 | |||
UTR Pro Tennis Series 3 | 102 | |||
UTR Pro Tennis Series 5 | 38 | |||
UTR Pro Tennis Series 8 | 7 | |||
Jingshan | 24 | |||
Caldas da Rainha | 12 | |||
Incheon ITF | 8 | |||
Tolentino | 1 | |||
Pazardzhik 2 ITF | 14 | |||
Monastir 54 ITF | 15 | |||
Reus ITF | 32 | |||
UTR Pro Tennis Series 5 | 38 | |||
Campulung ITF | 11 | |||
Cap d'Agde ITF | 13 | |||
Gurugram 3 ITF | 15 | |||
Hurghada 3 ITF | 1 | |||
Kayseri 10 ITF | 16 | |||
Lujan 2 ITF | 16 | |||
Lujan ITF | 3 | |||
Nogent-sur-Marne ITF | 1 | |||
Sharm El Sheikh 14 ITF | 7 | |||
UTR Pro Match Series | 56 | |||
UTR Pro Tennis Series 8 | 22 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches