Chiesa, Masini - Vanhoutte, Versteeg
15.11.2016, Solarino 2 ITF, quarterfinal, hard
| Chiesa Deborah | 2 : 0 (7-62, 6-3) |
Vanhoutte Chelsea | ||
|---|---|---|---|---|
![]() |
278. | Doubles ranking | -. | |
| 13. 6. 1996 | Birthdate | 23. 9. 1999 | ||
| 170 cm | Height | - | ||
| 70 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Masini Maria | Versteeg Kelly | |||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ![]() |
|
| 28. 1. 1994 | Birthdate | 18. 11. 1994 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 151/112 | 100/82 | 31/16 | 20/13 | - | 0/1 |
| 2026 | 16/8 | 12/7 | - | 4/1 | - | - |
| 2025 | 8/4 | 8/3 | 0/1 | - | - | - |
| 2024 | 5/6 | 4/5 | - | 1/1 | - | - |
| 2023 | 14/11 | 10/8 | - | 4/3 | - | - |
| 2021 | 2/1 | 2/1 | - | - | - | - |
| 2019 | 5/14 | 5/13 | - | 0/1 | - | - |
| 2018 | 7/8 | 7/6 | 0/1 | - | - | 0/1 |
| 2017 | 16/12 | 12/8 | 3/3 | 1/1 | - | - |
| 2016 | 32/17 | 22/9 | 6/4 | 4/4 | - | - |
| 2015 | 26/9 | 4/3 | 16/4 | 6/2 | - | - |
| 2014 | 16/12 | 10/9 | 6/3 | - | - | - |
| 2013 | 3/7 | 3/7 | - | - | - | - |
| 2012 | 1/3 | 1/3 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 93/83 | 43/44 | 46/34 | 4/5 | - | - |
| 2021 | 1/0 | - | 1/0 | - | - | - |
| 2019 | 2/4 | 0/1 | 2/3 | - | - | - |
| 2018 | 16/11 | 4/3 | 12/8 | - | - | - |
| 2017 | 27/16 | 9/7 | 15/6 | 3/3 | - | - |
| 2016 | 21/16 | 12/11 | 9/5 | - | - | - |
| 2015 | 11/13 | 7/9 | 4/4 | - | - | - |
| 2014 | 1/10 | 1/6 | 0/3 | 0/1 | - | - |
| 2013 | 8/8 | 4/4 | 3/3 | 1/1 | - | - |
| 2012 | 6/5 | 6/3 | 0/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 102/67 | 78/50 | 23/16 | 1/1 | - | - |
| 2024 | 1/1 | - | - | 1/1 | - | - |
| 2023 | 13/4 | 13/4 | - | - | - | - |
| 2022 | 7/11 | 4/9 | 3/2 | - | - | - |
| 2021 | 20/16 | 11/9 | 9/7 | - | - | - |
| 2019 | 34/13 | 31/12 | 3/1 | - | - | - |
| 2018 | 16/9 | 9/6 | 7/3 | - | - | - |
| 2017 | 10/8 | 10/8 | - | - | - | - |
| 2016 | 1/3 | 0/1 | 1/2 | - | - | - |
| 2015 | 0/1 | 0/1 | - | - | - | - |
| 2014 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Solarino 2 ITF | Chiesa / Masini | 2 | 7 | 6 | QF | ||||
| Vanhoutte / Versteeg | 0 | 62 | 3 |
Betting odds
Latest matches
| Solarino 2 ITF, SF, 17.11.2016 | ||
| Remon / Spite - Chies / Masin | 2:1 | |
| Solarino 2 ITF, QF, 15.11.2016 | ||
| Chies / Masin - Vanho / Verst | 2:0 | |
| Solarino ITF, F, 10.11.2016 | ||
| Armit / Leche - Chies / Masin | 2:0 | |
| Solarino ITF, SF, 09.11.2016 | ||
| Chies / Masin - Napol / Tona | 2:0 | |
| Solarino ITF, QF, 08.11.2016 | ||
| Chies / Masin - Bande / Cucca | 2:0 | |
| Ljubljana WTA, SF, 18.09.2026 | ||
| Ciric / Morat - Chies / Nagy | 2:0 | |
| Ljubljana WTA, QF, 16.09.2026 | ||
| Chies / Nagy - Falko / Gorgo | 2:0 | |
| Ljubljana WTA, R16, 15.09.2026 | ||
| Chies / Nagy - Risti / Rus | 2:0 | |
| Montreux WTA, SF, 10.09.2026 | ||
| Fossa / Havli - Chies / Karam | 2:0 | |
| Montreux WTA, QF, 08.09.2026 | ||
| Chies / Karam - Noha / Sobol | 2:1 | |
| Koksijde ITF, R16, 05.08.2026 | ||
| Bakhm / Zolot - Chies / Pieri | 2:1 | |
| Caserta ITF, SF, 05.06.2026 | ||
| Chris / Silva - Chies / Colme | 2:0 | |
| Caserta ITF, QF, 04.06.2026 | ||
| Chies / Colme - Da Si / McGif | 2:0 | |
| Caserta ITF, R16, 02.06.2026 | ||
| Chies / Colme - Genna / Lomba | 2:0 | |
| Parma, R16, 12.05.2026 | ||
| Chong / Uchij - Chies / Morat | 2:0 | |
| Solarino 2 ITF, QF, 11.11.2021 | ||
| Cabaj / Smith - Masin / Milat | 1:0 | |
| Solarino 2 ITF, R16, 09.11.2021 | ||
| Masin / Milat - Carbo / Mair | 2:1 | |
| Solarino 2 ITF, R16, 14.11.2019 | ||
| Genov / Shche - Masin / Piang | 2:1 | |
| Solarino ITF, F, 09.11.2019 | ||
| Haver / Popes - Masin / Piang | 2:0 | |
| Solarino ITF, SF, 08.11.2019 | ||
| Masin / Piang - Beran / Ponom | 1:0 | |
| Solarino ITF, QF, 07.11.2019 | ||
| Masin / Piang - Milat / Rey G | 2:0 | |
| Solarino ITF, R16, 05.11.2019 | ||
| Masin / Piang - Kouss / Wooll | 2:0 | |
| Schio ITF, R16, 24.07.2019 | ||
| Belgr / Mayor - Masin / Pisla | 2:0 | |
| Imola Tozzona ITF, R16, 17.07.2019 | ||
| Raggi / Zante - Masin / Pisla | 2:0 | |
| Barletta ITF, R16, 14.05.2019 | ||
| Chies / Losci - Masin / Niedm | 1:0 | |
| Solarino 3 ITF, QF, 22.11.2016 | ||
| March / Masin - Vanho / Verst | 2:0 | |
| Solarino 2 ITF, QF, 15.11.2016 | ||
| Chies / Masin - Vanho / Verst | 2:0 | |
| Solarino 2 ITF, R16, 14.11.2016 | ||
| Vanho / Verst - Patra / Prenk | 1:0 | |
| Petange 2 ITF, QF, 07.11.2024 | ||
| Casci / Rosat - Bakhm / Vanho | 2:0 | |
| Petange 2 ITF, R16, 05.11.2024 | ||
| Bakhm / Vanho - Makla / Suvir | 2:1 | |
| Slobozia ITF, QF, 22.09.2023 | ||
| Dema / Iorda - Ogesc / Vanho | 2:1 | |
| Slobozia ITF, R16, 19.09.2023 | ||
| Ogesc / Vanho - Todon / Todon | 2:1 | |
| Dijon 2 ITF, F, 15.09.2023 | ||
| Bakhm / Vanho - Lew Y / Mettr | 2:1 | |
| Dijon 2 ITF, SF, 14.09.2023 | ||
| Bakhm / Vanho - Bandu / Kotli | 2:0 | |
| Wanfercee-Baulet ITF, SF, 25.08.2023 | ||
| Dal / Vissc - Bakhm / Vanho | 2:0 | |
| Wanfercee-Baulet ITF, QF, 25.08.2023 | ||
| Bakhm / Vanho - El Ao / Modes | 2:0 | |
| Wanfercee-Baulet ITF, R16, 22.08.2023 | ||
| Bakhm / Vanho - Marku / Marku | 2:0 | |
| Duffel ITF, F, 19.08.2023 | ||
| Bakhm / Vanho - Allen / Kovac | 2:0 | |
| Hertogenbosch, R16, 13.06.2017 | ||
| Cibul / Flipk - Verst / Vogel | 2:0 | |
| Nules ITF, QF, 07.12.2016 | ||
| Ma / Zheng - Atuch / Verst | 2:0 | |
| Nules ITF, R16, 06.12.2016 | ||
| Atuch / Verst - Puig / Safon | 2:1 | |
| Solarino 3 ITF, QF, 22.11.2016 | ||
| March / Masin - Vanho / Verst | 2:0 | |
| Solarino 2 ITF, QF, 15.11.2016 | ||
| Chies / Masin - Vanho / Verst | 2:0 | |
| Solarino 2 ITF, R16, 14.11.2016 | ||
| Vanho / Verst - Patra / Prenk | 1:0 | |
| Sheffield ITF, R16, 02.11.2016 | ||
| John / Silva - Schol / Verst | 2:0 | |
| Loughborough 2 ITF, R16, 26.10.2016 | ||
| Crouc / Griff - Papad / Verst | 1:0 | |
| Schoonhoven ITF, SF, 02.09.2016 | ||
| Kerfs / Schol - Piraz / Verst | 2:0 | |
| Schoonhoven ITF, QF, 01.09.2016 | ||
| Piraz / Verst - Karre / Van D | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Chengdu | 6 | |||
| Hangzhou | 8 | |||
| Laver Cup | 2 | |||
| Singapore WTA | 2 | |||
| Seoul WTA | 2 | |||
| Lower level tournaments | ||||
| St. Tropez challenger | 1 | |||
| Buenos Aires challenger | 2 | |||
| San Diego 2 challenger | 3 | |||
| Genoa 2 challenger | 1 | |||
| Mouilleron-Le-Captif challenger | 22 | |||
| Plovdiv 4 challenger | 1 | |||
| Bari challenger | 22 | |||
| UTR Pro Tennis Series | 42 | |||
| UTR Pro Tennis Series 3 | 14 | |||
| UTR Pro Tennis Series 5 | 6 | |||
| UTR Pro Tennis Series 9 | 18 | |||
| Adana | 4 | |||
| Ankara | 1 | |||
| Jingshan | 4 | |||
| Porto WTA | 1 | |||
| Tolentino | 1 | |||
| Quinta do Lago ITF | 8 | |||
| Berkeley ITF | 4 | |||
| Nanao ITF | 1 | |||
| Plovdiv ITF | 1 | |||
| Yecla ITF | 1 | |||
| Reims ITF | 16 | |||
| Santa Margherita Di Pula 12 ITF | 1 | |||
| Sharm El Sheikh 14 ITF | 1 | |||
| UTR Pro Tennis Series 5 | 5 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Belem ITF | 2 | |||
| Constanta ITF | 1 | |||
| Maanshan 10 ITF | 1 | |||
| Maanshan 11 ITF | 16 | |||
| Monastir 51 ITF | 1 | |||
| Monastir 52 ITF | 16 | |||
| Sharm El Sheikh 15 ITF | 16 | |||
| Varna ITF | 16 | |||
| UTR Pro Match Series | 8 | |||
| UTR Pro Tennis Series | 62 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




