Melo, Soares - Escobar, Quiroz
08.04.2017, 19:15, Davis Cup, -, -
| Melo Marcelo | 3 : 0 (6-3, 6-4, 6-3) |
Escobar Gonzalo | ||
|---|---|---|---|---|
![]() |
54. | Doubles ranking | 90. | ![]() |
| 23. 9. 1983 | Birthdate | 20. 1. 1989 | ||
| 203 cm | Height | 178 cm | ||
| 94 kg | Weight | 79 kg | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
| Soares Bruno | Quiroz Roberto | |||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
| 27. 2. 1982 | Birthdate | 23. 2. 1992 | ||
| 180 cm | Height | 193 cm | ||
| 77 kg | Weight | 88 kg | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 95/65 | 35/17 | 23/25 | 18/12 | 7/7 | 12/4 |
| 2019 | 2/2 | 1/1 | - | - | - | 1/1 |
| 2017 | 2/0 | - | - | - | - | 2/0 |
| 2016 | 8/6 | 3/2 | 2/2 | 2/1 | - | 1/1 |
| 2015 | 4/2 | - | 3/1 | - | - | 1/1 |
| 2014 | 2/0 | - | - | - | - | 2/0 |
| 2013 | 2/0 | - | - | - | - | 2/0 |
| 2012 | 8/1 | - | - | 4/0 | 2/1 | 2/0 |
| 2011 | 32/23 | 14/6 | 6/9 | 8/5 | 3/3 | 1/0 |
| 2010 | 29/27 | 14/7 | 9/10 | 4/6 | 2/3 | 0/1 |
| 2008 | 1/1 | - | 1/1 | - | - | - |
| 2005 | 3/1 | 3/1 | - | - | - | - |
| 2003 | 0/1 | - | 0/1 | - | - | - |
| 2002 | 2/1 | - | 2/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 15/10 | 11/5 | 1/2 | 3/2 | - | 0/1 |
| 2019 | 1/3 | - | 1/2 | 0/1 | - | - |
| 2018 | 4/2 | 1/1 | - | 3/1 | - | - |
| 2017 | 2/2 | 2/1 | - | - | - | 0/1 |
| 2016 | 8/2 | 8/2 | - | - | - | - |
| 2013 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 771/523 | 230/161 | 318/218 | 106/87 | 99/50 | 18/7 |
| 2026 | 15/23 | 5/8 | 9/11 | - | 1/4 | - |
| 2025 | 26/29 | 9/9 | 7/10 | 4/5 | 5/4 | 1/1 |
| 2024 | 28/25 | 10/10 | 10/9 | 1/3 | 6/2 | 1/1 |
| 2023 | 22/27 | 6/9 | 10/14 | 0/1 | 6/3 | - |
| 2022 | 31/28 | 6/5 | 18/14 | 1/5 | 6/4 | - |
| 2021 | 16/26 | 1/7 | 12/13 | 1/5 | 2/1 | - |
| 2020 | 21/13 | 4/4 | 6/4 | 11/5 | - | - |
| 2019 | 48/25 | 11/6 | 24/9 | 5/5 | 7/4 | 1/1 |
| 2018 | 42/22 | 8/7 | 20/8 | 5/5 | 7/2 | 2/0 |
| 2017 | 52/18 | 7/4 | 21/10 | 8/4 | 14/0 | 2/0 |
| 2016 | 44/26 | 11/8 | 16/9 | 10/5 | 6/3 | 1/1 |
| 2015 | 54/17 | 11/5 | 29/8 | 10/2 | 3/1 | 1/1 |
| 2014 | 44/25 | 11/6 | 23/10 | 5/7 | 3/2 | 2/0 |
| 2013 | 34/26 | 5/7 | 16/11 | 6/5 | 5/3 | 2/0 |
| 2012 | 43/27 | 13/10 | 11/9 | 12/5 | 5/3 | 2/0 |
| 2011 | 38/27 | 14/6 | 6/10 | 12/7 | 5/4 | 1/0 |
| 2010 | 31/32 | 16/9 | 9/12 | 4/7 | 2/3 | 0/1 |
| 2009 | 31/30 | 10/8 | 12/12 | 5/6 | 4/3 | 0/1 |
| 2008 | 43/24 | 12/7 | 16/10 | 6/5 | 7/2 | 2/0 |
| 2007 | 44/19 | 31/12 | 8/5 | - | 5/2 | - |
| 2006 | 26/7 | 16/5 | 10/2 | - | - | - |
| 2005 | 22/10 | 11/4 | 11/6 | - | - | - |
| 2004 | 8/9 | 1/4 | 7/5 | - | - | - |
| 2003 | 1/3 | - | 1/3 | - | - | - |
| 2002 | 7/2 | 1/1 | 6/1 | - | - | - |
| 2001 | 0/1 | - | 0/1 | - | - | - |
| 2000 | 0/1 | - | 0/1 | - | - | - |
| 1999 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 639/383 | 184/123 | 276/166 | 92/56 | 73/33 | 14/5 |
| 2022 | 13/16 | 4/3 | 5/9 | - | 4/3 | 0/1 |
| 2021 | 25/16 | 2/3 | 15/6 | 7/4 | 1/3 | - |
| 2020 | 22/11 | 8/3 | 8/5 | 6/3 | - | - |
| 2019 | 37/21 | 9/6 | 18/10 | 3/2 | 6/2 | 1/1 |
| 2018 | 40/19 | 6/6 | 24/7 | 4/4 | 6/2 | - |
| 2017 | 50/23 | 7/6 | 26/11 | 7/5 | 8/1 | 2/0 |
| 2016 | 50/24 | 10/7 | 27/9 | 7/4 | 5/3 | 1/1 |
| 2015 | 38/26 | 14/8 | 10/12 | 6/2 | 7/3 | 1/1 |
| 2014 | 45/25 | 8/8 | 24/10 | 1/5 | 10/2 | 2/0 |
| 2013 | 61/20 | 20/7 | 18/6 | 12/5 | 9/2 | 2/0 |
| 2012 | 43/23 | 12/10 | 13/9 | 13/2 | 3/2 | 2/0 |
| 2011 | 42/28 | 19/8 | 10/12 | 8/5 | 3/3 | 2/0 |
| 2010 | 29/30 | 14/10 | 9/10 | 4/6 | 2/3 | 0/1 |
| 2009 | 28/29 | 8/8 | 10/14 | 5/4 | 5/3 | - |
| 2008 | 40/24 | 16/10 | 15/8 | 5/5 | 4/1 | - |
| 2007 | 21/10 | 16/6 | 5/4 | - | - | - |
| 2006 | 0/2 | 0/2 | - | - | - | - |
| 2005 | 13/4 | 4/2 | 8/2 | - | - | 1/0 |
| 2004 | 30/12 | 6/2 | 24/10 | - | - | - |
| 2003 | 8/5 | 1/3 | 3/2 | 4/0 | - | - |
| 2002 | 2/4 | 0/1 | 2/3 | - | - | - |
| 2001 | 1/7 | 0/3 | 1/4 | - | - | - |
| 2000 | 0/2 | - | 0/2 | - | - | - |
| 1999 | 1/2 | 0/1 | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 429/298 | 230/153 | 148/95 | 21/26 | 22/16 | 8/8 |
| 2026 | 37/24 | 22/13 | 12/6 | - | 2/4 | 1/1 |
| 2025 | 39/23 | 28/18 | 11/4 | - | - | 0/1 |
| 2024 | 35/26 | 20/8 | 10/12 | 4/5 | 0/1 | 1/0 |
| 2023 | 36/28 | 12/11 | 8/8 | 6/5 | 8/4 | 2/0 |
| 2022 | 32/30 | 10/7 | 15/14 | 2/4 | 5/3 | 0/2 |
| 2021 | 36/30 | 13/12 | 12/8 | 4/4 | 7/4 | 0/2 |
| 2020 | 26/12 | 11/10 | 14/1 | 0/1 | - | 1/0 |
| 2019 | 51/26 | 35/14 | 15/8 | 0/4 | - | 1/0 |
| 2018 | 36/18 | 23/14 | 9/3 | 3/1 | - | 1/0 |
| 2017 | 32/20 | 15/13 | 17/6 | - | - | 0/1 |
| 2016 | 23/15 | 15/9 | 8/6 | - | - | - |
| 2015 | 13/17 | 3/10 | 7/5 | 2/2 | - | 1/0 |
| 2014 | 26/16 | 18/8 | 8/7 | - | - | 0/1 |
| 2013 | 6/6 | 5/5 | 1/1 | - | - | - |
| 2009 | 1/1 | - | 1/1 | - | - | - |
| 2008 | 0/2 | - | 0/2 | - | - | - |
| 2006 | 0/2 | 0/1 | 0/1 | - | - | - |
| 2005 | 0/1 | - | 0/1 | - | - | - |
| 2004 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 172/123 | 84/55 | 71/46 | 16/15 | - | 1/7 |
| 2022 | 15/13 | 6/4 | 9/6 | 0/3 | - | - |
| 2021 | 26/19 | 9/8 | 9/7 | 8/4 | - | - |
| 2020 | 5/6 | 2/2 | 2/2 | 1/2 | - | - |
| 2019 | 12/18 | 3/4 | 7/11 | 2/3 | - | - |
| 2018 | 21/17 | 13/9 | 3/5 | 5/2 | - | 0/1 |
| 2017 | 24/10 | 13/5 | 10/3 | 0/1 | - | 1/1 |
| 2016 | 34/15 | 27/9 | 7/5 | - | - | 0/1 |
| 2015 | 1/3 | 0/1 | 1/1 | - | - | 0/1 |
| 2014 | 11/3 | 0/1 | 11/2 | - | - | - |
| 2013 | 9/5 | 5/2 | 4/1 | - | - | 0/2 |
| 2012 | 8/3 | 0/1 | 8/1 | - | - | 0/1 |
| 2011 | 6/3 | 6/2 | 0/1 | - | - | - |
| 2010 | 0/3 | 0/2 | 0/1 | - | - | - |
| 2009 | 0/2 | 0/2 | - | - | - | - |
| 2008 | 0/1 | 0/1 | - | - | - | - |
| 2007 | 0/1 | 0/1 | - | - | - | - |
| 2006 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Davis Cup | Melo / Soares | 3 | 6 | 6 | 6 | - | |||
| Escobar / Quiroz | 0 | 3 | 4 | 3 |
Betting odds
| Melo Marcelo Soares Bruno |
Escobar Gonzalo Quiroz Roberto |
|||||||||||||||||||
| 10Bet | 1.10
|
5.60
|
||||||||||||||||||
| bet-at-home | 1.12 |
5.41 |
||||||||||||||||||
| bet365 | 1.12 |
5.50 |
||||||||||||||||||
| Betfair | 1.04 |
1.04 |
||||||||||||||||||
| BetVictor | 1.13 |
6.00 |
||||||||||||||||||
| Betway | 1.13 |
5.50 |
||||||||||||||||||
| Unibet | 1.12 |
5.85 |
||||||||||||||||||
| Average odds | 1.11 |
4.99 |
||||||||||||||||||
No odds
No odds
| Correct Score 3:0 | |||||||||||
| Result | |||||||||||
| BetVictor | 3:0 | 1.85
|
|||||||||
| Average odds | 3:0 | 1.85 |
|||||||||
| Correct Score 3:1 | |||||||||||
| Result | |||||||||||
| BetVictor | 3:1 | 3.40 |
|||||||||
| Average odds | 3:1 | 3.40 |
|||||||||
| Correct Score 3:2 | |||||||||||
| Result | |||||||||||
| BetVictor | 3:2 | 6.50 |
|||||||||
| Average odds | 3:2 | 6.50 |
|||||||||
| Correct Score 0:3 | |||||||||||
| Result | |||||||||||
| BetVictor | 0:3 | 23.00
|
|||||||||
| Average odds | 0:3 | 23.00 |
|||||||||
| Correct Score 1:3 | |||||||||||
| Result | |||||||||||
| BetVictor | 1:3 | 15.00 |
|||||||||
| Average odds | 1:3 | 15.00 |
|||||||||
| Correct Score 2:3 | |||||||||||
| Result | |||||||||||
| BetVictor | 2:3 | 13.00 |
|||||||||
| Average odds | 2:3 | 13.00 |
|||||||||
Latest matches
| Davis Cup, 14.09.2019 | ||
| Melo / Soare - King / Lewis | 2:0 | |
| Rio de Janeiro, QF, 22.02.2019 | ||
| Bellu / Silva - Melo / Soare | 2:1 | |
| Rio de Janeiro, R16, 21.02.2019 | ||
| Melo / Soare - Alves / Seybo | 2:1 | |
| Davis Cup, 02.02.2019 | ||
| Gille / Vlieg - Melo / Soare | 2:0 | |
| Davis Cup, 18.09.2017 | ||
| Melo / Soare - McLac / Uchiy | 3:0 | |
| Davis Cup, 08.04.2017 | ||
| Melo / Soare - Escob / Quiro | 3:0 | |
| Stockholm, SF, 21.10.2016 | ||
| Pavic / Venus - Melo / Soare | 2:0 | |
| Stockholm, QF, 20.10.2016 | ||
| Melo / Soare - Krets / Zelen | 2:0 | |
| Stockholm, R16, 18.10.2016 | ||
| Melo / Soare - Ander / Del P | 1:0 | |
| Davis Cup, 17.09.2016 | ||
| Bemel / De Lo - Melo / Soare | 3:2 | |
| Chengdu, QF, 26.09.2026 | ||
| Schna / Walln - Melo / Segge | 2:0 | |
| Chengdu, R16, 25.09.2026 | ||
| Melo / Segge - Bayld / Fancu | 2:0 | |
| US Open, 2R, 06.09.2026 | ||
| Carpi / Filin - Melo / Peers | 2:1 | |
| US Open, 1R, 04.09.2026 | ||
| Melo / Peers - Duckw / Kecma | 2:1 | |
| Winston Salem, R16, 25.08.2026 | ||
| Gallo / Goran - Melo / Smith | 2:1 | |
| Cincinnati, R16, 20.08.2026 | ||
| Luz / Matos - Melo / Zvere | 2:0 | |
| Cincinnati, 1R, 18.08.2026 | ||
| Melo / Zvere - Navon / Tabil | 2:0 | |
| Montreal, 1R, 06.08.2026 | ||
| Chan / Galar - Melo / Zvere | 2:0 | |
| Wimbledon, 1R, 01.07.2026 | ||
| Kraji / Mekti - Melo / Molte | 2:1 | |
| Mallorca, QF, 25.06.2026 | ||
| Frant / Haase - Melo / Molte | 2:1 | |
| US Open, 2R, 02.09.2022 | ||
| Nys / Zieli - Murra / Soare | 2:0 | |
| US Open, 1R, 01.09.2022 | ||
| Murra / Soare - Reese / Schnu | 2:0 | |
| Cincinnati, R16, 18.08.2022 | ||
| Khach / Shapo - Murra / Soare | 2:1 | |
| Cincinnati, 1R, 15.08.2022 | ||
| Murra / Soare - Cabal / Farah | 2:1 | |
| Montreal, 1R, 08.08.2022 | ||
| Evans / Peers - Murra / Soare | 2:1 | |
| Washington, R16, 03.08.2022 | ||
| Mahut / Roger - Murra / Soare | 2:1 | |
| Wimbledon, R16, 04.07.2022 | ||
| Peers / Polas - Murra / Soare | 3:1 | |
| Wimbledon, 2R, 02.07.2022 | ||
| Murra / Soare - Cacic / Vavas | 3:0 | |
| Wimbledon, 1R, 29.06.2022 | ||
| Murra / Soare - Bonzi / Rinde | 3:0 | |
| Eastbourne, SF, 23.06.2022 | ||
| Mekti / Pavic - Murra / Soare | 2:0 | |
| Las Vegas challenger, QF, 17.10.2019 | ||
| Withr / Young - Escob / Quiro | 2:0 | |
| Las Vegas challenger, R16, 17.10.2019 | ||
| Escob / Quiro - Cid S / Popko | 2:1 | |
| Tiburon challenger, R16, 25.09.2019 | ||
| Euban / Krueg - Escob / Quiro | 2:1 | |
| Columbus 3 challenger, R16, 19.09.2019 | ||
| Pasha / Schnu - Escob / Quiro | 2:1 | |
| Columbus challenger, F, 23.09.2018 | ||
| Paul / Polan - Escob / Quiro | 2:0 | |
| Columbus challenger, SF, 21.09.2018 | ||
| Escob / Quiro - Matsu / Verbe | 2:1 | |
| Columbus challenger, QF, 20.09.2018 | ||
| Escob / Quiro - Marti / Perez | 2:1 | |
| Columbus challenger, R16, 20.09.2018 | ||
| Escob / Quiro - Reid / Savil | 2:1 | |
| Quito, QF, 09.02.2018 | ||
| Motti / Trava - Escob / Quiro | 2:1 | |
| Quito, R16, 08.02.2018 | ||
| Escob / Quiro - Bury / Peng | 2:0 | |
| Jingshan challenger, R16, 30.09.2026 | ||
| Escob / Kaliy - Xia / Zeng | 2:0 | |
| Chengdu, R16, 25.09.2026 | ||
| Arrib / Olive - Escob / Kaliy | 2:0 | |
| Davis Cup, 20.09.2026 | ||
| Patte / Skups - Escob / Hidal | 2:0 | |
| US Open, 1R, 04.09.2026 | ||
| Nouza / Oberl - Escob / Kaliy | 2:1 | |
| Quebec City challenger, QF, 20.08.2026 | ||
| Lammo / Withr - Escob / Kaliy | 2:0 | |
| Quebec City challenger, R16, 19.08.2026 | ||
| Escob / Kaliy - Kitta / Stald | 2:0 | |
| Brownsburg challenger, F, 16.08.2026 | ||
| Escob / Kaliy - Cash / Steve | 2:0 | |
| Brownsburg challenger, SF, 15.08.2026 | ||
| Escob / Kaliy - Rai / Watt | 2:0 | |
| Brownsburg challenger, QF, 15.08.2026 | ||
| Escob / Kaliy - Lammo / Withr | 2:0 | |
| Brownsburg challenger, R16, 14.08.2026 | ||
| Escob / Kaliy - Andre / Landa | 2:0 | |
| Guayaquil challenger, QF, 03.11.2022 | ||
| Andre / Duran - Andra / Quiro | 2:0 | |
| Guayaquil challenger, R16, 01.11.2022 | ||
| Andra / Quiro - Guill / March | 2:0 | |
| Tiburon challenger, R16, 06.10.2022 | ||
| Harri / Savil - Gomez / Quiro | 2:0 | |
| Columbus 3 challenger, R16, 21.09.2022 | ||
| Cash / Vocel - Mejia / Quiro | 2:0 | |
| Lima 2 challenger, SF, 13.08.2022 | ||
| Carou / Mena - Mejia / Quiro | 1:0 | |
| Lima 2 challenger, QF, 11.08.2022 | ||
| Mejia / Quiro - Gomez / Ogura | 2:1 | |
| Winnipeg challenger, QF, 29.07.2022 | ||
| Harri / Steve - Mejia / Quiro | 2:0 | |
| Winnipeg challenger, R16, 28.07.2022 | ||
| Mejia / Quiro - Holt / Monro | 2:1 | |
| Orlando challenger, R16, 08.06.2022 | ||
| Harri / Harri - Mejia / Quiro | 1:0 | |
| Little Rock challenger, QF, 03.06.2022 | ||
| Chung / Pervo - Mejia / Quiro | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Beijing | 14 | |||
| Tokyo (Japan Open) | 13 | |||
| Beijing | 30 | |||
| Lower level tournaments | ||||
| Porto challenger | 12 | |||
| Jingshan challenger | 8 | |||
| Columbus 3 challenger | 10 | |||
| Curitiba challenger | 10 | |||
| Asian Games | 2 | |||
| Mouilleron-Le-Captif challenger | 9 | |||
| Bari challenger | 10 | |||
| UTR Pro Tennis Series 3 | 40 | |||
| UTR Pro Tennis Series 5 | 9 | |||
| UTR Pro Tennis Series 9 | 12 | |||
| Adana | 8 | |||
| Jingshan | 6 | |||
| Asian Games | 1 | |||
| Templeton ITF | 11 | |||
| Quinta do Lago ITF | 11 | |||
| Baza ITF | 8 | |||
| Reims ITF | 10 | |||
| Wagga Wagga ITF | 6 | |||
| UTR Pro Tennis Series 5 | 1 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Maanshan 11 ITF | 5 | |||
| Monastir 52 ITF | 14 | |||
| Nashville ITF | 12 | |||
| Sharm El Sheikh 15 ITF | 9 | |||
| Trelew ITF | 12 | |||
| Varna ITF | 11 | |||
| UTR Pro Match Series | 44 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






