Sanjeev - Plotkin
18.03.2003, Redding ITF, 1. round, hard
Sanjeev Nirupama | 2 : 0 (6-2, 7-5) |
Plotkin Elizabeth | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
8. 12. 1976 | Birthdate | 26. 5. 1988 | ||
170 cm | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No record for this player.
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2003 | Redding ITF | Sanjeev | 2 | 6 | 7 | 1R | ||||
Plotkin | 0 | 2 | 5 |
Betting odds
Latest matches
- Sanjeev
Redding ITF, 1R, 14.09.2010 | ||
McDowell - Sanjeev | 2:0 | |
Redding ITF, Q-R16, 13.09.2010 | ||
Sanjeev - Morgan | 2:0 | |
Redding ITF, Q-1R, 12.09.2010 | ||
Sanjeev - Closs | 2:0 | |
Fuzhou ITF, Q-2R, 04.07.2010 | ||
Hou - Sanjeev | 2:1 | |
Hefei ITF, 1R, 29.06.2010 | ||
Wang - Sanjeev | 2:0 | |
Hefei ITF, Q-R16, 28.06.2010 | ||
Sanjeev - Ji | 2:0 | |
Hefei ITF, Q-2R, 27.06.2010 | ||
Sanjeev - Wang | 2:0 | |
Hefei ITF, Q-1R, 26.06.2010 | ||
Sanjeev - Liu | 2:0 | |
Landisville ITF, Q-2R, 16.05.2010 | ||
Gold - Sanjeev | 2:0 | |
Landisville ITF, Q-1R, 15.05.2010 | ||
Sanjeev - Kobelt | 2:0 |
- Plotkin
Fort Walton Beach ITF, Q-1R, 13.01.2006 | ||
Luzhanska - Plotkin | 2:0 | |
San Francisco ITF, R16, 12.10.2005 | ||
Brandi - Plotkin | 2:1 | |
San Francisco ITF, 1R, 11.10.2005 | ||
Plotkin - Kapros | 2:0 | |
Redding ITF, 1R, 22.03.2005 | ||
Bardina - Plotkin | 2:0 | |
Lexington ITF, Q-1R, 24.07.2004 | ||
Uberoi - Plotkin | 2:0 | |
Evansville ITF, Q-2R, 18.07.2004 | ||
Perianu - Plotkin | 2:1 | |
Redding ITF, 1R, 18.03.2003 | ||
Sanjeev - Plotkin | 2:0 | |
Los Gatos ITF, Q-R16, 30.06.2002 | ||
Yelsey - Plotkin | 2:0 | |
Los Gatos ITF, Q-1R, 29.06.2002 | ||
Plotkin - Thompson | 2:0 |
This week's tournaments
Main tournaments | ||||
Rome | 32 | |||
Rome WTA | 40 | |||
Lower level tournaments | ||||
Wuxi challenger | 7 | |||
Francavilla challenger | 6 | |||
Prague 2 challenger | 6 | |||
Santos challenger | 5 | |||
UTR Pro Tennis Series | 15 | |||
UTR Pro Tennis Series 3 | 45 | |||
UTR Pro Tennis Series 5 | 36 | |||
UTR Pro Tennis Series 8 | 8 | |||
Prague 2 ITF | 6 | |||
Saint-Gaudens ITF | 6 | |||
Indian Harbour Beach ITF | 3 | |||
Lopota 2 ITF | 5 | |||
Boca Raton 6 ITF | 6 | |||
Fukuoka ITF | 6 | |||
Goyang 2 ITF | 6 | |||
Nottingham 7 ITF | 6 | |||
Platja D'Aro ITF | 6 | |||
Santa Margherita Di Pula 6 ITF | 6 | |||
UTR Pro Tennis Series 5 | 24 | |||
Bucharest 2 ITF | 6 | |||
Kalmar ITF | 6 | |||
Kursumlijska Banja 3 ITF | 6 | |||
Monastir 34 ITF | 6 | |||
UTR Pro Match Series | 20 | |||
UTR Pro Tennis Series | 15 | |||
UTR Pro Tennis Series 8 | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Fritz T. - Giron M. | 7-1 |
Collins D. - Swiatek I. | 1-7 |
Bublik A. - Ruud C. | 1-6 |
Lajovic D. - Alcaraz C. | 0-4 |
Martinez P. - Hurkacz H. | 0-4 |
Bai Y. - Castelnuovo L. | 3-0 |