Sanchez, Uchida - Dischinger, Thivant
03.10.2017, 01:35, Monterrey challenger, round of 16, hard
Sanchez Manuel | 2 : 0 (6-1, 7-65) |
Dischinger Eduardo | ||
---|---|---|---|---|
![]() |
587. | Doubles ranking | -. | ![]() |
5. 1. 1991 | Birthdate | 18. 5. 1992 | ||
- | Height | 169 cm | ||
78 kg | Weight | 61 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Uchida Kaichi | Thivant Yannick | |||
---|---|---|---|---|
![]() |
206. | Doubles ranking | -. | ![]() |
23. 8. 1994 | Birthdate | 22. 1. 1987 | ||
180 cm | Height | 180 cm | ||
74 kg | Weight | 78 kg | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 128/125 | 30/37 | 94/84 | 4/3 | - | 0/1 |
2025 | 14/7 | 0/2 | 14/5 | - | - | - |
2024 | 5/9 | 0/4 | 5/5 | - | - | - |
2023 | 3/6 | 1/2 | 2/4 | - | - | - |
2022 | 0/5 | 0/2 | 0/3 | - | - | - |
2020 | 0/1 | - | 0/1 | - | - | - |
2019 | 0/2 | 0/1 | 0/1 | - | - | - |
2018 | 7/7 | 1/2 | 6/5 | - | - | - |
2017 | 18/12 | 0/1 | 16/9 | 2/1 | - | 0/1 |
2016 | 16/12 | 7/3 | 7/7 | 2/2 | - | - |
2015 | 25/18 | 7/5 | 18/13 | - | - | - |
2014 | 10/14 | 6/7 | 4/7 | - | - | - |
2013 | 15/16 | 1/1 | 14/15 | - | - | - |
2012 | 10/6 | 3/1 | 7/5 | - | - | - |
2011 | 2/6 | 1/3 | 1/3 | - | - | - |
2009 | 1/1 | 1/1 | - | - | - | - |
2008 | 1/2 | 1/1 | 0/1 | - | - | - |
2007 | 1/1 | 1/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 219/156 | 49/39 | 149/97 | 20/19 | 1/1 | - |
2025 | 24/15 | 4/1 | 17/9 | 3/5 | - | - |
2024 | 25/22 | 6/6 | 15/14 | 3/1 | 1/1 | - |
2023 | 12/14 | 5/4 | 7/7 | 0/3 | - | - |
2022 | 24/14 | 6/3 | 14/7 | 4/4 | - | - |
2021 | 9/10 | 1/4 | 8/6 | - | - | - |
2020 | 3/3 | 0/1 | 3/2 | - | - | - |
2019 | 2/5 | - | 2/5 | - | - | - |
2018 | 4/10 | - | 4/8 | 0/2 | - | - |
2017 | 24/14 | 5/8 | 17/6 | 2/0 | - | - |
2016 | 35/17 | 20/9 | 9/6 | 6/2 | - | - |
2015 | 20/10 | 1/2 | 17/7 | 2/1 | - | - |
2014 | 19/8 | 1/1 | 18/7 | - | - | - |
2013 | 18/12 | - | 18/11 | 0/1 | - | - |
2012 | 0/2 | - | 0/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 185/156 | 147/118 | 38/38 | - | - | - |
2019 | 3/3 | 3/3 | - | - | - | - |
2018 | 34/27 | 17/15 | 17/12 | - | - | - |
2017 | 25/20 | 18/12 | 7/8 | - | - | - |
2016 | 21/18 | 18/16 | 3/2 | - | - | - |
2015 | 44/24 | 42/22 | 2/2 | - | - | - |
2014 | 24/24 | 24/24 | - | - | - | - |
2013 | 27/22 | 19/13 | 8/9 | - | - | - |
2012 | 7/16 | 6/12 | 1/4 | - | - | - |
2011 | 0/2 | 0/1 | 0/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Monterrey challenger | Sanchez / Uchida | 2 | 6 | 7 | R16 | ||||
Dischinge / Thivant | 0 | 1 | 65 |
Betting odds
Latest matches
Monterrey challenger, SF, 07.10.2017 | ||
Euban / King - Sanch / Uchid | 2:0 | |
Monterrey challenger, QF, 05.10.2017 | ||
Sanch / Uchid - Chapl / Groth | 2:1 | |
Monterrey challenger, R16, 03.10.2017 | ||
Sanch / Uchid - Disch / Thiva | 2:0 |
Targu Mures 2 challenger, R16, 16.09.2025 | ||
Dumit / Palos - Perez / Sanch | 2:0 | |
Futures 2025, F, 12.09.2025 | ||
Perez / Sanch - Loure / Rodri | 2:1 | |
Futures 2025, SF, 11.09.2025 | ||
Perez / Sanch - Bueno / Goldb | 2:0 | |
Futures 2025, QF, 10.09.2025 | ||
Perez / Sanch - Dalma / Drayt | 2:1 | |
Futures 2025, R16, 09.09.2025 | ||
Perez / Sanch - Lagut / Tsits | 2:0 | |
Futures 2025, R16, 02.09.2025 | ||
Garci / Peck - Perez / Sanch | 2:0 | |
Futures 2025, SF, 09.08.2025 | ||
Anthr / Ayeni - Moren / Sanch | 2:0 | |
Futures 2025, QF, 07.08.2025 | ||
Moren / Sanch - Dalma / Xu | 2:1 | |
Futures 2025, R16, 06.08.2025 | ||
Moren / Sanch - Bland / Bland | 2:0 | |
Los Cabos, QF, 18.07.2025 | ||
Chand / Stald - Sanch / Tomic | 2:0 |
Futures 2025, QF, 18.09.2025 | ||
Saito / Yaman - Uchid / Uesug | 1:0 | |
Futures 2025, R16, 17.09.2025 | ||
Uchid / Uesug - Ono / Yoshi | 2:0 | |
Futures 2025, QF, 11.09.2025 | ||
Mochi / Noguc - Nakag / Uchid | 2:1 | |
Futures 2025, R16, 09.09.2025 | ||
Nakag / Uchid - Matsu / Mridh | 2:0 | |
Zhangjiagang challenger, QF, 28.08.2025 | ||
Caste / Santi - Kusuh / Uchid | 2:0 | |
Zhangjiagang challenger, R16, 27.08.2025 | ||
Kusuh / Uchid - Charl / Steve | 2:1 | |
Futures 2025, SF, 15.08.2025 | ||
Klint / Rai - Caste / Uchid | 2:0 | |
Futures 2025, QF, 14.08.2025 | ||
Caste / Uchid - Heisn / Malik | 2:0 | |
Futures 2025, R16, 12.08.2025 | ||
Caste / Uchid - Kurni / Trism | 2:0 | |
Futures 2025, QF, 07.08.2025 | ||
Alvar / Matsu - Caste / Uchid | 2:1 |
Monterrey challenger, R16, 03.10.2017 | ||
Sanch / Uchid - Disch / Thiva | 2:0 |
Futures 2019, R16, 09.07.2019 | ||
Anton / Grigo - Disch / Link | 2:0 | |
Futures 2019, SF, 28.06.2019 | ||
Laure / Loots - Dijkh / Disch | 2:0 | |
Futures 2019, QF, 27.06.2019 | ||
Dijkh / Disch - De Jo / Nijbo | 2:1 | |
Futures 2019, R16, 25.06.2019 | ||
Dijkh / Disch - Fribe / Strom | 2:0 | |
Futures 2019, QF, 20.06.2019 | ||
Pucin / Reis - Disch / Sant' | 2:0 | |
Futures 2019, R16, 18.06.2019 | ||
Disch / Sant' - Halia / Krste | 2:0 | |
Futures 2018, SF, 25.10.2018 | ||
Cabra / Marto - Disch / Falca | 2:1 | |
Futures 2018, QF, 24.10.2018 | ||
Disch / Falca - Praga / Serra | 2:0 | |
Futures 2018, R16, 23.10.2018 | ||
Disch / Falca - Nunes / Rodei | 2:0 | |
Futures 2018, F, 20.10.2018 | ||
Gil / Matos - Disch / Falca | 2:1 |
Futures 2018, QF, 25.04.2018 | ||
Desei / Weste - Petit / Thiva | 2:0 | |
Futures 2018, R16, 24.04.2018 | ||
Petit / Thiva - Egea / Struv | 2:1 | |
Futures 2018, R16, 16.04.2018 | ||
Autho / Lescu - Ratsa / Thiva | 2:0 | |
Futures 2018, R16, 05.03.2018 | ||
Added / Olive - Thiva / Trevi | 2:0 | |
Futures 2017, R16, 16.10.2017 | ||
Boerm / Von H - Blanc / Thiva | 2:0 | |
Monterrey challenger, R16, 03.10.2017 | ||
Sanch / Uchid - Disch / Thiva | 2:0 | |
Futures 2017, R16, 04.09.2017 | ||
Altun / Ilkel - Brech / Thiva | 2:1 | |
Futures 2017, QF, 26.07.2017 | ||
Guich / Perre - Berti / Thiva | 2:0 | |
Futures 2017, R16, 24.07.2017 | ||
Berti / Thiva - Caril / Chapo | 2:0 | |
Futures 2017, QF, 06.07.2017 | ||
Al Ta / Hossa - Brech / Thiva | 2:0 |
This week's tournaments
Main tournaments | ||||
Beijing | 19 | |||
Tokyo (Japan Open) | 11 | |||
Beijing | 45 | |||
Lower level tournaments | ||||
Orleans challenger | 6 | |||
Jingshan challenger | 9 | |||
Lisbon challenger | 6 | |||
Buenos Aires challenger | 5 | |||
Las Vegas challenger | 5 | |||
UTR Pro Tennis Series 3 | 116 | |||
UTR Pro Tennis Series 5 | 59 | |||
UTR Pro Tennis Series 9 | 50 | |||
Jingshan | 4 | |||
Incheon ITF | 3 | |||
Lisbon ITF | 6 | |||
Templeton ITF | 6 | |||
Pazardzhik 2 ITF | 6 | |||
Berkeley ITF | 7 | |||
Monastir 54 ITF | 6 | |||
Reus ITF | 5 | |||
Santa Margherita Di Pula 12 ITF | 8 | |||
UTR Pro Tennis Series 5 | 68 | |||
UTR Pro Tennis Series 9 | 13 | |||
Campulung ITF | 6 | |||
Cap d'Agde ITF | 5 | |||
Gurugram 3 ITF | 6 | |||
Kayseri 10 ITF | 6 | |||
Lujan 2 ITF | 6 | |||
Sharm El Sheikh 14 ITF | 6 | |||
UTR Pro Match Series | 68 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches