Monzon - Bruna
12.12.2017, 20:10, Futures 2017, 1. round, clay
| Monzon Ignacio | 2 : 0 (6-3, 7-5)  | 
			Bruna Esteban | ||
|---|---|---|---|---|
![]()  | 
			726. | Singles ranking | -. | |
| 5. 1. 1998 | Birthdate | 19. 1. 1995 | ||
| - | Height | 183 cm | ||
| - | Weight | 80 kg | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
| Surface | Monzon Ignacio | Bruna Esteban | 
|---|---|---|
| Indoors | - | - | 
| Clay | 23/24 | - | 
| Grass | - | - | 
| Hard | - | - | 
| Not set | - | - | 
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 277/249 | 269/234 | 2/12 | - | - | 6/3 | 
| 2025 | 27/25 | 23/24 | - | - | - | 4/1 | 
| 2024 | 28/25 | 28/24 | 0/1 | - | - | - | 
| 2023 | 42/37 | 42/37 | - | - | - | - | 
| 2022 | 41/31 | 39/27 | 0/2 | - | - | 2/2 | 
| 2021 | 19/26 | 19/26 | - | - | - | - | 
| 2020 | 5/14 | 5/6 | 0/8 | - | - | - | 
| 2019 | 19/20 | 19/20 | - | - | - | - | 
| 2018 | 30/27 | 30/27 | - | - | - | - | 
| 2017 | 42/25 | 40/24 | 2/1 | - | - | - | 
| 2016 | 21/10 | 21/10 | - | - | - | - | 
| 2015 | 3/3 | 3/3 | - | - | - | - | 
| 2014 | 0/4 | 0/4 | - | - | - | - | 
| 2013 | 0/2 | 0/2 | - | - | - | - | 
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 199/243 | 174/206 | 25/34 | - | - | 0/3 | 
| 2023 | 20/24 | 20/21 | - | - | - | 0/3 | 
| 2022 | 3/9 | 3/9 | - | - | - | - | 
| 2021 | 5/10 | 1/3 | 4/7 | - | - | - | 
| 2020 | 12/8 | 12/8 | - | - | - | - | 
| 2019 | 18/16 | 18/16 | - | - | - | - | 
| 2018 | 27/28 | 24/22 | 3/6 | - | - | - | 
| 2017 | 6/29 | 4/22 | 2/7 | - | - | - | 
| 2016 | 33/39 | 30/37 | 3/2 | - | - | - | 
| 2015 | 34/33 | 25/24 | 9/9 | - | - | - | 
| 2014 | 30/30 | 26/27 | 4/3 | - | - | - | 
| 2013 | 11/14 | 11/14 | - | - | - | - | 
| 2012 | 0/1 | 0/1 | - | - | - | - | 
| 2011 | 0/2 | 0/2 | - | - | - | - | 
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Futures 2017 | Monzon | 2 | 7 | 3 | 7 | 1R | |||
| Bruna | 1 | 5 | 6 | 5 | ||||||
| 2017 | Futures 2017 | Monzon | 2 | 6 | 7 | 1R | ||||
| Bruna | 0 | 3 | 5 | 
Betting odds
| Monzon Ignacio | Bruna Esteban | |||||||||||||||||||
| bet-at-home | 1.16  | 
			4.24  | 
		||||||||||||||||||
| bet365 | 1.16 
  | 
			4.50 
  | 
		||||||||||||||||||
| Betway | 1.17  | 
			4.50  | 
		||||||||||||||||||
| bwin | 1.16  | 
			4.25  | 
		||||||||||||||||||
| Interwetten | 1.15  | 
			4.15  | 
		||||||||||||||||||
| Ladbrokes | 1.16  | 
			4.50  | 
		||||||||||||||||||
| Average odds | 1.16  | 
			4.36  | 
		||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Monzon
 
| Futures 2025, 1R, 28.10.2025 | ||
| Fernandez - Monzon | 2:0 | |
| Futures 2025, SF, 25.10.2025 | ||
| La Serna - Monzon | 2:1 | |
| Futures 2025, QF, 24.10.2025 | ||
| Monzon - Aguilar Cardozo | 2:1 | |
| Futures 2025, R16, 23.10.2025 | ||
| Monzon - Torrealba | 2:0 | |
| Futures 2025, 1R, 21.10.2025 | ||
| Monzon - Pagani | 2:1 | |
| Futures 2025, 1R, 15.10.2025 | ||
| Ratti - Monzon | 2:0 | |
| Cali challenger, Q-R16, 06.10.2025 | ||
| Torres - Monzon | 2:0 | |
| Cali challenger, Q-1R, 05.10.2025 | ||
| Monzon - Madrid Torres | 2:0 | |
| Antofagasta challenger, Q-R16, 29.09.2025 | ||
| Torres - Monzon | 2:0 | |
| Antofagasta challenger, Q-1R, 28.09.2025 | ||
| Monzon - Becerra Otarola | 2:1 | |
- Bruna
 
| Futures 2023, Q-R16, 11.12.2023 | ||
| Alvarado Berrospi - Bruna | 2:1 | |
| Futures 2023, Q-1R, 10.12.2023 | ||
| Bruna - Oberto Calleri | 2:0 | |
| Futures 2023, 1R, 06.12.2023 | ||
| Bancalari - Bruna | 2:0 | |
| Futures 2023, Q-R16, 04.12.2023 | ||
| Bruna - Perez | 2:1 | |
| Futures 2023, Q-1R, 03.12.2023 | ||
| Bruna - Alvarado Berrospi | 2:0 | |
| Futures 2023, Q-2R, 06.11.2023 | ||
| Del Pino - Bruna | 2:1 | |
| Futures 2023, Q-1R, 05.11.2023 | ||
| Bruna - Grippo | 2:1 | |
| Futures 2023, 1R, 02.11.2023 | ||
| Rodriguez - Bruna | 2:0 | |
| Futures 2023, Q-R16, 31.10.2023 | ||
| Bruna - Basel | 2:0 | |
| Futures 2023, Q-2R, 30.10.2023 | ||
| Bruna - Alvarado Berrospi | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 14 | |||
| Metz | 13 | |||
| Masters Cup WTA | 12 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 21 | |||
| Taipei challenger | 16 | |||
| Lima 3 challenger | 22 | |||
| Matsuyama challenger | 13 | |||
| Knoxville challenger | 20 | |||
| UTR Pro Tennis Series 3 | 278 | |||
| UTR Pro Tennis Series 5 | 66 | |||
| UTR Pro Tennis Series 9 | 66 | |||
| Austin 2 | 11 | |||
| Tucuman | 12 | |||
| Faro ITF | 20 | |||
| Hamamatsu ITF | 18 | |||
| Liberec ITF | 18 | |||
| Orlando 3 ITF | 26 | |||
| UTR Pro Tennis Series 5 | 40 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 19 | |||
| Castellon 2 ITF | 25 | |||
| Heraklion 9 ITF | 20 | |||
| Lincoln ITF | 15 | |||
| Monastir 6 ITF | 24 | |||
| Neuquén 2 ITF | 24 | |||
| Sharm El Sheikh 20 ITF | 15 | |||
| Solarino 4 ITF | 18 | |||
| Szabolcsveresmart ITF | 19 | |||
| UTR Pro Match Series | 156 | |||
- Player's profile
 
- Tournament search
 
- Head-to-head
 
- Interesting matches
 



