Lewis - Habib
07.02.2018, 09:05, Billie Jean King Cup, -, -
| Lewis Jade | 2 : 0 (6-0, 6-0) |
Habib Hoda | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 18. 12. 1998 | Birthdate | 21. 5. 2000 | ||
| 176 cm | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Billie Jean King Cup | Lewis | 2 | 6 | 6 | - | ||||
| Habib | 0 | 0 | 0 |
Betting odds
No odds
No odds
No odds
Latest matches
- Lewis
| Baton Rouge ITF, 1R, 20.06.2018 | ||
| Chen - Lewis | 2:0 | |
| Baton Rouge ITF, Q-R16, 19.06.2018 | ||
| Will - Lewis | 2:0 | |
| Baton Rouge ITF, Q-2R, 18.06.2018 | ||
| Lewis - Leroy | 2:0 | |
| Baton Rouge ITF, Q-1R, 17.06.2018 | ||
| Lewis - Chatters | 2:0 | |
| Billie Jean King Cup, 09.02.2018 | ||
| Lewis - Qureshi | 2:0 | |
| Billie Jean King Cup, 08.02.2018 | ||
| Abduraimova - Lewis | 2:0 | |
| Billie Jean King Cup, 07.02.2018 | ||
| Lewis - Habib | 2:0 | |
| Sharm El Sheikh 3 ITF, R16, 01.02.2018 | ||
| Cengiz - Lewis | 2:0 | |
| Sharm El Sheikh 3 ITF, 1R, 31.01.2018 | ||
| Lewis - Geukens | 2:1 | |
| Sharm El Sheikh 3 ITF, Q-R16, 29.01.2018 | ||
| Lewis - Runglerdkriangkrai | 2:1 | |
- Habib
| Billie Jean King Cup, 09.02.2018 | ||
| Seneviratne - Habib | 2:0 | |
| Billie Jean King Cup, 07.02.2018 | ||
| Lewis - Habib | 2:0 | |
| Billie Jean King Cup, 06.02.2018 | ||
| Sharipova - Habib | 2:0 | |
| Sharm El Sheikh 10 ITF, 1R, 05.04.2016 | ||
| Stotyka - Habib | 2:0 | |
| Sharm El Sheikh 9 ITF, Q-R16, 28.03.2016 | ||
| Spiteri - Habib | 2:0 | |
| Sharm El Sheikh 8 ITF, Q-1R, 19.03.2016 | ||
| Vikhryanova - Habib | 2:0 | |
| Sharm El Sheikh 7 ITF, Q-1R, 12.03.2016 | ||
| Wira - Habib | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Paris | 2 | |||
| Athens | 20 | |||
| Metz | 21 | |||
| Masters Cup WTA | 20 | |||
| Chennai WTA | 2 | |||
| Hong Kong WTA | 1 | |||
| Lower level tournaments | ||||
| Bratislava challenger | 1 | |||
| Helsinki challenger | 29 | |||
| Taipei challenger | 21 | |||
| Charlottesville challenger | 1 | |||
| Lima 3 challenger | 31 | |||
| Lima challenger | 1 | |||
| Matsuyama challenger | 23 | |||
| Knoxville challenger | 31 | |||
| Monastir challenger | 1 | |||
| UTR Pro Tennis Series 3 | 232 | |||
| UTR Pro Tennis Series 5 | 59 | |||
| UTR Pro Tennis Series 9 | 67 | |||
| Irapuato ITF | 3 | |||
| Glasgow 2 ITF | 1 | |||
| Toronto ITF | 1 | |||
| Istanbul ITF | 1 | |||
| Loule ITF | 1 | |||
| Neuquén ITF | 2 | |||
| Villeneuve d'Ascq ITF | 1 | |||
| UTR Pro Tennis Series 5 | 34 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Malta ITF | 1 | |||
| Monastir 5 ITF | 1 | |||
| Sharm El Sheikh 19 ITF | 1 | |||
| Solarino 3 ITF | 1 | |||
| Sumter 2 ITF | 1 | |||
| Taby ITF | 1 | |||
| UTR Pro Match Series | 113 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


