Gerlach - Cortez Llorca
08.02.2018, 09:30, Manacor ITF, round of 16, clay
| Gerlach Katharina | 2 : 0 (6-1, 7-64) |
Cortez Llorca Lucia | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | 389. | ![]() |
| 19. 2. 1998 | Birthdate | 5. 6. 2000 | ||
| 175 cm | Height | - | ||
| 58 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Gerlach Katharina | Cortez Llorca Lucia |
|---|---|---|
| Indoors | - | 7/4 |
| Clay | - | 25/12 |
| Grass | - | - |
| Hard | - | 0/2 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 223/193 | 201/152 | 7/11 | 13/27 | 2/3 | - |
| 2023 | 2/2 | 2/2 | - | - | - | - |
| 2022 | 18/23 | 18/19 | 0/3 | - | 0/1 | - |
| 2021 | 37/30 | 33/23 | 2/4 | 2/2 | 0/1 | - |
| 2020 | 16/13 | 13/8 | - | 3/5 | - | - |
| 2019 | 36/28 | 33/23 | 0/1 | 1/3 | 2/1 | - |
| 2018 | 33/27 | 28/21 | 3/1 | 2/5 | - | - |
| 2017 | 43/25 | 42/24 | - | 1/1 | - | - |
| 2016 | 18/19 | 16/14 | - | 2/5 | - | - |
| 2015 | 10/11 | 8/8 | - | 2/3 | - | - |
| 2014 | 9/10 | 7/6 | 2/2 | 0/2 | - | - |
| 2013 | 1/5 | 1/4 | - | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 281/258 | 194/153 | 66/80 | 21/25 | - | - |
| 2026 | 32/18 | 25/12 | 0/2 | 7/4 | - | - |
| 2025 | 21/30 | 21/21 | 0/7 | 0/2 | - | - |
| 2024 | 34/25 | 25/14 | 9/9 | 0/2 | - | - |
| 2023 | 36/33 | 21/16 | 9/9 | 6/8 | - | - |
| 2022 | 37/36 | 22/17 | 10/14 | 5/5 | - | - |
| 2021 | 23/23 | 9/9 | 14/14 | - | - | - |
| 2020 | 13/18 | 11/15 | 1/2 | 1/1 | - | - |
| 2019 | 20/23 | 12/12 | 6/8 | 2/3 | - | - |
| 2018 | 24/21 | 17/16 | 7/5 | - | - | - |
| 2017 | 24/21 | 17/13 | 7/8 | - | - | - |
| 2016 | 4/3 | 4/3 | - | - | - | - |
| 2015 | 13/7 | 10/5 | 3/2 | - | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Gran Canaria 2 ITF | Gerlach | 2 | 6 | 6 | 1R | ||||
| Cortez Llorca | 0 | 2 | 2 | |||||||
| 2018 | Manacor ITF | Gerlach | 2 | 6 | 7 | R16 | ||||
| Cortez Llorca | 0 | 1 | 64 |
Betting odds
| Gerlach Katharina | Cortez Llorca Lucia | |
| bet-at-home | 1.10 |
5.19 |
| bet365 | 1.12 |
5.50 |
| Interwetten | 1.10 |
5.25 |
| Ladbrokes | 1.12 |
5.50 |
| Average odds | 1.11 |
5.36 |
No odds
No odds
No odds
Latest matches
- Gerlach
| Troisdorf ITF, 1R, 31.05.2023 | ||
| Wirges - Gerlach | 2:1 | |
| Troisdorf ITF, Q-R16, 29.05.2023 | ||
| Gerlach - Hering | 2:0 | |
| Troisdorf ITF, Q-1R, 28.05.2023 | ||
| Gerlach - Lopez | 2:0 | |
| Bundesliga - women, 07.05.2023 | ||
| Zaja - Gerlach | 2:1 | |
| Santa Margherita Di Pula 17 ITF, 1R, 19.10.2022 | ||
| Brancaccio - Gerlach | 2:1 | |
| Santa Margherita Di Pula 16 ITF, 1R, 13.10.2022 | ||
| Anshba - Gerlach | 2:1 | |
| Otocec 2 ITF, QF, 01.10.2022 | ||
| Potocnik - Gerlach | 2:1 | |
| Otocec 2 ITF, R16, 30.09.2022 | ||
| Gerlach - Aney | 2:0 | |
| Otocec 2 ITF, 1R, 28.09.2022 | ||
| Gerlach - Rosca | 2:1 | |
| Collonge-Bellerive ITF, 1R, 31.08.2022 | ||
| Paoletti - Gerlach | 2:0 | |
- Cortez Llorca
| Yecla ITF, 1R, 23.09.2026 | ||
| Pavlova - Cortez Llorca | 2:0 | |
| Valencia WTA, 1R, 15.09.2026 | ||
| Herrero Linana - Cortez Llorca | 2:1 | |
| Reus ITF, F, 13.09.2026 | ||
| Cortez Llorca - Geerlings | 2:1 | |
| Reus ITF, SF, 12.09.2026 | ||
| Cortez Llorca - Argyrokastriti | 2:0 | |
| Reus ITF, QF, 11.09.2026 | ||
| Cortez Llorca - Yesypchuk | 2:0 | |
| Reus ITF, R16, 10.09.2026 | ||
| Cortez Llorca - Hennemann | 2:1 | |
| Reus ITF, 1R, 08.09.2026 | ||
| Cortez Llorca - Gomez | 2:0 | |
| Kursumlijska Banja 17 ITF, R16, 03.09.2026 | ||
| Zaytseva - Cortez Llorca | 2:0 | |
| Kursumlijska Banja 17 ITF, 1R, 02.09.2026 | ||
| Cortez Llorca - Toth | 2:0 | |
| Ourense ITF, 1R, 05.08.2026 | ||
| Gallardo Guevara - Cortez Llorca | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Beijing | 8 | |||
| Tokyo (Japan Open) | 8 | |||
| Chengdu | 3 | |||
| Hangzhou | 4 | |||
| Beijing | 24 | |||
| Lower level tournaments | ||||
| Porto challenger | 26 | |||
| Jingshan challenger | 22 | |||
| Buenos Aires challenger | 1 | |||
| Columbus 3 challenger | 21 | |||
| Curitiba challenger | 19 | |||
| San Diego 2 challenger | 1 | |||
| Asian Games | 16 | |||
| Mouilleron-Le-Captif challenger | 24 | |||
| Bari challenger | 19 | |||
| UTR Pro Tennis Series 3 | 21 | |||
| UTR Pro Tennis Series 5 | 1 | |||
| UTR Pro Tennis Series 9 | 23 | |||
| Adana | 19 | |||
| Jingshan | 24 | |||
| Asian Games | 14 | |||
| Quinta do Lago ITF | 8 | |||
| Berkeley ITF | 2 | |||
| Baza ITF | 11 | |||
| Reims ITF | 14 | |||
| Wagga Wagga ITF | 16 | |||
| UTR Pro Tennis Series 5 | 1 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Maanshan 11 ITF | 16 | |||
| Monastir 52 ITF | 16 | |||
| Sharm El Sheikh 15 ITF | 16 | |||
| Trelew ITF | 8 | |||
| Varna ITF | 8 | |||
| UTR Pro Match Series | 12 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




