Nishimoto, Takahata - Hondo, Ushijima
22.05.2018, 08:00, Karuizawa ITF, round of 16, hard
| Nishimoto Megumi | 2 : 0 (6-3, 6-4) |
Hondo Sakura | ||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ||
| 12. 7. 1993 | Birthdate | 3. 3. 1999 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Takahata Kotomi | Ushijima Risa | |||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ![]() |
|
| 17. 11. 1989 | Birthdate | 10. 5. 1996 | ||
| - | Height | - | ||
| - | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 1/5 | - | 1/5 | - | - | - |
| 2019 | 0/3 | - | 0/3 | - | - | - |
| 2018 | 1/2 | - | 1/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 33/29 | - | 27/22 | 6/6 | 0/1 | - |
| 2019 | 3/6 | - | 3/4 | 0/2 | - | - |
| 2018 | 17/10 | - | 17/10 | - | - | - |
| 2017 | 11/10 | - | 7/8 | 4/2 | - | - |
| 2016 | 2/3 | - | - | 2/2 | 0/1 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 168/110 | 9/10 | 136/86 | 5/6 | 18/8 | - |
| 2019 | 3/8 | 1/1 | 2/6 | 0/1 | - | - |
| 2018 | 14/20 | - | 14/20 | - | - | - |
| 2017 | 33/22 | 4/4 | 28/17 | 1/1 | - | - |
| 2016 | 29/21 | 3/3 | 20/15 | 0/1 | 6/2 | - |
| 2015 | 44/16 | - | 30/10 | 4/1 | 10/5 | - |
| 2014 | 38/14 | 1/2 | 35/9 | 0/2 | 2/1 | - |
| 2013 | 7/8 | - | 7/8 | - | - | - |
| 2011 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Karuizawa ITF | Nishimoto / Takahata | 2 | 6 | 6 | R16 | ||||
| Hondo / Ushijima | 0 | 3 | 4 |
Betting odds
| Nishimoto Megumi Takahata Kotomi |
Hondo Sakura Ushijima Risa |
|||||||||||||||||||
| bet-at-home | 1.45
|
2.44
|
||||||||||||||||||
| bet365 | 1.44 |
2.62 |
||||||||||||||||||
| Average odds | 1.45 |
2.53 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Daegu ITF, QF, 21.06.2018 | ||
| Chang / Hsu - Nishi / Takah | 2:1 | |
| Daegu ITF, R16, 20.06.2018 | ||
| Nishi / Takah - Ushij / Yoshi | 2:0 | |
| Kofu 2 ITF, F, 16.06.2018 | ||
| Doi / Eguch - Nishi / Takah | 2:1 | |
| Kofu 2 ITF, SF, 15.06.2018 | ||
| Nishi / Takah - Kobor / Shimi | 2:1 | |
| Kofu 2 ITF, QF, 14.06.2018 | ||
| Nishi / Takah - Akiya / Yamag | 2:1 | |
| Kofu 2 ITF, R16, 12.06.2018 | ||
| Nishi / Takah - Berez / Marin | 2:0 | |
| Karuizawa ITF, SF, 25.05.2018 | ||
| Kobor / Shimi - Nishi / Takah | 2:0 | |
| Karuizawa ITF, QF, 25.05.2018 | ||
| Nishi / Takah - Ozeki / Yoshi | 2:0 | |
| Karuizawa ITF, R16, 22.05.2018 | ||
| Nishi / Takah - Hondo / Ushij | 2:0 | |
| Kurume ITF, R16, 15.05.2018 | ||
| Broad / Muham - Nishi / Takah | 2:1 | |
| Kyoto ITF, R16, 04.09.2019 | ||
| Hanat / Honta - Nishi / Oshin | 2:1 | |
| Nishi-Tama ITF, R16, 13.03.2019 | ||
| Araka / Yoneh - Nishi / Shimi | 2:1 | |
| Yokohama 2 ITF, R16, 06.03.2019 | ||
| Hayas / Shimi - Nagat / Nishi | 2:0 | |
| Kyoto 2 ITF, R16, 21.02.2019 | ||
| Namig / Plipu - Kajit / Nishi | 2:0 | |
| Hong Kong 2 ITF, QF, 10.01.2019 | ||
| Kraji / Stefk - Kobor / Nishi | 2:0 | |
| Hong Kong 2 ITF, R16, 09.01.2019 | ||
| Kobor / Nishi - Okuno / Rodri | 2:0 | |
| Hong Kong ITF, SF, 04.01.2019 | ||
| Chen / Wu - Kobor / Nishi | 2:0 | |
| Hong Kong ITF, QF, 03.01.2019 | ||
| Kobor / Nishi - Hsieh / Omae | 2:0 | |
| Hong Kong ITF, R16, 01.01.2019 | ||
| Kobor / Nishi - Wu / Yeung | 2:0 | |
| Hamamatsu ITF, R16, 16.10.2018 | ||
| Kawas / Yudan - Nishi / Ueda | 2:1 | |
| Makinohara ITF, R16, 08.10.2019 | ||
| Chong / Sutji - Takah / Yoshi | 2:1 | |
| Kyoto ITF, R16, 04.09.2019 | ||
| Akita / Araka - Celik / Takah | 2:1 | |
| Nanao ITF, QF, 29.08.2019 | ||
| Moris / Yoneh - Celik / Takah | 2:1 | |
| Nanao ITF, R16, 28.08.2019 | ||
| Celik / Takah - Hosok / Matsu | 2:1 | |
| Tsukuba ITF, R16, 21.08.2019 | ||
| Koshi / Matsu - Hoson / Takah | 2:0 | |
| Goyang ITF, R16, 21.05.2019 | ||
| Hsu / Simmo - Kim / Takah | 2:0 | |
| Changwon ITF, R16, 15.05.2019 | ||
| Steva / Tjand - Elie / Takah | 2:0 | |
| Osaka 2 ITF, QF, 11.04.2019 | ||
| Choi / Han - Ayuka / Takah | 2:0 | |
| Osaka 2 ITF, R16, 09.04.2019 | ||
| Ayuka / Takah - Namig / Tanas | 2:1 | |
| Jackson ITF, QF, 03.04.2019 | ||
| Govor / Lasku - Kukha / Takah | 2:1 | |
| Taipei 2 ITF, R16, 30.07.2019 | ||
| Cho / Cho - Hondo / Ushij | 2:0 | |
| Luzhou ITF, R16, 28.05.2019 | ||
| Curov / Nayde - Hondo / Ushij | 2:0 | |
| Osaka 2 ITF, R16, 11.04.2019 | ||
| Lee / Lee - Hondo / Ushij | 2:0 | |
| Kofu 2 ITF, QF, 14.06.2018 | ||
| Kobor / Shimi - Hondo / Ushij | 2:0 | |
| Kofu 2 ITF, R16, 12.06.2018 | ||
| Hondo / Ushij - Abe / Suzuk | 2:0 | |
| Karuizawa ITF, R16, 22.05.2018 | ||
| Nishi / Takah - Hondo / Ushij | 2:0 | |
| Monastir 51 ITF, QF, 02.09.2021 | ||
| Gamar / Orten - Hondo / Hosok | 2:0 | |
| Monastir 51 ITF, R16, 31.08.2021 | ||
| Hondo / Hosok - Atay / Poj | 2:0 | |
| Monastir 50 ITF, F, 28.08.2021 | ||
| Gamar / Orten - Hondo / Hosok | 2:0 | |
| Monastir 50 ITF, SF, 27.08.2021 | ||
| Hondo / Hosok - Choi / Jeong | 2:0 | |
| Monastir 50 ITF, QF, 25.08.2021 | ||
| Hondo / Hosok - Reyng / Zebal | 1:0 | |
| Monastir 50 ITF, R16, 24.08.2021 | ||
| Hondo / Hosok - Colom / Stagn | 2:1 | |
| Monastir 49 ITF, QF, 19.08.2021 | ||
| Colom / Stagn - Hondo / Koshi | 2:1 | |
| Monastir 49 ITF, R16, 17.08.2021 | ||
| Hondo / Koshi - Giova / Magun | 2:0 | |
| Monastir 28 ITF, R16, 24.03.2021 | ||
| Kulik / Manso - Chika / Hondo | 2:1 | |
| Monastir 27 ITF, QF, 18.03.2021 | ||
| Haver / Priby - Cresc / Hondo | 2:0 | |
| Karuizawa ITF, R16, 25.05.2023 | ||
| Kobor / Shimi - Ueda / Ushij | 2:0 | |
| Osaka 2 ITF, R16, 18.04.2023 | ||
| Choi / Lee - Shimi / Ushij | 2:1 | |
| Jakarta ITF, R16, 14.03.2023 | ||
| Vanla / Walig - Ozeki / Ushij | 2:0 | |
| Hua Hin 3 ITF, F, 15.10.2022 | ||
| Costo / Kovap - Ushij / Wi | 2:0 | |
| Hua Hin 3 ITF, SF, 14.10.2022 | ||
| Ushij / Wi - Kulam / Reyng | 1:0 | |
| Hua Hin 3 ITF, QF, 13.10.2022 | ||
| Ushij / Wi - Seibo / Siedl | 2:1 | |
| Hua Hin 3 ITF, R16, 12.10.2022 | ||
| Ushij / Wi - Sadiq / Yamal | 2:0 | |
| Hua Hin ITF, R16, 05.10.2022 | ||
| Ainit / Makla - Ushij / Wi | 2:0 | |
| Yeongwol 2 ITF, SF, 09.09.2022 | ||
| Kim / Lee - Ueda / Ushij | 1:0 | |
| Yeongwol 2 ITF, QF, 08.09.2022 | ||
| Ueda / Ushij - Han / Kim | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 19 | |||
| Lower level tournaments | ||||
| Montevideo challenger | 24 | |||
| Brisbane 4 challenger | 22 | |||
| Champaign challenger | 24 | |||
| Drummondville challenger | 23 | |||
| Kobe challenger | 22 | |||
| Lyon 2 challenger | 18 | |||
| UTR Pro Tennis Series 3 | 267 | |||
| UTR Pro Tennis Series 5 | 65 | |||
| UTR Pro Tennis Series 9 | 72 | |||
| Austin ITF | 13 | |||
| Brisbane 5 ITF | 23 | |||
| Chihuahua ITF | 8 | |||
| Funchal ITF | 6 | |||
| Heraklion 10 ITF | 15 | |||
| Orlando 3 ITF | 1 | |||
| Orlando 7 ITF | 15 | |||
| UTR Pro Tennis Series 5 | 38 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 33 ITF | 27 | |||
| Clemson ITF | 14 | |||
| Criciuma ITF | 12 | |||
| Hua Hin 6 ITF | 24 | |||
| Monastir 7 ITF | 24 | |||
| Nules ITF | 14 | |||
| Phan Thiet ITF | 25 | |||
| Sharm El Sheikh 21 ITF | 12 | |||
| Solarino 7 ITF | 20 | |||
| UTR Pro Match Series | 136 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Alcaraz C. - Musetti L. | 7-1 |
| Ellis B. - Bouzige M. | 6-0 |
| Sinner J. - Shelton B. | 7-1 |
| Duckworth J. - Jasika O. | 5-0 |
| Sach T. - Sweeny D. | 0-4 |
| Droguet T. - Jacquet K. | 0-4 |



