Kulikova, Ureke - Casteleyn, Sanz-Llaneza Fernandez
05.06.2018, 13:15, Antalya 41 ITF, round of 16, clay
| Kulikova Yulia | 2 : 0 (6-3, 6-3) |
Casteleyn Emily | ||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ||
| 11. 9. 1989 | Birthdate | 8. 2. 1996 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Ureke Anna | Sanz-Llaneza Fernandez Almudena | |||
|---|---|---|---|---|
![]() |
765. | Doubles ranking | -. | ![]() |
| 2. 11. 1999 | Birthdate | 3. 3. 1991 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 51/84 | 47/77 | 3/6 | 1/1 | - | - |
| 2021 | 1/3 | 1/2 | 0/1 | - | - | - |
| 2019 | 5/4 | 5/4 | - | - | - | - |
| 2018 | 13/16 | 12/15 | - | 1/1 | - | - |
| 2017 | 18/35 | 18/35 | - | - | - | - |
| 2016 | 11/17 | 9/15 | 2/2 | - | - | - |
| 2015 | 2/6 | 1/3 | 1/3 | - | - | - |
| 2014 | 1/3 | 1/3 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 122/79 | 98/56 | 23/20 | 1/2 | 0/1 | - |
| 2025 | 9/3 | 9/3 | - | - | - | - |
| 2024 | 10/5 | 9/4 | 1/1 | - | - | - |
| 2023 | 9/8 | 9/8 | - | - | - | - |
| 2022 | 31/12 | 28/10 | 3/2 | - | - | - |
| 2021 | 17/13 | 11/6 | 6/6 | 0/1 | - | - |
| 2020 | 14/12 | 3/2 | 11/9 | - | 0/1 | - |
| 2019 | 20/12 | 17/9 | 2/2 | 1/1 | - | - |
| 2018 | 12/11 | 12/11 | - | - | - | - |
| 2017 | 0/3 | 0/3 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 13/24 | 6/15 | 7/9 | - | - | - |
| 2019 | 7/10 | 4/6 | 3/4 | - | - | - |
| 2018 | 5/9 | 2/6 | 3/3 | - | - | - |
| 2017 | 0/1 | 0/1 | - | - | - | - |
| 2016 | 1/3 | 0/2 | 1/1 | - | - | - |
| 2015 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 54/112 | 24/52 | 25/51 | 5/9 | - | - |
| 2024 | 0/4 | 0/4 | - | - | - | - |
| 2023 | 2/3 | 2/2 | 0/1 | - | - | - |
| 2022 | 0/1 | 0/1 | - | - | - | - |
| 2021 | 1/11 | - | 0/9 | 1/2 | - | - |
| 2020 | 3/10 | 1/2 | 1/6 | 1/2 | - | - |
| 2019 | 26/34 | 7/13 | 16/19 | 3/2 | - | - |
| 2018 | 4/11 | 3/7 | 1/1 | 0/3 | - | - |
| 2017 | 6/14 | 5/11 | 1/3 | - | - | - |
| 2016 | 11/20 | 6/9 | 5/11 | - | - | - |
| 2015 | 1/3 | 0/2 | 1/1 | - | - | - |
| 2012 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Antalya 41 ITF | Kulikova / Ureke | 2 | 6 | 6 | R16 | ||||
| Casteleyn / Sanz-Llan | 0 | 3 | 3 |
Betting odds
| Kulikova Yulia Ureke Anna |
Casteleyn Emily Sanz-Llaneza Fernandez Almudena |
|||||||||||||||||||
| bet-at-home | 1.25
|
3.36
|
||||||||||||||||||
| bet365 | 1.33 |
3.25 |
||||||||||||||||||
| Average odds | 1.29 |
3.31 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Antalya 41 ITF, F, 09.06.2018 | ||
| Kulik / Ureke - Bovy / Salde | 2:1 | |
| Antalya 41 ITF, SF, 08.06.2018 | ||
| Kulik / Ureke - Aikaw / White | 2:0 | |
| Antalya 41 ITF, QF, 07.06.2018 | ||
| Kulik / Ureke - Buczy / Popla | 2:0 | |
| Antalya 41 ITF, R16, 05.06.2018 | ||
| Kulik / Ureke - Caste / Sanz | 2:0 | |
| Chornomorsk ITF, QF, 27.08.2021 | ||
| Berge / Komar - Kulik / Turkm | 2:0 | |
| Chornomorsk ITF, R16, 24.08.2021 | ||
| Kulik / Turkm - Moroz / Prida | 2:1 | |
| Cairo 23 ITF, R16, 04.05.2021 | ||
| Ezzat / Ngoun - Dmitr / Kulik | 2:0 | |
| Monastir 30 ITF, R16, 07.04.2021 | ||
| Davis / Gram - Kulik / Manil | 2:0 | |
| Antalya 19 ITF, SF, 24.05.2019 | ||
| Kazio / Zhura - Kulik / Mikha | 2:0 | |
| Antalya 19 ITF, QF, 23.05.2019 | ||
| Kulik / Mikha - Powas / Ren | 2:0 | |
| Antalya 18 ITF, QF, 16.05.2019 | ||
| Ene / Sezer - Kulik / Sakel | 2:0 | |
| Antalya 18 ITF, R16, 14.05.2019 | ||
| Kulik / Sakel - Meric / Ren | 2:0 | |
| Antalya 17 ITF, F, 11.05.2019 | ||
| Anil / Ivano - Kulik / Molin | 2:0 | |
| Antalya 17 ITF, SF, 10.05.2019 | ||
| Kulik / Molin - Kazio / Pospe | 2:0 | |
| Shymkent 2 ITF, F, 03.05.2025 | ||
| Nepli / Sagan - Makla / Ureke | 2:1 | |
| Shymkent 2 ITF, SF, 02.05.2025 | ||
| Makla / Ureke - Ingal / Nittu | 2:0 | |
| Shymkent 2 ITF, QF, 01.05.2025 | ||
| Makla / Ureke - Dyuss / Toreg | 2:0 | |
| Shymkent 2 ITF, R16, 29.04.2025 | ||
| Makla / Ureke - Paath / Patil | 2:0 | |
| Shymkent ITF, SF, 25.04.2025 | ||
| Shubi / Yushc - Makla / Ureke | 2:1 | |
| Shymkent ITF, QF, 24.04.2025 | ||
| Makla / Ureke - Andre / Lekom | 2:0 | |
| Shymkent ITF, R16, 23.04.2025 | ||
| Makla / Ureke - Aryst / Krymk | 2:1 | |
| Bujumbura 2 ITF, F, 05.04.2025 | ||
| Adams / Ureke - Dartr / Rakot | 2:0 | |
| Bujumbura 2 ITF, SF, 04.04.2025 | ||
| Adams / Ureke - Gimbr / Vissc | 2:1 | |
| Bujumbura 2 ITF, QF, 04.04.2025 | ||
| Adams / Ureke - Falko / Hoedt | 2:0 | |
| Antalya 41 ITF, R16, 05.06.2018 | ||
| Kulik / Ureke - Caste / Sanz | 2:0 | |
| Tabarka 32 ITF, R16, 09.10.2019 | ||
| Inter / Solov - Caste / Mettr | 2:1 | |
| Wanfercee-Baulet ITF, R16, 20.08.2019 | ||
| Lee / Robbe - Auden / Caste | 2:0 | |
| Knokke ITF, QF, 31.07.2019 | ||
| Priby / Priby - Auden / Caste | 2:0 | |
| Knokke ITF, R16, 30.07.2019 | ||
| Auden / Caste - Deleu / Verbe | 2:0 | |
| Versmold ITF, R16, 09.07.2019 | ||
| Gerla / Palki - Caste / Perei | 2:1 | |
| Kaltenkirchen ITF, SF, 14.06.2019 | ||
| Khabi / Simio - Caste / Gettw | 2:0 | |
| Kaltenkirchen ITF, QF, 13.06.2019 | ||
| Caste / Gettw - Dueff / Inter | 2:0 | |
| Kaltenkirchen ITF, R16, 12.06.2019 | ||
| Caste / Gettw - Breck / Karei | 2:0 | |
| Tabarka 8 ITF, QF, 25.04.2019 | ||
| Lee / Vanho - Caste / Lutze | 2:0 | |
| Tabarka 8 ITF, R16, 23.04.2019 | ||
| Caste / Lutze - Schec / Szied | 2:1 | |
| Bol 3 ITF, R16, 29.05.2024 | ||
| Alkio / Slavi - Dinot / Sanz | 2:0 | |
| Bol 2 ITF, R16, 21.05.2024 | ||
| Bjork / Nylan - Mozga / Sanz | 2:0 | |
| Varberg ITF, R16, 01.05.2024 | ||
| Johan / Nylan - Nweke / Sanz | 2:0 | |
| Heraklion 3 ITF, R16, 19.03.2024 | ||
| Lazar / Zucha - Cohen / Sanz | 2:1 | |
| Varberg ITF, QF, 04.05.2023 | ||
| Gram / Oliyn - Bokov / Sanz | 2:0 | |
| Varberg ITF, R16, 03.05.2023 | ||
| Bokov / Sanz - Bergk / Hessl | 2:0 | |
| Antalya 7 ITF, QF, 09.03.2023 | ||
| Catin / Piang - Sanz / Tiron | 2:1 | |
| Antalya 7 ITF, R16, 08.03.2023 | ||
| Sanz / Tiron - Arago / Hagem | 2:0 | |
| Kuching ITF, R16, 01.03.2023 | ||
| Guo / Li - Liu / Sanz | 2:0 | |
| Sevilla ITF, R16, 18.10.2022 | ||
| Yecor / Yecor - Kouss / Sanz | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 21 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 1 | |||
| Montevideo challenger | 8 | |||
| Taipei challenger | 1 | |||
| Brisbane 4 challenger | 30 | |||
| Kobe challenger | 30 | |||
| Lima 3 challenger | 2 | |||
| Matsuyama challenger | 1 | |||
| Lyon 2 challenger | 8 | |||
| Knoxville challenger | 3 | |||
| UTR Pro Tennis Series 3 | 251 | |||
| UTR Pro Tennis Series 5 | 69 | |||
| UTR Pro Tennis Series 9 | 69 | |||
| Austin 2 | 3 | |||
| Tucuman | 3 | |||
| Faro ITF | 1 | |||
| Hamamatsu ITF | 3 | |||
| Liberec ITF | 1 | |||
| Orlando 3 ITF | 2 | |||
| UTR Pro Tennis Series 5 | 33 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 1 | |||
| Castellon 2 ITF | 1 | |||
| Heraklion 9 ITF | 2 | |||
| Lincoln ITF | 3 | |||
| Monastir 6 ITF | 1 | |||
| Neuquén 2 ITF | 2 | |||
| Sharm El Sheikh 20 ITF | 1 | |||
| Sharm El Sheikh 21 ITF | 16 | |||
| Solarino 4 ITF | 1 | |||
| Szabolcsveresmart ITF | 1 | |||
| UTR Pro Match Series | 129 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




