Gibbs, Muhammad - Perez, Santamaria
21.07.2018, 23:25, Berkeley ITF, final, hard
| Gibbs Nicole | 2 : 0 (6-4, 6-1) |
Perez Ellen | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | 23. | ![]() |
| 3. 3. 1993 | Birthdate | 10. 10. 1995 | ||
| 168 cm | Height | 169 cm | ||
| 59 kg | Weight | 64 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Muhammad Asia | Santamaria Sabrina | |||
|---|---|---|---|---|
![]() |
19. | Doubles ranking | 64. | ![]() |
| 4. 4. 1991 | Birthdate | 24. 2. 1993 | ||
| 178 cm | Height | 157 cm | ||
| 66 kg | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 12/4 | - | 12/4 | - | - | - |
| 2019 | 3/2 | - | 3/2 | - | - | - |
| 2018 | 7/1 | - | 7/1 | - | - | - |
| 2016 | 2/1 | - | 2/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 3/2 | - | 3/2 | - | - | - |
| 2019 | 0/1 | - | 0/1 | - | - | - |
| 2018 | 3/1 | - | 3/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 47/51 | 3/7 | 42/40 | 2/2 | 0/2 | - |
| 2019 | 5/6 | 0/1 | 5/5 | - | - | - |
| 2018 | 11/7 | 0/2 | 11/5 | - | - | - |
| 2017 | 2/6 | 0/1 | 2/5 | - | - | - |
| 2016 | 8/9 | 0/1 | 6/6 | 2/1 | 0/1 | - |
| 2015 | 11/7 | - | 11/5 | 0/1 | 0/1 | - |
| 2014 | 0/5 | 0/1 | 0/4 | - | - | - |
| 2013 | 7/7 | 3/1 | 4/6 | - | - | - |
| 2012 | 3/3 | - | 3/3 | - | - | - |
| 2011 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 424/230 | 105/58 | 253/127 | 22/13 | 42/31 | 2/1 |
| 2025 | 28/25 | 5/4 | 16/14 | 0/3 | 6/3 | 1/1 |
| 2024 | 37/20 | 7/6 | 20/10 | 5/1 | 5/3 | - |
| 2023 | 21/19 | 10/7 | 10/8 | - | 1/4 | - |
| 2022 | 42/14 | 5/4 | 28/7 | 4/0 | 4/3 | 1/0 |
| 2021 | 19/15 | 4/4 | 9/9 | 3/0 | 3/2 | - |
| 2020 | 21/6 | 5/2 | 16/4 | - | - | - |
| 2019 | 30/16 | 8/1 | 17/11 | - | 5/4 | - |
| 2018 | 41/10 | - | 29/7 | 4/0 | 8/3 | - |
| 2017 | 18/22 | 4/6 | 12/11 | 1/1 | 1/4 | - |
| 2016 | 57/17 | 20/5 | 31/7 | 1/1 | 5/4 | - |
| 2015 | 37/15 | 8/5 | 25/8 | 0/2 | 4/0 | - |
| 2014 | 31/18 | 17/5 | 13/11 | 1/2 | - | - |
| 2013 | 32/22 | 10/8 | 20/11 | 2/2 | 0/1 | - |
| 2012 | 10/6 | 2/1 | 7/4 | 1/1 | - | - |
| 2011 | 0/2 | - | 0/2 | - | - | - |
| 2009 | 0/1 | - | 0/1 | - | - | - |
| 2008 | 0/2 | - | 0/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 360/200 | 79/48 | 225/120 | 8/4 | 44/25 | 4/3 |
| 2025 | 38/26 | 4/4 | 23/17 | - | 9/5 | 2/0 |
| 2024 | 43/26 | 9/7 | 21/13 | 5/3 | 7/3 | 1/0 |
| 2023 | 40/27 | 12/3 | 23/20 | - | 4/4 | 1/0 |
| 2022 | 41/18 | 2/4 | 28/10 | 3/1 | 8/2 | 0/1 |
| 2021 | 28/17 | 7/5 | 18/9 | - | 3/3 | - |
| 2020 | 16/14 | 3/5 | 13/7 | - | - | 0/2 |
| 2019 | 38/25 | 12/7 | 20/14 | - | 6/4 | - |
| 2018 | 43/15 | 6/5 | 32/7 | - | 5/3 | - |
| 2017 | 30/11 | - | 30/11 | - | - | - |
| 2016 | 19/4 | 12/1 | 7/3 | - | - | - |
| 2015 | 9/4 | 6/2 | 3/2 | - | - | - |
| 2014 | 9/8 | 6/5 | 1/2 | - | 2/1 | - |
| 2013 | 6/5 | - | 6/5 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 225/245 | 98/76 | 98/124 | 20/21 | 9/24 | - |
| 2025 | 25/28 | 14/6 | 10/16 | 0/2 | 1/4 | - |
| 2024 | 27/28 | 17/13 | 9/13 | 1/2 | - | - |
| 2023 | 25/32 | 10/10 | 9/14 | 5/3 | 1/5 | - |
| 2022 | 18/29 | 1/8 | 13/15 | 3/2 | 1/4 | - |
| 2021 | 19/28 | 3/6 | 6/12 | 6/6 | 4/4 | - |
| 2020 | 7/11 | 2/3 | 5/8 | - | - | - |
| 2019 | 19/27 | 8/5 | 10/16 | 0/2 | 1/4 | - |
| 2018 | 36/27 | 11/7 | 20/15 | 4/2 | 1/3 | - |
| 2017 | 23/17 | 14/9 | 9/7 | 0/1 | - | - |
| 2016 | 20/12 | 12/6 | 7/5 | 1/1 | - | - |
| 2015 | 1/5 | 1/2 | 0/3 | - | - | - |
| 2014 | 1/1 | 1/1 | - | - | - | - |
| 2013 | 4/0 | 4/0 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Berkeley ITF | Gibbs / Muhammad | 2 | 6 | 6 | F | ||||
| Perez / Santamaria | 0 | 4 | 1 |
Betting odds
| Gibbs Nicole Muhammad Asia |
Perez Ellen Santamaria Sabrina |
|
| bet-at-home | 1.96 |
1.69 |
| bet365 | 2.00 |
1.72 |
| Average odds | 1.98 |
1.71 |
No odds
No odds
No odds
Latest matches
| Vancouver WTA, QF, 16.08.2019 | ||
| Hibin / Kato - Gibbs / Muham | 2:1 | |
| Vancouver WTA, R16, 14.08.2019 | ||
| Gibbs / Muham - Manas / Shiba | 2:0 | |
| Indian Wells 125k, SF, 02.03.2019 | ||
| Plisk / Rodin - Gibbs / Muham | 2:0 | |
| Indian Wells 125k, QF, 28.02.2019 | ||
| Gibbs / Muham - Danil / Neel | 2:1 | |
| Indian Wells 125k, R16, 27.02.2019 | ||
| Gibbs / Muham - Erran / Jurak | 2:0 | |
| Tyler ITF, F, 03.11.2018 | ||
| Gibbs / Muham - Krawc / Olmos | 2:1 | |
| Tyler ITF, SF, 03.11.2018 | ||
| Gibbs / Muham - Benci / Stoll | 2:1 | |
| Tyler ITF, QF, 02.11.2018 | ||
| Gibbs / Muham - Ahn / Gleas | 1:0 | |
| Tyler ITF, R16, 01.11.2018 | ||
| Gibbs / Muham - Caste / Verne | 2:0 | |
| Macon 2 ITF, R16, 23.10.2018 | ||
| McNal / Pegul - Gibbs / Muham | 2:0 | |
| New Haven 2 WTA, QF, 05.09.2019 | ||
| Broad / Stoll - Gibbs / Watso | 2:0 | |
| New Haven 2 WTA, R16, 03.09.2019 | ||
| Gibbs / Watso - Chang / Muell | 2:0 | |
| Vancouver WTA, QF, 16.08.2019 | ||
| Hibin / Kato - Gibbs / Muham | 2:1 | |
| Vancouver WTA, R16, 14.08.2019 | ||
| Gibbs / Muham - Manas / Shiba | 2:0 | |
| Bonita Springs ITF, R16, 10.05.2019 | ||
| Arcon / Doleh - Gibbs / Roger | 2:0 | |
| Indian Wells 125k, SF, 02.03.2019 | ||
| Plisk / Rodin - Gibbs / Muham | 2:0 | |
| Indian Wells 125k, QF, 28.02.2019 | ||
| Gibbs / Muham - Danil / Neel | 2:1 | |
| Indian Wells 125k, R16, 27.02.2019 | ||
| Gibbs / Muham - Erran / Jurak | 2:0 | |
| Rancho Santa Fe ITF, QF, 23.02.2019 | ||
| Chang / Doleh - Gibbs / Jovic | 2:0 | |
| Rancho Santa Fe ITF, R16, 20.02.2019 | ||
| Gibbs / Jovic - Karat / Vicke | 2:0 | |
| Masters Cup WTA, 05.11.2025 | ||
| Hsieh / Ostap - Muham / Schuu | 2:0 | |
| Masters Cup WTA, 03.11.2025 | ||
| Kuder / Merte - Muham / Schuu | 2:1 | |
| Masters Cup WTA, 01.11.2025 | ||
| Erran / Paoli - Muham / Schuu | 2:0 | |
| Tokyo, R16, 21.10.2025 | ||
| Aoyam / Bucsa - Muham / Schuu | 2:0 | |
| Ningbo WTA, R16, 13.10.2025 | ||
| Kiche / Perez - Muham / Schuu | 2:1 | |
| Wuhan, 1R, 06.10.2025 | ||
| Kiche / Perez - Muham / Schuu | 2:0 | |
| Beijing, R16, 01.10.2025 | ||
| Hon / Mucho - Muham / Schuu | 2:0 | |
| Beijing, 1R, 28.09.2025 | ||
| Muham / Schuu - Shao / Zhang | 2:0 | |
| US Open, QF, 02.09.2025 | ||
| Erran / Paoli - Muham / Schuu | 2:0 | |
| US Open, R16, 01.09.2025 | ||
| Muham / Schuu - Danil / Kruni | 2:1 | |
| Guangzhou, R16, 18.09.2019 | ||
| Peng / Siege - Perez / Santa | 2:0 | |
| Berkeley ITF, F, 21.07.2018 | ||
| Gibbs / Muham - Perez / Santa | 2:0 | |
| Berkeley ITF, SF, 20.07.2018 | ||
| Perez / Santa - Arcon / Bai | 2:0 | |
| Berkeley ITF, QF, 20.07.2018 | ||
| Perez / Santa - Simmo / Weinh | 2:0 | |
| Berkeley ITF, R16, 18.07.2018 | ||
| Perez / Santa - Kessl / Lahey | 2:1 | |
| Tokyo, SF, 25.10.2025 | ||
| Babos / Stefa - Perez / Towns | 2:1 | |
| Tokyo, QF, 23.10.2025 | ||
| Perez / Towns - Chan / Jiang | 2:0 | |
| Tokyo, R16, 22.10.2025 | ||
| Perez / Towns - Hunte / Krawc | 2:0 | |
| Ningbo WTA, QF, 16.10.2025 | ||
| Eiker / Tang - Kiche / Perez | 2:1 | |
| Ningbo WTA, R16, 13.10.2025 | ||
| Kiche / Perez - Muham / Schuu | 2:1 | |
| Wuhan, R16, 08.10.2025 | ||
| Mihal / Nicho - Kiche / Perez | 2:1 | |
| Wuhan, 1R, 06.10.2025 | ||
| Kiche / Perez - Muham / Schuu | 2:0 | |
| Beijing, R16, 29.09.2025 | ||
| Erran / Paoli - Kiche / Perez | 2:0 | |
| Beijing, 1R, 27.09.2025 | ||
| Kiche / Perez - Crist / Ferna | 2:1 | |
| Seoul WTA, R16, 15.09.2025 | ||
| Crist / Hsieh - Perez / Stoll | 2:0 | |
| Hong Kong WTA, QF, 29.10.2025 | ||
| Rakhi / Sasno - Santa / Uchij | 2:0 | |
| Hong Kong WTA, R16, 27.10.2025 | ||
| Santa / Uchij - Leong / Ng | 2:0 | |
| Guangzhou, QF, 23.10.2025 | ||
| Chong / Liang - Nicul / Santa | 2:0 | |
| Guangzhou, R16, 21.10.2025 | ||
| Nicul / Santa - Salko / Seide | 2:1 | |
| Osaka WTA, R16, 14.10.2025 | ||
| Mlade / Towns - Gleas / Santa | 2:0 | |
| Jingshan, R16, 24.09.2025 | ||
| Lee / Wong - Prida / Santa | 2:0 | |
| Seoul WTA, R16, 18.09.2025 | ||
| Joint / McNal - Piter / Santa | 2:1 | |
| Guadalajara 2 WTA, QF, 10.09.2025 | ||
| Aney / Gleas - Santa / Tang | 2:1 | |
| Guadalajara 2 WTA, R16, 09.09.2025 | ||
| Santa / Tang - Bartu / Jimen | 2:1 | |
| US Open, 1R, 29.08.2025 | ||
| Boult / Karta - Santa / Tang | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 20 | |||
| Lower level tournaments | ||||
| Montevideo challenger | 24 | |||
| Brisbane 4 challenger | 21 | |||
| Champaign challenger | 23 | |||
| Drummondville challenger | 23 | |||
| Kobe challenger | 21 | |||
| Lyon 2 challenger | 23 | |||
| UTR Pro Tennis Series 3 | 243 | |||
| UTR Pro Tennis Series 5 | 64 | |||
| UTR Pro Tennis Series 9 | 83 | |||
| Brisbane 5 ITF | 9 | |||
| Chihuahua ITF | 4 | |||
| Funchal ITF | 8 | |||
| Heraklion 10 ITF | 25 | |||
| Orlando 3 ITF | 1 | |||
| UTR Pro Tennis Series 5 | 37 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 33 ITF | 16 | |||
| Criciuma ITF | 14 | |||
| Hua Hin 6 ITF | 8 | |||
| Monastir 7 ITF | 15 | |||
| Nules ITF | 15 | |||
| Phan Thiet ITF | 12 | |||
| Sharm El Sheikh 21 ITF | 13 | |||
| Solarino 7 ITF | 8 | |||
| UTR Pro Match Series | 127 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






