Pankin - Kim
05.08.2018, 08:00, Futures 2018, Qualification - 1. round, clay
| Pankin Semen | 2 : 0 (6-2, 6-0) |
Kim Daniil | ||
|---|---|---|---|---|
![]() |
426. | Singles ranking | -. | |
| 4. 9. 1999 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | - | ||
| - | Turned pro | - | ||
| Surface | Pankin Semen | Kim Daniil |
|---|---|---|
| Indoors | - | - |
| Clay | 4/2 | - |
| Grass | - | - |
| Hard | 37/14 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 217/88 | 43/22 | 101/47 | 3/4 | - | 70/15 |
| 2026 | 51/16 | 4/2 | 37/14 | - | - | 10/0 |
| 2025 | 65/30 | 15/10 | 24/12 | - | - | 26/8 |
| 2024 | 44/16 | 18/6 | 15/6 | - | - | 11/4 |
| 2023 | 18/10 | 1/1 | 8/5 | 1/2 | - | 8/2 |
| 2022 | 15/1 | - | - | - | - | 15/1 |
| 2021 | 17/10 | - | 17/10 | - | - | - |
| 2018 | 3/2 | 2/1 | - | 1/1 | - | - |
| 2017 | 4/3 | 3/2 | - | 1/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Futures 2018 | Pankin | 2 | 6 | 6 | Q-1R | ||||
| Kim | 0 | 2 | 0 |
Betting odds
Latest matches
- Pankin
| Astana 4 challenger, R16, 12.08.2026 | ||
| Sun - Pankin | 2:1 | |
| Astana 4 challenger, 1R, 10.08.2026 | ||
| Pankin - Palan | 2:0 | |
| Istanbul challenger, 1R, 03.08.2026 | ||
| Sun - Pankin | 2:0 | |
| Samsun challenger, R16, 30.07.2026 | ||
| Dhamne - Pankin | 2:1 | |
| Samsun challenger, 1R, 28.07.2026 | ||
| Pankin - Tokac | 2:0 | |
| Futures 2026, R16, 10.07.2026 | ||
| Cocola - Pankin | 2:0 | |
| Futures 2026, 1R, 09.07.2026 | ||
| Pankin - Bekeni | 2:1 | |
| Futures 2026, SF, 04.07.2026 | ||
| Derepasko - Pankin | 2:0 | |
| Futures 2026, QF, 03.07.2026 | ||
| Pankin - Snitari | 2:1 | |
| Futures 2026, R16, 02.07.2026 | ||
| Pankin - Torres Ramis | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Cincinnati | 31 | |||
| Cincinnati WTA | 25 | |||
| Lower level tournaments | ||||
| Cancun challenger | 15 | |||
| Quebec City challenger | 17 | |||
| Kingston challenger | 25 | |||
| Prague 2 challenger | 19 | |||
| Roehampton challenger | 19 | |||
| Sion challenger | 24 | |||
| UTR Pro Tennis Series | 1 | |||
| UTR Pro Tennis Series 3 | 45 | |||
| UTR Pro Tennis Series 5 | 16 | |||
| UTR Pro Tennis Series 9 | 17 | |||
| Kursumlijska Banja 15 ITF | 3 | |||
| Prague 4 ITF | 8 | |||
| Bistrita ITF | 10 | |||
| Erwitte ITF | 7 | |||
| Kraków ITF | 18 | |||
| Verbier ITF | 11 | |||
| UTR Pro Tennis Series 5 | 14 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Campos Do Jordao ITF | 10 | |||
| Logrono ITF | 15 | |||
| Tianjin 3 ITF | 23 | |||
| Wanfercee-Baulet ITF | 10 | |||
| UTR Pro Match Series | 11 | |||
| UTR Pro Tennis Series | 3 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Rublev A. - Borges N. | 5-0 |
| Gauff C. - Li A. | 3-0 |
| Frech M. - Rybakina E. | 0-3 |
| Nakashima B. - Medvedev D. | 0-3 |
| Navarro E. - Pegula J. | 0-3 |
| Swiatek I. - Sakkari M. | 5-4 |



