Patael - Hasson
06.10.2018, 11:40, Futures 2018, semifinal, hard
| Patael Ben | 2 : 0 (6-0, 6-1)  | 
			Hasson Jordan | ||
|---|---|---|---|---|
![]()  | 
			-. | Singles ranking | -. | ![]()  | 
		
| 2. 6. 1997 | Birthdate | 12. 10. 1999 | ||
| 188 cm | Height | 183 cm | ||
| 80 kg | Weight | 75 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Patael Ben | Hasson Jordan | 
|---|---|---|
| Indoors | - | - | 
| Clay | - | - | 
| Grass | - | - | 
| Hard | - | 2/2 | 
| Not set | - | - | 
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 260/187 | 33/30 | 216/139 | 11/16 | - | 0/2 | 
| 2023 | 2/4 | 0/1 | 2/3 | - | - | - | 
| 2022 | 48/26 | 4/2 | 44/22 | 0/2 | - | - | 
| 2021 | 27/14 | 2/5 | 25/9 | - | - | - | 
| 2020 | 11/7 | 4/3 | 7/3 | - | - | 0/1 | 
| 2019 | 21/26 | 6/8 | 7/11 | 8/7 | - | - | 
| 2018 | 27/16 | 1/0 | 26/14 | 0/2 | - | - | 
| 2017 | 37/27 | 7/6 | 29/19 | 1/2 | - | - | 
| 2016 | 32/20 | 6/3 | 24/15 | 2/2 | - | - | 
| 2015 | 34/29 | 2/1 | 32/26 | 0/1 | - | 0/1 | 
| 2014 | 16/12 | 1/1 | 15/11 | - | - | - | 
| 2013 | 4/2 | - | 4/2 | - | - | - | 
| 2012 | 1/4 | - | 1/4 | - | - | - | 
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 128/136 | 6/11 | 109/119 | 5/4 | - | 8/2 | 
| 2025 | 10/4 | - | 2/2 | - | - | 8/2 | 
| 2024 | 2/4 | 0/1 | 2/2 | 0/1 | - | - | 
| 2023 | 7/8 | - | 7/7 | 0/1 | - | - | 
| 2022 | 11/8 | - | 8/7 | 3/1 | - | - | 
| 2021 | 3/6 | 3/4 | 0/2 | - | - | - | 
| 2020 | 6/18 | - | 6/18 | - | - | - | 
| 2019 | 17/19 | 1/3 | 14/15 | 2/1 | - | - | 
| 2018 | 15/19 | 1/2 | 14/17 | - | - | - | 
| 2017 | 29/19 | 1/1 | 28/18 | - | - | - | 
| 2016 | 15/18 | - | 15/18 | - | - | - | 
| 2015 | 13/13 | - | 13/13 | - | - | - | 
Head-to-head: 3 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Futures 2022 | Patael | 2 | 6 | 7 | R16 | ||||
| Hasson | 0 | 3 | 5 | |||||||
| 2022 | Futures 2022 | Patael | 2 | 6 | 61 | 7 | QF | |||
| Hasson | 1 | 4 | 7 | 5 | ||||||
| 2018 | Futures 2018 | Patael | 2 | 6 | 6 | SF | ||||
| Hasson | 0 | 0 | 1 | 
Betting odds
| Patael Ben | Hasson Jordan | |||||||||||||||||||
| bet-at-home | 1.15 
  | 
			4.28 
  | 
		||||||||||||||||||
| bet365 | 1.16 
  | 
			4.50 
  | 
		||||||||||||||||||
| Betway | 1.12  | 
			5.50  | 
		||||||||||||||||||
| Interwetten | 1.15 
  | 
			4.15 
  | 
		||||||||||||||||||
| Ladbrokes | 1.16 
  | 
			4.50 
  | 
		||||||||||||||||||
| Average odds | 1.15  | 
			4.59  | 
		||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Patael
 
| Futures 2023, 1R, 01.08.2023 | ||
| Vales - Patael | 1:0 | |
| Futures 2023, R16, 29.06.2023 | ||
| Shimanov - Patael | 2:0 | |
| Futures 2023, 1R, 28.06.2023 | ||
| Patael - Luck | 2:0 | |
| Futures 2023, R16, 22.06.2023 | ||
| Duran - Patael | 2:0 | |
| Futures 2023, 1R, 21.06.2023 | ||
| Patael - Baron | 2:0 | |
| Futures 2023, 1R, 03.05.2023 | ||
| Ferrari - Patael | 2:0 | |
| Futures 2022, 1R, 16.11.2022 | ||
| Denisov - Patael | 1:0 | |
| Futures 2022, R16, 10.11.2022 | ||
| Jang - Patael | 2:0 | |
| Futures 2022, 1R, 09.11.2022 | ||
| Patael - Bhatnagar | 2:0 | |
| Seoul challenger, Q-1R, 09.10.2022 | ||
| Shimabukuro - Patael | 2:0 | |
- Hasson
 
| Futures 2025, Q-2R, 27.10.2025 | ||
| Huens - Hasson | 2:0 | |
| Futures 2025, Q-1R, 26.10.2025 | ||
| Hasson - Blackmore | 2:0 | |
| Futures 2025, Q-2R, 20.10.2025 | ||
| Bertimon - Hasson | 2:1 | |
| Futures 2025, Q-1R, 19.10.2025 | ||
| Hasson - Janis | 2:0 | |
| UTR Pro Tennis Series 3, 04.10.2025 | ||
| Worthington - Hasson | 2:1 | |
| UTR Pro Tennis Series 3, 03.10.2025 | ||
| Hasson - Jacome Jaramillo | 2:0 | |
| UTR Pro Tennis Series 3, 02.10.2025 | ||
| Hasson - Nhavene | 2:0 | |
| UTR Pro Tennis Series 3, 30.09.2025 | ||
| Hasson - Johnson | 2:1 | |
| UTR Pro Tennis Series 3, 28.09.2025 | ||
| Hasson - Saltman | 2:0 | |
| UTR Pro Tennis Series 3, 27.09.2025 | ||
| Hasson - Tavarez Pichardo | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 14 | |||
| Metz | 13 | |||
| Masters Cup WTA | 12 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 21 | |||
| Taipei challenger | 19 | |||
| Lima 3 challenger | 22 | |||
| Matsuyama challenger | 16 | |||
| Knoxville challenger | 20 | |||
| UTR Pro Tennis Series 3 | 279 | |||
| UTR Pro Tennis Series 5 | 68 | |||
| UTR Pro Tennis Series 9 | 73 | |||
| Austin 2 | 11 | |||
| Tucuman | 12 | |||
| Faro ITF | 20 | |||
| Hamamatsu ITF | 20 | |||
| Liberec ITF | 20 | |||
| Orlando 3 ITF | 26 | |||
| UTR Pro Tennis Series 5 | 43 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 24 | |||
| Castellon 2 ITF | 25 | |||
| Heraklion 9 ITF | 21 | |||
| Lincoln ITF | 8 | |||
| Monastir 6 ITF | 24 | |||
| Neuquén 2 ITF | 24 | |||
| Sharm El Sheikh 20 ITF | 16 | |||
| Solarino 4 ITF | 20 | |||
| Szabolcsveresmart ITF | 21 | |||
| UTR Pro Match Series | 165 | |||
- Player's profile
 
- Tournament search
 
- Head-to-head
 
- Interesting matches
 




