Castelnuovo, Johnson - Butsch, Faria
24.10.2018, 17:20, Futures 2018, quarterfinal, hard
Castelnuovo Luca | 2 : 0 (6-3, 6-3) |
Butsch Justin | ||
---|---|---|---|---|
![]() |
538. | Doubles ranking | -. | ![]() |
29. 1. 1997 | Birthdate | 7. 1. 1995 | ||
- | Height | 178 cm | ||
- | Weight | 68 kg | ||
left | Plays | left | ||
- | Turned pro | - |
Johnson Luke | Faria Luis | |||
---|---|---|---|---|
![]() |
42. | Doubles ranking | -. | ![]() |
18. 3. 1994 | Birthdate | 18. 7. 1999 | ||
183 cm | Height | - | ||
83 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 222/146 | 47/37 | 141/84 | 30/22 | 4/3 | - |
2025 | 9/12 | 1/1 | 6/9 | 2/2 | - | - |
2024 | 26/17 | 0/2 | 26/15 | - | - | - |
2023 | 32/14 | 2/3 | 25/8 | 5/3 | - | - |
2022 | 20/12 | 2/3 | 11/4 | 4/4 | 3/1 | - |
2021 | 35/21 | 14/12 | 17/8 | 3/1 | 1/0 | - |
2020 | 15/8 | - | 11/8 | 4/0 | - | - |
2019 | 24/22 | 10/6 | 12/12 | 2/2 | 0/2 | - |
2018 | 46/20 | 12/4 | 28/12 | 6/4 | - | - |
2017 | 8/10 | 3/3 | 5/5 | 0/2 | - | - |
2016 | 1/4 | 0/1 | 0/2 | 1/1 | - | - |
2015 | 0/3 | - | 0/1 | 0/2 | - | - |
2014 | 3/2 | 3/2 | - | - | - | - |
2013 | 3/1 | - | - | 3/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 338/172 | 52/20 | 194/92 | 80/42 | 12/18 | - |
2025 | 20/11 | 12/5 | 5/3 | 3/3 | - | - |
2024 | 56/26 | 11/7 | 26/9 | 18/6 | 1/4 | - |
2023 | 46/28 | 6/4 | 24/9 | 15/10 | 1/5 | - |
2022 | 34/17 | - | 15/7 | 10/8 | 9/2 | - |
2021 | 28/17 | 13/3 | 4/8 | 11/3 | 0/3 | - |
2020 | 17/10 | - | 14/9 | 3/1 | - | - |
2019 | 43/18 | 10/1 | 25/12 | 8/3 | 0/2 | - |
2018 | 43/21 | - | 37/14 | 6/6 | 0/1 | - |
2017 | 45/17 | - | 39/16 | 6/1 | - | - |
2016 | 2/4 | - | 2/3 | 0/1 | - | - |
2014 | 2/1 | - | 2/1 | - | - | - |
2013 | 1/1 | - | - | - | 1/1 | - |
2012 | 1/1 | - | 1/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Futures 2018 | Castelnuo / Johnson | 2 | 6 | 6 | QF | ||||
Butsch / Faria | 0 | 3 | 3 |
Betting odds
Castelnuovo Luca Johnson Luke |
Butsch Justin Faria Luis |
|
bet-at-home | 1.26 |
3.28 |
bet365 | 1.28 |
3.50 |
Average odds | 1.27 |
3.39 |
No odds
No odds
No odds
Latest matches
Futures 2018, F, 27.10.2018 | ||
Caste / Johns - Cabra / Marto | 2:1 | |
Futures 2018, SF, 25.10.2018 | ||
Caste / Johns - Gil / Matos | 2:1 | |
Futures 2018, QF, 24.10.2018 | ||
Caste / Johns - Butsc / Faria | 2:0 | |
Futures 2018, R16, 23.10.2018 | ||
Caste / Johns - Coelh / Graca | 2:0 |
Futures 2025, R16, 06.05.2025 | ||
Caste / Lai - Inui / Sueok | 2:0 | |
Futures 2025, R16, 29.04.2025 | ||
Chiu / Ianin - Caste / Santi | 2:0 | |
Futures 2025, R16, 22.04.2025 | ||
Jones / Tamm - Caste / Lhuil | 2:0 | |
Futures 2025, R16, 15.04.2025 | ||
Binda / Rotto - Caste / Lhuil | 2:0 | |
Futures 2025, R16, 08.04.2025 | ||
Elsay / Stewa - Caste / Lhuil | 2:0 | |
Futures 2025, R16, 01.04.2025 | ||
Fanti / Fiore - Caste / Lhuil | 2:1 | |
Futures 2025, R16, 25.03.2025 | ||
Leong / Suksu - Caste / Santi | 2:0 | |
Futures 2025, F, 22.03.2025 | ||
Ichik / Uchid - Caste / Santi | 2:1 | |
Futures 2025, SF, 21.03.2025 | ||
Caste / Santi - Imamu / Tajim | 2:1 | |
Futures 2025, QF, 20.03.2025 | ||
Caste / Santi - Hsieh / Wang | 2:0 |
Aix en Provence challenger, SF, 03.05.2025 | ||
Cash / Tracy - Arend / Johns | 2:1 | |
Aix en Provence challenger, QF, 02.05.2025 | ||
Arend / Johns - Cerva / Duran | 2:0 | |
Aix en Provence challenger, R16, 01.05.2025 | ||
Arend / Johns - Prasa / Tsits | 2:0 | |
Madrid, 1R, 27.04.2025 | ||
Grano / Zebal - Arend / Johns | 2:0 | |
Barcelona, F, 20.04.2025 | ||
Arend / Johns - Salis / Skups | 2:1 | |
Barcelona, SF, 19.04.2025 | ||
Arend / Johns - Marti / Munar | 2:0 | |
Barcelona, QF, 18.04.2025 | ||
Arend / Johns - Behar / Vlieg | 2:0 | |
Barcelona, R16, 16.04.2025 | ||
Arend / Johns - Gonza / Molte | 2:0 | |
Monza challenger, F, 12.04.2025 | ||
Arend / Johns - Roman / Vasam | 2:0 | |
Monza challenger, SF, 11.04.2025 | ||
Arend / Johns - Vocel / Walko | 2:1 |
Futures 2018, QF, 24.10.2018 | ||
Caste / Johns - Butsc / Faria | 2:0 | |
Futures 2018, R16, 23.10.2018 | ||
Butsc / Faria - Romer / Semml | 1:0 |
Futures 2021, SF, 19.11.2021 | ||
Perez / Vale - Butsc / Rapp | 2:0 | |
Futures 2021, QF, 18.11.2021 | ||
Butsc / Rapp - Brasw / Kuzuh | 2:1 | |
Futures 2021, R16, 17.11.2021 | ||
Butsc / Rapp - Nava / Ponwi | 2:0 | |
Futures 2021, R16, 18.05.2021 | ||
Dutra / Leite - Butsc / Chapp | 2:1 | |
Futures 2021, R16, 23.02.2021 | ||
Alcan / Gonza - Butsc / Rybak | 1:0 | |
Futures 2021, R16, 16.02.2021 | ||
Damm / Nanda - Butsc / Rybak | 2:0 | |
Futures 2020, SF, 11.12.2020 | ||
Chapp / Smith - Butsc / Stald | 2:1 | |
Futures 2020, QF, 10.12.2020 | ||
Butsc / Stald - Broom / Corwi | 2:0 | |
Futures 2020, R16, 09.12.2020 | ||
Butsc / Stald - Farre / Flore | 2:0 | |
Futures 2020, QF, 05.12.2020 | ||
Lama / March - Butsc / Stald | 2:0 |
Oeiras 2 challenger, R16, 05.04.2022 | ||
Walko / Zuk - Faria / Faria | 2:0 | |
Oeiras challenger, SF, 01.04.2022 | ||
Fayzi / Kalov - Faria / Faria | 2:0 | |
Oeiras challenger, QF, 31.03.2022 | ||
Faria / Faria - Coelh / Falca | 2:1 | |
Oeiras challenger, R16, 30.03.2022 | ||
Faria / Faria - Giust / Kuzma | 2:0 | |
Futures 2022, R16, 18.03.2022 | ||
Barro / Winte - Faria / Gomes | 2:0 | |
Futures 2022, QF, 10.03.2022 | ||
Brouw / Herma - Faria / Faria | 2:0 | |
Futures 2022, R16, 09.03.2022 | ||
Faria / Faria - Dunca / Egea | 2:1 | |
Futures 2022, R16, 01.03.2022 | ||
Neuch / Wehne - Faria / Faria | 2:1 | |
Futures 2022, R16, 22.02.2022 | ||
Egea / Freun - Faria / Faria | 2:1 | |
Maia challenger, R16, 07.12.2021 | ||
Borge / Cabra - Faria / Faria | 2:0 |
This week's tournaments
Main tournaments | ||||
Rome | 32 | |||
Rome WTA | 29 | |||
Lower level tournaments | ||||
Wuxi challenger | 8 | |||
Francavilla challenger | 10 | |||
Prague 2 challenger | 9 | |||
Santos challenger | 13 | |||
UTR Pro Tennis Series | 15 | |||
UTR Pro Tennis Series 3 | 66 | |||
UTR Pro Tennis Series 5 | 54 | |||
UTR Pro Tennis Series 8 | 8 | |||
Prague 2 ITF | 10 | |||
Saint-Gaudens ITF | 12 | |||
Indian Harbour Beach ITF | 14 | |||
Lopota 2 ITF | 9 | |||
Boca Raton 6 ITF | 14 | |||
Fukuoka ITF | 12 | |||
Goyang 2 ITF | 12 | |||
Nottingham 7 ITF | 12 | |||
Platja D'Aro ITF | 11 | |||
Santa Margherita Di Pula 6 ITF | 12 | |||
UTR Pro Tennis Series 5 | 42 | |||
Bucharest 2 ITF | 12 | |||
Kalmar ITF | 11 | |||
Kursumlijska Banja 3 ITF | 10 | |||
Monastir 34 ITF | 12 | |||
UTR Pro Match Series | 23 | |||
UTR Pro Tennis Series | 24 | |||
UTR Pro Tennis Series 8 | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches