Dandeniya - Jonkman
28.06.2003, Heerhugowaard ITF, Qualification - 1. round, clay
Dandeniya Rebecca | 2 : 0 (6-3, 7-5) |
Jonkman Thamara | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
28. 5. 1984 | Birthdate | 3. 8. 1980 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2003 | Heerhugowaard ITF | Dandeniya | 2 | 6 | 7 | Q-1R | ||||
Jonkman | 0 | 3 | 5 |
Betting odds
Latest matches
- Dandeniya
Hull ITF, 1R, 24.01.2006 | ||
Paterson - Dandeniya | 2:0 | |
Tipton ITF, Q-2R, 14.01.2006 | ||
Murray - Dandeniya | 2:0 | |
Nottingham ITF, 1R, 16.08.2005 | ||
Smith - Dandeniya | 2:0 | |
Hampstead ITF, R16, 10.08.2005 | ||
Paterson - Dandeniya | 2:0 | |
Hampstead ITF, 1R, 09.08.2005 | ||
Dandeniya - Weidemann | 2:1 | |
Wrexham ITF, 1R, 02.08.2005 | ||
South - Dandeniya | 2:0 | |
Heerhugowaard ITF, 1R, 28.06.2005 | ||
Movsesyan - Dandeniya | 2:0 | |
Falkenberg ITF, QF, 12.05.2005 | ||
Arvidsson - Dandeniya | 2:0 | |
Falkenberg ITF, R16, 11.05.2005 | ||
Dandeniya - Jensen | 2:0 | |
Falkenberg ITF, 1R, 10.05.2005 | ||
Dandeniya - Grimshorn | 2:1 |
- Jonkman
Raanana ITF, Q-2R, 17.03.2007 | ||
Petras - Jonkman | 2:0 | |
Raanana ITF, Q-1R, 16.03.2007 | ||
Jonkman - Elster | 2:0 | |
Ramat Hasharon 3 ITF, Q-1R, 10.03.2007 | ||
Sadikovic - Jonkman | 2:0 | |
Ramat Hasharon ITF, Q-2R, 03.03.2007 | ||
Ritschka - Jonkman | 2:0 | |
Ramat Hasharon ITF, Q-1R, 02.03.2007 | ||
Jonkman - Ben Haim | 2:0 | |
Enschede ITF, Q-R16, 03.09.2006 | ||
Scarfi - Jonkman | 2:0 | |
Enschede ITF, Q-1R, 02.09.2006 | ||
Jonkman - Gans | 2:0 | |
Alphen a/d Rijn ITF, Q-1R, 25.08.2006 | ||
Haberkorn - Jonkman | 2:0 | |
Vlaardingen ITF, Q-1R, 19.08.2006 | ||
Gago-Fuentes - Jonkman | 2:0 | |
Haifa ITF, Q-R16, 05.03.2006 | ||
Senoglu - Jonkman | 2:0 |
This week's tournaments
Main tournaments | ||||
Toronto | 12 | |||
Montreal WTA | 8 | |||
Lower level tournaments | ||||
Porto challenger | 1 | |||
Lexington challenger | 1 | |||
Bonn challenger | 12 | |||
Cordenons challenger | 23 | |||
Grodzisk Mazowiecki challenger | 23 | |||
Liberec challenger | 1 | |||
Luedenscheid challenger | 2 | |||
Astana 5 challenger | 1 | |||
UTR Pro Tennis Series | 17 | |||
UTR Pro Tennis Series 3 | 90 | |||
UTR Pro Tennis Series 5 | 34 | |||
Maspalomas ITF | 1 | |||
Amstetten ITF | 16 | |||
Hechingen ITF | 3 | |||
Lexington ITF | 1 | |||
Koksijde ITF | 16 | |||
Leipzig ITF | 9 | |||
Ourense ITF | 16 | |||
Kursumlijska Banja 16 ITF | 16 | |||
Pergamino ITF | 1 | |||
Roehampton 2 ITF | 16 | |||
UTR Pro Tennis Series 5 | 42 | |||
Astana 14 ITF | 16 | |||
Brasov 3 ITF | 32 | |||
Cluj-Napoca ITF | 1 | |||
Dublin ITF | 1 | |||
Huamantla 4 ITF | 1 | |||
Kursumlijska Banja 15 ITF | 1 | |||
Luan 5 ITF | 28 | |||
Monastir 46 ITF | 1 | |||
Monastir 47 ITF | 16 | |||
Rogaska Slatina ITF | 1 | |||
Savitaipale ITF | 1 | |||
Singapore ITF | 15 | |||
Tweed Heads ITF | 16 | |||
UTR Pro Match Series | 97 | |||
UTR Pro Tennis Series | 62 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches