Kim - Kim
13.05.2019, 06:25, Changwon ITF, Qualification - 1. round, hard
| Kim Se-Hyun | 2 : 1 (7-5, 65-7, 10-6) |
Kim Taehee | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 26. 8. 1995 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | - | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 69/66 | - | 69/64 | 0/2 | - | - |
| 2019 | 3/2 | - | 3/2 | - | - | - |
| 2018 | 11/10 | - | 11/9 | 0/1 | - | - |
| 2017 | 17/12 | - | 17/12 | - | - | - |
| 2016 | 10/8 | - | 10/8 | - | - | - |
| 2015 | 11/12 | - | 11/12 | - | - | - |
| 2014 | 8/8 | - | 8/8 | - | - | - |
| 2013 | 9/9 | - | 9/9 | - | - | - |
| 2012 | 0/1 | - | 0/1 | - | - | - |
| 2011 | 0/2 | - | 0/2 | - | - | - |
| 2010 | 0/2 | - | 0/1 | 0/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Changwon ITF | Kim S. | 2 | 7 | 65 | 10 | Q-1R | |||
| Kim T. | 1 | 5 | 7 | 6 |
Betting odds
No odds
No odds
No odds
Latest matches
- Kim S.
| Goyang ITF, 1R, 21.05.2019 | ||
| Lumsden - Kim | 2:0 | |
| Changwon ITF, R16, 16.05.2019 | ||
| Lumsden - Kim | 2:0 | |
| Changwon ITF, 1R, 15.05.2019 | ||
| Kim - Sul | 2:0 | |
| Changwon ITF, Q-R16, 14.05.2019 | ||
| Kim - Kim | 2:0 | |
| Changwon ITF, Q-1R, 13.05.2019 | ||
| Kim - Kim | 2:1 | |
| Nonthaburi 8 ITF, R16, 07.11.2018 | ||
| Lee - Kim | 2:0 | |
| Nonthaburi 8 ITF, 1R, 06.11.2018 | ||
| Kim - Wang | 2:0 | |
| Nonthaburi 8 ITF, Q-R16, 05.11.2018 | ||
| Kim - Bursulaya | 1:0 | |
| Nonthaburi 8 ITF, Q-2R, 04.11.2018 | ||
| Kim - Christensen | 2:0 | |
| Nonthaburi 7 ITF, QF, 01.11.2018 | ||
| Chanta - Kim | 2:0 | |
- Kim T.
| Changwon ITF, Q-1R, 13.05.2019 | ||
| Kim - Kim | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Halle | 4 | |||
| Queen's Club | 4 | |||
| Eastbourne | 8 | |||
| Mallorca | 8 | |||
| Davis Cup | 13 | |||
| Berlin | 4 | |||
| Bad Homburg WTA | 24 | |||
| Eastbourne | 12 | |||
| Nottingham | 3 | |||
| Billie Jean King Cup | 9 | |||
| Lower level tournaments | ||||
| Nottingham challenger | 2 | |||
| Parma 3 challenger | 2 | |||
| Poznan challenger | 2 | |||
| Dublin challenger | 3 | |||
| Asuncion 2 challenger | 2 | |||
| Royan challenger | 2 | |||
| UTR Pro Tennis Series | 18 | |||
| UTR Pro Tennis Series 3 | 100 | |||
| UTR Pro Tennis Series 5 | 65 | |||
| Brescia | 4 | |||
| Figueira Da Foz | 3 | |||
| Haskovo ITF | 2 | |||
| Bolszewo ITF | 2 | |||
| Klosters ITF | 3 | |||
| Mohammedia ITF | 3 | |||
| San Gregorio 4 ITF | 3 | |||
| Taipei 2 ITF | 1 | |||
| Tauste-Zaragoza ITF | 1 | |||
| Ystad ITF | 3 | |||
| Zhengzhou ITF | 2 | |||
| UTR Pro Tennis Series 5 | 38 | |||
| Bucharest 4 ITF | 2 | |||
| Dinard ITF | 2 | |||
| Irvine ITF | 3 | |||
| Kayseri 5 ITF | 4 | |||
| Kursumlijska Banja 6 ITF | 3 | |||
| Luque ITF | 3 | |||
| Monastir 40 ITF | 3 | |||
| Sapporo ITF | 1 | |||
| UTR Pro Match Series | 165 | |||
| UTR Pro Tennis Series | 35 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Sabalenka A. - Pegula J. | 9-3 |
| Zverev A. - Fritz T. | 5-10 |
| Altmaier D. - Tiafoe F. | 0-4 |
| Paul T. - Humbert U. | 3-0 |
| Diaz Acosta F. - Heide G. | 3-0 |
| Marcinko P. - Waltert S. | 0-3 |


