Bybel, Sinha - Ivanov, Woerner
25.06.2019, 16:10, Futures 2019, round of 16, clay
| Bybel Nicholas | 2 : 1 (7-66, 1-6, 10-5) |
Ivanov Vladimir (1987) | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
| 25. 10. 1993 | Birthdate | 10. 4. 1987 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Sinha Nitin Kumar | Woerner Paul | |||
|---|---|---|---|---|
![]() |
280. | Doubles ranking | -. | ![]() |
| 20. 2. 1999 | Birthdate | 23. 8. 1996 | ||
| 178 cm | Height | - | ||
| 68 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 77/88 | 44/44 | 33/43 | 0/1 | - | - |
| 2025 | 0/2 | - | 0/2 | - | - | - |
| 2024 | 9/6 | 7/6 | 2/0 | - | - | - |
| 2023 | 22/17 | 16/11 | 6/5 | 0/1 | - | - |
| 2022 | 15/16 | 11/12 | 4/4 | - | - | - |
| 2021 | 8/9 | - | 8/9 | - | - | - |
| 2019 | 10/13 | 2/7 | 8/6 | - | - | - |
| 2018 | 5/13 | 1/3 | 4/10 | - | - | - |
| 2017 | 7/8 | 7/4 | 0/4 | - | - | - |
| 2016 | 1/3 | 0/1 | 1/2 | - | - | - |
| 2015 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 169/140 | 51/42 | 115/96 | 3/2 | - | - |
| 2025 | 46/23 | 11/6 | 35/17 | - | - | - |
| 2024 | 28/23 | 10/4 | 15/18 | 3/1 | - | - |
| 2023 | 43/17 | 7/1 | 36/16 | - | - | - |
| 2022 | 12/17 | 2/5 | 10/12 | - | - | - |
| 2021 | 11/10 | 3/5 | 8/5 | - | - | - |
| 2020 | 5/3 | 5/3 | - | - | - | - |
| 2019 | 7/11 | 5/9 | 2/2 | - | - | - |
| 2018 | 8/17 | 6/6 | 2/11 | - | - | - |
| 2017 | 5/8 | 2/2 | 3/6 | - | - | - |
| 2016 | 1/1 | - | 1/1 | - | - | - |
| 2015 | 3/10 | 0/1 | 3/8 | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 222/144 | 138/84 | 12/11 | 71/46 | - | 1/3 |
| 2022 | 1/3 | 0/2 | - | 1/1 | - | - |
| 2021 | 11/14 | 4/6 | 1/1 | 6/6 | - | 0/1 |
| 2020 | 14/8 | 2/2 | 4/2 | 7/4 | - | 1/0 |
| 2019 | 23/14 | 18/10 | - | 5/4 | - | - |
| 2018 | 37/17 | 15/7 | 2/2 | 20/8 | - | - |
| 2017 | 22/20 | 11/10 | 5/3 | 6/7 | - | - |
| 2016 | 28/12 | 20/9 | - | 8/3 | - | - |
| 2015 | 20/13 | 20/11 | 0/1 | 0/1 | - | - |
| 2014 | 27/19 | 17/11 | - | 10/8 | - | - |
| 2013 | 24/15 | 17/9 | 0/1 | 7/3 | - | 0/2 |
| 2012 | 15/9 | 14/7 | 0/1 | 1/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 112/111 | 85/83 | 24/20 | 3/8 | - | - |
| 2025 | 0/1 | 0/1 | - | - | - | - |
| 2024 | 4/8 | 4/5 | 0/3 | - | - | - |
| 2023 | 19/13 | 13/10 | 6/3 | - | - | - |
| 2022 | 18/12 | 14/12 | 4/0 | - | - | - |
| 2021 | 6/7 | 6/7 | - | - | - | - |
| 2020 | 6/1 | - | 6/1 | - | - | - |
| 2019 | 18/16 | 17/14 | 1/2 | - | - | - |
| 2018 | 8/14 | 7/10 | 1/3 | 0/1 | - | - |
| 2017 | 6/12 | 6/10 | 0/1 | 0/1 | - | - |
| 2016 | 5/8 | 5/4 | 0/4 | - | - | - |
| 2015 | 12/10 | 8/5 | 2/2 | 2/3 | - | - |
| 2014 | 10/6 | 5/4 | 4/1 | 1/1 | - | - |
| 2013 | 0/2 | 0/1 | - | 0/1 | - | - |
| 2012 | 0/1 | - | - | 0/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Futures 2019 | Bybel / Sinha | 2 | 7 | 1 | 10 | R16 | |||
| Ivanov / Woerner | 1 | 66 | 6 | 5 |
Betting odds
| Bybel Nicholas Sinha Nitin Kumar |
Ivanov Vladimir (1987) Woerner Paul |
|
| bet-at-home | 3.17 |
1.27 |
| bet365 | 3.40 |
1.30 |
| bwin | 3.00 |
1.30 |
| Ladbrokes | 3.10 |
1.30 |
| Average odds | 3.17 |
1.29 |
No odds
No odds
No odds
Latest matches
| Futures 2019, QF, 27.06.2019 | ||
| Frawl / Rosen - Bybel / Sinha | 2:0 | |
| Futures 2019, R16, 25.06.2019 | ||
| Bybel / Sinha - Ivano / Woern | 2:1 | |
| Futures 2025, R16, 14.10.2025 | ||
| Holba / Kount - Bybel / Van O | 2:0 | |
| Futures 2025, R16, 07.10.2025 | ||
| Murge / Walte - Bybel / Carip | 2:0 | |
| Tulln challenger, QF, 05.09.2024 | ||
| Karol / Sachk - Bybel / Crawf | 2:1 | |
| Tulln challenger, R16, 04.09.2024 | ||
| Bybel / Crawf - Dunca / Macki | 2:1 | |
| Futures 2024, QF, 29.08.2024 | ||
| Casan / Roman - Bybel / Schie | 2:1 | |
| Futures 2024, R16, 27.08.2024 | ||
| Bybel / Schie - Burgo / Panna | 2:0 | |
| Futures 2024, SF, 12.07.2024 | ||
| Jans / Loof - Bybel / Corwi | 2:0 | |
| Futures 2024, QF, 11.07.2024 | ||
| Bybel / Corwi - Dietr / Von D | 1:0 | |
| Futures 2024, R16, 10.07.2024 | ||
| Bybel / Corwi - De Vi / De Vi | 2:0 | |
| Tunis challenger, QF, 16.05.2024 | ||
| Dzumh / Saban - Bybel / Crawf | 1:0 | |
| Futures 2025, F, 29.11.2025 | ||
| Shah / Sharm - Dev / Sinha | 2:1 | |
| Futures 2025, SF, 28.11.2025 | ||
| Dev / Sinha - Laksh / Vardh | 2:0 | |
| Futures 2025, QF, 27.11.2025 | ||
| Dev / Sinha - Kamat / Mehra | 2:1 | |
| Futures 2025, R16, 25.11.2025 | ||
| Dev / Sinha - Banga / Shett | 2:0 | |
| Taipei challenger, R16, 05.11.2025 | ||
| Uesug / Watan - Dev / Sinha | 2:0 | |
| Futures 2025, SF, 31.10.2025 | ||
| Nidun / Sun - Dev / Sinha | 2:1 | |
| Futures 2025, QF, 30.10.2025 | ||
| Dev / Sinha - Matsu / Trong | 1:0 | |
| Futures 2025, R16, 28.10.2025 | ||
| Dev / Sinha - Fergu / Hsu | 2:1 | |
| Suzhou challenger, F, 25.10.2025 | ||
| Bayld / Ho - Dev / Sinha | 2:0 | |
| Suzhou challenger, SF, 24.10.2025 | ||
| Dev / Sinha - Lammo / Rojer | 2:1 | |
| Futures 2019, R16, 25.06.2019 | ||
| Bybel / Sinha - Ivano / Woern | 2:1 | |
| Futures 2022, QF, 27.10.2022 | ||
| Littl / Strom - Ivano / Stras | 2:0 | |
| Futures 2022, R16, 25.10.2022 | ||
| Ivano / Stras - Karls / Tonej | 2:1 | |
| Futures 2022, R16, 02.08.2022 | ||
| Ahti / Hieta - Ivano / Stras | 2:0 | |
| Futures 2022, R16, 05.04.2022 | ||
| Mochi / Uesug - Ivano / Minak | 2:1 | |
| Futures 2021, F, 30.10.2021 | ||
| Berge / Nikla - Ivano / Raism | 2:1 | |
| Futures 2021, SF, 29.10.2021 | ||
| Ivano / Raism - Mikul / Wojci | 2:1 | |
| Futures 2021, QF, 28.10.2021 | ||
| Ivano / Raism - Donal / Lajal | 2:0 | |
| Futures 2021, R16, 26.10.2021 | ||
| Ivano / Raism - Schae / Stepa | 2:0 | |
| Davis Cup, 18.09.2021 | ||
| Huesl / Stric - Ivano / Siima | 2:0 | |
| Futures 2021, SF, 06.08.2021 | ||
| Babel / Sabal - Ivano / Siima | 2:1 | |
| Futures 2025, R16, 17.06.2025 | ||
| Bronz / Toffa - Woern / Zieli | 2:1 | |
| Futures 2024, R16, 29.05.2024 | ||
| Radje / Skobe - Poert / Woern | 2:0 | |
| Futures 2024, QF, 16.05.2024 | ||
| Akkoy / Ozdem - Cubel / Woern | 1:0 | |
| Futures 2024, R16, 14.05.2024 | ||
| Cubel / Woern - Kamch / Kolni | 2:0 | |
| Futures 2024, R16, 23.04.2024 | ||
| Heino / Jakic - Madar / Woern | 2:0 | |
| Futures 2024, R16, 16.04.2024 | ||
| Oberl / Oetzb - Hess / Woern | 2:1 | |
| Futures 2024, R16, 27.02.2024 | ||
| Jong / Mulle - Pokot / Woern | 2:0 | |
| Futures 2024, R16, 21.02.2024 | ||
| Isaro / Rungk - Stein / Woern | 2:0 | |
| Futures 2024, R16, 14.02.2024 | ||
| Decam / Krizn - Stein / Woern | 2:0 | |
| Futures 2024, QF, 01.02.2024 | ||
| Hamza / Klok - Schue / Woern | 2:0 | |
This week's tournaments
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 14 | |||
| UTR Pro Tennis Series 3 | 129 | |||
| UTR Pro Tennis Series 5 | 27 | |||
| UTR Pro Tennis Series 9 | 12 | |||
| Ultimate Tennis Showdown | 12 | |||
| Quito WTA | 7 | |||
| Angers | 6 | |||
| Dubai ITF | 10 | |||
| Selva Gardena ITF | 3 | |||
| Daytona Beach ITF | 9 | |||
| Monastir 10 ITF | 6 | |||
| Sharm El Sheikh 24 ITF | 6 | |||
| UTR Pro Tennis Series 5 | 19 | |||
| UTR Pro Tennis Series 9 | 23 | |||
| Antalya 36 ITF | 6 | |||
| Lima 11 ITF | 10 | |||
| Melilla ITF | 9 | |||
| UTR Pro Match Series | 105 | |||
| UTR Pro Tennis Series | 70 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Zhang S. - Barthel M. | 0-4 |
| Parks A. - Korpatsch T. | 2-1 |
| Lomakin G. - Singh D. | 1-2 |
| Weber A. - Chanta T. | 2-0 |
| Ventre A. - Aney A. | 1-1 |
| Samir S. - Belgraver J. | 1-1 |






