Mikovic - Haynor
19.07.2003, Evansville ITF, Qualification - 1. round, hard
| Mikovic Vanja | 2 : 0 (6-4, 6-2) |
Haynor Gretchen | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 8. 12. 1984 | Birthdate | 4. 3. 1982 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Evansville ITF | Mikovic | 2 | 6 | 6 | Q-1R | ||||
| Haynor | 0 | 4 | 2 |
Betting odds
Latest matches
- Mikovic
| Palm Beach Gardens ITF, Q-1R, 12.05.2006 | ||
| Kobak - Mikovic | 2:0 | |
| Leon ITF, Q-R16, 22.05.2005 | ||
| Dalmacio - Mikovic | 2:1 | |
| Leon ITF, Q-1R, 21.05.2005 | ||
| Mikovic - Solorio | 2:0 | |
| Mazatlan ITF, Q-R16, 15.05.2005 | ||
| Schmandt - Mikovic | 2:1 | |
| Mazatlan ITF, Q-1R, 14.05.2005 | ||
| Mikovic - Oberti | 2:0 | |
| Los Mochis ITF, Q-R16, 08.05.2005 | ||
| Oberti - Mikovic | 2:0 | |
| Los Mochis ITF, Q-1R, 07.05.2005 | ||
| Mikovic - Aguirre | 2:0 | |
| Obregon ITF, 1R, 03.05.2005 | ||
| Munoz-Gallegos - Mikovic | 2:0 | |
| Obregon ITF, Q-R16, 30.04.2005 | ||
| Mikovic - Furlanetto | 2:1 | |
| Benin City 2 ITF, 1R, 05.04.2005 | ||
| Coombs - Mikovic | 2:0 | |
- Haynor
| Evansville ITF, Q-1R, 19.07.2003 | ||
| Mikovic - Haynor | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Halle | 7 | |||
| Queen's Club | 8 | |||
| Davis Cup | 11 | |||
| Berlin | 8 | |||
| Nottingham | 8 | |||
| Billie Jean King Cup | 10 | |||
| Lower level tournaments | ||||
| Nottingham challenger | 6 | |||
| Parma 3 challenger | 5 | |||
| Poznan challenger | 6 | |||
| Dublin challenger | 6 | |||
| Asuncion 2 challenger | 8 | |||
| Royan challenger | 7 | |||
| UTR Pro Tennis Series | 17 | |||
| UTR Pro Tennis Series 3 | 98 | |||
| UTR Pro Tennis Series 5 | 55 | |||
| Brescia | 7 | |||
| Figueira Da Foz | 7 | |||
| Blois ITF | 4 | |||
| Haskovo ITF | 6 | |||
| Bolszewo ITF | 10 | |||
| Klosters ITF | 6 | |||
| Mohammedia ITF | 7 | |||
| San Gregorio 4 ITF | 8 | |||
| Taipei 2 ITF | 8 | |||
| Tauste-Zaragoza ITF | 6 | |||
| Ystad ITF | 5 | |||
| Zhengzhou ITF | 7 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| Bucharest 4 ITF | 5 | |||
| Dinard ITF | 8 | |||
| Irvine ITF | 12 | |||
| Kayseri 5 ITF | 6 | |||
| Kursumlijska Banja 6 ITF | 6 | |||
| Luque ITF | 12 | |||
| Monastir 40 ITF | 9 | |||
| Sapporo ITF | 6 | |||
| UTR Pro Match Series | 151 | |||
| UTR Pro Tennis Series | 28 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


