Zhang, Zhao - Han, Uberoi
10.09.2019, 11:05, Anning ITF, round of 16, clay
| Zhang Yuxin | 2 : 1 (5-7, 7-5, 10-8) |
Han Jiangxue | ||
|---|---|---|---|---|
| -. | Doubles ranking | 617. | ![]() |
|
| 31. 7. 2000 | Birthdate | 28. 11. 2001 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Zhao Cong Ying | Uberoi Nikita | |||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ![]() |
|
| 1. 1. 2001 | Birthdate | 21. 10. 1993 | ||
| - | Height | - | ||
| - | Weight | - | ||
| - | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 2/5 | 2/4 | 0/1 | - | - | - |
| 2019 | 2/3 | 2/2 | 0/1 | - | - | - |
| 2018 | 0/2 | 0/2 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Anning ITF | Zhang / Zhao | 2 | 5 | 7 | 10 | R16 | |||
| Han / Uberoi | 1 | 7 | 5 | 8 |
Betting odds
| Zhang Yuxin Zhao Cong Ying |
Han Jiangxue Uberoi Nikita |
|
| bet-at-home | 2.20 |
1.55 |
| bet365 | 2.25 |
1.57 |
| bwin | 2.15 |
1.57 |
| Ladbrokes | 2.20 |
1.60 |
| Average odds | 2.20 |
1.57 |
No odds
No odds
No odds
Latest matches
| Anning ITF, SF, 13.09.2019 | ||
| Liu / Sheng - Zhang / Zhao | 2:0 | |
| Anning ITF, QF, 12.09.2019 | ||
| Zhang / Zhao - Wang / Zhu | 2:1 | |
| Anning ITF, R16, 10.09.2019 | ||
| Zhang / Zhao - Han / Ubero | 2:1 | |
| Anning 3 ITF, R16, 25.09.2019 | ||
| Kulam / Ma - Yang / Zhang | 2:0 | |
| Anning ITF, SF, 13.09.2019 | ||
| Liu / Sheng - Zhang / Zhao | 2:0 | |
| Anning ITF, QF, 12.09.2019 | ||
| Zhang / Zhao - Wang / Zhu | 2:1 | |
| Anning ITF, R16, 10.09.2019 | ||
| Zhang / Zhao - Han / Ubero | 2:1 | |
| Naiman ITF, R16, 25.06.2019 | ||
| Cao / Zhao - Xiao / Zhang | 2:0 | |
| Anning 2 ITF, R16, 18.09.2018 | ||
| Lee / Sheng - Chen / Zhang | 2:0 | |
| Anning ITF, R16, 11.09.2018 | ||
| Dong / Sun - Liu / Zhang | 2:0 | |
| Anning ITF, SF, 13.09.2019 | ||
| Liu / Sheng - Zhang / Zhao | 2:0 | |
| Anning ITF, QF, 12.09.2019 | ||
| Zhang / Zhao - Wang / Zhu | 2:1 | |
| Anning ITF, R16, 10.09.2019 | ||
| Zhang / Zhao - Han / Ubero | 2:1 | |
| Anning ITF, R16, 10.09.2019 | ||
| Zhang / Zhao - Han / Ubero | 2:1 | |
| Changwon ITF, R16, 05.05.2026 | ||
| Jeong / Zhang - Choi / Han | 2:0 | |
| Goyang ITF, QF, 30.04.2026 | ||
| Back / Danie - Han / Lee | 2:1 | |
| Goyang ITF, R16, 28.04.2026 | ||
| Han / Lee - Kim / Park | 2:0 | |
| Baotou ITF, SF, 24.04.2026 | ||
| Kulam / Reyng - Han / Zhu | 2:0 | |
| Baotou ITF, QF, 23.04.2026 | ||
| Han / Zhu - Li / Ruoxi | 2:0 | |
| Baotou ITF, R16, 21.04.2026 | ||
| Han / Zhu - Lee / Ye | 2:0 | |
| Luzhou ITF, R16, 14.04.2026 | ||
| Shek / Wang - Han / Lu | 2:1 | |
| Anning ITF, R16, 08.04.2026 | ||
| Lanse / Shubl - Han / Liu | 2:1 | |
| Maanshan 3 ITF, R16, 18.03.2026 | ||
| Li / Shi - Han / Wang | 2:1 | |
| Weston ITF, SF, 23.01.2026 | ||
| Chang / Hu - Han / Xu | 2:0 | |
| Santa Margherita Di Pula ITF, R16, 04.04.2023 | ||
| Buril / Lazar - Cinko / Ubero | 2:0 | |
| Monastir 28 ITF, R16, 21.03.2023 | ||
| Xiao / Zheng - Ubero / Zheng | 2:0 | |
| Antalya 5 ITF, R16, 04.02.2020 | ||
| Wagne / Zante - Kulam / Ubero | 2:0 | |
| Antalya 4 ITF, QF, 31.01.2020 | ||
| Kulam / Ma - Ovcha / Ubero | 2:0 | |
| Antalya 4 ITF, R16, 30.01.2020 | ||
| Ovcha / Ubero - Bayka / Turkm | 2:0 | |
| Antalya 2 ITF, R16, 14.01.2020 | ||
| Oliyn / Schol - Okuno / Ubero | 2:0 | |
| Nonthaburi 8 ITF, QF, 05.12.2019 | ||
| Kawam / Kozak - Okuno / Ubero | 1:0 | |
| Nonthaburi 8 ITF, R16, 04.12.2019 | ||
| Okuno / Ubero - Janda / Wongt | 2:0 | |
| Nonthaburi 7 ITF, QF, 28.11.2019 | ||
| Momko / Sawas - Okuno / Ubero | 2:0 | |
| Nonthaburi 7 ITF, R16, 27.11.2019 | ||
| Okuno / Ubero - Cho / Cho | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Rome | 4 | |||
| Valencie challenger | 7 | |||
| Bordeaux challenger | 10 | |||
| Rome WTA | 2 | |||
| Lower level tournaments | ||||
| Oeiras 2 challenger | 4 | |||
| Tunis challenger | 4 | |||
| Zagreb challenger | 3 | |||
| Bangalore 2 challenger | 4 | |||
| Cordoba challenger | 5 | |||
| UTR Pro Tennis Series | 38 | |||
| UTR Pro Tennis Series 3 | 22 | |||
| UTR Pro Tennis Series 5 | 12 | |||
| UTR Pro Tennis Series 9 | 25 | |||
| Paris WTA | 6 | |||
| Parma | 2 | |||
| Kurume ITF | 6 | |||
| Trnava 6 ITF | 3 | |||
| Zagreb ITF | 4 | |||
| Bastad ITF | 8 | |||
| Bethany Beach ITF | 10 | |||
| Monastir 35 ITF | 6 | |||
| Andong ITF | 7 | |||
| Hurghada 5 ITF | 7 | |||
| UTR Pro Tennis Series 5 | 14 | |||
| Kursumlijska Banja ITF | 6 | |||
| Monzon ITF | 3 | |||
| Nakhon Pathom 3 ITF | 6 | |||
| Toyama ITF | 6 | |||
| Warmbad-Villach ITF | 2 | |||
| UTR Pro Match Series | 38 | |||
| UTR Pro Tennis Series | 29 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




