Lee - Castillo Meza
08.10.2019, 19:00, Claremont ITF, Qualification - round of 16, hard
| Lee Sarah | 2 : 0 (7-5, 7-5) |
Castillo Meza Midori | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | 1058. | |
| 14. 8. 1993 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Lee Sarah | Castillo Meza Midori |
|---|---|---|
| Indoors | - | - |
| Clay | - | 0/1 |
| Grass | - | - |
| Hard | - | 20/12 |
| Not set | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Claremont ITF | Lee | 2 | 7 | 7 | Q-R16 | ||||
| Castillo Meza | 0 | 5 | 5 |
Betting odds
| Lee Sarah | Castillo Meza Midori | |
| bet-at-home | 1.30 |
3.01 |
| bet365 | 1.33 |
3.25 |
| bwin | 1.33 |
2.90 |
| Interwetten | 1.30 |
2.95 |
| Ladbrokes | 1.35 |
3.00 |
| Average odds | 1.32 |
3.02 |
No odds
No odds
No odds
Latest matches
- Lee
| Sunderland ITF, Q-R16, 24.02.2020 | ||
| Cervino Ruiz - Lee | 2:0 | |
| Sunderland ITF, Q-1R, 23.02.2020 | ||
| Lee - Jamshidi | 2:0 | |
| Monastir 23 ITF, Q-1R, 16.02.2020 | ||
| Keita - Lee | 2:0 | |
| Grenoble ITF, Q-1R, 09.02.2020 | ||
| Hartono - Lee | 2:1 | |
| Palmanova ITF, 1R, 04.02.2020 | ||
| Cortez Llorca - Lee | 2:0 | |
| Malibu 2 ITF, Q-R16, 15.01.2020 | ||
| Arango - Lee | 2:0 | |
| Malibu 2 ITF, Q-1R, 13.01.2020 | ||
| Lee - Sherif | 2:0 | |
| Nonthaburi 8 ITF, 1R, 04.12.2019 | ||
| Lu - Lee | 2:1 | |
| Nonthaburi 7 ITF, R16, 28.11.2019 | ||
| Han - Lee | 2:1 | |
| Nonthaburi 7 ITF, 1R, 26.11.2019 | ||
| Lee - Wu | 2:0 | |
- Castillo Meza
| Chihuahua 3 ITF, 1R, 18.11.2025 | ||
| Leon - Castillo Meza | 2:1 | |
| Chihuahua 3 ITF, Q-R16, 17.11.2025 | ||
| Castillo Meza - Herazo Gonzalez | 2:1 | |
| Chihuahua 3 ITF, Q-1R, 16.11.2025 | ||
| Castillo Meza - Chavez | 2:0 | |
| Chihuahua ITF, 1R, 11.11.2025 | ||
| Mediorreal Arias - Castillo Meza | 2:0 | |
| Chihuahua ITF, Q-R16, 10.11.2025 | ||
| Castillo Meza - Hinojosa Gomez | 2:1 | |
| Chihuahua ITF, Q-1R, 09.11.2025 | ||
| Castillo Meza - Sanchez Uribe | 2:0 | |
| Irapuato ITF, 1R, 28.10.2025 | ||
| Hewitt - Castillo Meza | 2:0 | |
| Irapuato ITF, Q-R16, 27.10.2025 | ||
| Castillo Meza - Sousa Salazar | 2:0 | |
| Irapuato ITF, Q-1R, 26.10.2025 | ||
| Castillo Meza - Evans | 2:0 | |
| Queretaro, 1R, 21.10.2025 | ||
| Vandewinkel - Castillo Meza | 2:0 | |
This week's tournaments
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



