Erler, Oberleitner - Johnson, Zielinski
17.11.2019, 13:00, Futures 2019, final, hard
Erler Alexander | 2 : 0 (6-4, 6-0) |
Johnson Luke | ||
---|---|---|---|---|
![]() |
43. | Doubles ranking | 42. | ![]() |
27. 10. 1997 | Birthdate | 18. 3. 1994 | ||
193 cm | Height | 183 cm | ||
83 kg | Weight | 83 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Oberleitner Neil | Zielinski Jan | |||
---|---|---|---|---|
![]() |
140. | Doubles ranking | 34. | ![]() |
5. 8. 1999 | Birthdate | 16. 11. 1996 | ||
- | Height | 180 cm | ||
- | Weight | 80 kg | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 307/159 | 138/75 | 101/46 | 57/28 | 5/9 | 6/1 |
2025 | 15/13 | 11/6 | 3/6 | 0/1 | - | 1/0 |
2024 | 34/27 | 15/10 | 5/10 | 11/3 | 1/4 | 2/0 |
2023 | 43/27 | 20/9 | 17/10 | 1/4 | 3/4 | 2/0 |
2022 | 50/25 | 32/13 | 9/3 | 7/7 | 1/1 | 1/1 |
2021 | 57/18 | 24/11 | 9/1 | 24/6 | - | - |
2020 | 40/8 | 2/1 | 33/3 | 5/4 | - | - |
2019 | 12/6 | 1/2 | 6/3 | 5/1 | - | - |
2018 | 26/14 | 14/6 | 12/8 | - | - | - |
2017 | 22/13 | 16/11 | 6/1 | 0/1 | - | - |
2016 | 4/5 | 3/4 | 1/1 | - | - | - |
2015 | 4/3 | 0/2 | - | 4/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 222/108 | 97/63 | 104/28 | 21/17 | - | - |
2025 | 21/7 | 10/6 | 11/1 | - | - | - |
2024 | 28/17 | 13/9 | 4/3 | 11/5 | - | - |
2023 | 41/26 | 18/14 | 17/3 | 6/9 | - | - |
2022 | 59/18 | 24/10 | 35/6 | 0/2 | - | - |
2021 | 48/16 | 20/7 | 24/8 | 4/1 | - | - |
2020 | 14/6 | 6/2 | 8/4 | - | - | - |
2019 | 7/7 | 2/5 | 5/2 | - | - | - |
2018 | 3/7 | 3/6 | 0/1 | - | - | - |
2017 | 1/4 | 1/4 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 338/172 | 52/20 | 194/92 | 80/42 | 12/18 | - |
2025 | 20/11 | 12/5 | 5/3 | 3/3 | - | - |
2024 | 56/26 | 11/7 | 26/9 | 18/6 | 1/4 | - |
2023 | 46/28 | 6/4 | 24/9 | 15/10 | 1/5 | - |
2022 | 34/17 | - | 15/7 | 10/8 | 9/2 | - |
2021 | 28/17 | 13/3 | 4/8 | 11/3 | 0/3 | - |
2020 | 17/10 | - | 14/9 | 3/1 | - | - |
2019 | 43/18 | 10/1 | 25/12 | 8/3 | 0/2 | - |
2018 | 43/21 | - | 37/14 | 6/6 | 0/1 | - |
2017 | 45/17 | - | 39/16 | 6/1 | - | - |
2016 | 2/4 | - | 2/3 | 0/1 | - | - |
2014 | 2/1 | - | 2/1 | - | - | - |
2013 | 1/1 | - | - | - | 1/1 | - |
2012 | 1/1 | - | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 313/163 | 145/70 | 84/53 | 70/29 | 5/8 | 9/3 |
2025 | 16/12 | 5/4 | 4/6 | 6/2 | - | 1/0 |
2024 | 31/25 | 10/6 | 15/11 | 4/4 | 1/3 | 1/1 |
2023 | 35/27 | 8/5 | 17/14 | 6/3 | 3/4 | 1/1 |
2022 | 45/25 | 18/9 | 13/7 | 12/7 | 1/1 | 1/1 |
2021 | 47/23 | 28/13 | 3/1 | 15/9 | - | 1/0 |
2020 | 45/5 | 24/4 | 1/1 | 16/0 | - | 4/0 |
2019 | 34/8 | 12/6 | 15/1 | 7/1 | - | - |
2018 | 8/3 | 8/3 | - | - | - | - |
2017 | 3/3 | 3/3 | - | - | - | - |
2016 | 9/3 | 9/3 | - | - | - | - |
2015 | 26/17 | 16/8 | 6/6 | 4/3 | - | - |
2014 | 13/9 | 3/3 | 10/6 | - | - | - |
2013 | 1/3 | 1/3 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Futures 2019 | Erler / Oberleitner | 2 | 6 | 6 | F | ||||
Johnson / Zielinski | 0 | 4 | 0 |
Betting odds
Erler Alexander Oberleitner Neil |
Johnson Luke Zielinski Jan |
|||||||||||||||||||
bet-at-home | 3.21
|
1.27
|
||||||||||||||||||
bet365 | 3.75
|
1.25
|
||||||||||||||||||
bwin | 2.60
|
1.40
|
||||||||||||||||||
Ladbrokes | 3.75
|
1.22
|
||||||||||||||||||
Average odds | 3.33 |
1.29 |
No odds
No odds
No odds
Latest matches
Futures 2019, F, 17.11.2019 | ||
Erler / Oberl - Johns / Zieli | 2:0 | |
Futures 2019, SF, 15.11.2019 | ||
Erler / Oberl - Thano / Tsits | 2:0 | |
Futures 2019, QF, 14.11.2019 | ||
Erler / Oberl - Barbu / Veldh | 2:1 | |
Futures 2019, R16, 12.11.2019 | ||
Erler / Oberl - Den H / Smits | 2:0 |
Madrid, R16, 30.04.2025 | ||
Heliö / Patte - Erler / Frant | 2:0 | |
Madrid, 1R, 29.04.2025 | ||
Erler / Frant - Dodig / Korda | 2:0 | |
Barcelona, SF, 19.04.2025 | ||
Salis / Skups - Erler / Frant | 2:1 | |
Barcelona, QF, 18.04.2025 | ||
Erler / Frant - Nys / Peers | 2:0 | |
Barcelona, R16, 15.04.2025 | ||
Erler / Frant - Mpets / Olive | 2:0 | |
Monza challenger, QF, 10.04.2025 | ||
Roman / Vasam - Erler / Frant | 2:0 | |
Monza challenger, R16, 09.04.2025 | ||
Erler / Frant - Shand / Shand | 2:0 | |
Marrakech, QF, 03.04.2025 | ||
Nouza / Rikl - Erler / Frant | 2:0 | |
Marrakech, R16, 02.04.2025 | ||
Erler / Frant - Eysse / Mulle | 2:0 | |
Neapol challenger, F, 30.03.2025 | ||
Erler / Frant - Blanc / Olive | 2:0 |
Prague 2 challenger, SF, 09.05.2025 | ||
Molch / Vocel - Karol / Oberl | 2:0 | |
Prague 2 challenger, QF, 08.05.2025 | ||
Karol / Oberl - Barto / Nicod | 2:0 | |
Prague 2 challenger, R16, 07.05.2025 | ||
Karol / Oberl - Prasa / Reyes | 2:0 | |
Mauthausen challenger, SF, 02.05.2025 | ||
Segge / Steve - Oberl / Zorma | 2:1 | |
Mauthausen challenger, QF, 01.05.2025 | ||
Oberl / Zorma - Paul / Pel | 2:0 | |
Mauthausen challenger, R16, 30.04.2025 | ||
Oberl / Zorma - Saban / Saban | 2:1 | |
San Luis Potosi chall., R16, 16.04.2025 | ||
Arias / Zebal - Oberl / Soto | 2:0 | |
Mexico City challenger, QF, 10.04.2025 | ||
Balaj / Reyes - Oberl / Soto | 2:1 | |
Mexico City challenger, R16, 09.04.2025 | ||
Oberl / Soto - Watan / Yuzuk | 2:0 | |
Zadar challenger, F, 22.03.2025 | ||
Kolar / Oberl - Molch / Veldh | 2:0 |
Futures 2019, F, 17.11.2019 | ||
Erler / Oberl - Johns / Zieli | 2:0 | |
Futures 2019, SF, 15.11.2019 | ||
Johns / Zieli - Kirko / Kypso | 2:0 | |
Futures 2019, QF, 14.11.2019 | ||
Johns / Zieli - Amar / Yesha | 2:0 | |
Futures 2019, R16, 14.11.2019 | ||
Johns / Zieli - Fonio / Moron | 2:1 | |
Futures 2019, F, 09.11.2019 | ||
Johns / Zieli - Bodme / Trink | 2:1 | |
Futures 2019, SF, 08.11.2019 | ||
Johns / Zieli - Erler / Hampe | 2:0 | |
Futures 2019, QF, 07.11.2019 | ||
Johns / Zieli - Kalov / Kyrat | 2:0 | |
Futures 2019, R16, 05.11.2019 | ||
Johns / Zieli - Matus / Phill | 2:0 |
Aix en Provence challenger, SF, 03.05.2025 | ||
Cash / Tracy - Arend / Johns | 2:1 | |
Aix en Provence challenger, QF, 02.05.2025 | ||
Arend / Johns - Cerva / Duran | 2:0 | |
Aix en Provence challenger, R16, 01.05.2025 | ||
Arend / Johns - Prasa / Tsits | 2:0 | |
Madrid, 1R, 27.04.2025 | ||
Grano / Zebal - Arend / Johns | 2:0 | |
Barcelona, F, 20.04.2025 | ||
Arend / Johns - Salis / Skups | 2:1 | |
Barcelona, SF, 19.04.2025 | ||
Arend / Johns - Marti / Munar | 2:0 | |
Barcelona, QF, 18.04.2025 | ||
Arend / Johns - Behar / Vlieg | 2:0 | |
Barcelona, R16, 16.04.2025 | ||
Arend / Johns - Gonza / Molte | 2:0 | |
Monza challenger, F, 12.04.2025 | ||
Arend / Johns - Roman / Vasam | 2:0 | |
Monza challenger, SF, 11.04.2025 | ||
Arend / Johns - Vocel / Walko | 2:1 |
Madrid, QF, 01.05.2025 | ||
Krawi / Puetz - Gille / Zieli | 2:0 | |
Madrid, R16, 29.04.2025 | ||
Gille / Zieli - Macha / Paul | 2:0 | |
Madrid, 1R, 27.04.2025 | ||
Gille / Zieli - Jeben / Miedl | 2:1 | |
Munich, SF, 19.04.2025 | ||
Krawi / Puetz - Gille / Zieli | 2:1 | |
Munich, QF, 17.04.2025 | ||
Gille / Zieli - Bopan / Shelt | 2:0 | |
Munich, R16, 14.04.2025 | ||
Gille / Zieli - Mies / Struf | 2:1 | |
Monte Carlo, 1R, 07.04.2025 | ||
Gonza / Molte - Gille / Zieli | 2:0 | |
Bucharest, QF, 04.04.2025 | ||
Schna / Walln - Gille / Zieli | 2:0 | |
Bucharest, R16, 03.04.2025 | ||
Gille / Zieli - Baez / Comes | 2:0 | |
Miami, R16, 24.03.2025 | ||
Gonza / Molte - Gille / Zieli | 2:0 |
This week's tournaments
Main tournaments | ||||
Rome | 32 | |||
Rome WTA | 20 | |||
Lower level tournaments | ||||
Wuxi challenger | 1 | |||
Francavilla challenger | 1 | |||
Prague 2 challenger | 1 | |||
Zagreb challenger | 21 | |||
Santos challenger | 3 | |||
UTR Pro Tennis Series | 6 | |||
UTR Pro Tennis Series 3 | 15 | |||
UTR Pro Tennis Series 5 | 19 | |||
UTR Pro Tennis Series 8 | 8 | |||
Prague 2 ITF | 1 | |||
Saint-Gaudens ITF | 1 | |||
Indian Harbour Beach ITF | 3 | |||
Boca Raton 6 ITF | 1 | |||
Fukuoka ITF | 1 | |||
Goyang 2 ITF | 4 | |||
Nottingham 7 ITF | 1 | |||
Platja D'Aro ITF | 1 | |||
Santa Margherita Di Pula 6 ITF | 1 | |||
UTR Pro Tennis Series 5 | 16 | |||
Bucharest 2 ITF | 1 | |||
Kalmar ITF | 1 | |||
Kursumlijska Banja 3 ITF | 1 | |||
Monastir 34 ITF | 1 | |||
UTR Pro Match Series | 26 | |||
UTR Pro Tennis Series | 3 | |||
UTR Pro Tennis Series 8 | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches