Peral - Nicault
19.11.2019, 12:30, Monastir 3 ITF, 1. round, hard
Peral Manon | 2 : 0 (7-65, 6-1) |
Nicault Ines | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
24. 2. 1994 | Birthdate | 14. 4. 1995 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No record for this player.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 83/76 | 65/55 | 13/13 | 5/8 | - | - |
2019 | 12/10 | 4/5 | 8/5 | - | - | - |
2018 | 15/8 | 12/5 | 3/3 | - | - | - |
2017 | 14/7 | 14/7 | - | - | - | - |
2016 | 16/14 | 14/13 | - | 2/1 | - | - |
2015 | 0/1 | 0/1 | - | - | - | - |
2014 | 6/14 | 4/9 | 2/5 | - | - | - |
2013 | 11/13 | 10/9 | - | 1/4 | - | - |
2012 | 8/5 | 7/4 | - | 1/1 | - | - |
2011 | 1/3 | 0/1 | - | 1/2 | - | - |
2008 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Monastir 3 ITF | Peral | 2 | 7 | 6 | 1R | ||||
Nicault | 0 | 65 | 1 |
Betting odds
Peral Manon | Nicault Ines | |||||||||||||||||||
bet-at-home | 2.29
|
1.51
|
||||||||||||||||||
bet365 | 2.38
|
1.53
|
||||||||||||||||||
Betway | 2.25 |
1.57 |
||||||||||||||||||
bwin | 2.30 |
1.50 |
||||||||||||||||||
Interwetten | 2.25 |
1.50 |
||||||||||||||||||
Ladbrokes | 2.30 |
1.50 |
||||||||||||||||||
Pinnacle | 2.38
|
1.54
|
||||||||||||||||||
Unibet | 2.40 |
1.52 |
||||||||||||||||||
Average odds | 2.32 |
1.52 |
No odds
No odds
No odds
Latest matches
- Peral
Monastir 3 ITF, R16, 21.11.2019 | ||
Bechri - Peral | 2:1 | |
Monastir 3 ITF, 1R, 19.11.2019 | ||
Peral - Nicault | 2:0 | |
Monastir 3 ITF, Q-R16, 18.11.2019 | ||
Peral - Shinde | 2:0 | |
Monastir 2 ITF, Q-R16, 11.11.2019 | ||
Hosoki - Peral | 2:0 | |
Monastir 2 ITF, Q-1R, 10.11.2019 | ||
Peral - Canteri | 2:0 | |
Saint-Malo ITF, Q-1R, 16.09.2019 | ||
Yerolymos - Peral | 2:0 | |
Dijon 2 ITF, 1R, 10.09.2019 | ||
Temin - Peral | 2:0 | |
Dijon 2 ITF, Q-R16, 09.09.2019 | ||
Peral - Janssen | 2:0 | |
Tabarka 21 ITF, R16, 25.07.2019 | ||
Arcidiacono - Peral | 2:0 | |
Tabarka 21 ITF, 1R, 23.07.2019 | ||
Peral - Castiglioni | 2:0 |
- Nicault
France - Championship, 01.12.2024 | ||
Nicault - Lansaman | 2:0 | |
France - Championship, 27.11.2024 | ||
Nicault - Boulegroun | 2:0 | |
France - Championship, 24.11.2024 | ||
Van Impe - Nicault | 2:1 | |
France - Championship, 10.11.2024 | ||
Ebeling Koning - Nicault | 2:0 | |
Le Havre ITF, 1R, 19.03.2024 | ||
Tubello - Nicault | 2:0 | |
Le Havre ITF, Q-R16, 18.03.2024 | ||
Nicault - Oliver Sanchez | 2:0 | |
Le Havre ITF, Q-1R, 17.03.2024 | ||
Nicault - Salvi | 2:0 | |
Gonesse ITF, Q-2R, 10.03.2024 | ||
Diaz Adrover - Nicault | 2:1 | |
Gonesse ITF, Q-1R, 10.03.2024 | ||
Nicault - Borez | 2:0 | |
UTR Pro Tennis Series 5, 30.07.2023 | ||
Nicault - Marinkovic | 2:1 |
This week's tournaments
Main tournaments | ||||
Toronto | 12 | |||
Montreal WTA | 8 | |||
Lower level tournaments | ||||
Porto challenger | 1 | |||
Chicago challenger | 22 | |||
Lexington challenger | 1 | |||
Bonn challenger | 21 | |||
Cordenons challenger | 21 | |||
Grodzisk Mazowiecki challenger | 22 | |||
Liberec challenger | 1 | |||
UTR Pro Tennis Series | 17 | |||
UTR Pro Tennis Series 3 | 106 | |||
UTR Pro Tennis Series 5 | 28 | |||
Maspalomas ITF | 1 | |||
Amstetten ITF | 16 | |||
Hechingen ITF | 3 | |||
Lexington ITF | 1 | |||
Koksijde ITF | 16 | |||
Leipzig ITF | 9 | |||
Ourense ITF | 16 | |||
Chacabuco ITF | 16 | |||
Kursumlijska Banja 16 ITF | 16 | |||
Pergamino ITF | 1 | |||
Roehampton 2 ITF | 16 | |||
UTR Pro Tennis Series 5 | 36 | |||
Astana 14 ITF | 16 | |||
Brasov 3 ITF | 32 | |||
Cluj-Napoca ITF | 1 | |||
Dublin ITF | 1 | |||
Huamantla 4 ITF | 1 | |||
Luan 5 ITF | 28 | |||
Monastir 47 ITF | 16 | |||
Rogaska Slatina ITF | 1 | |||
Savitaipale ITF | 1 | |||
Singapore ITF | 11 | |||
Tweed Heads ITF | 13 | |||
UTR Pro Match Series | 117 | |||
UTR Pro Tennis Series | 62 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches