Spigarelli - Vangelova
04.12.2019, 11:30, Heraklion 12 ITF, 1. round, clay
| Spigarelli Martina | 1 : 0 (2-2) |
Vangelova Ani | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
| 12. 5. 1992 | Birthdate | 14. 7. 1993 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 326/291 | 264/244 | 29/27 | 16/13 | - | 17/7 |
| 2024 | 9/18 | 8/15 | 0/1 | - | - | 1/2 |
| 2023 | 47/29 | 16/12 | 19/13 | - | - | 12/4 |
| 2022 | 23/24 | 16/22 | 3/1 | - | - | 4/1 |
| 2021 | 24/21 | 23/19 | 1/1 | 0/1 | - | - |
| 2020 | 18/11 | 17/10 | - | 1/1 | - | - |
| 2019 | 23/20 | 21/17 | 1/2 | 1/1 | - | - |
| 2018 | 22/24 | 22/24 | - | - | - | - |
| 2017 | 23/23 | 20/22 | - | 3/1 | - | - |
| 2016 | 33/28 | 26/25 | - | 7/3 | - | - |
| 2015 | 29/24 | 26/19 | 2/3 | 1/2 | - | - |
| 2014 | 26/22 | 26/20 | 0/1 | 0/1 | - | - |
| 2013 | 23/17 | 19/14 | 1/1 | 3/2 | - | - |
| 2012 | 19/19 | 17/14 | 2/4 | 0/1 | - | - |
| 2011 | 5/3 | 5/3 | - | - | - | - |
| 2010 | 2/5 | 2/5 | - | - | - | - |
| 2009 | 0/3 | 0/3 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 237/418 | 171/279 | 58/124 | 1/6 | - | 7/9 |
| 2024 | 3/20 | 2/15 | 1/5 | - | - | - |
| 2023 | 21/30 | 16/26 | 2/2 | - | - | 3/2 |
| 2022 | 21/31 | 21/31 | - | - | - | - |
| 2021 | 34/44 | 27/32 | 3/5 | - | - | 4/7 |
| 2020 | 6/36 | 4/15 | 2/21 | - | - | - |
| 2019 | 25/33 | 24/31 | 1/2 | - | - | - |
| 2018 | 15/25 | 11/15 | 4/8 | 0/2 | - | - |
| 2017 | 16/31 | 14/26 | 1/3 | 1/2 | - | - |
| 2016 | 29/32 | 21/23 | 8/9 | - | - | - |
| 2015 | 18/29 | 9/11 | 9/17 | 0/1 | - | - |
| 2014 | 14/27 | 1/2 | 13/24 | 0/1 | - | - |
| 2013 | 14/26 | 5/15 | 9/11 | - | - | - |
| 2012 | 10/25 | 5/10 | 5/15 | - | - | - |
| 2011 | 8/19 | 8/17 | 0/2 | - | - | - |
| 2010 | 3/6 | 3/6 | - | - | - | - |
| 2009 | 0/3 | 0/3 | - | - | - | - |
| 2007 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Heraklion 12 ITF | Spigarelli | 1 | 2 | 1R | |||||
| Vangelova | 0 | 2 |
Betting odds
| Spigarelli Martina | Vangelova Ani | |||||||||||||||||||
| bet-at-home | 1.20
|
3.79
|
||||||||||||||||||
| bet365 | 1.20
|
4.33
|
||||||||||||||||||
| Betway | 1.22 |
3.75 |
||||||||||||||||||
| bwin | 1.22 |
3.60 |
||||||||||||||||||
| Interwetten | 1.22 |
3.45 |
||||||||||||||||||
| Ladbrokes | 1.22 |
3.70 |
||||||||||||||||||
| Pinnacle | 1.24
|
3.77
|
||||||||||||||||||
| William Hill | 1.20 |
3.80 |
||||||||||||||||||
| Average odds | 1.22 |
3.77 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Spigarelli
| Antalya 35 ITF, 1R, 27.11.2024 | ||
| Vlckova - Spigarelli | 2:0 | |
| Antalya 50 ITF, 1R, 19.11.2024 | ||
| Zolotareva - Spigarelli | 2:0 | |
| Nules ITF, Q-2R, 11.11.2024 | ||
| Menendez Zozaya - Spigarelli | 2:1 | |
| Santa Margherita Di Pula 16 ITF, R16, 24.10.2024 | ||
| Toth - Spigarelli | 1:0 | |
| Santa Margherita Di Pula 16 ITF, 1R, 23.10.2024 | ||
| Spigarelli - Chiesa | 2:0 | |
| Santa Margherita Di Pula 16 ITF, Q-R16, 22.10.2024 | ||
| Spigarelli - Ceschi | 2:1 | |
| Santa Margherita Di Pula 16 ITF, Q-1R, 21.10.2024 | ||
| Spigarelli - Alletti | 2:0 | |
| Santa Margherita Di Pula 15 ITF, Q-1R, 14.10.2024 | ||
| Rizzetto - Spigarelli | 2:0 | |
| Santa Margherita Di Pula 12 ITF, Q-R16, 24.09.2024 | ||
| Mazzola - Spigarelli | 2:0 | |
| Santa Margherita Di Pula 12 ITF, Q-1R, 23.09.2024 | ||
| Spigarelli - Dessolis | 2:1 | |
- Vangelova
| Heraklion 8 ITF, Q-1R, 13.10.2024 | ||
| Gull - Vangelova | 2:0 | |
| Heraklion 20 ITF, 1R, 09.10.2024 | ||
| Bertea - Vangelova | 2:0 | |
| Varna ITF, Q-2R, 23.09.2024 | ||
| Patru - Vangelova | 2:0 | |
| Pazardzhik ITF, Q-1R, 15.09.2024 | ||
| Bervid - Vangelova | 2:0 | |
| Kursumlijska Banja 20 ITF, 1R, 03.09.2024 | ||
| Cilekova - Vangelova | 2:0 | |
| Kursumlijska Banja 19 ITF, 1R, 28.08.2024 | ||
| Safi - Vangelova | 2:0 | |
| Kursumlijska Banja 17 ITF, 1R, 07.08.2024 | ||
| Stankovic - Vangelova | 2:0 | |
| Kursumlijska Banja 14 ITF, 1R, 16.07.2024 | ||
| Iliev - Vangelova | 2:0 | |
| Kursumlijska Banja 11 ITF, 1R, 26.06.2024 | ||
| Zaparyniuk - Vangelova | 2:1 | |
| Kursumlijska Banja 10 ITF, 1R, 19.06.2024 | ||
| Senic - Vangelova | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Paris | 2 | |||
| Athens | 20 | |||
| Metz | 21 | |||
| Masters Cup WTA | 20 | |||
| Chennai WTA | 2 | |||
| Hong Kong WTA | 2 | |||
| Jiujiang | 2 | |||
| Lower level tournaments | ||||
| Bratislava challenger | 1 | |||
| Helsinki challenger | 30 | |||
| Seoul challenger | 2 | |||
| Taipei challenger | 30 | |||
| Lima 3 challenger | 8 | |||
| Lima challenger | 1 | |||
| Matsuyama challenger | 31 | |||
| Knoxville challenger | 8 | |||
| Monastir challenger | 1 | |||
| UTR Pro Tennis Series 3 | 225 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| UTR Pro Tennis Series 9 | 66 | |||
| Irapuato ITF | 5 | |||
| Glasgow 2 ITF | 1 | |||
| Toronto ITF | 1 | |||
| Brisbane 4 ITF | 1 | |||
| Istanbul ITF | 1 | |||
| Loule ITF | 1 | |||
| Makinohara ITF | 1 | |||
| Villeneuve d'Ascq ITF | 1 | |||
| UTR Pro Tennis Series 5 | 39 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Malta ITF | 1 | |||
| Monastir 5 ITF | 1 | |||
| Sharm El Sheikh 19 ITF | 1 | |||
| Solarino 3 ITF | 1 | |||
| Sumter 2 ITF | 1 | |||
| Taby ITF | 1 | |||
| Tashkent 4 ITF | 1 | |||
| UTR Pro Match Series | 110 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




