Wessels - Heller
17.02.2020, 14:10, Koblenz challenger, 1. round, indoors
| Wessels Louis | 2 : 0 (6-3, 6-2) |
Heller Peter | ||
|---|---|---|---|---|
![]() |
708. | Singles ranking | -. | ![]() |
| 27. 8. 1998 | Birthdate | 12. 8. 1992 | ||
| 198 cm | Height | 185 cm | ||
| 90 kg | Weight | 76 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Wessels Louis | Heller Peter |
|---|---|---|
| Indoors | 2/4 | - |
| Clay | 15/22 | - |
| Grass | - | - |
| Hard | 8/3 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 341/273 | 266/189 | 30/23 | 43/56 | 2/5 | - |
| 2025 | 25/29 | 15/22 | 8/3 | 2/4 | - | - |
| 2024 | 34/36 | 25/26 | 6/3 | 3/6 | 0/1 | - |
| 2023 | 45/38 | 34/20 | 4/4 | 5/12 | 2/2 | - |
| 2022 | 52/36 | 45/29 | 7/4 | 0/2 | 0/1 | - |
| 2021 | 41/23 | 33/19 | 0/1 | 8/3 | - | - |
| 2020 | 14/12 | 11/9 | 1/1 | 2/2 | - | - |
| 2019 | 38/28 | 35/18 | 2/2 | 1/7 | 0/1 | - |
| 2018 | 46/27 | 36/16 | 2/5 | 8/6 | - | - |
| 2017 | 26/27 | 21/22 | - | 5/5 | - | - |
| 2016 | 14/12 | 8/5 | - | 6/7 | - | - |
| 2015 | 6/4 | 3/3 | - | 3/1 | - | - |
| 2014 | 0/1 | - | - | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 508/286 | 376/195 | 114/68 | 18/23 | - | - |
| 2024 | 29/21 | 29/20 | 0/1 | - | - | - |
| 2023 | 36/19 | 28/14 | 6/3 | 2/2 | - | - |
| 2022 | 37/20 | 32/15 | 5/5 | - | - | - |
| 2021 | 33/15 | 31/12 | 1/2 | 1/1 | - | - |
| 2020 | 18/9 | 18/6 | 0/1 | 0/2 | - | - |
| 2019 | 46/31 | 40/23 | 2/3 | 4/5 | - | - |
| 2018 | 77/19 | 67/16 | 8/2 | 2/1 | - | - |
| 2017 | 32/18 | 17/10 | 8/5 | 7/3 | - | - |
| 2016 | 8/6 | 3/3 | 5/3 | - | - | - |
| 2015 | 52/24 | 18/11 | 34/13 | - | - | - |
| 2014 | 40/29 | 19/16 | 21/13 | - | - | - |
| 2013 | 29/23 | 18/14 | 11/8 | 0/1 | - | - |
| 2012 | 45/32 | 32/19 | 12/8 | 1/5 | - | - |
| 2011 | 25/16 | 24/15 | 1/1 | - | - | - |
| 2010 | 1/1 | - | - | 1/1 | - | - |
| 2009 | 0/2 | 0/1 | - | 0/1 | - | - |
| 2008 | 0/1 | - | - | 0/1 | - | - |
Head-to-head: 1 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Koblenz challenger | Wessels | 2 | 6 | 6 | 1R | ||||
| Heller | 0 | 3 | 2 | |||||||
| 2019 | Futures 2019 | Heller | 2 | 6 | 6 | F | ||||
| Wessels | 0 | 1 | 4 |
Betting odds
| Wessels Louis | Heller Peter | |||||||||||||||||||
| 10Bet | 2.45
|
1.50
|
||||||||||||||||||
| 1xBet | 2.37 |
1.57 |
||||||||||||||||||
| bet-at-home | 2.32
|
1.52
|
||||||||||||||||||
| bet365 | 2.25 |
1.57 |
||||||||||||||||||
| Betfair | 2.44
|
1.56
|
||||||||||||||||||
| Betsafe | 2.30 |
1.55 |
||||||||||||||||||
| Betsson | 2.30 |
1.55 |
||||||||||||||||||
| BetVictor | 2.40
|
1.53
|
||||||||||||||||||
| Betway | 2.25
|
1.57
|
||||||||||||||||||
| BoyleSports | 2.30 |
1.57 |
||||||||||||||||||
| bwin | 2.30 |
1.53 |
||||||||||||||||||
| Interwetten | 2.35 |
1.55 |
||||||||||||||||||
| Ladbrokes | 2.37
|
1.55 |
||||||||||||||||||
| Pinnacle | 2.45 |
1.56 |
||||||||||||||||||
| William Hill | 2.25
|
1.57
|
||||||||||||||||||
| Average odds | 2.33 |
1.55 |
||||||||||||||||||
| Over/Under 20.5 games | ||||||||||||
| Total | Over | Under | ||||||||||
| Pinnacle | 20.5 | 1.65 |
2.18 |
|||||||||
| Average odds | 20.5 | 0 |
0 |
|||||||||
| Over/Under 21 games | ||||||||||||
| Total | Over | Under | ||||||||||
| 1xBet | 21 | 1.90 |
1.96 |
|||||||||
| Pinnacle | 21 | 1.71 |
2.09 |
|||||||||
| Average odds | 21 | 0 |
0 |
|||||||||
| Over/Under 21.5 games | ||||||||||||
| Total | Over | Under | ||||||||||
| 10Bet | 21.5 | 1.91 |
1.83 |
|||||||||
| 1xBet | 21.5 | 1.89 |
1.98 |
|||||||||
| bet365 | 21.5 | 1.83 |
1.83 |
|||||||||
| Betsafe | 21.5 | 1.78 |
1.92 |
|||||||||
| Betsson | 21.5 | 1.78 |
1.92 |
|||||||||
| Pinnacle | 21.5 | 1.82 |
1.98 |
|||||||||
| Average odds | 21.5 | 1.83 |
1.83 |
|||||||||
| Over/Under 22 games | ||||||||||||
| Total | Over | Under | ||||||||||
| 10Bet | 22 | 1.87 |
1.87
|
|||||||||
| Pinnacle | 22 | 1.90 |
1.91 |
|||||||||
| Average odds | 22 | 1.87 |
1.87 |
|||||||||
| Over/Under 22.5 games | ||||||||||||
| Total | Over | Under | ||||||||||
| Pinnacle | 22.5 | 2.02 |
1.78 |
|||||||||
| Average odds | 22.5 | 0 |
0 |
|||||||||
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | Wessels Louis | Heller Peter | |||||||||||||||||||
| bwin | -1.5 | 3.50 |
1.25 |
||||||||||||||||||
| Average odds | -1.5 | 3.50 |
1.25 |
||||||||||||||||||
| Asian Handicap 1.5 set | |||||||||||||||||||||
| Handicap | Wessels Louis | Heller Peter | |||||||||||||||||||
| Betway | 1.5 | 1.50
|
2.50
|
||||||||||||||||||
| bwin | 1.5 | 1.60 |
2.15 |
||||||||||||||||||
| Average odds | 1.5 | 1.55 |
2.33 |
||||||||||||||||||
| Asian Handicap 2 games | |||||||||||||||||||||
| Handicap | Wessels Louis | Heller Peter | |||||||||||||||||||
| Pinnacle | 2 | 2.07 |
1.74 |
||||||||||||||||||
| Average odds | 2 | 0 |
0 |
||||||||||||||||||
| Asian Handicap 2.5 games | |||||||||||||||||||||
| Handicap | Wessels Louis | Heller Peter | |||||||||||||||||||
| 10Bet | 2.5 | 1.95 |
1.77
|
||||||||||||||||||
| bet365 | 2.5 | 1.90 |
1.80 |
||||||||||||||||||
| Betsafe | 2.5 | 1.86 |
1.86 |
||||||||||||||||||
| Betsson | 2.5 | 1.86 |
1.86 |
||||||||||||||||||
| Interwetten | 2.5 | 1.85 |
1.75 |
||||||||||||||||||
| Pinnacle | 2.5 | 1.99 |
1.82 |
||||||||||||||||||
| Average odds | 2.5 | 1.90 |
1.77 |
||||||||||||||||||
| Asian Handicap 3 games | |||||||||||||||||||||
| Handicap | Wessels Louis | Heller Peter | |||||||||||||||||||
| 1xBet | 3 | 1.87 |
1.99 |
||||||||||||||||||
| Pinnacle | 3 | 1.91 |
1.90 |
||||||||||||||||||
| Average odds | 3 | 0 |
0 |
||||||||||||||||||
| Asian Handicap 3.5 games | |||||||||||||||||||||
| Handicap | Wessels Louis | Heller Peter | |||||||||||||||||||
| 10Bet | 3.5 | 1.83 |
1.91 |
||||||||||||||||||
| Betsafe | 3.5 | 1.81 |
1.91 |
||||||||||||||||||
| Betsson | 3.5 | 1.81 |
1.91 |
||||||||||||||||||
| Pinnacle | 3.5 | 1.78 |
2.01 |
||||||||||||||||||
| Average odds | 3.5 | 0 |
0 |
||||||||||||||||||
| Asian Handicap 4 games | |||||||||||||||||||||
| Handicap | Wessels Louis | Heller Peter | |||||||||||||||||||
| Pinnacle | 4 | 1.62 |
2.20 |
||||||||||||||||||
| Average odds | 4 | 0 |
0 |
||||||||||||||||||
| Asian Handicap 4.5 games | |||||||||||||||||||||
| Handicap | Wessels Louis | Heller Peter | |||||||||||||||||||
| Pinnacle | 4.5 | 1.50 |
2.41 |
||||||||||||||||||
| Average odds | 4.5 | 0 |
0 |
||||||||||||||||||
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| 10Bet | 2:0 | 3.65
|
|||||||||
| bet365 | 2:0 | 3.50 |
|||||||||
| BetVictor | 2:0 | 3.20 |
|||||||||
| Betway | 2:0 | 3.60
|
|||||||||
| BoyleSports | 2:0 | 4.00 |
|||||||||
| bwin | 2:0 | 3.50 |
|||||||||
| William Hill | 2:0 | 4.20 |
|||||||||
| Average odds | 2:0 | 3.66 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| 10Bet | 2:1 | 5.55
|
|||||||||
| bet365 | 2:1 | 6.00 |
|||||||||
| BetVictor | 2:1 | 5.50 |
|||||||||
| Betway | 2:1 | 4.50
|
|||||||||
| BoyleSports | 2:1 | 4.80 |
|||||||||
| bwin | 2:1 | 5.75 |
|||||||||
| William Hill | 2:1 | 5.00 |
|||||||||
| Average odds | 2:1 | 5.30 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| 10Bet | 0:2 | 2.35
|
|||||||||
| bet365 | 0:2 | 2.20 |
|||||||||
| BetVictor | 0:2 | 2.10 |
|||||||||
| Betway | 0:2 | 2.50
|
|||||||||
| BoyleSports | 0:2 | 2.30 |
|||||||||
| bwin | 0:2 | 2.15 |
|||||||||
| William Hill | 0:2 | 2.30 |
|||||||||
| Average odds | 0:2 | 2.27 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| 10Bet | 1:2 | 3.15
|
|||||||||
| bet365 | 1:2 | 4.75 |
|||||||||
| BetVictor | 1:2 | 4.33 |
|||||||||
| Betway | 1:2 | 3.75
|
|||||||||
| BoyleSports | 1:2 | 4.20 |
|||||||||
| bwin | 1:2 | 4.75 |
|||||||||
| William Hill | 1:2 | 3.90 |
|||||||||
| Average odds | 1:2 | 4.12 |
|||||||||
Latest matches
- Wessels
| Futures 2025, 1R, 29.10.2025 | ||
| Wessels - Vasser | 2:0 | |
| Futures 2025, 1R, 21.10.2025 | ||
| Paris - Wessels | 2:1 | |
| Futures 2025, R16, 16.10.2025 | ||
| Wallart - Wessels | 2:0 | |
| Futures 2025, 1R, 15.10.2025 | ||
| Wessels - De Jonge | 2:1 | |
| Futures 2025, 1R, 24.09.2025 | ||
| Recek - Wessels | 2:0 | |
| Istanbul challenger, Q-R16, 01.09.2025 | ||
| Ursu - Wessels | 2:0 | |
| Istanbul challenger, Q-1R, 31.08.2025 | ||
| Wessels - Ozdemir | 2:0 | |
| Futures 2025, R16, 28.08.2025 | ||
| Deckers - Wessels | 2:0 | |
| Futures 2025, 1R, 27.08.2025 | ||
| Wessels - Forger | 2:0 | |
| Futures 2025, QF, 22.08.2025 | ||
| Gentzsch - Wessels | 2:0 | |
- Heller
| Villena challenger, Q-1R, 29.09.2024 | ||
| Geerts - Heller | 2:0 | |
| Futures 2024, 1R, 25.09.2024 | ||
| Nijboer - Heller | 2:0 | |
| Tulln challenger, Q-R16, 02.09.2024 | ||
| Sachko - Heller | 2:0 | |
| Tulln challenger, Q-1R, 01.09.2024 | ||
| Heller - Handel | 2:1 | |
| Futures 2024, QF, 30.08.2024 | ||
| Karol - Heller | 2:1 | |
| Futures 2024, R16, 29.08.2024 | ||
| Heller - Benes | 2:0 | |
| Futures 2024, 1R, 28.08.2024 | ||
| Heller - Pinter | 2:0 | |
| Futures 2024, 1R, 14.08.2024 | ||
| Prechtel - Heller | 2:0 | |
| Futures 2024, 1R, 30.07.2024 | ||
| Tammaro - Heller | 2:0 | |
| Futures 2024, SF, 27.07.2024 | ||
| Kodat - Heller | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Paris | 8 | |||
| Masters Cup WTA | 24 | |||
| Chennai WTA | 8 | |||
| Hong Kong WTA | 6 | |||
| Jiujiang | 6 | |||
| Lower level tournaments | ||||
| Bratislava challenger | 6 | |||
| Seoul challenger | 6 | |||
| Charlottesville challenger | 5 | |||
| Lima challenger | 7 | |||
| Monastir challenger | 6 | |||
| UTR Pro Tennis Series 3 | 248 | |||
| UTR Pro Tennis Series 5 | 61 | |||
| Cali | 5 | |||
| Irapuato ITF | 12 | |||
| Glasgow 2 ITF | 6 | |||
| Toronto ITF | 5 | |||
| Brisbane 4 ITF | 8 | |||
| Istanbul ITF | 6 | |||
| Loule ITF | 8 | |||
| Makinohara ITF | 5 | |||
| Neuquén ITF | 7 | |||
| Villeneuve d'Ascq ITF | 5 | |||
| UTR Pro Tennis Series 5 | 40 | |||
| Bol 15 ITF | 4 | |||
| Malta ITF | 6 | |||
| Monastir 5 ITF | 6 | |||
| Sharm El Sheikh 19 ITF | 6 | |||
| Solarino 3 ITF | 6 | |||
| Sumter 2 ITF | 6 | |||
| Taby ITF | 6 | |||
| Tashkent 4 ITF | 6 | |||
| UTR Pro Match Series | 120 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




