Falkowska, Kubareva - Carle, Mansouri
29.10.2020, 14:00, Monastir 7 ITF, quarterfinal, hard
| Falkowska Weronika | 2 : 0 (7-5, 7-5) |
Carle Maria Lourdes | ||
|---|---|---|---|---|
![]() |
122. | Doubles ranking | 158. | ![]() |
| 17. 6. 2000 | Birthdate | 10. 2. 2000 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Kubareva Anna | Mansouri Yasmine | |||
|---|---|---|---|---|
![]() |
494. | Doubles ranking | 319. | ![]() |
| 6. 2. 2001 | Birthdate | 15. 5. 2001 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 4/2 | - | 4/2 | - | - | - |
| 2021 | 1/1 | - | 1/1 | - | - | - |
| 2020 | 3/1 | - | 3/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 287/119 | 122/55 | 123/40 | 36/20 | 2/1 | 4/3 |
| 2026 | 29/11 | 14/6 | 12/3 | 3/2 | - | - |
| 2025 | 45/18 | 20/10 | 14/2 | 11/6 | - | - |
| 2024 | 33/14 | 16/9 | 10/1 | 7/4 | - | - |
| 2023 | 36/15 | 22/4 | 7/5 | 4/4 | 2/1 | 1/1 |
| 2022 | 56/21 | 28/9 | 20/10 | 8/2 | - | - |
| 2021 | 24/12 | 7/5 | 17/6 | 0/1 | - | - |
| 2020 | 30/11 | 5/4 | 19/4 | 3/1 | - | 3/2 |
| 2019 | 20/11 | 4/4 | 16/7 | - | - | - |
| 2018 | 14/4 | 6/2 | 8/2 | - | - | - |
| 2017 | 0/2 | 0/2 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 133/109 | 25/23 | 96/69 | 12/17 | - | - |
| 2026 | 8/7 | - | 8/7 | - | - | - |
| 2025 | 34/11 | 4/1 | 30/10 | - | - | - |
| 2024 | 5/8 | - | 5/7 | 0/1 | - | - |
| 2023 | 0/5 | - | 0/5 | - | - | - |
| 2022 | 21/15 | 1/2 | 16/10 | 4/3 | - | - |
| 2021 | 15/16 | 3/5 | 11/10 | 1/1 | - | - |
| 2020 | 18/10 | 7/2 | 9/6 | 2/2 | - | - |
| 2019 | 11/14 | 1/4 | 7/6 | 3/4 | - | - |
| 2018 | 13/13 | 6/6 | 7/5 | 0/2 | - | - |
| 2017 | 8/6 | 3/2 | 3/2 | 2/2 | - | - |
| 2016 | 0/3 | 0/1 | 0/1 | 0/1 | - | - |
| 2015 | 0/1 | - | - | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 127/81 | 97/56 | 29/22 | - | 0/1 | 1/2 |
| 2026 | 6/6 | 6/5 | 0/1 | - | - | - |
| 2025 | 13/6 | 13/4 | 0/2 | - | - | - |
| 2024 | 12/10 | 8/7 | 3/2 | - | 0/1 | 1/0 |
| 2023 | 17/11 | 17/10 | 0/1 | - | - | - |
| 2022 | 23/17 | 16/12 | 7/5 | - | - | - |
| 2021 | 31/16 | 24/12 | 7/4 | - | - | - |
| 2020 | 11/7 | 1/0 | 10/6 | - | - | 0/1 |
| 2019 | 8/5 | 6/4 | 2/1 | - | - | - |
| 2017 | 4/0 | 4/0 | - | - | - | - |
| 2016 | 0/1 | - | - | - | - | 0/1 |
| 2015 | 2/2 | 2/2 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 204/121 | 47/32 | 146/75 | 11/14 | - | - |
| 2026 | 15/7 | 1/1 | 12/5 | 2/1 | - | - |
| 2025 | 23/15 | 2/3 | 20/10 | 1/2 | - | - |
| 2024 | 38/20 | 11/4 | 26/15 | 1/1 | - | - |
| 2023 | 31/21 | 6/6 | 22/13 | 3/2 | - | - |
| 2022 | 27/18 | 1/1 | 23/13 | 3/4 | - | - |
| 2021 | 33/14 | 4/4 | 29/10 | - | - | - |
| 2020 | 10/7 | 4/1 | 6/6 | - | - | - |
| 2019 | 8/7 | 4/5 | 4/2 | - | - | - |
| 2018 | 5/7 | 1/3 | 3/0 | 1/4 | - | - |
| 2017 | 11/2 | 11/2 | - | - | - | - |
| 2016 | 1/1 | 1/1 | - | - | - | - |
| 2015 | 2/2 | 1/1 | 1/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Monastir 7 ITF | Falkowska / Kubareva | 2 | 7 | 7 | QF | ||||
| Carle / Mansouri | 0 | 5 | 5 |
Betting odds
| Falkowska Weronika Kubareva Anna |
Carle Maria Lourdes Mansouri Yasmine |
||||||||||
| 10Bet | 1.47 |
2.50 |
|||||||||
| 1xBet | 1.51 |
2.45
|
|||||||||
| bet-at-home | 1.47 |
2.39 |
|||||||||
| BetVictor | 1.53 |
2.40 |
|||||||||
| Betway | 1.50 |
2.40 |
|||||||||
| bwin | 1.50 |
2.30 |
|||||||||
| Ladbrokes | 1.50 |
2.30 |
|||||||||
| William Hill | 1.50 |
2.38 |
|||||||||
| Average odds | 1.50 |
2.40 |
|||||||||
No odds
No odds
No odds
Latest matches
| Loule ITF, QF, 07.10.2021 | ||
| Papam / Steva - Falko / Kubar | 2:0 | |
| Loule ITF, R16, 06.10.2021 | ||
| Falko / Kubar - Akita / Weble | 2:0 | |
| Monastir 7 ITF, F, 31.10.2020 | ||
| Evtim / Monne - Falko / Kubar | 2:1 | |
| Monastir 7 ITF, SF, 30.10.2020 | ||
| Falko / Kubar - Curov / Ponom | 2:0 | |
| Monastir 7 ITF, QF, 29.10.2020 | ||
| Falko / Kubar - Carle / Manso | 2:0 | |
| Monastir 7 ITF, R16, 27.10.2020 | ||
| Falko / Kubar - Marin / Vanla | 2:1 | |
| Gdansk ITF, F, 27.06.2026 | ||
| Falko / Garci - Kulam / Toth | 2:1 | |
| Gdansk ITF, SF, 26.06.2026 | ||
| Falko / Garci - Hieta / Steur | 2:0 | |
| Gdansk ITF, QF, 25.06.2026 | ||
| Falko / Garci - Bakhm / Hodzi | 2:0 | |
| Gdansk ITF, R16, 24.06.2026 | ||
| Falko / Garci - Karat / Vilar | 2:0 | |
| Bolszewo ITF, R16, 17.06.2026 | ||
| Affel / Stras - Falko / Vilar | 2:0 | |
| Zagreb 2 ITF, SF, 12.06.2026 | ||
| Dench / Kazio - Falko / Oz | 2:0 | |
| Zagreb 2 ITF, QF, 11.06.2026 | ||
| Falko / Oz - Gavri / Nagy | 2:1 | |
| Zagreb 2 ITF, R16, 10.06.2026 | ||
| Falko / Oz - Chies / Hodzi | 2:1 | |
| Bol 3 ITF, R16, 26.05.2026 | ||
| Sun / Zhang - Falko / Vilar | 2:1 | |
| Bol 2 ITF, F, 23.05.2026 | ||
| Barta / Falko - Zante / Zucch | 2:0 | |
| Palma del Rio ITF, QF, 24.06.2026 | ||
| Lemai / Wagne - Karda / Kubar | 2:0 | |
| Palma del Rio ITF, R16, 24.06.2026 | ||
| Karda / Kubar - Orteg / Turin | 2:1 | |
| Tauste-Zaragoza ITF, R16, 16.06.2026 | ||
| Qu / Shao - Karda / Kubar | 2:1 | |
| Monastir 35 ITF, SF, 15.05.2026 | ||
| Moyan / Petre - Kubar / Pavlo | 1:0 | |
| Monastir 35 ITF, QF, 14.05.2026 | ||
| Kubar / Pavlo - Dell' / Marie | 2:0 | |
| Monastir 34 ITF, QF, 07.05.2026 | ||
| Fonte / Karun - Hatou / Kubar | 1:0 | |
| Monastir 34 ITF, R16, 06.05.2026 | ||
| Hatou / Kubar - Greku / Thoma | 2:0 | |
| Monastir 30 ITF, R16, 07.04.2026 | ||
| Lucia / Maria - Hatou / Kubar | 2:1 | |
| Monastir 29 ITF, F, 05.04.2026 | ||
| Milov / Van E - Hatou / Kubar | 2:0 | |
| Monastir 29 ITF, SF, 05.04.2026 | ||
| Hatou / Kubar - Ferre / Pohle | 2:1 | |
| Monastir 7 ITF, QF, 29.10.2020 | ||
| Falko / Kubar - Carle / Manso | 2:0 | |
| Monastir 7 ITF, R16, 28.10.2020 | ||
| Carle / Manso - Pulch / Ureke | 2:0 | |
| Monastir 6 ITF, SF, 23.10.2020 | ||
| Falko / Ponom - Carle / Manso | 2:0 | |
| Monastir 6 ITF, QF, 22.10.2020 | ||
| Carle / Manso - Herrm / Ruppe | 2:1 | |
| Monastir 6 ITF, R16, 20.10.2020 | ||
| Carle / Manso - Graov / Podbi | 2:0 | |
| Monastir 4 ITF, SF, 09.10.2020 | ||
| Caval / Vanla - Carle / Manso | 2:1 | |
| Monastir 4 ITF, QF, 08.10.2020 | ||
| Carle / Manso - Kanev / Sauva | 2:0 | |
| Monastir 4 ITF, R16, 06.10.2020 | ||
| Carle / Manso - Gram / Malyg | 2:0 | |
| Indian Harbour Beach ITF, R16, 06.05.2026 | ||
| Alice / Ngoun - Carle / Mandl | 2:0 | |
| Bonita Springs ITF, SF, 02.05.2026 | ||
| Reasc / Vidma - Carle / Mandl | 2:0 | |
| Bonita Springs ITF, QF, 01.05.2026 | ||
| Carle / Mandl - Smith / Stoia | 2:0 | |
| Bonita Springs ITF, R16, 30.04.2026 | ||
| Carle / Mandl - Matou / Zamar | 2:0 | |
| Charlottesville ITF, R16, 22.04.2026 | ||
| Gomez / Riera - Carle / Tikho | 2:1 | |
| Zephyrhills ITF, QF, 17.04.2026 | ||
| Motos / Shara - Carle / Herre | 1:0 | |
| Zephyrhills ITF, R16, 14.04.2026 | ||
| Carle / Herre - Konon / Pedre | 2:0 | |
| Bogotá WTA, QF, 02.04.2026 | ||
| Kempe / Piter - Blink / Carle | 2:1 | |
| Bogotá WTA, R16, 30.03.2026 | ||
| Blink / Carle - Buril / Herre | 2:0 | |
| Antalya 3 WTA, SF, 13.03.2026 | ||
| Chwal / Malec - Carle / Caval | 2:1 | |
| Monastir 34 ITF, F, 09.05.2026 | ||
| Falko / Kuzmo - Manso / Milov | 2:0 | |
| Monastir 34 ITF, SF, 08.05.2026 | ||
| Manso / Milov - Dapku / Turin | 1:0 | |
| Monastir 34 ITF, QF, 07.05.2026 | ||
| Manso / Milov - Rothe / Schue | 2:0 | |
| Monastir 34 ITF, R16, 05.05.2026 | ||
| Manso / Milov - Lopez / Seque | 2:0 | |
| Monastir 33 ITF, R16, 28.04.2026 | ||
| Blomq / Popov - Manso / Stevi | 2:1 | |
| Bujumbura ITF, QF, 09.04.2026 | ||
| Adams / Hoedt - Gimbr / Manso | 2:0 | |
| Bujumbura ITF, R16, 07.04.2026 | ||
| Gimbr / Manso - Ishim / Salva | 2:0 | |
| Croissy-Beaubourg ITF, SF, 27.03.2026 | ||
| Brook / Rajec - Kuzmo / Manso | 2:0 | |
| Croissy-Beaubourg ITF, QF, 26.03.2026 | ||
| Kuzmo / Manso - Allen / Prisa | 2:0 | |
| Croissy-Beaubourg ITF, R16, 25.03.2026 | ||
| Kuzmo / Manso - Cakar / Shapa | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Wimbledon | 96 | |||
| Wimbledon | 96 | |||
| Lower level tournaments | ||||
| Cary challenger | 25 | |||
| Brasov challenger | 24 | |||
| Milan challenger | 22 | |||
| Quito challenger | 22 | |||
| Troyes challenger | 24 | |||
| UTR Pro Tennis Series 3 | 37 | |||
| UTR Pro Tennis Series 5 | 30 | |||
| UTR Pro Tennis Series 9 | 5 | |||
| Palma del Rio ITF | 1 | |||
| Amstelveen ITF | 24 | |||
| UTR Pro Tennis Series 5 | 11 | |||
| UTR Pro Tennis Series 9 | 4 | |||
| Claremont ITF | 1 | |||
| Getxo ITF | 8 | |||
| Hillcrest ITF | 8 | |||
| Kayseri 7 ITF | 10 | |||
| Kursumlijska Banja 8 ITF | 5 | |||
| Maanshan 6 ITF | 16 | |||
| Mogyorod ITF | 16 | |||
| Monastir 42 ITF | 16 | |||
| UTR Pro Match Series | 23 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






