Juarez - Darderi
10.04.2021, 14:00, Futures 2021, quarterfinal, clay
| Juarez Facundo | 2 : 0 (6-4, 6-4) |
Darderi Luciano | ||
|---|---|---|---|---|
![]() |
885. | Singles ranking | 23. | ![]() |
| 23. 9. 1997 | Birthdate | 14. 2. 2002 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Juarez Facundo | Darderi Luciano |
|---|---|---|
| Indoors | - | - |
| Clay | - | 25/12 |
| Grass | - | 1/2 |
| Hard | - | 4/4 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 316/191 | 299/174 | 8/8 | 1/2 | - | 8/7 |
| 2026 | 1/2 | - | - | - | - | 1/2 |
| 2025 | 29/21 | 26/19 | - | 0/1 | - | 3/1 |
| 2024 | 33/10 | 33/10 | - | - | - | - |
| 2023 | 26/24 | 22/20 | - | - | - | 4/4 |
| 2022 | 28/24 | 28/23 | 0/1 | - | - | - |
| 2021 | 68/32 | 68/31 | 0/1 | - | - | - |
| 2020 | 3/5 | 0/1 | 3/4 | - | - | - |
| 2019 | 36/21 | 35/21 | - | 1/0 | - | - |
| 2018 | 21/18 | 19/16 | 2/1 | 0/1 | - | - |
| 2017 | 33/17 | 30/16 | 3/1 | - | - | - |
| 2016 | 29/10 | 29/10 | - | - | - | - |
| 2015 | 7/5 | 7/5 | - | - | - | - |
| 2014 | 2/2 | 2/2 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 263/171 | 221/116 | 34/34 | 1/9 | 7/12 | - |
| 2026 | 29/18 | 24/12 | 4/4 | - | 1/2 | - |
| 2025 | 40/32 | 31/12 | 6/11 | 0/4 | 3/5 | - |
| 2024 | 41/31 | 37/15 | 1/9 | 1/4 | 2/3 | - |
| 2023 | 54/33 | 51/29 | 3/3 | - | 0/1 | - |
| 2022 | 38/26 | 38/25 | 0/1 | - | - | - |
| 2021 | 48/19 | 27/12 | 20/6 | - | 1/1 | - |
| 2020 | 8/9 | 8/8 | - | 0/1 | - | - |
| 2019 | 5/3 | 5/3 | - | - | - | - |
Head-to-head: 2 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | San Benedetto challenger | Darderi | 2 | 6 | 6 | 1R | ||||
| Juarez | 0 | 1 | 3 | |||||||
| 2022 | Villa Maria ITF | Juarez | 2 | 7 | 6 | 1R | ||||
| Darderi | 0 | 5 | 4 | |||||||
| 2021 | Futures 2021 | Juarez | 2 | 6 | 6 | QF | ||||
| Darderi | 0 | 4 | 4 |
Betting odds
| Juarez Facundo | Darderi Luciano | |||||||||||||||||||
| 10Bet | 1.36
|
2.85
|
||||||||||||||||||
| 1xBet | 1.40
|
2.97
|
||||||||||||||||||
| bet-at-home | 1.36
|
2.75
|
||||||||||||||||||
| bet365 | 1.44
|
2.63
|
||||||||||||||||||
| Betfair | 1.34 |
2.79 |
||||||||||||||||||
| Betsafe | 1.40
|
2.70
|
||||||||||||||||||
| Betsson | 1.40
|
2.70
|
||||||||||||||||||
| BetVictor | 1.36 |
3.00 |
||||||||||||||||||
| Betway | 1.36
|
2.75
|
||||||||||||||||||
| bwin | 1.36 |
2.80 |
||||||||||||||||||
| Interwetten | 1.35
|
2.70
|
||||||||||||||||||
| Ladbrokes | 1.36 |
2.87 |
||||||||||||||||||
| Pinnacle | 1.38
|
2.88
|
||||||||||||||||||
| Unibet | 1.40
|
2.80
|
||||||||||||||||||
| William Hill | 1.36 |
3.00 |
||||||||||||||||||
| Average odds | 1.38 |
2.81 |
||||||||||||||||||
| Over/Under 19.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 19.5 | 1.59 |
2.24 |
||||||||||||||||||
| Average odds | 19.5 | 0 |
0 |
||||||||||||||||||
| Over/Under 20 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 20 | 1.68 |
2.11 |
||||||||||||||||||
| Average odds | 20 | 0 |
0 |
||||||||||||||||||
| Over/Under 20.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 20.5 | 1.73
|
2.02
|
||||||||||||||||||
| Average odds | 20.5 | 1.73 |
2.02 |
||||||||||||||||||
| Over/Under 21 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 21 | 1.83
|
1.91
|
||||||||||||||||||
| Average odds | 21 | 1.83 |
1.91 |
||||||||||||||||||
| Over/Under 21.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 21.5 | 1.94
|
1.84
|
||||||||||||||||||
| Average odds | 21.5 | 1.94 |
1.84 |
||||||||||||||||||
| Over/Under 22 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 22 | 2.05
|
1.72
|
||||||||||||||||||
| Average odds | 22 | 2.05 |
1.72 |
||||||||||||||||||
| Over/Under 22.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 22.5 | 2.17
|
1.63
|
||||||||||||||||||
| Average odds | 22.5 | 2.17 |
1.63 |
||||||||||||||||||
| Asian Handicap 2.5 games | |||||||||||||||||||||
| Handicap | Juarez Facundo | Darderi Luciano | |||||||||||||||||||
| 1xBet | 2.5 | 1.58
|
2.26
|
||||||||||||||||||
| Average odds | 2.5 | 1.58 |
2.26 |
||||||||||||||||||
| Asian Handicap 3 games | |||||||||||||||||||||
| Handicap | Juarez Facundo | Darderi Luciano | |||||||||||||||||||
| 1xBet | 3 | 1.67
|
2.13
|
||||||||||||||||||
| Average odds | 3 | 1.67 |
2.13 |
||||||||||||||||||
| Asian Handicap 3.5 games | |||||||||||||||||||||
| Handicap | Juarez Facundo | Darderi Luciano | |||||||||||||||||||
| 1xBet | 3.5 | 1.80
|
1.99
|
||||||||||||||||||
| Average odds | 3.5 | 1.80 |
1.99 |
||||||||||||||||||
| Asian Handicap 4 games | |||||||||||||||||||||
| Handicap | Juarez Facundo | Darderi Luciano | |||||||||||||||||||
| 1xBet | 4 | 1.95
|
1.80
|
||||||||||||||||||
| Average odds | 4 | 1.95 |
1.80 |
||||||||||||||||||
| Asian Handicap 4.5 games | |||||||||||||||||||||
| Handicap | Juarez Facundo | Darderi Luciano | |||||||||||||||||||
| 1xBet | 4.5 | 2.11
|
1.66
|
||||||||||||||||||
| Average odds | 4.5 | 2.11 |
1.66 |
||||||||||||||||||
| Asian Handicap 5 games | |||||||||||||||||||||
| Handicap | Juarez Facundo | Darderi Luciano | |||||||||||||||||||
| 1xBet | 5 | 2.23 |
1.61 |
||||||||||||||||||
| Average odds | 5 | 0 |
0 |
||||||||||||||||||
| Asian Handicap 5.5 games | |||||||||||||||||||||
| Handicap | Juarez Facundo | Darderi Luciano | |||||||||||||||||||
| 1xBet | 5.5 | 2.47 |
1.49 |
||||||||||||||||||
| Average odds | 5.5 | 0 |
0 |
||||||||||||||||||
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| Betway | 2:0 | 1.90
|
|||||||||
| Interwetten | 2:0 | 1.85 |
|||||||||
| Average odds | 2:0 | 1.88 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| Betway | 2:1 | 4.00
|
|||||||||
| Interwetten | 2:1 | 4.40 |
|||||||||
| Average odds | 2:1 | 4.20 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| Betway | 0:2 | 4.50
|
|||||||||
| Interwetten | 0:2 | 4.40 |
|||||||||
| Average odds | 0:2 | 4.45 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| Betway | 1:2 | 6.00
|
|||||||||
| Interwetten | 1:2 | 6.50 |
|||||||||
| Average odds | 1:2 | 6.25 |
|||||||||
Latest matches
- Juarez
| UTR Pro Tennis Series 3, 28.07.2026 | ||
| Doria - Juarez | 2:1 | |
| UTR Pro Tennis Series 3, 27.07.2026 | ||
| Juarez - De Dios | 2:0 | |
| UTR Pro Tennis Series 3, 07.04.2026 | ||
| Rocha - Juarez | 2:1 | |
| UTR Pro Tennis Series 3, 30.11.2025 | ||
| Juarez - Grandinetti | 2:0 | |
| UTR Pro Tennis Series 3, 26.11.2025 | ||
| Juarez - Zarlenga | 2:0 | |
| UTR Pro Tennis Series 3, 25.11.2025 | ||
| Tenti - Juarez | 2:0 | |
| UTR Pro Tennis Series 3, 24.11.2025 | ||
| Juarez - Centurion Delvalle | 2:0 | |
| Buenos Aires challenger, Q-R16, 22.09.2025 | ||
| Villanueva - Juarez | 2:0 | |
| Buenos Aires challenger, Q-1R, 21.09.2025 | ||
| Juarez - Monferrer | 2:0 | |
| Villa Maria challenger, 1R, 16.09.2025 | ||
| Kestelboim - Juarez | 2:0 | |
- Darderi
| Estoril, SF, 25.07.2026 | ||
| Blockx - Darderi | 2:1 | |
| Estoril, QF, 24.07.2026 | ||
| Darderi - Faria | 2:1 | |
| Estoril, R16, 23.07.2026 | ||
| Darderi - Martinez | 2:0 | |
| Bastad, F, 19.07.2026 | ||
| Rublev - Darderi | 2:0 | |
| Bastad, SF, 18.07.2026 | ||
| Darderi - Vallejo | 2:1 | |
| Bastad, QF, 17.07.2026 | ||
| Darderi - Borges | 2:0 | |
| Bastad, R16, 15.07.2026 | ||
| Darderi - Altmaier | 2:0 | |
| Bundesliga - men, 12.07.2026 | ||
| Darderi - Wiedenmann | 2:0 | |
| Bundesliga - men, 10.07.2026 | ||
| Darderi - Pellegrino | 2:1 | |
| Bundesliga - men, 05.07.2026 | ||
| Etcheverry - Darderi | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Washington | 9 | |||
| Los Cabos | 13 | |||
| Washington | 9 | |||
| Memphis | 10 | |||
| Lower level tournaments | ||||
| Vancouver challenger | 14 | |||
| San Marino challenger | 9 | |||
| Bonn challenger | 10 | |||
| Liberec challenger | 10 | |||
| Samsun challenger | 9 | |||
| UTR Pro Tennis Series 3 | 44 | |||
| UTR Pro Tennis Series 5 | 5 | |||
| UTR Pro Tennis Series 9 | 2 | |||
| Vancouver WTA | 13 | |||
| Maspalomas ITF | 12 | |||
| Targu Mures | 8 | |||
| Hechingen ITF | 12 | |||
| Lexington ITF | 12 | |||
| Dublin ITF | 12 | |||
| Knokke ITF | 11 | |||
| Aldershot ITF | 12 | |||
| Florence (USA) ITF | 9 | |||
| Pergamino ITF | 11 | |||
| UTR Pro Tennis Series 5 | 7 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Astana 8 ITF | 12 | |||
| Bielsko Biala ITF | 12 | |||
| Brisbane 8 ITF | 12 | |||
| Huamantla 4 ITF | 14 | |||
| Kursumlijska Banja 12 ITF | 12 | |||
| Rogaska Slatina ITF | 9 | |||
| Savitaipale ITF | 11 | |||
| UTR Pro Match Series | 29 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| De Minaur A. - Tsitsipas S. | 2-14 |
| Monteiro T. - Pellegrino A. | 5-1 |
| Shin S. - Taguchi R. | 3-0 |
| Kotliar Y. - Ristic M. | 0-3 |
| Pegula J. - Frech M. | 3-0 |
| Justo G. - Torres J. | 3-1 |




