Davis, Perez Garcia - Raggi, Vanlangendonck
28.05.2021, 15:00, Monastir 37 ITF, semifinal, hard
| Davis Emma | 2 : 1 (5-7, 6-3, 10-7) |
Raggi Angelica | ||
|---|---|---|---|---|
| -. | Doubles ranking | 561. | ![]() |
|
| 16. 3. 1997 | Birthdate | 14. 11. 1998 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Perez Garcia Maria Paulina | Vanlangendonck Eliessa | |||
|---|---|---|---|---|
![]() |
247. | Doubles ranking | 1032. | ![]() |
| 10. 1. 1996 | Birthdate | 7. 4. 1997 | ||
| 170 cm | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 43/40 | 9/9 | 33/30 | 1/1 | - | - |
| 2022 | 0/1 | 0/1 | - | - | - | - |
| 2021 | 30/18 | 7/5 | 23/13 | - | - | - |
| 2020 | 4/8 | - | 4/8 | - | - | - |
| 2019 | 9/13 | 2/3 | 6/9 | 1/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 257/199 | 191/131 | 62/64 | 0/1 | - | 4/3 |
| 2025 | 27/21 | 21/15 | 6/3 | 0/1 | - | 0/2 |
| 2024 | 29/28 | 23/19 | 2/8 | - | - | 4/1 |
| 2023 | 24/22 | 16/18 | 8/4 | - | - | - |
| 2022 | 27/17 | 20/10 | 7/7 | - | - | - |
| 2021 | 33/21 | 23/12 | 10/9 | - | - | - |
| 2020 | 4/6 | - | 4/6 | - | - | - |
| 2019 | 28/14 | 23/9 | 5/5 | - | - | - |
| 2018 | 15/12 | 9/4 | 6/8 | - | - | - |
| 2017 | 9/7 | 8/5 | 1/2 | - | - | - |
| 2016 | 15/13 | 15/12 | 0/1 | - | - | - |
| 2015 | 11/14 | 5/10 | 6/4 | - | - | - |
| 2014 | 18/14 | 12/8 | 6/6 | - | - | - |
| 2013 | 14/7 | 13/6 | 1/1 | - | - | - |
| 2012 | 3/3 | 3/3 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 94/98 | 26/46 | 68/50 | 0/2 | - | - |
| 2025 | 17/15 | 9/7 | 8/8 | - | - | - |
| 2024 | 12/12 | 2/6 | 10/6 | - | - | - |
| 2023 | 13/8 | 2/2 | 11/6 | - | - | - |
| 2022 | 3/8 | 2/6 | 1/2 | - | - | - |
| 2021 | 25/19 | 1/1 | 24/16 | 0/2 | - | - |
| 2019 | 15/15 | 7/7 | 8/8 | - | - | - |
| 2018 | 6/8 | 0/4 | 6/4 | - | - | - |
| 2017 | 0/9 | 0/9 | - | - | - | - |
| 2016 | 3/4 | 3/4 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 179/174 | 52/80 | 120/82 | 7/12 | - | - |
| 2025 | 7/3 | - | 7/3 | - | - | - |
| 2024 | 20/18 | 0/2 | 20/15 | 0/1 | - | - |
| 2023 | 14/12 | - | 10/9 | 4/3 | - | - |
| 2022 | 19/13 | 0/1 | 17/9 | 2/3 | - | - |
| 2021 | 31/21 | 1/2 | 29/17 | 1/2 | - | - |
| 2020 | 15/7 | 1/1 | 14/6 | - | - | - |
| 2019 | 20/18 | 12/10 | 8/7 | 0/1 | - | - |
| 2018 | 30/20 | 16/10 | 14/10 | - | - | - |
| 2017 | 6/21 | 6/19 | - | 0/2 | - | - |
| 2016 | 7/22 | 7/20 | 0/2 | - | - | - |
| 2015 | 10/16 | 9/13 | 1/3 | - | - | - |
| 2014 | 0/2 | 0/1 | 0/1 | - | - | - |
| 2013 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Monastir 37 ITF | Davis / Perez Gar | 2 | 5 | 6 | 10 | SF | |||
| Raggi / Vanlangen | 1 | 7 | 3 | 7 |
Betting odds
| Davis Emma Perez Garcia Maria Paulina |
Raggi Angelica Vanlangendonck Eliessa |
|||||||||||||||||||
| 10Bet | 1.71 |
2.00 |
||||||||||||||||||
| 1xBet | 1.76
|
2.02
|
||||||||||||||||||
| bet-at-home | 1.70 |
1.96 |
||||||||||||||||||
| bet365 | 1.72 |
2.00 |
||||||||||||||||||
| Betway | 1.73 |
2.00 |
||||||||||||||||||
| bwin | 1.72 |
1.91 |
||||||||||||||||||
| Ladbrokes | 1.75 |
1.95 |
||||||||||||||||||
| William Hill | 1.73 |
2.00 |
||||||||||||||||||
| Average odds | 1.73 |
1.98 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Monastir 37 ITF, F, 29.05.2021 | ||
| Hewit / Schol - Davis / Perez | 2:0 | |
| Monastir 37 ITF, SF, 28.05.2021 | ||
| Davis / Perez - Raggi / Vanla | 2:1 | |
| Monastir 37 ITF, QF, 27.05.2021 | ||
| Davis / Perez - Kalim / Moroz | 2:0 | |
| Monastir 37 ITF, R16, 25.05.2021 | ||
| Davis / Perez - Berto / Giovi | 2:1 | |
| Daytona Beach ITF, R16, 04.05.2022 | ||
| Ma / Okuno - Davis / Proct | 2:0 | |
| Monastir 44 ITF, SF, 16.07.2021 | ||
| Hewit / Smith - Davis / Lemai | 2:0 | |
| Monastir 44 ITF, QF, 15.07.2021 | ||
| Davis / Lemai - Kozar / Lindh | 1:0 | |
| Monastir 44 ITF, R16, 14.07.2021 | ||
| Davis / Lemai - Feder / Ville | 2:0 | |
| Monastir 43 ITF, SF, 09.07.2021 | ||
| Hewit / Smith - Davis / Lemai | 2:1 | |
| Monastir 43 ITF, QF, 08.07.2021 | ||
| Davis / Lemai - Foret / Howar | 2:1 | |
| Monastir 43 ITF, R16, 07.07.2021 | ||
| Davis / Lemai - Colli / Kozyr | 2:1 | |
| Charleston 3 ITF, QF, 24.06.2021 | ||
| Contr / Zacar - Davis / Hanat | 2:0 | |
| Charleston 3 ITF, R16, 23.06.2021 | ||
| Davis / Hanat - Charn / Ng | 2:0 | |
| Sumter ITF, R16, 16.06.2021 | ||
| Zamar / Zamar - Davis / Zhu | 2:1 | |
| Cali, QF, 31.10.2025 | ||
| Gamiz / Vedde - Lizar / Perez | 2:0 | |
| Cali, R16, 29.10.2025 | ||
| Lizar / Perez - Chang / Jokic | 2:1 | |
| Ibague ITF, SF, 25.10.2025 | ||
| Geral / Reasc - Lizar / Perez | 2:0 | |
| Ibague ITF, QF, 24.10.2025 | ||
| Lizar / Perez - Motos / Torre | 2:0 | |
| Ibague ITF, R16, 23.10.2025 | ||
| Lizar / Perez - Monte / Ukaeg | 2:0 | |
| Rio de Janeiro WTA, R16, 15.10.2025 | ||
| Candi / Riera - Orten / Perez | 2:0 | |
| Sao Joao da Boa Vista ITF, F, 11.10.2025 | ||
| Orten / Perez - Konis / Perei | 2:1 | |
| Sao Joao da Boa Vista ITF, SF, 10.10.2025 | ||
| Orten / Perez - Fulla / Marku | 2:1 | |
| Sao Joao da Boa Vista ITF, QF, 09.10.2025 | ||
| Orten / Perez - Lopes / Schin | 2:0 | |
| Sao Joao da Boa Vista ITF, R16, 07.10.2025 | ||
| Orten / Perez - Brigi / Nahmi | 2:0 | |
| Monastir 43 ITF, R16, 07.07.2021 | ||
| Hewit / Smith - Raggi / Vanla | 2:0 | |
| L'Aquila ITF, QF, 24.06.2021 | ||
| Berto / Trevi - Raggi / Vanla | 2:1 | |
| L'Aquila ITF, R16, 23.06.2021 | ||
| Raggi / Vanla - Anane / Prati | 1:0 | |
| Monastir 37 ITF, SF, 28.05.2021 | ||
| Davis / Perez - Raggi / Vanla | 2:1 | |
| Monastir 37 ITF, QF, 27.05.2021 | ||
| Raggi / Vanla - Pierr / Pulch | 2:1 | |
| Monastir 37 ITF, R16, 26.05.2021 | ||
| Raggi / Vanla - Simon / Wildg | 2:0 | |
| Santa Margherita Di Pula 16 ITF, QF, 24.10.2025 | ||
| Stank / Tsygo - Genna / Raggi | 1:0 | |
| Santa Margherita Di Pula 13 ITF, QF, 02.10.2025 | ||
| Svahn / Tarab - Raggi / Turin | 2:1 | |
| Santa Margherita Di Pula 13 ITF, R16, 30.09.2025 | ||
| Raggi / Turin - Baer / Lazar | 2:1 | |
| Santa Margherita Di Pula 12 ITF, SF, 28.09.2025 | ||
| Basil / Pedon - Raggi / Turin | 2:1 | |
| Santa Margherita Di Pula 12 ITF, QF, 26.09.2025 | ||
| Raggi / Turin - Ekshi / Silva | 2:0 | |
| Santa Margherita Di Pula 12 ITF, R16, 25.09.2025 | ||
| Raggi / Turin - Dinu / Monev | 2:0 | |
| Fiano Romano ITF, SF, 05.09.2025 | ||
| Lizar / Urrut - Alvis / Raggi | 2:0 | |
| Fiano Romano ITF, QF, 04.09.2025 | ||
| Alvis / Raggi - Maine / Urso | 2:1 | |
| Brasov 3 ITF, F, 09.08.2025 | ||
| Anghe / Herea - Raggi / Rugge | 2:0 | |
| Brasov 3 ITF, SF, 08.08.2025 | ||
| Raggi / Rugge - Breaz / Todon | 2:0 | |
| Monastir 31 ITF, SF, 18.04.2025 | ||
| Desai / Gurev - Hays / Vanla | 2:0 | |
| Monastir 31 ITF, QF, 17.04.2025 | ||
| Hays / Vanla - Tahir / Vyas | 2:0 | |
| Monastir 31 ITF, R16, 15.04.2025 | ||
| Hays / Vanla - Bulba / Yakov | 2:0 | |
| Monastir 23 ITF, F, 22.02.2025 | ||
| Ambro / Hobga - Kolle / Vanla | 2:0 | |
| Monastir 23 ITF, SF, 21.02.2025 | ||
| Kolle / Vanla - Toma / Ville | 2:0 | |
| Monastir 23 ITF, QF, 20.02.2025 | ||
| Kolle / Vanla - Cesch / Nikce | 2:0 | |
| Monastir 23 ITF, R16, 18.02.2025 | ||
| Kolle / Vanla - Abid / Tourk | 2:0 | |
| Monastir 22 ITF, SF, 14.02.2025 | ||
| Manso / Milov - Kolle / Vanla | 2:1 | |
| Monastir 22 ITF, QF, 13.02.2025 | ||
| Kolle / Vanla - Guo / Tian | 2:1 | |
| Monastir 22 ITF, R16, 12.02.2025 | ||
| Kolle / Vanla - Sagma / Zabol | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 21 | |||
| Athens | 2 | |||
| Metz | 2 | |||
| Masters Cup WTA | 2 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 3 | |||
| Taipei challenger | 3 | |||
| Lima 3 challenger | 3 | |||
| Matsuyama challenger | 1 | |||
| Knoxville challenger | 3 | |||
| UTR Pro Tennis Series 3 | 251 | |||
| UTR Pro Tennis Series 5 | 73 | |||
| UTR Pro Tennis Series 9 | 70 | |||
| Austin 2 | 3 | |||
| Tucuman | 3 | |||
| Faro ITF | 3 | |||
| Hamamatsu ITF | 4 | |||
| Liberec ITF | 3 | |||
| Orlando 3 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 39 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 3 | |||
| Castellon 2 ITF | 3 | |||
| Heraklion 9 ITF | 3 | |||
| Lincoln ITF | 3 | |||
| Monastir 6 ITF | 3 | |||
| Neuquén 2 ITF | 3 | |||
| Sharm El Sheikh 20 ITF | 3 | |||
| Solarino 4 ITF | 5 | |||
| Szabolcsveresmart ITF | 3 | |||
| UTR Pro Match Series | 129 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Djokovic N. - Fritz T. | 11-1 |
| Djokovic N. - Musetti L. | 8-1 |
| Sinner J. - Shelton B. | 7-1 |
| Alcaraz C. - De Minaur A. | 4-0 |
| Zverev A. - Shelton B. | 4-0 |
| Alcaraz C. - Fritz T. | 5-1 |





