Gomez-Herrera, Vervoort - Bonadio, Furness
11.08.2021, 17:00, Prague 4 challenger, round of 16, clay
| Gomez-Herrera Carlos | 2 : 0 (6-4, 6-3) |
Bonadio Riccardo | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | 2288. | ![]() |
| 30. 4. 1990 | Birthdate | 13. 7. 1993 | ||
| 191 cm | Height | 180 cm | ||
| 85 kg | Weight | 81 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Vervoort Mark | Furness Evan | |||
|---|---|---|---|---|
![]() |
669. | Doubles ranking | 1275. | ![]() |
| 7. 10. 1990 | Birthdate | 13. 8. 1998 | ||
| - | Height | 170 cm | ||
| - | Weight | 66 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 116/85 | 55/46 | 56/36 | 2/3 | 3/0 | - |
| 2022 | 5/5 | 4/4 | 1/1 | - | - | - |
| 2021 | 14/9 | 9/6 | 2/3 | - | 3/0 | - |
| 2020 | 10/7 | 6/5 | 4/2 | - | - | - |
| 2019 | 7/7 | 1/3 | 4/2 | 2/2 | - | - |
| 2018 | 4/4 | 3/4 | 1/0 | - | - | - |
| 2017 | 31/13 | 17/9 | 14/4 | - | - | - |
| 2016 | 10/10 | 1/2 | 9/8 | - | - | - |
| 2015 | 12/12 | 1/2 | 11/10 | - | - | - |
| 2014 | 4/6 | 2/3 | 2/3 | - | - | - |
| 2013 | 9/5 | 2/2 | 7/2 | 0/1 | - | - |
| 2012 | 9/6 | 9/6 | - | - | - | - |
| 2011 | 1/1 | - | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 308/255 | 259/199 | 40/36 | 9/20 | - | - |
| 2025 | 9/10 | 9/10 | - | - | - | - |
| 2024 | 10/10 | 10/10 | - | - | - | - |
| 2023 | 6/11 | 6/10 | 0/1 | - | - | - |
| 2022 | 7/4 | 6/2 | 1/1 | 0/1 | - | - |
| 2021 | 14/20 | 8/13 | 5/5 | 1/2 | - | - |
| 2020 | 8/11 | 1/4 | 3/4 | 4/3 | - | - |
| 2019 | 14/26 | 10/22 | - | 4/4 | - | - |
| 2018 | 39/28 | 37/23 | 2/3 | 0/2 | - | - |
| 2017 | 21/23 | 18/14 | 3/5 | 0/4 | - | - |
| 2016 | 21/33 | 20/22 | 1/7 | 0/4 | - | - |
| 2015 | 55/25 | 40/19 | 15/6 | - | - | - |
| 2014 | 43/23 | 37/21 | 6/2 | - | - | - |
| 2013 | 33/19 | 29/18 | 4/1 | - | - | - |
| 2012 | 28/12 | 28/11 | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 187/172 | 156/140 | 30/29 | 1/3 | - | - |
| 2024 | 1/3 | 1/3 | - | - | - | - |
| 2023 | 3/15 | 1/12 | 2/3 | - | - | - |
| 2022 | 9/10 | 9/10 | - | - | - | - |
| 2021 | 16/11 | 14/10 | 2/1 | - | - | - |
| 2020 | 8/5 | 7/3 | 1/2 | - | - | - |
| 2019 | 8/18 | 8/14 | 0/2 | 0/2 | - | - |
| 2018 | 21/17 | 18/14 | 3/3 | - | - | - |
| 2017 | 31/13 | 24/12 | 6/1 | 1/0 | - | - |
| 2016 | 24/21 | 19/14 | 5/7 | - | - | - |
| 2015 | 25/22 | 15/14 | 10/8 | - | - | - |
| 2014 | 26/17 | 25/14 | 1/2 | 0/1 | - | - |
| 2013 | 12/16 | 12/16 | - | - | - | - |
| 2012 | 3/4 | 3/4 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 53/87 | 21/33 | 15/17 | 17/37 | - | - |
| 2025 | 1/0 | - | - | 1/0 | - | - |
| 2024 | 4/6 | 1/4 | - | 3/2 | - | - |
| 2023 | 1/4 | - | 0/1 | 1/3 | - | - |
| 2022 | 5/10 | 3/6 | - | 2/4 | - | - |
| 2021 | 0/5 | 0/2 | 0/1 | 0/2 | - | - |
| 2020 | 5/3 | - | 5/2 | 0/1 | - | - |
| 2019 | 8/19 | 1/4 | 1/4 | 6/11 | - | - |
| 2018 | 8/12 | 4/3 | 3/4 | 1/5 | - | - |
| 2017 | 10/16 | 5/8 | 5/4 | 0/4 | - | - |
| 2016 | 9/10 | 5/5 | 1/1 | 3/4 | - | - |
| 2015 | 2/2 | 2/1 | - | 0/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Prague 4 challenger | Gomez-Her / Vervoort | 2 | 6 | 6 | R16 | ||||
| Bonadio / Furness | 0 | 4 | 3 |
Betting odds
| Gomez-Herrera Carlos Vervoort Mark |
Bonadio Riccardo Furness Evan |
|||||||||||||||||||
| 10Bet | 1.45
|
2.60
|
||||||||||||||||||
| 1xBet | 1.48 |
2.62 |
||||||||||||||||||
| bet-at-home | 1.41
|
2.55
|
||||||||||||||||||
| bet365 | 1.44 |
2.62 |
||||||||||||||||||
| Betfair | 1.43
|
2.56
|
||||||||||||||||||
| Betway | 1.43
|
2.63
|
||||||||||||||||||
| BoyleSports | 1.44 |
2.50 |
||||||||||||||||||
| bwin | 1.40 |
2.65 |
||||||||||||||||||
| Interwetten | 1.43
|
2.65
|
||||||||||||||||||
| Ladbrokes | 1.40 |
2.70 |
||||||||||||||||||
| Average odds | 1.43 |
2.61 |
||||||||||||||||||
| Over/Under 19 games | |||
| Total | Over | Under | |
| 1xBet | 19 | 1.57 |
2.25 |
| Average odds | 19 | 0 |
0 |
| Over/Under 19.5 games | |||
| Total | Over | Under | |
| 1xBet | 19.5 | 1.81 |
1.94 |
| Average odds | 19.5 | 0 |
0 |
| Over/Under 20 games | |||
| Total | Over | Under | |
| 1xBet | 20 | 2.04 |
1.69 |
| Average odds | 20 | 0 |
0 |
| Asian Handicap 2.5 games | |||
| Handicap | Gomez-Herrera Carlos Vervoort Mark |
Bonadio Riccardo Furness Evan |
|
| 1xBet | 2.5 | 1.96 |
1.79 |
| Average odds | 2.5 | 0 |
0 |
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| Betway | 2:0 | 2.15
|
|||||||||
| Average odds | 2:0 | 2.15 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| Betway | 2:1 | 3.60
|
|||||||||
| Average odds | 2:1 | 3.60 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| Betway | 0:2 | 5.00
|
|||||||||
| Average odds | 0:2 | 5.00 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| Betway | 1:2 | 4.75
|
|||||||||
| Average odds | 1:2 | 4.75 |
|||||||||
Latest matches
| Prague 4 challenger, QF, 12.08.2021 | ||
| Forej / Vrben - Gomez / Vervo | 2:0 | |
| Prague 4 challenger, R16, 11.08.2021 | ||
| Gomez / Vervo - Bonad / Furne | 2:0 | |
| Tiburon challenger, R16, 06.10.2022 | ||
| Harri / Savil - Gomez / Quiro | 2:0 | |
| Charleston challenger, R16, 28.09.2022 | ||
| Gomez / Mena - Fritz / Pate | 2:0 | |
| Buenos Aires 5 challenger, QF, 24.06.2022 | ||
| Desco / Lingu - Gomez / Jazir | 1:0 | |
| Buenos Aires 5 challenger, R16, 22.06.2022 | ||
| Gomez / Jazir - Farja / Panta | 2:1 | |
| Corrientes challenger, QF, 16.06.2022 | ||
| Alvar / Delli - Gomez / Jazir | 2:0 | |
| Corrientes challenger, R16, 15.06.2022 | ||
| Gomez / Jazir - Aboia / Aboia | 2:1 | |
| Poznan challenger, QF, 02.06.2022 | ||
| Genge / Pavla - Barri / Gomez | 2:0 | |
| Poznan challenger, R16, 31.05.2022 | ||
| Barri / Gomez - Diez / Miloj | 2:0 | |
| Marbella challenger, QF, 31.03.2022 | ||
| Nys / Zieli - Gomez / Vilel | 2:0 | |
| Marbella challenger, R16, 30.03.2022 | ||
| Gomez / Vilel - Saban / Saban | 2:0 | |
| Curitiba challenger, R16, 16.10.2025 | ||
| Arias / Delli - Sanch / Vervo | 1:0 | |
| Futures 2025, SF, 25.09.2025 | ||
| Gadam / Sperl - Branc / Vervo | 2:0 | |
| Futures 2025, QF, 24.09.2025 | ||
| Branc / Vervo - Cerva / Curra | 2:0 | |
| Futures 2025, R16, 23.09.2025 | ||
| Branc / Vervo - Jorda / Vidal | 2:0 | |
| Futures 2025, QF, 18.09.2025 | ||
| Petko / Weis - Baldo / Vervo | 2:0 | |
| Futures 2025, R16, 17.09.2025 | ||
| Baldo / Vervo - Hande / Schia | 2:0 | |
| Futures 2025, F, 26.07.2025 | ||
| Dev / Sinha - Mansi / Vervo | 2:0 | |
| Futures 2025, SF, 25.07.2025 | ||
| Mansi / Vervo - Genov / Sheyn | 2:1 | |
| Futures 2025, QF, 23.07.2025 | ||
| Mansi / Vervo - Braun / Hoxha | 2:0 | |
| Futures 2025, R16, 22.07.2025 | ||
| Mansi / Vervo - Cameh / Steud | 2:0 | |
| Prague 4 challenger, R16, 11.08.2021 | ||
| Gomez / Vervo - Bonad / Furne | 2:0 | |
| Futures 2024, QF, 12.12.2024 | ||
| Catin / Compa - Bonad / Medur | 2:1 | |
| Futures 2024, R16, 10.12.2024 | ||
| Bonad / Medur - Bouqu / Papam | 2:0 | |
| Futures 2024, R16, 12.09.2024 | ||
| Kalen / Verbi - Bonad / Medur | 2:1 | |
| Augsburg challenger, R16, 23.05.2024 | ||
| Schna / Walln - Bonad / Picch | 2:0 | |
| Valencie challenger, R16, 22.11.2023 | ||
| Nedun / Prasa - Bonad / Giann | 2:0 | |
| Santa Fe 2 challenger, R16, 18.10.2023 | ||
| Marga / Rodri - Bonad / Taber | 1:0 | |
| Buenos Aires challenger, R16, 12.10.2023 | ||
| Colla / Pelle - Bonad / Koval | 2:0 | |
| Braga challenger, R16, 27.09.2023 | ||
| Borto / Jecan - Bonad / Giann | 2:0 | |
| Sibiu challenger, R16, 20.09.2023 | ||
| Klok / Matsu - Bonad / Fonio | 2:0 | |
| Genoa challenger, R16, 06.09.2023 | ||
| Uzhyl / Vince - Bonad / Carus | 2:0 | |
| Rennes challenger, QF, 11.09.2025 | ||
| Nikla / Vocel - Couac / Furne | 1:0 | |
| Rennes challenger, R16, 09.09.2025 | ||
| Couac / Furne - Marto / Ruehl | 2:1 | |
| Rennes challenger, SF, 13.09.2024 | ||
| Arend / Jacq - Furne / Reymo | 2:0 | |
| Rennes challenger, QF, 12.09.2024 | ||
| Furne / Reymo - Jones / Willi | 2:0 | |
| Rennes challenger, R16, 11.09.2024 | ||
| Furne / Reymo - Babic / Schel | 2:1 | |
| Futures 2024, R16, 12.06.2024 | ||
| Piomb / Roche - Furne / Legou | 1:0 | |
| Futures 2024, R16, 29.05.2024 | ||
| Gomez / Valle - Furne / Villa | 2:0 | |
| Augsburg challenger, R16, 22.05.2024 | ||
| Geert / Lawso - Furne / Rover | 2:0 | |
| Futures 2024, QF, 24.04.2024 | ||
| Added / Bitto - Furne / Marti | 2:0 | |
| Futures 2024, R16, 23.04.2024 | ||
| Furne / Marti - Defla / Pierr | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 21 | |||
| Athens | 2 | |||
| Metz | 2 | |||
| Masters Cup WTA | 2 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 2 | |||
| Taipei challenger | 3 | |||
| Lima 3 challenger | 6 | |||
| Matsuyama challenger | 3 | |||
| Knoxville challenger | 6 | |||
| UTR Pro Tennis Series 3 | 255 | |||
| UTR Pro Tennis Series 5 | 61 | |||
| UTR Pro Tennis Series 9 | 66 | |||
| Austin 2 | 6 | |||
| Tucuman | 6 | |||
| Faro ITF | 3 | |||
| Hamamatsu ITF | 5 | |||
| Liberec ITF | 3 | |||
| Orlando 3 ITF | 5 | |||
| UTR Pro Tennis Series 5 | 38 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 3 | |||
| Castellon 2 ITF | 3 | |||
| Heraklion 9 ITF | 2 | |||
| Lincoln ITF | 5 | |||
| Monastir 6 ITF | 3 | |||
| Neuquén 2 ITF | 3 | |||
| Sharm El Sheikh 20 ITF | 3 | |||
| Solarino 4 ITF | 5 | |||
| Szabolcsveresmart ITF | 3 | |||
| UTR Pro Match Series | 131 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






