Beale - Badenhorst
22.09.2021, 10:30, Futures 2021, 1. round, hard
| Beale Jeremy | 2 : 0 (6-3, 6-4) |
Badenhorst Devin | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | 1058. | ![]() |
| 4. 10. 1994 | Birthdate | 20. 5. 2004 | ||
| 193 cm | Height | - | ||
| 83 kg | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Beale Jeremy | Badenhorst Devin |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | 6/3 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 180/123 | 22/17 | 150/96 | 1/4 | 7/6 | - |
| 2023 | 22/5 | 1/2 | 21/3 | - | - | - |
| 2022 | 19/12 | - | 19/12 | - | - | - |
| 2021 | 56/33 | - | 56/30 | 0/3 | - | - |
| 2020 | 0/2 | - | 0/1 | - | 0/1 | - |
| 2019 | 3/1 | - | 3/1 | - | - | - |
| 2018 | 30/18 | 10/4 | 20/12 | - | 0/2 | - |
| 2017 | 14/17 | 3/4 | 8/11 | 1/1 | 2/1 | - |
| 2016 | 13/16 | 1/4 | 12/12 | - | - | - |
| 2015 | 18/12 | 6/2 | 8/9 | - | 4/1 | - |
| 2014 | 5/7 | 1/1 | 3/5 | - | 1/1 | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Futures 2021 | Beale | 2 | 6 | 6 | 1R | ||||
| Badenhorst | 0 | 3 | 4 |
Betting odds
| Beale Jeremy | Badenhorst Devin | |||||||||||||||||||
| 10Bet | 1.05 |
7.00
|
||||||||||||||||||
| 1xBet | 1.09 |
6.90 |
||||||||||||||||||
| bet-at-home | 1.07 |
6.00 |
||||||||||||||||||
| bet365 | 1.10
|
6.50
|
||||||||||||||||||
| Betsafe | 1.08 |
6.50 |
||||||||||||||||||
| Betsson | 1.08 |
6.50 |
||||||||||||||||||
| Betway | 1.08
|
6.00 |
||||||||||||||||||
| bwin | 1.08 |
6.00 |
||||||||||||||||||
| Interwetten | 1.07 |
6.00 |
||||||||||||||||||
| Ladbrokes | 1.09 |
6.50 |
||||||||||||||||||
| Pinnacle | 1.09
|
6.69
|
||||||||||||||||||
| Unibet | 1.08 |
6.75 |
||||||||||||||||||
| William Hill | 1.10 |
6.50 |
||||||||||||||||||
| Average odds | 1.08 |
6.45 |
||||||||||||||||||
No odds
No odds
| Correct Score 2:0 | ||
| Result | ||
| Betway | 2:0 | 1.25 |
| Interwetten | 2:0 | 1.22 |
| Average odds | 2:0 | 1.24 |
| Correct Score 2:1 | ||
| Result | ||
| Betway | 2:1 | 5.00 |
| Interwetten | 2:1 | 4.70 |
| Average odds | 2:1 | 4.85 |
| Correct Score 0:2 | ||
| Result | ||
| Betway | 0:2 | 13.00 |
| Interwetten | 0:2 | 12.00 |
| Average odds | 0:2 | 12.50 |
| Correct Score 1:2 | ||
| Result | ||
| Betway | 1:2 | 13.00 |
| Interwetten | 1:2 | 12.00 |
| Average odds | 1:2 | 12.50 |
Latest matches
- Beale
| Futures 2023, F, 08.10.2023 | ||
| Rai - Beale | 1:0 | |
| Futures 2023, SF, 07.10.2023 | ||
| Beale - Delaney | 2:0 | |
| Futures 2023, QF, 06.10.2023 | ||
| Beale - Mott | 2:1 | |
| Futures 2023, R16, 05.10.2023 | ||
| Beale - Marinkov | 2:1 | |
| Futures 2023, 1R, 04.10.2023 | ||
| Beale - Isomura | 2:0 | |
| UTR Pro Tennis Series, 30.09.2023 | ||
| Peliwo - Beale | 1:0 | |
| UTR Pro Tennis Series, 29.09.2023 | ||
| Beale - Papac | 2:0 | |
| UTR Pro Tennis Series, 29.09.2023 | ||
| Beale - Scheers | 2:0 | |
| UTR Pro Tennis Series, 27.09.2023 | ||
| Beale - Babakian | 2:0 | |
| UTR Pro Tennis Series, 25.09.2023 | ||
| Beale - Gadecki | 2:1 | |
- Badenhorst
| UTR Pro Tennis Series 3, 06.09.2025 | ||
| Bowden - Badenhorst | 2:0 | |
| UTR Pro Tennis Series 3, 05.09.2025 | ||
| Badenhorst - Freshwater | 2:0 | |
| UTR Pro Tennis Series 3, 04.09.2025 | ||
| Badenhorst - Cano Gomez | 2:0 | |
| UTR Pro Tennis Series 3, 03.09.2025 | ||
| Badenhorst - Van Schalkwyk | 2:0 | |
| Futures 2025, SF, 20.07.2025 | ||
| Henning - Badenhorst | 2:1 | |
| Futures 2025, QF, 18.07.2025 | ||
| Badenhorst - Koenig | 2:0 | |
| Futures 2025, R16, 17.07.2025 | ||
| Badenhorst - Eqbal | 2:0 | |
| Futures 2025, 1R, 16.07.2025 | ||
| Badenhorst - Longwe-Smit | 2:0 | |
| Futures 2025, 1R, 08.07.2025 | ||
| Chekhov - Badenhorst | 2:0 | |
| Futures 2025, SF, 05.07.2025 | ||
| Ganesan - Badenhorst | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 15 | |||
| Metz | 12 | |||
| Masters Cup WTA | 14 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 18 | |||
| Taipei challenger | 21 | |||
| Lima 3 challenger | 25 | |||
| Matsuyama challenger | 20 | |||
| Knoxville challenger | 24 | |||
| UTR Pro Tennis Series 3 | 255 | |||
| UTR Pro Tennis Series 5 | 58 | |||
| UTR Pro Tennis Series 9 | 72 | |||
| Austin 2 | 16 | |||
| Tucuman | 14 | |||
| Faro ITF | 4 | |||
| Hamamatsu ITF | 25 | |||
| Liberec ITF | 4 | |||
| Orlando 3 ITF | 15 | |||
| UTR Pro Tennis Series 5 | 32 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 24 | |||
| Castellon 2 ITF | 25 | |||
| Heraklion 9 ITF | 21 | |||
| Lincoln ITF | 8 | |||
| Monastir 6 ITF | 8 | |||
| Neuquén 2 ITF | 6 | |||
| Sharm El Sheikh 20 ITF | 16 | |||
| Solarino 4 ITF | 20 | |||
| Szabolcsveresmart ITF | 21 | |||
| UTR Pro Match Series | 121 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




