Basic, Serdarusic - Arnaldi, Peluso
06.10.2021, 12:45, Napoli 2 challenger, round of 16, clay
| Basic Mirza | 2 : 0 (6-2, 6-4) |
Arnaldi Matteo | ||
|---|---|---|---|---|
![]() |
389. | Doubles ranking | 579. | ![]() |
| 12. 7. 1991 | Birthdate | 22. 2. 2001 | ||
| 188 cm | Height | - | ||
| 88 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Serdarusic Nino | Peluso Lorenzo | |||
|---|---|---|---|---|
![]() |
126. | Doubles ranking | -. | |
| 13. 12. 1996 | Birthdate | - | ||
| 191 cm | Height | - | ||
| 85 kg | Weight | - | ||
| right | Plays | - | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 5/3 | 5/2 | - | 0/1 | - | - |
| 2023 | 0/1 | - | - | 0/1 | - | - |
| 2021 | 5/2 | 5/2 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 136/115 | 74/42 | 21/31 | 23/33 | 1/3 | 17/6 |
| 2025 | 33/7 | 29/5 | 2/2 | - | - | 2/0 |
| 2024 | 15/12 | 12/7 | 2/3 | 0/1 | - | 1/1 |
| 2023 | 8/9 | 7/7 | - | 0/1 | - | 1/1 |
| 2022 | 7/7 | 2/4 | - | 3/3 | - | 2/0 |
| 2021 | 7/7 | 6/4 | 0/1 | 0/2 | - | 1/0 |
| 2020 | 1/0 | - | - | - | - | 1/0 |
| 2019 | 4/3 | - | 3/2 | - | - | 1/1 |
| 2018 | 6/12 | 3/3 | 0/4 | 1/3 | 1/2 | 1/0 |
| 2017 | 6/9 | 1/1 | 2/4 | 2/3 | - | 1/1 |
| 2016 | 8/6 | 0/1 | 2/1 | 3/3 | 0/1 | 3/0 |
| 2015 | 6/8 | 1/1 | 0/4 | 3/3 | - | 2/0 |
| 2014 | 9/8 | 6/2 | 0/1 | 2/3 | - | 1/2 |
| 2013 | 10/9 | 1/2 | 4/5 | 5/2 | - | - |
| 2012 | 12/8 | 5/2 | 6/4 | 1/2 | - | - |
| 2011 | 0/2 | 0/1 | - | 0/1 | - | - |
| 2010 | 2/2 | 1/1 | - | 1/1 | - | - |
| 2009 | 2/2 | - | - | 2/2 | - | - |
| 2008 | 0/2 | 0/1 | - | 0/1 | - | - |
| 2007 | 0/1 | - | - | 0/1 | - | - |
| 2006 | 0/1 | - | - | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 241/147 | 193/104 | 34/17 | 14/26 | - | - |
| 2025 | 51/20 | 45/15 | 2/2 | 4/3 | - | - |
| 2024 | 1/7 | 1/6 | 0/1 | - | - | - |
| 2023 | 16/11 | 10/6 | 3/2 | 3/3 | - | - |
| 2022 | 4/10 | 2/7 | 2/2 | 0/1 | - | - |
| 2021 | 17/13 | 15/10 | - | 2/3 | - | - |
| 2020 | 4/6 | 2/2 | 0/1 | 2/3 | - | - |
| 2019 | 3/7 | 3/6 | - | 0/1 | - | - |
| 2018 | 9/14 | 8/7 | 1/3 | 0/4 | - | - |
| 2017 | 50/14 | 41/12 | 8/1 | 1/1 | - | - |
| 2016 | 41/17 | 37/13 | 3/1 | 1/3 | - | - |
| 2015 | 38/16 | 28/15 | 10/1 | - | - | - |
| 2014 | 6/8 | 0/3 | 5/3 | 1/2 | - | - |
| 2013 | 1/4 | 1/2 | - | 0/2 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Napoli 2 challenger | Basic / Serdarusic | 2 | 6 | 6 | R16 | ||||
| Arnaldi / Peluso | 0 | 2 | 4 |
Betting odds
| Basic Mirza Serdarusic Nino |
Arnaldi Matteo Peluso Lorenzo |
|||||||||||||||||||
| 10Bet | 1.12 |
5.50 |
||||||||||||||||||
| 1xBet | 1.14 |
5.50 |
||||||||||||||||||
| bet-at-home | 1.12 |
4.80 |
||||||||||||||||||
| Betfair | 1.12 |
5.28 |
||||||||||||||||||
| Betway | 1.13
|
5.00
|
||||||||||||||||||
| BoyleSports | 1.14 |
4.80 |
||||||||||||||||||
| bwin | 1.14 |
4.75 |
||||||||||||||||||
| Interwetten | 1.12 |
5.50 |
||||||||||||||||||
| Ladbrokes | 1.14 |
5.00 |
||||||||||||||||||
| William Hill | 1.14 |
5.00 |
||||||||||||||||||
| Average odds | 1.13 |
5.11 |
||||||||||||||||||
No odds
No odds
| Correct Score 2:0 | ||
| Result | ||
| William Hill | 2:0 | 1.40 |
| Average odds | 2:0 | 1.40 |
| Correct Score 2:1 | ||
| Result | ||
| William Hill | 2:1 | 5.00 |
| Average odds | 2:1 | 5.00 |
| Correct Score 0:2 | ||
| Result | ||
| William Hill | 0:2 | 11.00 |
| Average odds | 0:2 | 11.00 |
| Correct Score 1:2 | ||
| Result | ||
| William Hill | 1:2 | 8.50 |
| Average odds | 1:2 | 8.50 |
Latest matches
| Hamburg challenger, R16, 17.10.2023 | ||
| Masur / Wesse - Basic / Serda | 2:0 | |
| Napoli 2 challenger, F, 09.10.2021 | ||
| Brown / Vavas - Basic / Serda | 2:0 | |
| Napoli 2 challenger, SF, 08.10.2021 | ||
| Basic / Serda - Marti / Weiss | 2:0 | |
| Napoli 2 challenger, QF, 08.10.2021 | ||
| Basic / Serda - Cerre / Falle | 2:0 | |
| Napoli 2 challenger, R16, 06.10.2021 | ||
| Basic / Serda - Arnal / Pelus | 2:0 | |
| Almaty 3 challenger, R16, 16.06.2021 | ||
| Manaf / Sachk - Basic / Serda | 1:0 | |
| Almaty 2 challenger, SF, 11.06.2021 | ||
| Manaf / Tiurn - Basic / Serda | 2:1 | |
| Almaty 2 challenger, QF, 10.06.2021 | ||
| Basic / Serda - Bergs / Coppe | 2:0 | |
| Almaty 2 challenger, R16, 09.06.2021 | ||
| Basic / Serda - Melig / Menez | 2:0 | |
| Manama 2 challenger, QF, 27.11.2025 | ||
| Hombe / Vasse - Basic / Betov | 2:0 | |
| Manama 2 challenger, R16, 26.11.2025 | ||
| Basic / Betov - Bobic / Hamza | 2:0 | |
| Soma Bay challenger, QF, 20.11.2025 | ||
| Betov / Ostap - Basic / Blanc | 2:0 | |
| Soma Bay challenger, R16, 19.11.2025 | ||
| Basic / Blanc - Agost / Kello | 2:0 | |
| Futures 2025, F, 25.10.2025 | ||
| Basic / Maksi - Nedic / Tadic | 2:0 | |
| Futures 2025, SF, 24.10.2025 | ||
| Basic / Maksi - Gulin / Popov | 2:1 | |
| Futures 2025, QF, 23.10.2025 | ||
| Basic / Maksi - Primu / Scomp | 2:0 | |
| Futures 2025, R16, 21.10.2025 | ||
| Basic / Maksi - Obrad / Rakon | 2:0 | |
| Futures 2025, R16, 24.09.2025 | ||
| Farja / Tenti - Basic / Fatic | 1:0 | |
| Davis Cup, 14.09.2025 | ||
| Basic / Fatic - Escob / Hidal | 2:0 | |
| Maia challenger, F, 29.11.2025 | ||
| Donsk / Perei - Arrib / Serda | 2:0 | |
| Maia challenger, SF, 28.11.2025 | ||
| Arrib / Serda - Jecan / Pavel | 2:0 | |
| Maia challenger, QF, 27.11.2025 | ||
| Arrib / Serda - Blanc / Marti | 2:0 | |
| Maia challenger, R16, 25.11.2025 | ||
| Arrib / Serda - Rocha / Rocha | 2:0 | |
| Bergamo challenger, R16, 19.11.2025 | ||
| Maest / Trava - Corne / Serda | 2:0 | |
| Helsinki challenger, SF, 07.11.2025 | ||
| Jecan / Pavel - Corne / Serda | 2:1 | |
| Helsinki challenger, QF, 06.11.2025 | ||
| Corne / Serda - Paris / Willi | 2:1 | |
| Helsinki challenger, R16, 04.11.2025 | ||
| Corne / Serda - Reymo / Sanch | 2:0 | |
| Monastir challenger, QF, 30.10.2025 | ||
| Latin / Mikru - Kalen / Serda | 2:0 | |
| Monastir challenger, R16, 29.10.2025 | ||
| Kalen / Serda - Nagou / Omark | 2:0 | |
| Napoli 2 challenger, R16, 06.10.2021 | ||
| Basic / Serda - Arnal / Pelus | 2:0 | |
| Stuttgart, R16, 10.06.2025 | ||
| Krawi / Puetz - Arnal / Soneg | 2:0 | |
| Rome, R16, 14.05.2025 | ||
| Andre / Arrib - Arnal / Popyr | 2:1 | |
| Rome, 1R, 12.05.2025 | ||
| Arnal / Popyr - Giron / Rombo | 2:0 | |
| Barcelona, R16, 15.04.2025 | ||
| Salis / Skups - Arnal / Etche | 2:1 | |
| Dallas, R16, 06.02.2025 | ||
| Matos / Melo - Arnal / Nakas | 2:0 | |
| Rome, 1R, 12.05.2024 | ||
| Bopan / Ebden - Arnal / Passa | 2:0 | |
| Australian Open, 1R, 19.01.2024 | ||
| Corne / Balaj - Arnal / Pelle | 2:0 | |
| Brisbane, 1R, 03.01.2024 | ||
| Duckw / O'Con - Arnal / Etche | 1:0 | |
| Davis Cup, 13.09.2023 | ||
| Galar / Pospi - Arnal / Bolel | 2:1 | |
| US Open, 2R, 01.09.2023 | ||
| Areva / Rojer - Arnal / Steve | 2:0 | |
| Napoli 2 challenger, R16, 06.10.2021 | ||
| Basic / Serda - Arnal / Pelus | 2:0 | |
This week's tournaments
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 14 | |||
| UTR Pro Tennis Series 3 | 131 | |||
| UTR Pro Tennis Series 5 | 34 | |||
| UTR Pro Tennis Series 9 | 12 | |||
| Ultimate Tennis Showdown | 12 | |||
| Quito WTA | 8 | |||
| Angers | 7 | |||
| Dubai ITF | 10 | |||
| Selva Gardena ITF | 4 | |||
| Daytona Beach ITF | 12 | |||
| Monastir 10 ITF | 9 | |||
| Sharm El Sheikh 24 ITF | 8 | |||
| UTR Pro Tennis Series 5 | 19 | |||
| UTR Pro Tennis Series 9 | 20 | |||
| Antalya 36 ITF | 8 | |||
| Lima 11 ITF | 13 | |||
| Melilla ITF | 15 | |||
| UTR Pro Match Series | 105 | |||
| UTR Pro Tennis Series | 70 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches





