Sonego - Koepfer
27.10.2021, 13:20, Vienna, 1. round, indoors
| Sonego Lorenzo | 2 : 0 (6-4, 6-3) | Koepfer Dominik | ||
|---|---|---|---|---|
|  | 45. | Singles ranking | 504. |  | 
| 11. 5. 1995 | Birthdate | 29. 4. 1994 | ||
| 191 cm | Height | 180 cm | ||
| 76 kg | Weight | 79 kg | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
| Surface | Sonego Lorenzo | Koepfer Dominik | 
|---|---|---|
| Indoors | 6/5 | 1/2 | 
| Clay | 1/5 | - | 
| Grass | 5/4 | - | 
| Hard | 11/14 | 6/4 | 
| Not set | - | - | 
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 426/320 | 230/143 | 85/92 | 77/58 | 28/24 | 6/3 | 
| 2025 | 22/28 | 1/5 | 11/14 | 5/5 | 5/4 | - | 
| 2024 | 27/33 | 10/11 | 10/14 | 4/5 | 3/3 | - | 
| 2023 | 30/31 | 9/7 | 10/12 | 7/7 | 2/4 | 2/1 | 
| 2022 | 30/29 | 8/11 | 7/9 | 8/4 | 5/4 | 2/1 | 
| 2021 | 30/24 | 9/4 | 9/11 | 4/5 | 6/3 | 2/1 | 
| 2020 | 23/15 | 17/7 | 0/5 | 6/3 | - | - | 
| 2019 | 45/30 | 26/13 | 12/9 | 2/5 | 5/3 | - | 
| 2018 | 46/30 | 24/11 | 9/7 | 11/9 | 2/3 | - | 
| 2017 | 51/21 | 31/14 | 7/3 | 13/4 | - | - | 
| 2016 | 42/33 | 25/21 | 9/6 | 8/6 | - | - | 
| 2015 | 45/24 | 35/17 | 1/2 | 9/5 | - | - | 
| 2014 | 29/14 | 29/14 | - | - | - | - | 
| 2013 | 6/8 | 6/8 | - | - | - | - | 
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 327/219 | 94/61 | 148/95 | 58/42 | 24/19 | 3/2 | 
| 2025 | 7/6 | - | 6/4 | 1/2 | - | - | 
| 2024 | 23/19 | 8/9 | 10/6 | 2/2 | 2/2 | 1/0 | 
| 2023 | 40/19 | 24/5 | 7/6 | 6/6 | 3/2 | - | 
| 2022 | 19/14 | - | 12/9 | 7/2 | 0/3 | - | 
| 2021 | 29/31 | 12/10 | 10/12 | 4/4 | 2/3 | 1/2 | 
| 2020 | 23/15 | 8/4 | 9/7 | 5/4 | - | 1/0 | 
| 2019 | 36/26 | 3/7 | 20/14 | 2/2 | 11/3 | - | 
| 2018 | 49/36 | 4/8 | 20/14 | 19/8 | 6/6 | - | 
| 2017 | 44/28 | 25/11 | 19/13 | 0/4 | - | - | 
| 2016 | 44/15 | - | 34/9 | 10/6 | - | - | 
| 2015 | 4/2 | 4/2 | - | - | - | - | 
| 2014 | 5/4 | 5/4 | - | - | - | - | 
| 2013 | 1/1 | 1/1 | - | - | - | - | 
| 2011 | 2/2 | - | - | 2/2 | - | - | 
| 2010 | 1/1 | - | 1/1 | - | - | - | 
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Vienna | Sonego | 2 | 6 | 6 | 1R | ||||
| Koepfer | 0 | 4 | 3 | 
Betting odds
| Sonego Lorenzo | Koepfer Dominik | |||||||||||||||||||
| 10Bet | 1.46 
 | 3.00 
 | ||||||||||||||||||
| 1xBet | 1.38 
 | 2.97 
 | ||||||||||||||||||
| bet-at-home | 1.41 
 | 2.80 
 | ||||||||||||||||||
| bet365 | 1.44 | 2.75 | ||||||||||||||||||
| Betfair | 1.47 
 | 2.86 
 | ||||||||||||||||||
| Betsafe | 1.40 
 | 2.90 
 | ||||||||||||||||||
| Betsson | 1.40 
 | 2.90 
 | ||||||||||||||||||
| BetVictor | 1.40 | 3.00 | ||||||||||||||||||
| Betway | 1.38 | 3.00 | ||||||||||||||||||
| BoyleSports | 1.44 | 2.50 | ||||||||||||||||||
| bwin | 1.44 
 | 2.75 
 | ||||||||||||||||||
| Interwetten | 1.37 
 | 2.85 
 | ||||||||||||||||||
| Ladbrokes | 1.44 
 | 2.70 
 | ||||||||||||||||||
| Pinnacle | 1.42 | 3.05 
 | ||||||||||||||||||
| Unibet | 1.43 | 2.85 | ||||||||||||||||||
| William Hill | 1.40 
 | 2.90 
 | ||||||||||||||||||
| Average odds | 1.42 | 2.86 | ||||||||||||||||||
| Over/Under 2.5 sets | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Betsafe | 2.5 | 2.45 
 | 1.50 
 | ||||||||||||||||||
| Betsson | 2.5 | 2.45 
 | 1.50 
 | ||||||||||||||||||
| Unibet | 2.5 | 2.43 
 | 1.55 
 | ||||||||||||||||||
| Average odds | 2.5 | 2.44 | 1.52 | ||||||||||||||||||
| Over/Under 2.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 10Bet | 2.5 | 2.56 | 1.45 | ||||||||||||||||||
| Average odds | 2.5 | 2.56 | 1.45 | ||||||||||||||||||
| Over/Under 18.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Unibet | 18.5 | 1.21 
 | 4.40 
 | ||||||||||||||||||
| Average odds | 18.5 | 1.21 | 4.40 | ||||||||||||||||||
| Over/Under 20.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 20.5 | 1.46 | 2.56 | ||||||||||||||||||
| Betway | 20.5 | 1.50 
 | 2.40 
 | ||||||||||||||||||
| Unibet | 20.5 | 1.52 
 | 2.50 
 | ||||||||||||||||||
| Average odds | 20.5 | 1.51 | 2.45 | ||||||||||||||||||
| Over/Under 21 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 21 | 1.52 | 2.43 | ||||||||||||||||||
| Average odds | 21 | 0 | 0 | ||||||||||||||||||
| Over/Under 21.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 10Bet | 21.5 | 1.58 
 | 2.30 
 | ||||||||||||||||||
| 1xBet | 21.5 | 1.64 | 2.20 | ||||||||||||||||||
| bet-at-home | 21.5 | 1.57 | 2.15 
 | ||||||||||||||||||
| Betway | 21.5 | 1.62 
 | 2.15 
 | ||||||||||||||||||
| Pinnacle | 21.5 | 1.62 | 2.32 | ||||||||||||||||||
| Unibet | 21.5 | 1.67 
 | 2.18 
 | ||||||||||||||||||
| Average odds | 21.5 | 1.61 | 2.22 | ||||||||||||||||||
| Over/Under 22 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 22 | 1.76 | 2.04 | ||||||||||||||||||
| Pinnacle | 22 | 1.72 | 2.15 | ||||||||||||||||||
| Average odds | 22 | 1.72 | 2.15 | ||||||||||||||||||
| Over/Under 22.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 10Bet | 22.5 | 1.83 
 | 1.90 | ||||||||||||||||||
| 1xBet | 22.5 | 1.92 | 1.90 | ||||||||||||||||||
| bet-at-home | 22.5 | 1.81 
 | 1.82 
 | ||||||||||||||||||
| bet365 | 22.5 | 1.90 
 | 1.80 
 | ||||||||||||||||||
| Betsafe | 22.5 | 1.82 | 1.90 | ||||||||||||||||||
| Betsson | 22.5 | 1.82 | 1.90 | ||||||||||||||||||
| Betway | 22.5 | 1.83 
 | 1.85 
 | ||||||||||||||||||
| BoyleSports | 22.5 | 1.80 | 1.91 | ||||||||||||||||||
| bwin | 22.5 | 1.80 
 | 1.90 
 | ||||||||||||||||||
| Pinnacle | 22.5 | 1.87 | 1.95 | ||||||||||||||||||
| Unibet | 22.5 | 1.94 
 | 1.84 
 | ||||||||||||||||||
| Average odds | 22.5 | 1.84 | 1.88 | ||||||||||||||||||
| Over/Under 23 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 23 | 2.03 | 1.77 | ||||||||||||||||||
| Pinnacle | 23 | 2.00 | 1.83 | ||||||||||||||||||
| Average odds | 23 | 2.00 | 1.83 | ||||||||||||||||||
| Over/Under 23.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 10Bet | 23.5 | 2.10 | 1.68 
 | ||||||||||||||||||
| 1xBet | 23.5 | 2.13 | 1.68 | ||||||||||||||||||
| bet-at-home | 23.5 | 2.05 
 | 1.63 
 | ||||||||||||||||||
| Betway | 23.5 | 2.05 
 | 1.70 
 | ||||||||||||||||||
| Pinnacle | 23.5 | 2.15 | 1.71 | ||||||||||||||||||
| Unibet | 23.5 | 2.20 
 | 1.65 
 | ||||||||||||||||||
| Average odds | 23.5 | 2.11 | 1.67 | ||||||||||||||||||
| Over/Under 24 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 24 | 2.16 | 1.65 | ||||||||||||||||||
| Average odds | 24 | 0 | 0 | ||||||||||||||||||
| Over/Under 24.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 24.5 | 2.17 | 1.63 | ||||||||||||||||||
| Betway | 24.5 | 2.10 
 | 1.65 
 | ||||||||||||||||||
| Unibet | 24.5 | 2.28 
 | 1.62 
 | ||||||||||||||||||
| Average odds | 24.5 | 2.19 | 1.64 | ||||||||||||||||||
| Over/Under 25.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Unibet | 25.5 | 2.48 
 | 1.53 
 | ||||||||||||||||||
| Average odds | 25.5 | 2.48 | 1.53 | ||||||||||||||||||
| Over/Under 27.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Unibet | 27.5 | 3.10 
 | 1.36 
 | ||||||||||||||||||
| Average odds | 27.5 | 3.10 | 1.36 | ||||||||||||||||||
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | Sonego Lorenzo | Koepfer Dominik | |||||||||||||||||||
| Betsafe | -1.5 | 2.05 
 | 1.75 
 | ||||||||||||||||||
| Betsson | -1.5 | 2.05 
 | 1.75 
 | ||||||||||||||||||
| bwin | -1.5 | 2.05 
 | 1.70 
 | ||||||||||||||||||
| Interwetten | -1.5 | 2.05 
 | 1.65 
 | ||||||||||||||||||
| Pinnacle | -1.5 | 2.10 
 | 1.79 
 | ||||||||||||||||||
| Unibet | -1.5 | 2.16 
 | 1.68 | ||||||||||||||||||
| Average odds | -1.5 | 2.08 | 1.72 | ||||||||||||||||||
| Asian Handicap 1.5 set | |||||||||||||||||||||
| Handicap | Sonego Lorenzo | Koepfer Dominik | |||||||||||||||||||
| Betsafe | 1.5 | 1.15 | 5.30 
 | ||||||||||||||||||
| Betsson | 1.5 | 1.15 | 5.30 
 | ||||||||||||||||||
| bwin | 1.5 | 1.17 
 | 4.40 
 | ||||||||||||||||||
| Interwetten | 1.5 | 1.15 
 | 4.40 
 | ||||||||||||||||||
| Pinnacle | 1.5 | 1.16 
 | 5.76 
 | ||||||||||||||||||
| Unibet | 1.5 | 1.17 | 5.10 | ||||||||||||||||||
| Average odds | 1.5 | 1.16 | 5.04 | ||||||||||||||||||
| Asian Handicap -5.5 games | |||||||||||||||||||||
| Handicap | Sonego Lorenzo | Koepfer Dominik | |||||||||||||||||||
| 1xBet | -5.5 | 3.90 | 1.22 | ||||||||||||||||||
| Unibet | -5.5 | 4.30 
 | 1.22 
 | ||||||||||||||||||
| Average odds | -5.5 | 4.30 | 1.22 | ||||||||||||||||||
| Asian Handicap -5 games | |||||||||||||||||||||
| Handicap | Sonego Lorenzo | Koepfer Dominik | |||||||||||||||||||
| 1xBet | -5 | 3.46 | 1.28 | ||||||||||||||||||
| Average odds | -5 | 0 | 0 | ||||||||||||||||||
| Asian Handicap -4.5 games | |||||||||||||||||||||
| Handicap | Sonego Lorenzo | Koepfer Dominik | |||||||||||||||||||
| 1xBet | -4.5 | 2.67 | 1.45 | ||||||||||||||||||
| Pinnacle | -4.5 | 2.29 | 1.64 | ||||||||||||||||||
| Average odds | -4.5 | 2.29 | 1.64 | ||||||||||||||||||
| Asian Handicap -4 games | |||||||||||||||||||||
| Handicap | Sonego Lorenzo | Koepfer Dominik | |||||||||||||||||||
| 1xBet | -4 | 2.38 | 1.57 | ||||||||||||||||||
| Pinnacle | -4 | 2.08 
 | 1.76 
 | ||||||||||||||||||
| Average odds | -4 | 2.08 | 1.76 | ||||||||||||||||||
| Asian Handicap -3.5 games | |||||||||||||||||||||
| Handicap | Sonego Lorenzo | Koepfer Dominik | |||||||||||||||||||
| 1xBet | -3.5 | 2.02 | 1.81 | ||||||||||||||||||
| bet365 | -3.5 | 2.00 | 1.72 | ||||||||||||||||||
| Betsafe | -3.5 | 1.90 
 | 1.82 
 | ||||||||||||||||||
| Betsson | -3.5 | 1.90 
 | 1.82 
 | ||||||||||||||||||
| bwin | -3.5 | 1.95 
 | 1.75 
 | ||||||||||||||||||
| Pinnacle | -3.5 | 1.95 
 | 1.87 
 | ||||||||||||||||||
| Unibet | -3.5 | 2.05 
 | 1.76 
 | ||||||||||||||||||
| Average odds | -3.5 | 1.96 | 1.79 | ||||||||||||||||||
| Asian Handicap -3 games | |||||||||||||||||||||
| Handicap | Sonego Lorenzo | Koepfer Dominik | |||||||||||||||||||
| 1xBet | -3 | 1.80 
 | 1.97 
 | ||||||||||||||||||
| Pinnacle | -3 | 1.74 
 | 2.11 
 | ||||||||||||||||||
| Average odds | -3 | 1.77 | 2.04 | ||||||||||||||||||
| Asian Handicap -2.5 games | |||||||||||||||||||||
| Handicap | Sonego Lorenzo | Koepfer Dominik | |||||||||||||||||||
| 1xBet | -2.5 | 1.61 | 2.17 | ||||||||||||||||||
| bet365 | -2.5 | 1.72 | 2.00 | ||||||||||||||||||
| BoyleSports | -2.5 | 1.80 | 1.91 | ||||||||||||||||||
| Pinnacle | -2.5 | 1.60 
 | 2.38 
 | ||||||||||||||||||
| Average odds | -2.5 | 1.71 | 2.10 | ||||||||||||||||||
| Asian Handicap -2 games | |||||||||||||||||||||
| Handicap | Sonego Lorenzo | Koepfer Dominik | |||||||||||||||||||
| 1xBet | -2 | 1.50 | 2.36 | ||||||||||||||||||
| Pinnacle | -2 | 1.52 
 | 2.56 
 | ||||||||||||||||||
| Average odds | -2 | 1.52 | 2.56 | ||||||||||||||||||
| Asian Handicap -1.5 games | |||||||||||||||||||||
| Handicap | Sonego Lorenzo | Koepfer Dominik | |||||||||||||||||||
| 1xBet | -1.5 | 1.49 | 2.47 | ||||||||||||||||||
| Average odds | -1.5 | 0 | 0 | ||||||||||||||||||
| Asian Handicap 1.5 game | |||||||||||||||||||||
| Handicap | Sonego Lorenzo | Koepfer Dominik | |||||||||||||||||||
| Unibet | 1.5 | 1.32 | 3.35 | ||||||||||||||||||
| Average odds | 1.5 | 1.32 | 3.35 | ||||||||||||||||||
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| bet365 | 2:0 | 2.10 
 | |||||||||
| BetVictor | 2:0 | 1.91 
 | |||||||||
| Betway | 2:0 | 2.05 
 | |||||||||
| BoyleSports | 2:0 | 2.10 | |||||||||
| bwin | 2:0 | 2.05 
 | |||||||||
| Interwetten | 2:0 | 2.10 
 | |||||||||
| William Hill | 2:0 | 1.95 
 | |||||||||
| Average odds | 2:0 | 2.04 | |||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| bet365 | 2:1 | 3.75 | |||||||||
| BetVictor | 2:1 | 3.75 | |||||||||
| Betway | 2:1 | 3.40 | |||||||||
| BoyleSports | 2:1 | 4.00 | |||||||||
| bwin | 2:1 | 4.00 
 | |||||||||
| Interwetten | 2:1 | 3.55 
 | |||||||||
| William Hill | 2:1 | 3.80 
 | |||||||||
| Average odds | 2:1 | 3.75 | |||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| bet365 | 0:2 | 4.50 
 | |||||||||
| BetVictor | 0:2 | 5.50 
 | |||||||||
| Betway | 0:2 | 5.25 
 | |||||||||
| BoyleSports | 0:2 | 4.33 | |||||||||
| bwin | 0:2 | 4.40 
 | |||||||||
| Interwetten | 0:2 | 4.70 
 | |||||||||
| William Hill | 0:2 | 5.50 
 | |||||||||
| Average odds | 0:2 | 4.88 | |||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| bet365 | 1:2 | 6.00 | |||||||||
| BetVictor | 1:2 | 6.00 
 | |||||||||
| Betway | 1:2 | 5.25 
 | |||||||||
| BoyleSports | 1:2 | 5.00 | |||||||||
| bwin | 1:2 | 5.75 
 | |||||||||
| Interwetten | 1:2 | 5.75 
 | |||||||||
| William Hill | 1:2 | 6.00 
 | |||||||||
| Average odds | 1:2 | 5.68 | |||||||||
Latest matches
- Sonego
| Paris, R16, 30.10.2025 | ||
| Medvedev - Sonego | 2:1 | |
| Paris, 2R, 29.10.2025 | ||
| Sonego - Musetti | 2:1 | |
| Paris, 1R, 27.10.2025 | ||
| Sonego - Korda | 2:0 | |
| Basel, 1R, 20.10.2025 | ||
| Davidovich Fokina - Sonego | 2:0 | |
| Stockholm, QF, 17.10.2025 | ||
| Humbert - Sonego | 2:1 | |
| Stockholm, R16, 16.10.2025 | ||
| Sonego - Kovacevic | 2:0 | |
| Stockholm, 1R, 15.10.2025 | ||
| Sonego - Fery | 2:0 | |
| Shanghai, 1R, 01.10.2025 | ||
| Hanfmann - Sonego | 2:1 | |
| Beijing, 1R, 26.09.2025 | ||
| Zverev - Sonego | 2:0 | |
| Chengdu, R16, 19.09.2025 | ||
| Giron - Sonego | 2:0 | |
- Koepfer
| Tenerife 2 challenger, QF, 14.02.2025 | ||
| Misolic - Koepfer | 2:1 | |
| Tenerife 2 challenger, R16, 13.02.2025 | ||
| Koepfer - Rodesch | 2:0 | |
| Tenerife 2 challenger, 1R, 11.02.2025 | ||
| Koepfer - Fonio | 2:1 | |
| Tenerife challenger, R16, 06.02.2025 | ||
| Monday - Koepfer | 2:1 | |
| Tenerife challenger, 1R, 03.02.2025 | ||
| Koepfer - Zapata Miralles | 2:0 | |
| Montpellier, R16, 29.01.2025 | ||
| Bublik - Koepfer | 2:0 | |
| Montpellier, 1R, 27.01.2025 | ||
| Koepfer - Barrere | 2:0 | |
| Oeiras 7 challenger, 1R, 21.01.2025 | ||
| Mejia - Koepfer | 2:1 | |
| Australian Open, 1R, 13.01.2025 | ||
| Thompson - Koepfer | 3:1 | |
| Australian Open, Q-3R, 09.01.2025 | ||
| Koepfer - Ellis | 2:0 | |
- This week's tournaments
| Main tournaments | ||||
| Paris | 6 | |||
| Masters Cup WTA | 24 | |||
| Chennai WTA | 3 | |||
| Hong Kong WTA | 3 | |||
| Jiujiang | 3 | |||
| Lower level tournaments | ||||
| Bratislava challenger | 3 | |||
| Seoul challenger | 3 | |||
| Charlottesville challenger | 6 | |||
| Lima challenger | 6 | |||
| Monastir challenger | 4 | |||
| UTR Pro Tennis Series 3 | 231 | |||
| UTR Pro Tennis Series 5 | 56 | |||
| Cali | 4 | |||
| Irapuato ITF | 8 | |||
| Glasgow 2 ITF | 3 | |||
| Toronto ITF | 5 | |||
| Brisbane 4 ITF | 3 | |||
| Istanbul ITF | 3 | |||
| Loule ITF | 3 | |||
| Makinohara ITF | 3 | |||
| Neuquén ITF | 6 | |||
| Villeneuve d'Ascq ITF | 3 | |||
| UTR Pro Tennis Series 5 | 30 | |||
| Bol 15 ITF | 2 | |||
| Malta ITF | 3 | |||
| Monastir 5 ITF | 3 | |||
| Sharm El Sheikh 19 ITF | 3 | |||
| Solarino 3 ITF | 3 | |||
| Sumter 2 ITF | 6 | |||
| Taby ITF | 3 | |||
| Tashkent 4 ITF | 3 | |||
| UTR Pro Match Series | 112 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Medvedev D. - Zverev A. | 15-7 | 
| Sabalenka A. - Pegula J. | 8-3 | 
| Shelton B. - Sinner J. | 1-6 | 
| Pegula J. - Paolini J. | 5-1 | 
| Hruncakova V. - Dart H. | 3-0 | 
| Swiatek I. - Keys M. | 5-2 | 


