Bertrand - Matsuda
29.12.2021, 10:30, Futures 2021, 1. round, hard
| Bertrand Robin | 2 : 0 (6-3, 6-2) |
Matsuda Ryuki | ||
|---|---|---|---|---|
![]() |
403. | Singles ranking | 783. | ![]() |
| 15. 3. 2003 | Birthdate | 28. 12. 1999 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Bertrand Robin | Matsuda Ryuki |
|---|---|---|
| Indoors | 1/4 | - |
| Clay | 1/7 | - |
| Grass | - | - |
| Hard | 27/18 | 21/24 |
| Not set | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Futures 2024 | Bertrand | 2 | 6 | 6 | 1R | ||||
| Matsuda | 0 | 2 | 3 | |||||||
| 2021 | Futures 2021 | Bertrand | 2 | 6 | 6 | 1R | ||||
| Matsuda | 0 | 3 | 2 |
Betting odds
| Bertrand Robin | Matsuda Ryuki | |||||||||||||||||||
| 10Bet | 1.71
|
2.00
|
||||||||||||||||||
| 1xBet | 1.58
|
2.32
|
||||||||||||||||||
| bet-at-home | 1.68
|
1.97
|
||||||||||||||||||
| bet365 | 1.72
|
2.00
|
||||||||||||||||||
| Betsafe | 1.72
|
2.00
|
||||||||||||||||||
| Betsson | 1.72
|
2.00
|
||||||||||||||||||
| BetVictor | 1.70
|
2.10
|
||||||||||||||||||
| Betway | 1.70
|
2.00
|
||||||||||||||||||
| bwin | 1.70 |
2.00 |
||||||||||||||||||
| Interwetten | 1.65
|
1.95
|
||||||||||||||||||
| Ladbrokes | 1.70 |
2.00 |
||||||||||||||||||
| Pinnacle | 1.73
|
2.03
|
||||||||||||||||||
| Unibet | 1.75 |
2.00 |
||||||||||||||||||
| William Hill | 1.61
|
2.20
|
||||||||||||||||||
| Average odds | 1.69 |
2.04 |
||||||||||||||||||
No odds
No odds
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| Betway | 2:0 | 2.50
|
|||||||||
| Average odds | 2:0 | 2.50 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| Betway | 2:1 | 4.50
|
|||||||||
| Average odds | 2:1 | 4.50 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| Betway | 0:2 | 3.20
|
|||||||||
| Average odds | 0:2 | 3.20 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| Betway | 1:2 | 4.75
|
|||||||||
| Average odds | 1:2 | 4.75 |
|||||||||
Latest matches
- Bertrand
| Futures 2026, 1R, 26.08.2026 | ||
| Bertrand - Aufiero | 1:0 | |
| Futures 2026, 1R, 19.08.2026 | ||
| Colombo - Bertrand | 2:0 | |
| Futures 2026, QF, 14.08.2026 | ||
| Marques - Bertrand | 2:0 | |
| Futures 2026, R16, 13.08.2026 | ||
| Bertrand - Piatti | 2:1 | |
| Futures 2026, 1R, 12.08.2026 | ||
| Bertrand - Silva | 2:0 | |
| Grodzisk Mazowiecki challenger, 1R, 04.08.2026 | ||
| Moro Canas - Bertrand | 2:0 | |
| Futures 2026, QF, 09.07.2026 | ||
| Crawford - Bertrand | 2:1 | |
| Futures 2026, R16, 08.07.2026 | ||
| Bertrand - Kumasaka | 2:0 | |
| Futures 2026, 1R, 07.07.2026 | ||
| Bertrand - Bravo | 2:0 | |
| Futures 2026, QF, 25.06.2026 | ||
| Perez Contri - Bertrand | 2:1 | |
- Matsuda
| Futures 2026, 1R, 26.08.2026 | ||
| Chen - Matsuda | 2:0 | |
| Futures 2026, Q-R16, 24.08.2026 | ||
| Matsuda - Hou | 2:0 | |
| Futures 2026, Q-1R, 23.08.2026 | ||
| Matsuda - Mao | 2:0 | |
| Futures 2026, QF, 21.08.2026 | ||
| Hsu - Matsuda | 2:0 | |
| Futures 2026, R16, 21.08.2026 | ||
| Matsuda - Jasika | 2:1 | |
| Futures 2026, 1R, 18.08.2026 | ||
| Matsuda - Shin | 1:0 | |
| Futures 2026, Q-R16, 17.08.2026 | ||
| Matsuda - Nakamura | 2:0 | |
| Futures 2026, Q-1R, 16.08.2026 | ||
| Matsuda - Lu | 1:0 | |
| Futures 2026, QF, 31.07.2026 | ||
| Becroft - Matsuda | 2:0 | |
| Futures 2026, R16, 30.07.2026 | ||
| Matsuda - Trismuwantara | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| US Open | 22 | |||
| Winston Salem | 9 | |||
| US Open | 23 | |||
| Monterrey | 9 | |||
| Lower level tournaments | ||||
| Kingston 2 challenger | 10 | |||
| Augsburg challenger | 8 | |||
| Roehampton 2 challenger | 7 | |||
| UTR Pro Tennis Series | 2 | |||
| UTR Pro Tennis Series 3 | 71 | |||
| UTR Pro Tennis Series 5 | 10 | |||
| UTR Pro Tennis Series 9 | 11 | |||
| Philadelphia WTA | 3 | |||
| Bytom ITF | 13 | |||
| Kursumlijska Banja 16 ITF | 10 | |||
| Oldenzaal ITF | 11 | |||
| Barueri ITF | 10 | |||
| Trieste ITF | 2 | |||
| Verbier 2 ITF | 10 | |||
| UTR Pro Tennis Series 5 | 16 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Brasov 2 ITF | 12 | |||
| Hurghada 8 ITF | 6 | |||
| Monastir 47 ITF | 7 | |||
| Tianjin 4 ITF | 12 | |||
| Torello ITF | 10 | |||
| UTR Pro Match Series | 67 | |||
| UTR Pro Tennis Series | 4 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Cheapchandej P. - Lu J. | 0-4 |
| Timofeeva M. - Li A. | 0-4 |
| Jones S. - Tripathi E. | 3-0 |
| Cerundolo J. - Baez S. | 1-3 |
| Hon P. - Garland J. | 3-1 |
| Sach T. - Dellavedova M. | 1-3 |




