Svrcina - Paul
02.03.2022, 12:30, Futures 2022, 1. round, hard
| Svrcina Dalibor | 2 : 1 (61-7, 6-2, 6-2) |
Paul Jakub | ||
|---|---|---|---|---|
![]() |
134. | Singles ranking | 869. | ![]() |
| 2. 10. 2002 | Birthdate | 22. 3. 1999 | ||
| 178 cm | Height | - | ||
| 68 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Svrcina Dalibor | Paul Jakub |
|---|---|---|
| Indoors | - | 1/3 |
| Clay | 17/11 | 10/8 |
| Grass | 0/1 | - |
| Hard | 12/12 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 271/189 | 141/102 | 101/68 | 26/14 | 2/5 | 1/0 |
| 2026 | 30/24 | 17/11 | 12/12 | - | 0/1 | 1/0 |
| 2025 | 51/31 | 19/14 | 28/14 | 3/2 | 1/1 | - |
| 2024 | 46/28 | 13/13 | 29/13 | 4/1 | 0/1 | - |
| 2023 | 36/34 | 26/21 | 7/10 | 3/2 | 0/1 | - |
| 2022 | 29/24 | 18/14 | 8/9 | 2/0 | 1/1 | - |
| 2021 | 36/17 | 25/13 | 8/3 | 3/1 | - | - |
| 2020 | 29/17 | 15/11 | 6/3 | 8/3 | - | - |
| 2019 | 10/11 | 5/4 | 3/4 | 2/3 | - | - |
| 2018 | 1/1 | - | - | 1/1 | - | - |
| 2017 | 3/2 | 3/1 | - | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 266/209 | 124/97 | 85/46 | 57/65 | - | 0/1 |
| 2026 | 11/11 | 10/8 | - | 1/3 | - | - |
| 2025 | 39/25 | 16/9 | 14/5 | 9/11 | - | - |
| 2024 | 46/29 | 19/13 | 15/9 | 12/7 | - | - |
| 2023 | 37/26 | 14/14 | 20/4 | 3/8 | - | - |
| 2022 | 33/29 | 28/21 | 4/4 | 1/4 | - | - |
| 2021 | 34/21 | 17/10 | 4/3 | 13/8 | - | - |
| 2020 | 11/13 | 3/3 | 5/5 | 3/4 | - | 0/1 |
| 2019 | 21/23 | 7/8 | 6/5 | 8/10 | - | - |
| 2018 | 24/21 | 8/9 | 10/7 | 6/5 | - | - |
| 2017 | 10/10 | 2/2 | 7/4 | 1/4 | - | - |
| 2016 | 0/1 | - | - | 0/1 | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Yokohama challenger | Svrcina | 2 | 6 | 6 | 1R | ||||
| Paul | 0 | 3 | 4 | |||||||
| 2022 | Futures 2022 | Svrcina | 2 | 61 | 6 | 6 | 1R | |||
| Paul | 1 | 7 | 2 | 2 |
Betting odds
| Svrcina Dalibor | Paul Jakub | |||||||||||||||||||
| 10Bet | 1.27
|
3.30
|
||||||||||||||||||
| 1xBet | 1.27 |
3.66 |
||||||||||||||||||
| bet-at-home | 1.26 |
3.25 |
||||||||||||||||||
| bet365 | 1.30 |
3.40 |
||||||||||||||||||
| Betfair | 1.26
|
3.38
|
||||||||||||||||||
| Betsafe | 1.28 |
3.30 |
||||||||||||||||||
| Betsson | 1.28 |
3.30 |
||||||||||||||||||
| BetVictor | 1.30 |
3.25 |
||||||||||||||||||
| Betway | 1.25 |
3.30
|
||||||||||||||||||
| bwin | 1.26 |
3.40 |
||||||||||||||||||
| Interwetten | 1.25 |
3.30 |
||||||||||||||||||
| Ladbrokes | 1.25 |
3.50 |
||||||||||||||||||
| Pinnacle | 1.29
|
3.40
|
||||||||||||||||||
| Unibet | 1.28 |
3.40 |
||||||||||||||||||
| William Hill | 1.30 |
3.40 |
||||||||||||||||||
| Average odds | 1.27 |
3.37 |
||||||||||||||||||
| Over/Under 18.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Pinnacle | 18.5 | 1.66 |
2.14
|
||||||||||||||||||
| Average odds | 18.5 | 1.66 |
2.14 |
||||||||||||||||||
| Over/Under 19 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 19 | 1.67
|
2.08
|
||||||||||||||||||
| Pinnacle | 19 | 1.78
|
1.98
|
||||||||||||||||||
| Average odds | 19 | 1.73 |
2.03 |
||||||||||||||||||
| Over/Under 19.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 19.5 | 1.82
|
1.92
|
||||||||||||||||||
| Pinnacle | 19.5 | 1.92 |
1.83
|
||||||||||||||||||
| Average odds | 19.5 | 1.87 |
1.88 |
||||||||||||||||||
| Over/Under 20 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 20 | 1.90
|
1.80
|
||||||||||||||||||
| Pinnacle | 20 | 2.06
|
1.71
|
||||||||||||||||||
| Average odds | 20 | 1.98 |
1.76 |
||||||||||||||||||
| Over/Under 20.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Pinnacle | 20.5 | 2.19
|
1.63
|
||||||||||||||||||
| Average odds | 20.5 | 2.19 |
1.63 |
||||||||||||||||||
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | Svrcina Dalibor | Paul Jakub | |||||||||||||||||||
| 1xBet | -1.5 | 1.75
|
1.96
|
||||||||||||||||||
| Average odds | -1.5 | 1.75 |
1.96 |
||||||||||||||||||
| Asian Handicap 1.5 set | |||||||||||||||||||||
| Handicap | Svrcina Dalibor | Paul Jakub | |||||||||||||||||||
| 1xBet | 1.5 | 1.09 |
6.15
|
||||||||||||||||||
| Average odds | 1.5 | 1.09 |
6.15 |
||||||||||||||||||
| Asian Handicap -6 games | |||||||||||||||||||||
| Handicap | Svrcina Dalibor | Paul Jakub | |||||||||||||||||||
| Pinnacle | -6 | 2.38
|
1.54
|
||||||||||||||||||
| Average odds | -6 | 2.38 |
1.54 |
||||||||||||||||||
| Asian Handicap -5.5 games | |||||||||||||||||||||
| Handicap | Svrcina Dalibor | Paul Jakub | |||||||||||||||||||
| 1xBet | -5.5 | 2.06 |
1.71 |
||||||||||||||||||
| Pinnacle | -5.5 | 2.05
|
1.72 |
||||||||||||||||||
| Average odds | -5.5 | 2.05 |
1.72 |
||||||||||||||||||
| Asian Handicap -5 games | |||||||||||||||||||||
| Handicap | Svrcina Dalibor | Paul Jakub | |||||||||||||||||||
| Pinnacle | -5 | 1.85
|
1.88
|
||||||||||||||||||
| Average odds | -5 | 1.85 |
1.88 |
||||||||||||||||||
| Asian Handicap -4.5 games | |||||||||||||||||||||
| Handicap | Svrcina Dalibor | Paul Jakub | |||||||||||||||||||
| 1xBet | -4.5 | 1.71 |
2.06 |
||||||||||||||||||
| Pinnacle | -4.5 | 1.70
|
2.07 |
||||||||||||||||||
| Average odds | -4.5 | 1.71 |
2.07 |
||||||||||||||||||
| Asian Handicap -4 games | |||||||||||||||||||||
| Handicap | Svrcina Dalibor | Paul Jakub | |||||||||||||||||||
| Pinnacle | -4 | 1.58
|
2.29
|
||||||||||||||||||
| Average odds | -4 | 1.58 |
2.29 |
||||||||||||||||||
| Correct Score 2:0 | ||
| Result | ||
| Betway | 2:0 | 1.60 |
| Interwetten | 2:0 | 1.60 |
| Average odds | 2:0 | 1.60 |
| Correct Score 2:1 | ||
| Result | ||
| Betway | 2:1 | 4.50 |
| Interwetten | 2:1 | 4.20 |
| Average odds | 2:1 | 4.35 |
| Correct Score 0:2 | ||
| Result | ||
| Betway | 0:2 | 5.75 |
| Interwetten | 0:2 | 5.50 |
| Average odds | 0:2 | 5.63 |
| Correct Score 1:2 | ||
| Result | ||
| Betway | 1:2 | 7.50 |
| Interwetten | 1:2 | 7.00 |
| Average odds | 1:2 | 7.25 |
Latest matches
- Svrcina
| US Open, 2R, 03.09.2026 | ||
| Darderi - Svrcina | 3:1 | |
| US Open, 1R, 31.08.2026 | ||
| Svrcina - Royer | 3:2 | |
| US Open, Q-3R, 28.08.2026 | ||
| Svrcina - McDonald | 2:1 | |
| US Open, Q-2R, 26.08.2026 | ||
| Svrcina - Galarneau | 2:0 | |
| US Open, Q-1R, 24.08.2026 | ||
| Svrcina - Meligeni Rodrigues Alves | 2:0 | |
| Cancun challenger, 1R, 19.08.2026 | ||
| Wawrinka - Svrcina | 2:0 | |
| Cincinnati, Q-1R, 13.08.2026 | ||
| Lajal - Svrcina | 2:1 | |
| Montreal, Q-1R, 01.08.2026 | ||
| Droguet - Svrcina | 2:1 | |
| Los Cabos, QF, 31.07.2026 | ||
| Shapovalov - Svrcina | 2:0 | |
| Los Cabos, R16, 30.07.2026 | ||
| Svrcina - Darderi | 1:0 | |
- Paul
| Prague 2 challenger, Q-R16, 17.08.2026 | ||
| Molleker - Paul | 2:0 | |
| Prague 2 challenger, Q-1R, 16.08.2026 | ||
| Paul - Gulin | 2:1 | |
| Swiss Nationalliga A, 09.08.2026 | ||
| Huesler - Paul | 2:1 | |
| Swiss Nationalliga A, 08.08.2026 | ||
| Paul - Brunold | 2:0 | |
| Swiss Nationalliga A, 05.08.2026 | ||
| Paul - Burdet | 2:1 | |
| Swiss Nationalliga A, 04.08.2026 | ||
| Brunold - Paul | 2:0 | |
| Swiss Nationalliga A, 02.08.2026 | ||
| Paul - Casanova | 2:0 | |
| Swiss Nationalliga A, 01.08.2026 | ||
| Paul - Parizzia | 2:1 | |
| Swiss Nationalliga A, 30.07.2026 | ||
| Huesler - Paul | 2:1 | |
| Parma 3 challenger, Q-R16, 15.06.2026 | ||
| Dalla Valle - Paul | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| US Open | 2 | |||
| US Open | 1 | |||
| Guadalajara 2 WTA | 24 | |||
| Sao Paulo WTA | 8 | |||
| Lower level tournaments | ||||
| Genoa challenger | 3 | |||
| Sevilla challenger | 3 | |||
| Szczecin challenger | 8 | |||
| Guangzhou 2 challenger | 30 | |||
| Rennes challenger | 8 | |||
| Tulln challenger | 1 | |||
| Istanbul challenger | 2 | |||
| Cassis challenger | 2 | |||
| Phan Thiet 3 challenger | 1 | |||
| Phan Thiet 4 challenger | 30 | |||
| Biella challenger | 8 | |||
| UTR Pro Tennis Series | 19 | |||
| UTR Pro Tennis Series 3 | 59 | |||
| UTR Pro Tennis Series 5 | 11 | |||
| Antalya 5 WTA | 2 | |||
| Barranquilla | 2 | |||
| Montreux WTA | 2 | |||
| Evora ITF | 1 | |||
| Guiyang ITF | 1 | |||
| UTR Pro Tennis Series 5 | 11 | |||
| Campulung ITF | 1 | |||
| Hurghada 10 ITF | 1 | |||
| Monastir 49 ITF | 3 | |||
| Pilar ITF | 3 | |||
| Viserba ITF | 2 | |||
| Yeongwol 2 ITF | 1 | |||
| UTR Pro Match Series | 43 | |||
| UTR Pro Tennis Series | 27 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Zverev A. - Shelton B. | 5-0 |
| Djere L. - Martinez P. | 4-0 |
| Huang T. - Chen X. | 3-0 |
| Sabalenka A. - Rybakina E. | 11-8 |
| Kalieva E. - Day K. | 2-3 |
| Reis Da Silva J. - Barrena A. | 3-1 |




