Caripi - Maker
08.05.2022, 11:00, Futures 2022, Qualification - 1. round, hard
| Caripi Vasilios | 2 : 1 (3-6, 6-4, 10-7) |
Maker Sahej | ||
|---|---|---|---|---|
![]() |
1865. | Singles ranking | -. | |
| 28. 9. 1991 | Birthdate | 30. 8. 1999 | ||
| 185 cm | Height | - | ||
| 75 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Caripi Vasilios | Maker Sahej |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 1/5 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 73/134 | 5/16 | 66/112 | 1/5 | 1/1 | - |
| 2026 | 1/5 | - | 1/5 | - | - | - |
| 2025 | 12/15 | 1/2 | 11/12 | 0/1 | - | - |
| 2024 | 9/17 | 4/9 | 5/8 | - | - | - |
| 2023 | 5/12 | 0/2 | 4/8 | 1/2 | - | - |
| 2022 | 6/13 | - | 5/10 | 0/2 | 1/1 | - |
| 2021 | 9/13 | 0/1 | 9/12 | - | - | - |
| 2020 | 2/10 | 0/2 | 2/8 | - | - | - |
| 2019 | 5/11 | - | 5/11 | - | - | - |
| 2018 | 5/10 | - | 5/10 | - | - | - |
| 2017 | 10/16 | - | 10/16 | - | - | - |
| 2016 | 4/7 | - | 4/7 | - | - | - |
| 2014 | 4/3 | - | 4/3 | - | - | - |
| 2013 | 1/1 | - | 1/1 | - | - | - |
| 2009 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Futures 2022 | Caripi | 2 | 3 | 6 | 10 | Q-1R | |||
| Maker | 1 | 6 | 4 | 7 |
Betting odds
| Caripi Vasilios | Maker Sahej | |||||||||||||||||||
| bet-at-home | 1.97
|
1.69
|
||||||||||||||||||
| bet365 | 2.00
|
1.72
|
||||||||||||||||||
| Betway | 2.00
|
1.70
|
||||||||||||||||||
| bwin | 1.95
|
1.70
|
||||||||||||||||||
| Interwetten | 1.90
|
1.70
|
||||||||||||||||||
| Ladbrokes | 2.00
|
1.73
|
||||||||||||||||||
| William Hill | 1.50
|
2.50
|
||||||||||||||||||
| Average odds | 1.90 |
1.82 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Caripi
| Futures 2026, Q-2R, 16.03.2026 | ||
| Freire Da Silva - Caripi | 2:0 | |
| Futures 2026, Q-1R, 15.03.2026 | ||
| Caripi - Gregoriou | 2:0 | |
| Futures 2026, Q-1R, 08.03.2026 | ||
| Garbero - Caripi | 2:0 | |
| Futures 2026, Q-2R, 02.03.2026 | ||
| Nemeth - Caripi | 2:0 | |
| Futures 2026, Q-1R, 22.02.2026 | ||
| Martens - Caripi | 2:0 | |
| Futures 2026, Q-1R, 15.02.2026 | ||
| Fita Juan - Caripi | 2:0 | |
| Futures 2025, Q-1R, 09.11.2025 | ||
| Ion - Caripi | 2:0 | |
| Futures 2025, Q-1R, 19.10.2025 | ||
| Oliver - Caripi | 2:1 | |
| Futures 2025, Q-R16, 14.10.2025 | ||
| Ochi - Caripi | 2:0 | |
| Futures 2025, Q-2R, 12.10.2025 | ||
| Caripi - Marko | 2:0 | |
- Maker
| Futures 2024, Q-1R, 14.01.2024 | ||
| Bass - Maker | 2:0 | |
| Futures 2023, Q-2R, 23.10.2023 | ||
| Allen - Maker | 2:0 | |
| Futures 2023, Q-1R, 22.10.2023 | ||
| Maker - Samson | 2:0 | |
| Futures 2023, Q-1R, 15.10.2023 | ||
| Van Raemdonck - Maker | 2:1 | |
| Futures 2023, Q-2R, 08.10.2023 | ||
| Virali-Murugesan - Maker | 2:0 | |
| Futures 2023, Q-1R, 08.10.2023 | ||
| Maker - Ananth Mani | 2:1 | |
| UTR Pro Tennis Series 5, 07.04.2023 | ||
| Southcombe - Maker | 2:0 | |
| UTR Pro Tennis Series 5, 05.04.2023 | ||
| Kijametovic - Maker | 2:0 | |
| UTR Pro Tennis Series 5, 04.04.2023 | ||
| Walters - Maker | 2:0 | |
| UTR Pro Tennis Series 5, 03.04.2023 | ||
| Onuma - Maker | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Miami | 24 | |||
| Miami | 11 | |||
| Lower level tournaments | ||||
| Morelia challenger | 29 | |||
| Neapol challenger | 24 | |||
| Sao Paulo 2 challenger | 26 | |||
| Alicante challenger | 24 | |||
| Asuncion challenger | 1 | |||
| Morelos challenger | 1 | |||
| Bucaramanga challenger | 24 | |||
| Yokkaichi challenger | 24 | |||
| Split challenger | 24 | |||
| UTR Pro Tennis Series 3 | 31 | |||
| UTR Pro Tennis Series 5 | 9 | |||
| Dubrovník | 20 | |||
| Murska Sobota ITF | 8 | |||
| Croissy-Beaubourg ITF | 8 | |||
| Maanshan 4 ITF | 8 | |||
| Junin ITF | 19 | |||
| San Gregorio 2 ITF | 16 | |||
| UTR Pro Tennis Series 5 | 5 | |||
| Monastir 28 ITF | 15 | |||
| Nagpur ITF | 8 | |||
| Santiago 7 ITF | 16 | |||
| Sharm El Sheikh 9 ITF | 16 | |||
| Swan Hill ITF | 15 | |||
| UTR Pro Match Series | 28 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Cilic M. - Zverev A. | 1-8 |
| Heide G. - Burruchaga R. | 0-5 |
| Shi H. - Li Z. | 1-6 |
| Fils A. - Tsitsipas S. | 4-0 |
| Shevchenko A. - Humbert U. | 0-3 |
| Sakamoto P. - Monteiro T. | 0-3 |



