Kikuchi, Nakashima - Perera, Swenson
01.06.2022, 00:00, Futures 2022, round of 16, hard
Kikuchi Yuta | 2 : 0 (6-1, 6-4) |
Perera Masato | ||
---|---|---|---|---|
![]() |
458. | Doubles ranking | -. | ![]() |
27. 9. 1999 | Birthdate | 11. 12. 2003 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Nakashima Bryce Nakashima | Swenson Bjorn | |||
---|---|---|---|---|
![]() |
1038. | Doubles ranking | -. | ![]() |
20. 2. 2004 | Birthdate | 28. 8. 2003 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 59/34 | 0/1 | 56/32 | 3/1 | - | - |
2025 | 15/8 | - | 15/8 | - | - | - |
2024 | 23/11 | - | 23/11 | - | - | - |
2023 | 8/5 | - | 8/5 | - | - | - |
2022 | 11/6 | - | 8/5 | 3/1 | - | - |
2021 | 2/2 | - | 2/2 | - | - | - |
2019 | 0/2 | 0/1 | 0/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Futures 2022 | Kikuchi / Nakashima | 2 | 6 | 6 | R16 | ||||
Perera / Swenson | 0 | 1 | 4 |
Betting odds
Kikuchi Yuta Nakashima Bryce Nakashima |
Perera Masato Swenson Bjorn |
|||||||||||||||||||
bet-at-home | 1.34
|
2.85
|
||||||||||||||||||
Betway | 1.35 |
2.90
|
||||||||||||||||||
bwin | 1.36 |
2.75 |
||||||||||||||||||
Ladbrokes | 1.36 |
2.80 |
||||||||||||||||||
Average odds | 1.35 |
2.83 |
No odds
No odds
No odds
Latest matches
Futures 2022, QF, 02.06.2022 | ||
Asaba / Harpe - Kikuc / Nakas | 2:0 | |
Futures 2022, R16, 01.06.2022 | ||
Kikuc / Nakas - Perer / Swens | 2:0 |
Futures 2025, SF, 04.07.2025 | ||
Kusuh / Nakag - Kawac / Kikuc | 2:0 | |
Futures 2025, QF, 03.07.2025 | ||
Kawac / Kikuc - Shira / Takah | 2:0 | |
Futures 2025, R16, 01.07.2025 | ||
Kawac / Kikuc - Katay / Kono | 2:0 | |
Futures 2025, R16, 03.06.2025 | ||
Imai / Matsu - Kikuc / Masab | 2:0 | |
Futures 2025, SF, 30.05.2025 | ||
Kusuh / Nakag - Kikuc / Masab | 2:1 | |
Futures 2025, QF, 29.05.2025 | ||
Kikuc / Masab - Sornl / Suksu | 2:1 | |
Futures 2025, R16, 27.05.2025 | ||
Kikuc / Masab - Chant / Han | 2:0 | |
Futures 2025, QF, 22.05.2025 | ||
Shira / Taka - Kikuc / Masab | 2:1 | |
Futures 2025, R16, 20.05.2025 | ||
Kikuc / Masab - Delan / Delan | 2:1 | |
Futures 2025, R16, 24.04.2025 | ||
Huang / Ichik - Kikuc / Yamam | 2:0 |
Futures 2024, F, 16.11.2024 | ||
Anthr / Nakas - Jones / Van E | 2:0 | |
Futures 2024, SF, 15.11.2024 | ||
Anthr / Nakas - Filin / Kim | 2:1 | |
Futures 2024, QF, 14.11.2024 | ||
Anthr / Nakas - Coque / Panar | 2:0 | |
Futures 2024, R16, 12.11.2024 | ||
Anthr / Nakas - Grzeg / Pawla | 2:1 | |
Atlanta, R16, 22.07.2024 | ||
Purce / Thomp - Nakas / Nakas | 2:1 | |
Futures 2024, F, 30.06.2024 | ||
Charl / Malon - Anthr / Nakas | 2:0 | |
Futures 2024, SF, 29.06.2024 | ||
Anthr / Nakas - Smith / Smith | 2:0 | |
Futures 2024, QF, 28.06.2024 | ||
Anthr / Nakas - Knaff / Vance | 2:1 | |
Futures 2024, R16, 27.06.2024 | ||
Anthr / Nakas - Azkar / Tyler | 2:0 | |
Futures 2024, SF, 21.06.2024 | ||
Charl / Malon - Anthr / Nakas | 2:0 |
Futures 2022, R16, 01.06.2022 | ||
Kikuc / Nakas - Perer / Swens | 2:0 |
Futures 2022, R16, 01.06.2022 | ||
Kikuc / Nakas - Perer / Swens | 2:0 |
Futures 2025, R16, 18.06.2025 | ||
Falck / Fishb - Adeso / Swens | 2:0 | |
Futures 2025, R16, 11.06.2025 | ||
Brasw / Frusi - Jacom / Swens | 2:0 | |
Futures 2024, R16, 01.10.2024 | ||
Brown / Clark - Oral / Swens | 2:1 | |
Futures 2024, R16, 20.06.2024 | ||
Pears / Vande - Heng / Swens | 2:0 | |
Futures 2023, SF, 10.06.2023 | ||
De Jo / Roger - Nakas / Swens | 2:1 | |
Futures 2023, QF, 09.06.2023 | ||
Nakas / Swens - Brumm / Soto | 2:1 | |
Futures 2023, R16, 07.06.2023 | ||
Nakas / Swens - Mural / Strod | 2:1 | |
Futures 2022, R16, 04.08.2022 | ||
Lagae / Rocen - Nidun / Swens | 1:0 | |
Futures 2022, F, 17.07.2022 | ||
Nava / Ponwi - Nakas / Swens | 2:1 | |
Futures 2022, SF, 15.07.2022 | ||
Nakas / Swens - Angel / Jonco | 1:0 |
This week's tournaments
Main tournaments | ||||
Wimbledon | 19 | |||
Wimbledon | 15 | |||
Lower level tournaments | ||||
Cary challenger | 3 | |||
Brasov challenger | 1 | |||
Modena challenger | 3 | |||
Troyes challenger | 2 | |||
UTR Pro Tennis Series | 18 | |||
UTR Pro Tennis Series 3 | 58 | |||
UTR Pro Tennis Series 5 | 32 | |||
UTR Pro Tennis Series 9 | 32 | |||
Cary ITF | 6 | |||
Bucharest 6 ITF | 1 | |||
Amstelveen ITF | 1 | |||
Rome 2 ITF | 1 | |||
Vaihingen ITF | 1 | |||
UTR Pro Tennis Series 5 | 31 | |||
UTR Pro Tennis Series 9 | 7 | |||
Bissy-Chambéry ITF | 2 | |||
Getxo ITF | 1 | |||
Hillcrest ITF | 1 | |||
Hongkong 9 ITF | 1 | |||
Kayseri 6 ITF | 1 | |||
Kursumlijska Banja 11 ITF | 1 | |||
Los Angeles ITF | 3 | |||
Maanshan 8 ITF | 1 | |||
Mogyorod ITF | 1 | |||
Monastir 42 ITF | 1 | |||
UTR Pro Match Series | 47 | |||
UTR Pro Tennis Series | 30 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches