Genov, Jotovski - Bugarikj, Micov
09.06.2022, 14:00, Futures 2022, quarterfinal, clay
Genov Anthony | 2 : 0 (7-64, 7-5) |
Bugarikj Berk | ||
---|---|---|---|---|
![]() |
278. | Doubles ranking | -. | ![]() |
2. 3. 2002 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
left | Plays | right | ||
- | Turned pro | - |
Jotovski Tomislav | Micov Stefan | |||
---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
27. 10. 1990 | Birthdate | 12. 8. 1992 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 1/3 | 1/3 | - | - | - | - |
2022 | 1/1 | 1/1 | - | - | - | - |
2021 | 0/2 | 0/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 97/64 | 59/38 | 26/17 | 12/9 | - | - |
2025 | 18/12 | 1/1 | 8/6 | 9/5 | - | - |
2024 | 46/24 | 37/17 | 6/3 | 3/4 | - | - |
2023 | 19/10 | 12/7 | 7/3 | - | - | - |
2022 | 12/11 | 8/8 | 4/3 | - | - | - |
2021 | 2/5 | 1/4 | 1/1 | - | - | - |
2020 | 0/1 | - | 0/1 | - | - | - |
2019 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 132/149 | 128/140 | 4/9 | - | - | - |
2023 | 0/1 | 0/1 | - | - | - | - |
2022 | 8/8 | 8/8 | - | - | - | - |
2021 | 3/9 | 3/9 | - | - | - | - |
2020 | 1/1 | 1/1 | - | - | - | - |
2019 | 4/10 | 4/10 | - | - | - | - |
2018 | 8/12 | 8/12 | - | - | - | - |
2017 | 17/23 | 17/23 | - | - | - | - |
2016 | 25/19 | 25/19 | - | - | - | - |
2015 | 18/18 | 17/17 | 1/1 | - | - | - |
2014 | 26/21 | 24/18 | 2/3 | - | - | - |
2013 | 11/12 | 10/10 | 1/2 | - | - | - |
2012 | 11/15 | 11/12 | 0/3 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 4/12 | 4/12 | - | - | - | - |
2024 | 0/1 | 0/1 | - | - | - | - |
2023 | 1/2 | 1/2 | - | - | - | - |
2022 | 3/4 | 3/4 | - | - | - | - |
2021 | 0/5 | 0/5 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 35/81 | 31/67 | 4/13 | 0/1 | - | - |
2023 | 0/1 | 0/1 | - | - | - | - |
2022 | 4/8 | 4/8 | - | - | - | - |
2021 | 5/4 | 5/4 | - | - | - | - |
2019 | 3/7 | 3/7 | - | - | - | - |
2018 | 4/8 | 4/5 | 0/3 | - | - | - |
2017 | 3/3 | 3/3 | - | - | - | - |
2016 | 5/9 | 2/7 | 3/2 | - | - | - |
2015 | 2/13 | 1/8 | 1/4 | 0/1 | - | - |
2014 | 4/17 | 4/14 | 0/3 | - | - | - |
2013 | 2/8 | 2/7 | 0/1 | - | - | - |
2012 | 3/3 | 3/3 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Futures 2022 | Genov / Jotovski | 2 | 7 | 7 | QF | ||||
Bugarikj / Micov | 0 | 64 | 5 |
Betting odds
Genov Anthony Jotovski Tomislav |
Bugarikj Berk Micov Stefan |
|
Betway | 1.65 |
2.05 |
William Hill | 1.73 |
2.00 |
Average odds | 1.69 |
2.03 |
No odds
No odds
No odds
Latest matches
Futures 2022, SF, 10.06.2022 | ||
Freun / Ingil - Genov / Jotov | 2:0 | |
Futures 2022, QF, 09.06.2022 | ||
Genov / Jotov - Bugar / Micov | 2:0 | |
Futures 2022, R16, 07.06.2022 | ||
Genov / Jotov - Matvi / Paul | 2:1 | |
Futures 2022, R16, 18.01.2022 | ||
Hsu / Huang - Genov / Jotov | 2:0 | |
Futures 2022, R16, 11.01.2022 | ||
Benit / Lavag - Genov / Jotov | 2:0 | |
Futures 2022, F, 08.01.2022 | ||
Genov / Jotov - Ho / Lomak | 2:1 | |
Futures 2022, SF, 07.01.2022 | ||
Genov / Jotov - Denis / Novik | 2:0 | |
Futures 2022, QF, 06.01.2022 | ||
Genov / Jotov - Agost / De Vi | 2:0 | |
Futures 2022, R16, 04.01.2022 | ||
Genov / Jotov - Beaug / Huang | 2:1 |
Abidjan 2 challenger, SF, 25.04.2025 | ||
Baksh / Dev - Genov / Hands | 2:1 | |
Abidjan 2 challenger, QF, 24.04.2025 | ||
Genov / Hands - Geert / Seema | 2:0 | |
Abidjan 2 challenger, R16, 24.04.2025 | ||
Genov / Hands - Erel / Kirki | 1:0 | |
Abidjan challenger, SF, 18.04.2025 | ||
Chide / Magin - Genov / Hands | 2:1 | |
Abidjan challenger, QF, 17.04.2025 | ||
Genov / Hands - Bertr / Couli | 2:0 | |
Abidjan challenger, R16, 16.04.2025 | ||
Genov / Hands - Henni / Van W | 2:0 | |
Barletta challenger, QF, 03.04.2025 | ||
Karol / Sachk - Genov / Pujol | 2:0 | |
Barletta challenger, R16, 02.04.2025 | ||
Genov / Pujol - Maest / Roman | 2:0 | |
Futures 2025, SF, 27.03.2025 | ||
Hands / Wende - Genov / Ruehl | 2:0 | |
Futures 2025, QF, 26.03.2025 | ||
Genov / Ruehl - Genie / Jucha | 2:0 |
Futures 2023, R16, 06.06.2023 | ||
Goles / Macki - Durgu / Jotov | 2:0 | |
Futures 2022, R16, 05.07.2022 | ||
Dimit / Kolya - Durgu / Jotov | 2:1 | |
Futures 2022, R16, 15.06.2022 | ||
Paz / Vince - Bugar / Jotov | 2:0 | |
Futures 2022, SF, 10.06.2022 | ||
Freun / Ingil - Genov / Jotov | 2:0 | |
Futures 2022, QF, 09.06.2022 | ||
Genov / Jotov - Bugar / Micov | 2:0 | |
Futures 2022, R16, 07.06.2022 | ||
Genov / Jotov - Matvi / Paul | 2:1 | |
Futures 2022, R16, 18.05.2022 | ||
Faria / Ivano - Jotov / Tomas | 1:0 | |
Futures 2022, QF, 05.05.2022 | ||
Polji / Popov - Jotov / Srblj | 2:0 | |
Futures 2022, R16, 04.05.2022 | ||
Jotov / Srblj - Durgu / Micov | 2:0 | |
Futures 2022, QF, 31.03.2022 | ||
Scott / Stodd - Jotov / Srblj | 1:0 |
Futures 2022, QF, 09.06.2022 | ||
Genov / Jotov - Bugar / Micov | 2:0 | |
Futures 2022, R16, 08.06.2022 | ||
Bugar / Micov - Altun / Sulta | 2:0 | |
Futures 2021, R16, 28.09.2021 | ||
Genov / Thano - Bugar / Micov | 2:0 | |
Futures 2021, R16, 10.06.2021 | ||
Brouw / Cozbi - Bugar / Micov | 2:0 |
Skopje challenger, R16, 21.05.2024 | ||
Goldh / Jecan - Bugar / Grabu | 2:0 | |
Futures 2023, R16, 06.06.2023 | ||
Gueym / Hoang - Bugar / Ivano | 2:1 | |
Skopje challenger, QF, 25.05.2023 | ||
Nouza / Pauls - Bugar / Ivano | 2:0 | |
Skopje challenger, R16, 25.05.2023 | ||
Bugar / Ivano - Raja / Shara | 2:1 | |
Futures 2022, R16, 15.06.2022 | ||
Paz / Vince - Bugar / Jotov | 2:0 | |
Futures 2022, QF, 09.06.2022 | ||
Genov / Jotov - Bugar / Micov | 2:0 | |
Futures 2022, R16, 08.06.2022 | ||
Bugar / Micov - Altun / Sulta | 2:0 | |
Futures 2022, SF, 27.05.2022 | ||
Seraf / Vince - Bugar / Jovan | 2:1 | |
Futures 2022, QF, 26.05.2022 | ||
Bugar / Jovan - Marko / Srblj | 2:1 | |
Futures 2022, R16, 24.05.2022 | ||
Bugar / Jovan - Krivo / Samar | 2:0 |
Futures 2023, R16, 07.06.2023 | ||
Basic / Zekic - Deari / Micov | 2:0 | |
Futures 2022, R16, 20.09.2022 | ||
Cejov / Vojin - Micov / Valse | 2:0 | |
Futures 2022, SF, 17.06.2022 | ||
Palos / Snita - Ivano / Micov | 2:0 | |
Futures 2022, QF, 16.06.2022 | ||
Ivano / Micov - Romio / Walki | 1:0 | |
Futures 2022, R16, 14.06.2022 | ||
Ivano / Micov - Bruna / Ronca | 2:1 | |
Futures 2022, QF, 09.06.2022 | ||
Genov / Jotov - Bugar / Micov | 2:0 | |
Futures 2022, R16, 08.06.2022 | ||
Bugar / Micov - Altun / Sulta | 2:0 | |
Futures 2022, QF, 26.05.2022 | ||
Navon / Paz - Bybel / Micov | 2:1 | |
Futures 2022, R16, 24.05.2022 | ||
Bybel / Micov - Krapi / Shrol | 2:1 | |
Futures 2022, R16, 17.05.2022 | ||
Bybel / Hellu - Bouqu / Micov | 2:1 |
This week's tournaments
Main tournaments | ||||
Rome | 40 | |||
Rome WTA | 27 | |||
Lower level tournaments | ||||
Wuxi challenger | 3 | |||
Francavilla challenger | 3 | |||
Prague 2 challenger | 3 | |||
Santos challenger | 3 | |||
UTR Pro Tennis Series | 18 | |||
UTR Pro Tennis Series 3 | 41 | |||
UTR Pro Tennis Series 5 | 31 | |||
UTR Pro Tennis Series 8 | 8 | |||
Prague 2 ITF | 3 | |||
Saint-Gaudens ITF | 3 | |||
Indian Harbour Beach ITF | 4 | |||
Lopota 2 ITF | 1 | |||
Boca Raton 6 ITF | 3 | |||
Fukuoka ITF | 3 | |||
Goyang 2 ITF | 6 | |||
Nottingham 7 ITF | 3 | |||
Platja D'Aro ITF | 2 | |||
Santa Margherita Di Pula 6 ITF | 3 | |||
UTR Pro Tennis Series 5 | 25 | |||
Bucharest 2 ITF | 3 | |||
Kalmar ITF | 3 | |||
Kursumlijska Banja 3 ITF | 3 | |||
Monastir 34 ITF | 3 | |||
UTR Pro Match Series | 20 | |||
UTR Pro Tennis Series | 17 | |||
UTR Pro Tennis Series 8 | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Fritz T. - Giron M. | 7-1 |
Collins D. - Swiatek I. | 1-7 |
Bai Y. - Mukund S. | 5-0 |
Bublik A. - Ruud C. | 1-6 |
Martinez P. - Hurkacz H. | 0-4 |
Cvijanovic J. - Korhonen C. | 3-0 |